Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | sphd | bloom | mill | clar | lhu | sru | iup | esu | cal | edin | kutz |
| 4 | John Andrews | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 78 | Jeff Apgar | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Joe Becker | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Brian Booker | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 20 | Dave Brown | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Marty Brown | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Steve Brown | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Jim Buffington | 5/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 97 | Chris Bulley | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 33 | Nick Cantone | 6/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX |
| 66 | Yeboa Cobbold | 5/- | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 83 | Robert Coffren | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 19 | Brian Crilley | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Dave D'Andrea | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Jarrod Dech | 5/- | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 48 | Brian Dougherty | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 30 | Mark Gabel | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 59 | Paul Gibson | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 16 | Chris Gicking | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 55 | R. Golembiewski | 4/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX |
| 7 | Omar Gonzales | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 9 | Josh Goodman | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Tony Green | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 64 | Jeff Hannum | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 2 | Deon Harrison | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Ryan Hartley | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Ryan Haugh | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Brent Hescox | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 95 | Ryan Hoffman | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 28 | Clint Inch | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Josh Jarzyk | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Ron Johnson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Tony Johnson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Adam Kaufman | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Jesse Landis | 7/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... |
| 52 | Micah Longo | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | Craig Lough | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Matt Lyons | 7/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 70 | G. McChalicher | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Eric Meehan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Austin Myers | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Berkley Myers | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 98 | Chad Oberholzer | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Kareem Osborne | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | M. Phillips | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Eric Ranieri | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | Seth Roper | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | sphd | bloom | mill | clar | lhu | sru | iup | esu | cal | edin | kutz |
| 99 | Jon Saba | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Joe Savage | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 18 | Melvin Scott | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Bill Shipp | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | Nick Shope | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 89 | Chad Spittle | 4/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 96 | Tom Walsh | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | Chris Ward | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Joe Wasylyk | 8/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | Ben Weir | 6/- | XXX | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | ... |
| 41 | Lanorde Wheeler | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Shahar Yaron | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | sphd | bloom | mill | clar | lhu | sru | iup | esu | cal | edin | kutz |
| Tony Green | 57-26 | 83 | 7-2 | 3-4 | 2-4 | 9-2 | 3-1 | DNP | 7-1 | 6-2 | 10-4 | 6-3 | 4-3 |
| Kareem Osborne | 66-15 | 81 | 4-3 | 9-0 | 5-1 | 6-2 | 8-1 | 7-0 | 12-2 | 5-0 | 6-3 | 4-2 | 0-1 |
| Josh Goodman | 41-40 | 81 | 2-8 | 5-2 | 1-3 | 5-3 | 2-3 | 4-4 | 2-4 | 3-4 | 8-4 | 6-5 | 3-0 |
| Chad Oberholzer | 45-19 | 64 | 3-3 | 1-3 | 7-2 | 5-1 | 3-0 | 2-1 | 5-3 | 1-0 | 7-4 | 5-1 | 6-1 |
| Ryan Haugh | 32-29 | 61 | 2-4 | 1-2 | 3-1 | 2-2 | DNP | 1-2 | 5-1 | 5-3 | 5-8 | 6-4 | 2-2 |
| Steve Brown | 18-38 | 56 | 3-1 | 1-4 | 2-4 | 3-3 | 1-1 | 2-6 | 2-4 | 0-2 | 2-6 | 1-5 | 1-2 |
| Lanorde Wheeler | 24-32 | 56 | 1-3 | 4-0 | 3-1 | 5-6 | 1-0 | 6-12 | 1-2 | 2-7 | - | 1-0 | 0-1 |
| Deon Harrison | 44-9 | 53 | 5-0 | 6-0 | 3-0 | 3-1 | - | 1-1 | 3-1 | 5-1 | 3-3 | 5-1 | 10-1 |
| Tony Johnson | 33-13 | 46 | 1-0 | 2-2 | 6-0 | 2-3 | 2-0 | 6-2 | 2-2 | 2-1 | 2-1 | 5-1 | 3-1 |
| Ron Johnson | 17-25 | 42 | 2-2 | 1-3 | 2-1 | 2-3 | 1-4 | 2-2 | 2-4 | 1-0 | 1-0 | 1-6 | 2-0 |
| Eric Meehan | 31-10 | 41 | 3-0 | 3-0 | 2-1 | 1-2 | 1-0 | 12-4 | 2-0 | 1-0 | 2-0 | 1-2 | 3-1 |
| Jeff Hannum | 22-19 | 41 | 4-9 | 5-2 | 3-0 | 0-2 | 3-0 | 4-3 | DNP | DNP | - | 2-3 | 1-0 |
| Eric Ranieri | 23-18 | 41 | 3-2 | 4-0 | 2-3 | 8-4 | 1-1 | 0-1 | 2-2 | 1-1 | 0-3 | 1-1 | 1-0 |
| Joe Wasylyk | 18-15 | 33 | 2-0 | 4-4 | DNP | DNP | DNP | 2-0 | 2-5 | 3-1 | 1-1 | 3-2 | 1-2 |
| Joe Savage | 16-5 | 21 | - | 3-1 | 2-0 | 1-1 | 2-0 | 1-1 | 4-1 | - | DNP | DNP | 3-1 |
| Adam Kaufman | 5-8 | 13 | 0-2 | 1-0 | - | - | 0-2 | 2-1 | - | 1-2 | 1-1 | - | - |
| Tom Walsh | 10-3 | 13 | - | 1-0 | - | - | 4-0 | - | 0-1 | 1-0 | 4-2 | - | - |
| Dave D'Andrea | 6-6 | 12 | 1-0 | 2-2 | 1-0 | - | 0-2 | 1-0 | - | - | - | 1-1 | 0-1 |
| John Andrews | 8-2 | 10 | DNP | 1-0 | 1-0 | 0-1 | 3-0 | 2-0 | 0-1 | 1-0 | - | DNP | DNP |
| Austin Myers | 3-7 | 10 | - | - | DNP | - | 1-3 | 0-1 | 0-1 | 1-0 | 0-1 | - | 1-1 |
| Micah Longo | 3-6 | 9 | - | 1-0 | - | 1-1 | - | 0-1 | 0-1 | 1-2 | - | 0-1 | - |
| Mark Gabel | 3-4 | 7 | - | - | 0-2 | 1-0 | 1-1 | 1-1 | - | - | DNP | DNP | DNP |
| Jon Saba | 3-4 | 7 | 1-1 | - | - | 0-1 | - | - | 1-1 | 1-0 | 0-1 | - | - |
| Yeboa Cobbold | 3-3 | 6 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | 1-0 | 2-1 | - | 0-1 |
| Clint Inch | 0-5 | 5 | DNP | 0-1 | - | - | - | - | - | 0-1 | 0-1 | - | 0-2 |
| Melvin Scott | 5-0 | 5 | 1-0 | 1-0 | - | 1-0 | - | - | - | 1-0 | 1-0 | - | - |
| M. Phillips | 3-1 | 4 | DNP | 1-0 | 0-1 | 1-0 | - | - | 1-0 | - | - | - | - |
| Brent Hescox | 1-3 | 4 | - | - | - | - | 0-1 | DNP | 0-1 | - | DNP | 1-1 | - |
| Chris Bulley | 0-3 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | 0-3 | - | DNP | - | DNP |
| Craig Lough | 1-1 | 2 | 1-0 | - | - | - | - | - | - | - | 0-1 | - | - |
| Jarrod Dech | 0-2 | 2 | DNP | DNP | - | DNP | DNP | DNP | DNP | - | 0-1 | - | 0-1 |
| Bill Shipp | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | - | 1-0 | - |
| Jeff Apgar | 2-0 | 2 | - | - | - | - | 1-0 | 1-0 | - | - | - | - | - |
| Nick Cantone | 2-0 | 2 | - | - | - | DNP | 1-0 | DNP | DNP | DNP | DNP | - | 1-0 |
| Jim Buffington | 1-0 | 1 | DNP | DNP | DNP | 1-0 | - | DNP | - | - | - | DNP | DNP |
| Dave Brown | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Josh Jarzyk | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Seth Roper | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| G. McChalicher | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | sphd | bloom | mill | clar | lhu | sru | iup | esu | cal | edin | kutz |
| Kareem Osborne | 7-0 | 7.0 | - | 1.0-11 | - | 1.0-6 | 1.0-2 | 1.0-5 | 1.0-8 | 2.0-18 | - | - | - |
| Chad Oberholzer | 4-0 | 4.0 | - | - | 1.0-1 | - | 2.0-16 | - | - | - | - | - | 1.0-2 |
| Lanorde Wheeler | 3-0 | 3.0 | - | - | 1.0-4 | - | 1.0-7 | - | - | - | - | 1.0-1 | - |
| Jeff Hannum | 3-0 | 3.0 | - | 1.0-8 | 1.0-7 | - | 1.0-4 | - | DNP | DNP | - | - | - |
| Ron Johnson | 3-0 | 3.0 | - | - | 1.0-7 | - | - | - | - | - | - | 1.0-7 | 1.0-12 |
| Eric Ranieri | 2-0 | 2.0 | - | 1.0-16 | - | - | - | - | 1.0-9 | - | - | - | - |
| Steve Brown | 2-0 | 2.0 | - | - | - | 1.0-1 | 1.0-10 | - | - | - | - | - | - |
| Joe Savage | 2-0 | 2.0 | - | - | - | - | 2.0-11 | - | - | - | DNP | DNP | - |
| Josh Goodman | 1-0 | 1.0 | 1.0-8 | - | - | - | - | - | - | - | - | - | - |
| Tony Green | 1-0 | 1.0 | - | 1.0-6 | - | - | - | DNP | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | sphd | bloom | mill | clar | lhu | sru | iup | esu | cal | edin | kutz |
| Chad Oberholzer | 14-0 | 14.0 | 1.0-3 | 1.0-1 | 3.0-5 | - | 3.0-18 | - | 4.0-8 | - | - | - | 2.0-4 |
| Kareem Osborne | 8-0 | 8.0 | - | 1.0-11 | - | 1.0-6 | 1.0-2 | 1.0-5 | 1.0-8 | 3.0-21 | - | - | - |
| Lanorde Wheeler | 8-0 | 8.0 | - | 1.0-3 | 1.0-4 | 2.0-4 | 1.0-7 | 2.0-3 | - | - | - | 1.0-1 | - |
| Ron Johnson | 6-0 | 6.0 | 1.0-1 | - | 1.0-7 | 1.0-3 | - | 1.0-4 | - | - | - | 1.0-7 | 1.0-12 |
| Jeff Hannum | 6-0 | 6.0 | - | 2.0-11 | 2.0-11 | - | 2.0-6 | - | DNP | DNP | - | - | - |
| Tom Walsh | 6-0 | 6.0 | - | - | - | - | 4.0-9 | - | - | 1.0-2 | 1.0-1 | - | - |
| Joe Savage | 5-0 | 5.0 | - | - | - | - | 2.0-11 | - | 2.0-3 | - | DNP | DNP | 1.0-5 |
| Tony Green | 4-0 | 4.0 | 1.0-1 | 1.0-6 | - | - | 1.0-3 | DNP | - | - | 1.0-3 | - | - |
| Josh Goodman | 4-0 | 4.0 | 1.0-8 | - | 1.0-2 | - | 1.0-5 | - | 1.0-1 | - | - | - | - |
| Steve Brown | 4-0 | 4.0 | - | - | - | 2.0-2 | 1.0-10 | 1.0-1 | - | - | - | - | - |
| Ryan Haugh | 3-0 | 3.0 | - | - | - | - | DNP | - | - | 2.0-9 | 1.0-2 | - | - |
| Eric Ranieri | 2-0 | 2.0 | - | 1.0-16 | - | - | - | - | 1.0-9 | - | - | - | - |
| Joe Wasylyk | 2-0 | 2.0 | - | - | DNP | DNP | DNP | - | 1.0-1 | 1.0-3 | - | - | - |
| Eric Meehan | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | - | - | - |
| Dave D'Andrea | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-3 | - |
| Deon Harrison | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-5 | - | - |
| Adam Kaufman | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | sphd | bloom | mill | clar | lhu | sru | iup | esu | cal | edin | kutz |
| Dave Brown | 1081 | 65 | 75 | 86 | 180 | 144 | 95 | 108 | 54 | 38 | 126 | 110 |
| Ryan Hartley | 882 | 53 | 34 | 149 | 86 | 66 | 69 | 8 | 79 | 122 | 53 | 163 |
| Melvin Scott | 685 | 105 | 95 | 8 | 101 | 38 | 63 | 16 | 53 | - | 114 | 92 |
| Marty Brown | 661 | 37 | 136 | 96 | 20 | 59 | 76 | 21 | 17 | 98 | 20 | 81 |
| Brian Crilley | 297 | - | - | 35 | 139 | - | 7 | 24 | 81 | - | 11 | - |
| M. Phillips | 224 | DNP | - | - | 9 | 111 | - | - | 32 | 34 | 38 | - |
| Deon Harrison | 216 | 7 | - | - | - | 149 | 33 | - | 17 | - | -1 | 11 |
| Josh Jarzyk | 212 | 32 | 6 | - | 100 | - | - | - | 13 | 48 | - | 13 |
| Tony Johnson | 195 | 104 | 35 | 35 | 21 | - | - | - | - | - | - | - |
| Kareem Osborne | 130 | - | 13 | - | - | - | - | - | - | - | - | 117 |
| Brian Booker | 76 | - | 27 | - | 16 | 27 | 6 | - | - | DNP | DNP | DNP |
| Jesse Landis | 52 | 17 | - | - | DNP | 17 | DNP | 11 | 7 | - | DNP | DNP |
| Mark Gabel | 50 | 13 | - | - | 6 | 30 | - | 1 | - | DNP | DNP | DNP |
| Tony Green | 48 | - | 35 | - | - | - | DNP | - | - | - | - | 13 |
| Matt Lyons | 35 | DNP | DNP | DNP | - | - | DNP | - | - | 15 | 20 | - |
| Jarrod Dech | 34 | DNP | DNP | 3 | DNP | DNP | DNP | DNP | 15 | 9 | 7 | - |
| Robert Coffren | 26 | - | DNP | - | - | - | - | - | 26 | DNP | DNP | DNP |
| Adam Kaufman | 20 | - | - | - | 20 | - | - | - | - | - | - | - |
| Joe Savage | 7 | - | 7 | - | - | - | - | - | - | DNP | DNP | - |
| Austin Myers | 5 | - | - | DNP | - | - | - | - | - | - | 5 | - |
| Jim Buffington | 5 | DNP | DNP | DNP | - | - | DNP | -1 | - | 6 | DNP | DNP |
| Omar Gonzales | -1 | DNP | -1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Eric Ranieri | -8 | - | - | -8 | - | - | - | - | - | - | - | - |
| Chris Gicking | -54 | 16 | -19 | 4 | -11 | - | -15 | DNP | -22 | -2 | -5 | - |