Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 02, 2000 | SHEPHERD | L | 13-28 | 0-1-0 | 0-0-0 | 3:02 | 3000 | ||
| Sep 09, 2000 | BLOOMSBURG | W | 24-17 | 1-1-0 | 0-0-0 | 2:56 | 6200 | ||
| Sep 16, 2000 | at | Millersville | L | 19-27 | 1-2-0 | 0-0-0 | 3:00 | 5700 | |
| * | Sep 23, 2000 | at | Clarion | L | 49-56 | 1-3-0 | 0-1-0 | 3:09 | 3500 |
| * | Sep 30, 2000 | LOCK HAVEN | W | 55-0 | 2-3-0 | 1-1-0 | 2:50 | 2100 | |
| * | Oct 07, 2000 | SLIPPERY ROCK | L | 21-28 | 2-4-0 | 1-2-0 | 3:14 | 7700 | |
| * | Oct 14, 2000 | at | IUP | L | 6-35 | 2-5-0 | 1-3-0 | 2:40 | 6312 |
| Oct 21, 2000 | at | East Stroudsburg | WO | 17-14 | 3-5-0 | 1-3-0 | 3:05 | 4200 | |
| * | Oct 28, 2000 | CALIFORNIA (PA.) | W | 21-17 | 4-5-0 | 2-3-0 | 2:50 | 2800 | |
| * | Nov 04, 2000 | at | Edinboro | L | 27-42 | 4-6-0 | 2-4-0 | 3:00 | 1000 |
| Nov 11, 2000 | KUTZTOWN | W | 31-21 | 5-6-0 | 2-4-0 | 3:10 | 2350 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2000 | SHEPHERD | 30 | 125 | 0 | 13 | 14 | 189 | 2 | 44 | 14-32-1 | 189 | 2 | 44 | 3 | 101 | 0 | 50 | 1 | 27 | 0 | 27 | 314 |
| Sep 09, 2000 | BLOOMSBURG | 34 | 52 | 1 | 10 | 14 | 257 | 2 | 59 | 14-28-0 | 257 | 2 | 59 | 3 | 44 | 0 | 22 | 5 | 48 | 0 | 31 | 309 |
| Sep 16, 2000 | at Millersville | 41 | 196 | 2 | 18 | 9 | 110 | 1 | 20 | 9-27-0 | 110 | 1 | 20 | 6 | 87 | 0 | 20 | 3 | 15 | 0 | 10 | 306 |
| Sep 23, 2000 | at Clarion | 25 | 88 | 1 | 38 | 19 | 303 | 5 | 57 | 19-36-2 | 303 | 5 | 57 | 9 | 271 | 1 | 95 | 2 | 25 | 0 | 5 | 391 |
| Sep 30, 2000 | LOCK HAVEN | 42 | 274 | 6 | 34 | 13 | 200 | 2 | 53 | 13-26-1 | 200 | 2 | 53 | 1 | 18 | 0 | 18 | 9 | 149 | 0 | 54 | 474 |
| Oct 07, 2000 | SLIPPERY ROCK | 35 | 96 | 1 | 15 | 11 | 160 | 2 | 43 | 11-27-2 | 160 | 2 | 43 | 5 | 45 | 0 | 19 | 3 | 33 | 0 | 22 | 256 |
| Oct 14, 2000 | at IUP | 25 | 104 | 1 | 32 | 7 | 23 | 0 | 10 | 7-20-1 | 23 | 0 | 10 | 6 | 61 | 0 | 19 | 1 | 0 | 0 | 0 | 127 |
| Oct 21, 2000 | at East Stroudsburg | 44 | 140 | 0 | 16 | 13 | 145 | 1 | 43 | 13-31-3 | 145 | 1 | 43 | 2 | 70 | 0 | 43 | 2 | 17 | 0 | 15 | 285 |
| Oct 28, 2000 | CALIFORNIA (PA.) | 47 | 231 | 3 | 23 | 6 | 85 | 0 | 41 | 6-21-2 | 85 | 0 | 41 | 3 | 52 | 0 | 19 | 0 | 0 | 0 | 0 | 316 |
| Nov 04, 2000 | at Edinboro | 33 | 140 | 2 | 15 | 17 | 208 | 2 | 39 | 17-32-0 | 208 | 2 | 39 | 5 | 41 | 0 | 15 | 2 | -1 | 0 | 0 | 348 |
| Nov 11, 2000 | KUTZTOWN | 45 | 243 | 1 | 16 | 21 | 216 | 2 | 32 | 21-36-1 | 216 | 2 | 32 | 3 | 112 | 1 | 91 | 2 | 11 | 0 | 6 | 459 |
| Shippensburg | 401 | 1689 | 18 | 38 | 144 | 1896 | 19 | 59 | 144-316-13 | 1896 | 19 | 59 | 46 | 902 | 2 | 95 | 30 | 324 | 0 | 54 | 3585 | |
| Opponent | 433 | 1796 | 16 | 94 | 148 | 2015 | 20 | 62 | 148-316-6 | 2015 | 20 | 62 | 38 | 816 | 0 | 98 | 37 | 330 | 0 | 40 | 3811 | |
|
Games: 11 Avg/rush: 4.2 Avg/catch: 13.2 Pass effic: 107.58 KR avg: 19.6 PR avg: 10.8 All purpose avg/game: 443.5 Total offense avg/gm: 325.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 02, 2000 | SHEPHERD | 47 | 40 | 87 | 4.0 | 13 | 1.0 | 8 | 2 | 2 | 0 | 1 | 7 | 4 | 4 | 0 | 1-1 | 0 | 0 | 0 | 6 | 13 |
| Sep 09, 2000 | BLOOMSBURG | 61 | 30 | 91 | 8.0 | 49 | 4.0 | 41 | 0 | 0 | 0 | 2 | 42 | 5 | 5 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Sep 16, 2000 | at Millersville | 45 | 24 | 69 | 8.0 | 29 | 4.0 | 19 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 1-3 | 0 | 0 | 0 | 0 | 19 |
| Sep 23, 2000 | at Clarion | 57 | 38 | 95 | 6.0 | 15 | 2.0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7-7 | 0 | 0 | 0 | 0 | 49 |
| Sep 30, 2000 | LOCK HAVEN | 39 | 21 | 60 | 16.0 | 71 | 8.0 | 50 | 1 | 1 | 0 | 0 | 0 | 12 | 2 | 1 | 7-8 | 0 | 0 | 0 | 7 | 55 |
| Oct 07, 2000 | SLIPPERY ROCK | 58 | 43 | 101 | 6.0 | 14 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Oct 14, 2000 | at IUP | 54 | 41 | 95 | 10.0 | 30 | 2.0 | 17 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0-1 | 0 | 0 | 0 | 0 | 6 |
| Oct 21, 2000 | at East Stroudsburg | 43 | 27 | 70 | 7.0 | 35 | 2.0 | 18 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 1 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Oct 28, 2000 | CALIFORNIA (PA.) | 55 | 46 | 101 | 4.0 | 11 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 3 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| Nov 04, 2000 | at Edinboro | 50 | 39 | 89 | 3.0 | 11 | 2.0 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1-3 | 0 | 1 | 0 | 0 | 27 |
| Nov 11, 2000 | KUTZTOWN | 43 | 22 | 65 | 4.0 | 21 | 2.0 | 14 | 1 | 0 | 0 | 2 | 18 | 6 | 12 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Shippensburg | 552 | 371 | 923 | 76.0 | 299 | 28.0 | 187 | 8 | 6 | 0 | 6 | 67 | 68 | 55 | 4 | 32-38 | 0 | 1 | 0 | 20 | 283 | |
| Opponent | 362 | 375 | 737 | 60.0 | 199 | 20.0 | 113 | 5 | 8 | 12 | 13 | 106 | 0 | 27 | 4 | 37-37 | 0 | 1 | 0 | 38 | 285 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2000 | SHEPHERD | 9 | 349 | 38.8 | 53 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 3 | 179 | 59.7 | 0 | 0 |
| Sep 09, 2000 | BLOOMSBURG | 7 | 303 | 43.3 | 50 | 0 | 0 | 0 | 1 | 0 | 1-2 | 30 | 0 | 5 | 300 | 60.0 | 0 | 0 |
| Sep 16, 2000 | at Millersville | 7 | 258 | 36.9 | 48 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 23, 2000 | at Clarion | 4 | 174 | 43.5 | 57 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 8 | 309 | 38.6 | 0 | 0 |
| Sep 30, 2000 | LOCK HAVEN | 5 | 199 | 39.8 | 44 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 9 | 515 | 57.2 | 0 | 0 |
| Oct 07, 2000 | SLIPPERY ROCK | 5 | 201 | 40.2 | 50 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 184 | 46.0 | 0 | 0 |
| Oct 14, 2000 | at IUP | 9 | 338 | 37.6 | 49 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | 0 | 2 | 130 | 65.0 | 0 | 0 |
| Oct 21, 2000 | at East Stroudsburg | 9 | 316 | 35.1 | 49 | 0 | 0 | 2 | 0 | 5 | 1-1 | 33 | 0 | 3 | 169 | 56.3 | 0 | 0 |
| Oct 28, 2000 | CALIFORNIA (PA.) | 8 | 260 | 32.5 | 46 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 196 | 49.0 | 0 | 0 |
| Nov 04, 2000 | at Edinboro | 5 | 136 | 27.2 | 45 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 190 | 38.0 | 0 | 0 |
| Nov 11, 2000 | KUTZTOWN | 6 | 173 | 28.8 | 42 | 0 | 0 | 1 | 0 | 1 | 1-3 | 37 | 1 | 6 | 308 | 51.3 | 0 | 0 |
| Shippensburg | 74 | 2707 | 36.6 | 57 | 1 | 3 | 6 | 4 | 14 | 3-6 | 37 | 1 | 49 | 2480 | 50.6 | 0 | 0 | |
| Opponent | 76 | 2721 | 35.8 | 67 | 2 | 8 | 14 | 7 | 14 | 6-13 | 43 | 2 | 48 | 2550 | 53.1 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2000 | SHEPHERD | 44 | 295 | 2 | 94 | 13 | 213 | 2 | 62 | 13-24-1 | 213 | 2 | 62 | 2 | 77 | 0 | 46 | 5 | 68 | 0 | 40 | 508 |
| Sep 09, 2000 | BLOOMSBURG | 33 | 71 | 0 | 21 | 19 | 211 | 2 | 24 | 19-36-2 | 211 | 2 | 24 | 5 | 112 | 0 | 34 | 7 | 76 | 0 | 19 | 282 |
| Sep 16, 2000 | at Millersville | 33 | 129 | 0 | 30 | 13 | 199 | 3 | 32 | 13-30-0 | 199 | 3 | 32 | 4 | 94 | 0 | 32 | 3 | 37 | 0 | 18 | 328 |
| Sep 23, 2000 | at Clarion | 53 | 294 | 3 | 48 | 16 | 282 | 5 | 57 | 16-26-0 | 282 | 5 | 57 | 4 | 78 | 0 | 23 | 3 | 18 | 0 | 16 | 576 |
| Sep 30, 2000 | LOCK HAVEN | 29 | -12 | 0 | 15 | 10 | 83 | 0 | 33 | 10-25-0 | 83 | 0 | 33 | 6 | 132 | 0 | 36 | 2 | 15 | 0 | 10 | 71 |
| Oct 07, 2000 | SLIPPERY ROCK | 42 | 180 | 2 | 22 | 17 | 278 | 1 | 47 | 17-31-0 | 278 | 1 | 47 | 4 | 48 | 0 | 29 | 3 | 26 | 0 | 11 | 458 |
| Oct 14, 2000 | at IUP | 48 | 191 | 2 | 39 | 12 | 196 | 2 | 39 | 12-23-1 | 196 | 2 | 39 | 2 | 116 | 0 | 98 | 3 | 0 | 0 | 1 | 387 |
| Oct 21, 2000 | at East Stroudsburg | 38 | 113 | 2 | 38 | 8 | 106 | 0 | 45 | 8-29-0 | 106 | 0 | 45 | 3 | 25 | 0 | 17 | 2 | 14 | 0 | 10 | 219 |
| Oct 28, 2000 | CALIFORNIA (PA.) | 49 | 255 | 1 | 41 | 5 | 52 | 0 | 26 | 5-19-0 | 52 | 0 | 26 | 2 | 48 | 0 | 43 | 3 | 32 | 0 | 15 | 307 |
| Nov 04, 2000 | at Edinboro | 43 | 204 | 3 | 17 | 13 | 164 | 3 | 30 | 13-22-0 | 164 | 3 | 30 | 1 | 21 | 0 | 21 | 3 | 26 | 0 | 18 | 368 |
| Nov 11, 2000 | KUTZTOWN | 21 | 76 | 1 | 14 | 22 | 231 | 2 | 47 | 22-51-2 | 231 | 2 | 47 | 5 | 65 | 0 | 23 | 3 | 18 | 0 | 7 | 307 |
| Opponent totals | 433 | 1796 | 16 | 94 | 148 | 2015 | 20 | 62 | 148-316-6 | 2015 | 20 | 62 | 38 | 816 | 0 | 98 | 37 | 330 | 0 | 40 | 3811 | |
| Shippensburg | 401 | 1689 | 18 | 38 | 144 | 1896 | 19 | 59 | 144-316-13 | 1896 | 19 | 59 | 46 | 902 | 2 | 95 | 30 | 324 | 0 | 54 | 3585 | |
|
Games: 11 Avg/rush: 4.1 Avg/catch: 13.6 Pass effic: 117.49 KR avg: 21.5 PR avg: 8.9 All purpose avg/game: 460.3 Total offense avg/gm: 346.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 02, 2000 | SHEPHERD | 35 | 16 | 51 | 4.0 | 16 | 3.0 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
| Sep 09, 2000 | BLOOMSBURG | 32 | 32 | 64 | 5.0 | 21 | 3.0 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Sep 16, 2000 | at Millersville | 30 | 49 | 79 | 5.0 | 20 | 3.0 | 20 | 1 | 2 | 12 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
| Sep 23, 2000 | at Clarion | 22 | 42 | 64 | 10.0 | 30 | 3.0 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 8-8 | 0 | 0 | 0 | 14 | 56 |
| Sep 30, 2000 | LOCK HAVEN | 38 | 34 | 72 | 4.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 07, 2000 | SLIPPERY ROCK | 32 | 32 | 64 | 5.0 | 24 | 2.0 | 19 | 0 | 0 | 0 | 2 | 41 | 0 | 3 | 0 | 2-2 | 0 | 1 | 0 | 0 | 28 |
| Oct 14, 2000 | at IUP | 21 | 26 | 47 | 6.0 | 24 | 0.0 | 0 | 1 | 2 | 0 | 1 | 10 | 0 | 2 | 2 | 5-5 | 0 | 0 | 0 | 0 | 35 |
| Oct 21, 2000 | at East Stroudsburg | 46 | 20 | 66 | 12.0 | 39 | 3.0 | 22 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| Oct 28, 2000 | CALIFORNIA (PA.) | 26 | 48 | 74 | 3.0 | 4 | 2.0 | 3 | 0 | 0 | 0 | 2 | 22 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 10 | 17 |
| Nov 04, 2000 | at Edinboro | 29 | 44 | 73 | 3.0 | 10 | 1.0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6-6 | 0 | 0 | 0 | 0 | 42 |
| Nov 11, 2000 | KUTZTOWN | 51 | 32 | 83 | 3.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 2 | 1 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Opponent totals | 362 | 375 | 737 | 60.0 | 199 | 20.0 | 113 | 5 | 8 | 12 | 13 | 106 | 0 | 27 | 4 | 37-37 | 0 | 1 | 0 | 38 | 285 | |
| Shippensburg | 552 | 371 | 923 | 76.0 | 299 | 28.0 | 187 | 8 | 6 | 0 | 6 | 67 | 68 | 55 | 4 | 32-38 | 0 | 1 | 0 | 20 | 283 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2000 | SHEPHERD | 6 | 225 | 37.5 | 56 | 0 | 2 | 0 | 1 | 3 | 0-0 | 0 | 0 | 5 | 270 | 54.0 | 0 | 0 |
| Sep 09, 2000 | BLOOMSBURG | 7 | 298 | 42.6 | 53 | 0 | 1 | 0 | 2 | 2 | 1-2 | 27 | 0 | 3 | 171 | 57.0 | 0 | 0 |
| Sep 16, 2000 | at Millersville | 6 | 193 | 32.2 | 36 | 0 | 0 | 0 | 0 | 0 | 2-3 | 43 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 23, 2000 | at Clarion | 6 | 167 | 27.8 | 40 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 9 | 476 | 52.9 | 0 | 0 |
| Sep 30, 2000 | LOCK HAVEN | 13 | 472 | 36.3 | 50 | 1 | 2 | 1 | 1 | 2 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 0 | 0 |
| Oct 07, 2000 | SLIPPERY ROCK | 3 | 97 | 32.3 | 35 | 0 | 0 | 0 | 0 | 0 | 2-4 | 37 | 0 | 6 | 310 | 51.7 | 0 | 0 |
| Oct 14, 2000 | at IUP | 5 | 167 | 33.4 | 40 | 0 | 1 | 3 | 0 | 0 | 0-1 | 0 | 0 | 6 | 333 | 55.5 | 0 | 0 |
| Oct 21, 2000 | at East Stroudsburg | 12 | 434 | 36.2 | 48 | 0 | 0 | 8 | 0 | 1 | 0-1 | 0 | 1 | 3 | 194 | 64.7 | 0 | 0 |
| Oct 28, 2000 | CALIFORNIA (PA.) | 7 | 257 | 36.7 | 67 | 0 | 2 | 0 | 2 | 1 | 1-1 | 36 | 0 | 4 | 208 | 52.0 | 0 | 0 |
| Nov 04, 2000 | at Edinboro | 4 | 161 | 40.2 | 52 | 0 | 0 | 1 | 1 | 1 | 0-1 | 0 | 0 | 7 | 297 | 42.4 | 0 | 0 |
| Nov 11, 2000 | KUTZTOWN | 7 | 250 | 35.7 | 48 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 4 | 226 | 56.5 | 0 | 0 |
| Opponent totals | 76 | 2721 | 35.8 | 67 | 2 | 8 | 14 | 7 | 14 | 6-13 | 43 | 2 | 48 | 2550 | 53.1 | 0 | 0 | |
| Shippensburg | 74 | 2707 | 36.6 | 57 | 1 | 3 | 6 | 4 | 14 | 3-6 | 37 | 1 | 49 | 2480 | 50.6 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| SHEPHERD | 13-28 | 16/22 | 6/9 | 9/10 | 1/3 | 30-125 / | 44-295 | 14-32-1 / | 13-24-1 | 189/213 | 62-314 / | 68-508 | 135/145 | 2/3 |
| BLOOMSBURG | 24-17 | 14/19 | 2/7 | 9/10 | 3/2 | 34-52 / | 33-71 | 14-28-0 / | 19-36-2 | 257/211 | 62-309 / | 69-282 | 134/188 | 1/2 |
| Millersville | 19-27 | 17/15 | 9/6 | 5/7 | 3/2 | 41-196 / | 33-129 | 9-27-0 / | 13-30-0 | 110/199 | 68-306 / | 63-328 | 102/143 | 2/0 |
| Clarion | 49-56 | 18/24 | 5/13 | 12/10 | 1/1 | 25-88 / | 53-294 | 19-36-2 / | 16-26-0 | 303/282 | 61-391 / | 79-576 | 296/96 | 3/0 |
| LOCK HAVEN | 55-0 | 22/7 | 12/1 | 9/2 | 1/4 | 42-274 / | 29--12 | 13-26-1 / | 10-25-0 | 200/83 | 68-474 / | 54-71 | 167/168 | 1/1 |
| SLIPPERY ROCK | 21-28 | 15/22 | 7/10 | 6/11 | 2/1 | 35-96 / | 42-180 | 11-27-2 / | 17-31-0 | 160/278 | 62-256 / | 73-458 | 78/115 | 2/0 |
| IUP | 6-35 | 8/21 | 4/13 | 1/8 | 3/0 | 25-104 / | 48-191 | 7-20-1 / | 12-23-1 | 23/196 | 45-127 / | 71-387 | 61/126 | 3/1 |
| East Stroudsburg | 17-14 | 16/10 | 8/6 | 6/3 | 2/1 | 44-140 / | 38-113 | 13-31-3 / | 8-29-0 | 145/106 | 75-285 / | 67-219 | 87/39 | 4/2 |
| CALIFORNIA (PA.) | 21-17 | 15/15 | 13/12 | 2/2 | 0/1 | 47-231 / | 49-255 | 6-21-2 / | 5-19-0 | 85/52 | 68-316 / | 68-307 | 52/102 | 2/1 |
| Edinboro | 27-42 | 20/25 | 6/13 | 13/9 | 1/3 | 33-140 / | 43-204 | 17-32-0 / | 13-22-0 | 208/164 | 65-348 / | 65-368 | 40/47 | 0/0 |
| KUTZTOWN | 31-21 | 22/14 | 14/6 | 8/8 | 0/0 | 45-243 / | 21-76 | 21-36-1 / | 22-51-2 | 216/231 | 81-459 / | 72-307 | 141/95 | 1/2 |
| Totals | 283-285 | 183/194 | 86/96 | 80/80 | 17/18 | 401-1689 / | 433-1796 | 144-316-13 / | 148-316-6 | 1896/2015 | 717-3585 / | 749-3811 | 1293/1264 | 21/12 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| SHEPHERD | 2-13 / | 5-12 | 0-1 / | 0-0 | 28:21 / 31:39 | -3:18 | 4.2 / 6.7 | 5.9/8.9 | 5.1/7.5 | 9-38.8 / | 6-37.5 | 7-87 / | 6-67 | |
| BLOOMSBURG | 8-17 / | 6-15 | 0-0 / | 0-1 | 29:36 / 30:24 | -0:48 | 1.5 / 2.2 | 9.2/5.9 | 5.0/4.1 | 7-43.3 / | 7-42.6 | 4-63 / | 5-55 | |
| Millersville | 4-14 / | 4-15 | 1-2 / | 0-2 | 30:51 / 29:09 | 1:42 | 4.8 / 3.9 | 4.1/6.6 | 4.5/5.2 | 7-36.9 / | 6-32.2 | 7-82 / | 9-81 | |
| Clarion | 3-11 / | 7-15 | 2-3 / | 1-1 | 23:35 / 36:25 | -12:50 | 3.5 / 5.5 | 8.4/10.8 | 6.4/7.3 | 4-43.5 / | 6-27.8 | 5-60 / | 11-79 | |
| LOCK HAVEN | 6-11 / | 1-15 | 0-0 / | 0-0 | 30:53 / 29:07 | 1:46 | 6.5 / -0.4 | 7.7/3.3 | 7.0/1.3 | 5-39.8 / | 13-36.3 | 10-104 / | 6-50 | |
| SLIPPERY ROCK | 5-12 / | 7-16 | 2-3 / | 2-2 | 27:39 / 32:21 | -4:42 | 2.7 / 4.3 | 5.9/9.0 | 4.1/6.3 | 5-40.2 / | 3-32.3 | 5-42 / | 16-158 | |
| IUP | 2-11 / | 4-13 | 0-0 / | 1-3 | 23:40 / 36:20 | -12:40 | 4.2 / 4.0 | 1.1/8.5 | 2.8/5.5 | 9-37.6 / | 5-33.4 | 4-29 / | 7-60 | |
| East Stroudsburg | 7-19 / | 3-17 | 0-2 / | 1-1 | 47:55 / 27:05 | 20:50 | 3.2 / 3.0 | 4.7/3.7 | 3.8/3.3 | 9-35.1 / | 12-36.2 | 6-44 / | 6-50 | |
| CALIFORNIA (PA.) | 6-16 / | 3-15 | 0-0 / | 1-3 | 30:05 / 29:55 | 0:10 | 4.9 / 5.2 | 4.0/2.7 | 4.6/4.5 | 8-32.5 / | 7-36.7 | 8-50 / | 6-31 | |
| Edinboro | 5-12 / | 4-11 | 0-2 / | 1-1 | 27:35 / 32:25 | -4:50 | 4.2 / 4.7 | 6.5/7.5 | 5.4/5.7 | 5-27.2 / | 4-40.2 | 8-83 / | 11-80 | |
| KUTZTOWN | 7-17 / | 4-15 | 0-1 / | 0-4 | 35:27 / 24:33 | 10:54 | 5.4 / 3.6 | 6.0/4.5 | 5.7/4.3 | 6-28.8 / | 7-35.7 | 10-75 / | 3-15 | |
| Totals | 55-153 / | 48-159 | 5-14 / | 7-18 | 335:37 / 339:23 | -3:46 | 4.2 / 4.1 | 6.0 / 6.4 | 5.0 / 5.1 | 74-36.6 / | 76-35.8 | 74-719 / | 86-726 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 33 | Ryan Hartley vs Kutztown (Nov 11, 2000) |
| Yards Rushing | 158 | Ryan Hartley vs Kutztown (Nov 11, 2000) |
| TD Rushes | 2 | Ryan Hartley vs Lock Haven (Sep 30, 2000) |
| M. Phillips vs Lock Haven (Sep 30, 2000) | ||
| Marty Brown vs California (Pa.) (Oct 28, 2000) | ||
| Long Rush | 38 | Ryan Hartley at Clarion (Sep 23, 2000) |
| Pass attempts | 36 | Chris Gicking at Clarion (Sep 23, 2000) |
| Chris Gicking vs Kutztown (Nov 11, 2000) | ||
| Pass completions | 21 | Chris Gicking vs Kutztown (Nov 11, 2000) |
| Yards Passing | 303 | Chris Gicking at Clarion (Sep 23, 2000) |
| TD Passes | 5 | Chris Gicking at Clarion (Sep 23, 2000) |
| Long Pass | 59 | Chris Gicking vs Bloomsburg (Sep 09, 2000) |
| Receptions | 8 | Melvin Scott at Edinboro (Nov 04, 2000) |
| Marty Brown vs Kutztown (Nov 11, 2000) | ||
| Yards Receiving | 124 | Marty Brown vs Bloomsburg (Sep 09, 2000) |
| TD Receptions | 2 | Melvin Scott vs Shepherd (Sep 02, 2000) |
| Melvin Scott at Clarion (Sep 23, 2000) | ||
| Marty Brown vs Slippery Rock (Oct 07, 2000) | ||
| Melvin Scott at Edinboro (Nov 04, 2000) | ||
| Long Reception | 59 | Marty Brown vs Bloomsburg (Sep 09, 2000) |
| Field Goals | 1 | Craig Lough vs Bloomsburg (Sep 09, 2000) |
| Craig Lough at East Stroudsburg (Oct 21, 2000) | ||
| Craig Lough vs Kutztown (Nov 11, 2000) | ||
| Long Field Goal | 37 | Craig Lough vs Kutztown (Nov 11, 2000) |
| Punts | 9 | Bill Shipp vs Shepherd (Sep 02, 2000) |
| Bill Shipp at IUP (Oct 14, 2000) | ||
| Bill Shipp at East Stroudsburg (Oct 21, 2000) | ||
| Punting Avg | 43.5 | Bill Shipp at Clarion (Sep 23, 2000) |
| Long Punt | 57 | Bill Shipp at Clarion (Sep 23, 2000) |
| Punts inside 20 | 5 | Bill Shipp at East Stroudsburg (Oct 21, 2000) |
