Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | shpd | bloom | mill | clar | lhu | rock | iup | esu | cal | edin | kutz |
| 11 | Matthew Acri | 7/- | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 4 | John Andrews | 11/6 | START | START | XXX | XXX | START | START | XXX | XXX | START | XXX | START |
| 83 | Shawn Baker | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Steve Baltimore | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 1 | Mitchell Bass | 8/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 84 | Brian Booker | 10/6 | START | START | XXX | XXX | START | START | XXX | ... | START | XXX | START |
| 47 | Kevin Boyle | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 20 | Dave Brown | 11/6 | START | START | XXX | XXX | START | START | XXX | XXX | START | XXX | START |
| 12 | Jim Buffington | 10/6 | START | START | XXX | ... | START | START | XXX | XXX | START | XXX | START |
| 75 | M. Christenson | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 69 | Yeboa Cobbold | 8/1 | XXX | XXX | ... | XXX | START | XXX | XXX | XXX | ... | XXX | ... |
| 24 | Jarrod Dech | 11/6 | START | START | XXX | XXX | START | START | XXX | XXX | START | XXX | START |
| 74 | Adam DePiro | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 82 | Joel Gamble | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | R. Golembiewski | 10/5 | ... | START | XXX | XXX | START | START | XXX | XXX | START | XXX | START |
| 9 | Josh Goodman | 11/6 | START | START | XXX | XXX | START | START | XXX | XXX | START | XXX | START |
| 86 | Ryan Grogg | 8/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | Brian Haupt | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 95 | Ryan Hoffman | 11/6 | START | START | XXX | XXX | START | START | XXX | XXX | START | XXX | START |
| 77 | Greg Hutchinson | 10/5 | ... | START | XXX | XXX | START | START | XXX | XXX | START | XXX | START |
| 28 | Clint Inch | 11/6 | START | START | XXX | XXX | START | START | XXX | XXX | START | XXX | START |
| 5 | Ron Johnson | 11/6 | START | START | XXX | XXX | START | START | XXX | XXX | START | XXX | START |
| 3 | Tony Johnson | 11/6 | START | START | XXX | XXX | START | START | XXX | XXX | START | XXX | START |
| 29 | Adam Kaufman | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 33 | John Kuhn | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | C. Leavenworth | 8/1 | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START |
| 51 | Chris Leonetti | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Teddy Lipford | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 52 | Micah Longo | 9/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | William Mangus | 8/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Sterling McCall | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 2 | Andre McLaurin | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 94 | Chris Minner | 11/3 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 68 | Andrew Moses | 8/2 | ... | START | XXX | ... | START | XXX | XXX | XXX | ... | XXX | XXX |
| 25 | Berkley Myers | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Kris Negley | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 15 | Tyler Novak | 5/- | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... |
| 98 | Chad Oberholzer | 11/6 | START | START | XXX | XXX | START | START | XXX | XXX | START | XXX | START |
| 10 | Chris Ott | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Matt Phillips | 11/6 | START | START | XXX | XXX | START | START | XXX | XXX | START | XXX | START |
| 35 | Dante Poole | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Eric Ranieri | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | D. Roberts | 7/- | ... | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 79 | Jon Saba | 10/5 | ... | START | XXX | XXX | START | START | XXX | XXX | START | XXX | START |
| 50 | Josh Sands | 3/1 | ... | ... | ... | ... | ... | ... | ... | XXX | START | XXX | ... |
| 70 | Paul Sawicki | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 87 | Brian Sekel | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | shpd | bloom | mill | clar | lhu | rock | iup | esu | cal | edin | kutz |
| 22 | Bill Shipp | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | Greg Sones | 5/- | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX |
| 92 | C. Stillisano | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 21 | Michael Street | 11/6 | START | START | XXX | XXX | START | START | XXX | XXX | START | XXX | START |
| 17 | Justin Truss | 10/3 | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | START |
| 32 | Todd Updegraff | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 56 | Dan Walsh | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Tom Walsh | 10/2 | START | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 65 | Chris Ward | 7/3 | ... | START | XXX | ... | ... | START | XXX | XXX | ... | XXX | START |
| 36 | Joe Wasylyk | 11/6 | START | START | XXX | XXX | START | START | XXX | XXX | START | XXX | START |
| 89 | Jarrod Way | 6/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 76 | Ben Weir | 7/2 | ... | XXX | XXX | XXX | START | START | XXX | XXX | ... | ... | ... |
| 41 | Lanorde Wheeler | 10/5 | START | START | XXX | XXX | ... | START | XXX | XXX | START | XXX | START |
| 8 | A. Williams | 6/- | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 81 | Lance Williams | 11/3 | START | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | shpd | bloom | mill | clar | lhu | rock | iup | esu | cal | edin | kutz |
| Josh Goodman LB | 42-46 | 88 | 1-8 | 2-4 | 5-1 | 3-3 | 3-2 | 4-9 | 2-5 | 7-5 | 10-6 | 3-2 | 2-1 |
| Chad Oberholzer DT | 39-43 | 82 | 2-8 | 5-5 | 3-2 | 2-4 | 4-2 | 5-6 | 2-3 | 6-3 | 5-2 | 3-2 | 2-6 |
| Joe Wasylyk LB | 38-42 | 80 | 1-7 | 1-3 | 4-4 | 2-1 | 8-3 | 6-8 | 3-2 | 5-4 | 2-4 | 3-5 | 3-1 |
| John Andrews DB | 37-37 | 74 | 4-7 | 8-4 | 3-2 | 3-2 | 4-4 | 1-4 | 1-4 | 3-0 | 3-3 | 4-1 | 3-6 |
| Lanorde Wheeler LB | 30-32 | 62 | 8-1 | 2-2 | 3-0 | 5-4 | DNP | 4-7 | 1-5 | 2-4 | 0-3 | 5-3 | 0-3 |
| Clint Inch DB | 31-29 | 60 | 3-3 | 2-3 | 3-1 | 4-1 | 2-1 | 1-4 | 4-4 | 4-3 | 2-4 | 3-1 | 3-4 |
| Tony Johnson DB | 31-22 | 53 | 5-3 | 2-1 | 2-2 | 3-1 | 1-1 | 0-3 | 4-4 | 0-3 | 4-0 | 5-1 | 5-3 |
| Michael Street DB | 34-12 | 46 | 4-7 | 4-0 | 0-1 | 6-0 | 1-1 | 4-0 | 4-2 | 3-1 | 1-0 | 5-0 | 2-0 |
| Ryan Hoffman DE | 15-24 | 39 | 0-2 | 1-0 | 2-1 | 2-3 | 2-1 | 1-3 | 1-2 | 1-6 | 1-1 | 2-1 | 2-4 |
| Eric Ranieri LB | 15-23 | 38 | 4-6 | 1-1 | 0-4 | - | 4-4 | 1-3 | 1-0 | 0-1 | 1-1 | 2-1 | 1-2 |
| Chris Minner DT | 16-17 | 33 | 1-4 | 3-0 | 2-3 | - | 2-1 | 0-1 | 2-0 | 2-2 | 1-5 | 1-1 | 2-0 |
| Ron Johnson DE | 15-17 | 32 | 1-1 | 1-2 | 2-1 | 3-2 | 1-0 | 1-1 | 1-2 | 1-2 | 0-2 | 2-1 | 2-3 |
| Yeboa Cobbold DT | 8-5 | 13 | 2-1 | - | DNP | 3-1 | 0-3 | 1-0 | 2-0 | - | DNP | - | DNP |
| Dan Walsh LB | 7-5 | 12 | 0-1 | 0-1 | - | 2-0 | - | - | 2-0 | 2-1 | - | 1-0 | 0-2 |
| Mitchell Bass | 9-2 | 11 | DNP | - | 4-1 | 2-0 | 2-1 | 1-0 | DNP | DNP | - | - | - |
| Adam Kaufman LB | 4-5 | 9 | DNP | 1-0 | 0-1 | 0-1 | 1-0 | DNP | 1-2 | - | 1-0 | 0-1 | - |
| Tom Walsh DT | 2-7 | 9 | 0-1 | DNP | - | 0-1 | - | 0-4 | - | 1-0 | 0-1 | - | 1-0 |
| John Kuhn | 5-2 | 7 | - | - | 1-0 | 1-0 | - | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 | - |
| Chris Ott DB | 2-4 | 6 | DNP | - | 1-0 | - | 0-1 | 0-2 | - | - | - | 0-1 | 1-0 |
| Micah Longo DE | 3-3 | 6 | DNP | - | - | DNP | - | - | 1-1 | 2-1 | - | 0-1 | - |
| Chris Leonetti LB | 4-1 | 5 | 1-0 | - | 1-0 | - | 1-1 | - | - | - | - | 1-0 | - |
| Matt Phillips | 3-2 | 5 | - | 1-0 | - | - | - | - | 0-1 | 1-1 | - | - | 1-0 |
| D. Roberts DT | 1-3 | 4 | DNP | 1-0 | DNP | 0-3 | DNP | - | - | DNP | - | - | - |
| Ryan Grogg DE | 2-1 | 3 | DNP | DNP | - | DNP | 1-0 | - | - | 0-1 | - | - | 1-0 |
| Dave Brown | 1-2 | 3 | - | - | - | - | - | 0-2 | 1-0 | - | - | - | - |
| Dante Poole LB | 1-1 | 2 | DNP | - | DNP | 0-1 | - | - | - | - | - | 1-0 | - |
| Justin Truss | 2-0 | 2 | DNP | - | - | - | - | 1-0 | - | 1-0 | - | - | - |
| William Mangus | 2-0 | 2 | DNP | - | DNP | DNP | - | 1-0 | - | - | - | 1-0 | - |
| Tyler Novak | 1-0 | 1 | DNP | - | DNP | 1-0 | - | DNP | DNP | - | - | DNP | DNP |
| Shawn Baker | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Lance Williams | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Greg Hutchinson | 1-0 | 1 | DNP | 1-0 | - | - | - | - | - | - | - | - | - |
| Matthew Acri | 0-1 | 1 | DNP | DNP | - | DNP | - | - | - | DNP | - | - | 0-1 |
| Kevin Boyle DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | shpd | bloom | mill | clar | lhu | rock | iup | esu | cal | edin | kutz |
| Ron Johnson DE | 7-2 | 8.0 | - | 1.0-6 | 1.5-14 | - | 1.0-5 | 1.5-14 | - | - | - | 2.0-17 | 1.0-4 |
| Ryan Hoffman DE | 3-0 | 3.0 | - | - | 1.0-4 | - | - | 1.0-9 | - | - | - | 1.0-3 | - |
| Chad Oberholzer DT | 3-0 | 3.0 | - | - | - | - | - | - | - | 2.0-13 | - | 1.0-3 | - |
| Eric Ranieri LB | 2-1 | 2.5 | - | - | 0.5-7 | - | 1.0-4 | 1.0-8 | - | - | - | - | - |
| Clint Inch DB | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-6 | - | - | 1.0-3 |
| Yeboa Cobbold DT | 2-0 | 2.0 | - | - | DNP | 2.0-26 | - | - | - | - | DNP | - | DNP |
| Lanorde Wheeler LB | 1-1 | 1.5 | - | - | - | - | DNP | 0.5-1 | - | - | - | 1.0-14 | - |
| Joe Wasylyk LB | 1-0 | 1.0 | - | - | - | - | 1.0-2 | - | - | - | - | - | - |
| Chris Minner DT | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | shpd | bloom | mill | clar | lhu | rock | iup | esu | cal | edin | kutz |
| Chad Oberholzer DT | 14-0 | 14.0 | 1.0-1 | 2.0-7 | 1.0-1 | 1.0-3 | 2.0-3 | - | - | 3.0-19 | 2.0-8 | 1.0-3 | 1.0-0 |
| Ron Johnson DE | 13-0 | 13.0 | - | 2.0-11 | 3.0-15 | - | 1.0-5 | 2.0-14 | 1.0-6 | - | 1.0-4 | 2.0-17 | 1.0-4 |
| Clint Inch DB | 11-0 | 11.0 | - | 1.0-2 | - | 3.0-9 | - | - | 4.0-13 | 2.0-15 | - | - | 1.0-3 |
| Joe Wasylyk LB | 7-0 | 7.0 | 1.0-2 | - | - | 1.0-4 | 2.0-3 | - | 2.0-4 | - | - | 1.0-1 | - |
| Ryan Hoffman DE | 7-0 | 7.0 | 1.0-1 | - | 1.0-4 | 1.0-2 | - | 1.0-9 | - | 1.0-6 | - | 2.0-4 | - |
| Lanorde Wheeler LB | 6-0 | 6.0 | 2.0-12 | - | - | - | DNP | 1.0-1 | 1.0-1 | - | - | 2.0-17 | - |
| Eric Ranieri LB | 5-0 | 5.0 | - | - | 1.0-7 | - | 2.0-8 | 2.0-11 | - | - | - | - | - |
| Josh Goodman LB | 5-0 | 5.0 | 1.0-3 | - | 1.0-1 | - | 2.0-6 | - | - | 1.0-1 | - | - | - |
| Dan Walsh LB | 3-0 | 3.0 | - | - | - | - | - | - | 1.0-3 | 1.0-2 | - | - | 1.0-1 |
| Micah Longo DE | 2-0 | 2.0 | DNP | - | - | DNP | - | - | - | 2.0-5 | - | - | - |
| Tony Johnson DB | 2-0 | 2.0 | - | - | - | - | - | 1.0-3 | - | - | - | 1.0-3 | - |
| Tom Walsh DT | 2-0 | 2.0 | - | DNP | - | - | - | - | - | 1.0-1 | - | - | 1.0-2 |
| Yeboa Cobbold DT | 2-0 | 2.0 | - | - | DNP | 2.0-26 | - | - | - | - | DNP | - | DNP |
| D. Roberts DT | 1-0 | 1.0 | DNP | 1.0-1 | DNP | - | DNP | - | - | DNP | - | - | - |
| Michael Street DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | - | - | - | - |
| Adam Kaufman LB | 1-0 | 1.0 | DNP | - | - | - | - | DNP | 1.0-2 | - | - | - | - |
| Chris Minner DT | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | shpd | bloom | mill | clar | lhu | rock | iup | esu | cal | edin | kutz |
| Dave Brown | 1542 | 43 | 90 | 127 | 252 | 115 | 204 | 55 | 196 | 137 | 209 | 114 |
| Matt Phillips | 628 | 68 | 35 | 104 | 29 | 78 | 82 | 56 | 57 | 49 | 25 | 45 |
| Jarrod Dech | 510 | 5 | 37 | 99 | 17 | 60 | 67 | 19 | 71 | 41 | 24 | 70 |
| Tony Johnson | 459 | 65 | 39 | 21 | 82 | 13 | 141 | 42 | 34 | 5 | 3 | 14 |
| John Kuhn | 448 | 23 | 58 | 19 | 36 | 23 | 21 | 53 | 14 | 105 | 60 | 36 |
| Brian Booker | 281 | 32 | 71 | 10 | 42 | 42 | - | 19 | DNP | 4 | 19 | 42 |
| Justin Truss | 260 | DNP | - | 8 | 33 | 30 | - | 78 | 48 | 17 | 26 | 20 |
| Shawn Baker | 239 | 14 | 53 | 10 | 20 | 43 | 42 | - | 9 | 9 | 39 | - |
| Lance Williams | 177 | 50 | - | 52 | - | 17 | 3 | 32 | - | 23 | - | - |
| William Mangus | 164 | DNP | 13 | DNP | DNP | 61 | - | - | - | 73 | - | 17 |
| Andre McLaurin | 82 | 68 | 14 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Josh Goodman | 35 | - | - | - | - | - | - | - | 35 | - | - | - |
| Michael Street | 23 | - | 10 | - | - | - | - | 9 | - | 4 | - | - |
| Dante Poole | 19 | DNP | - | DNP | - | -3 | - | 10 | - | 5 | 7 | - |
| Joel Gamble | 19 | DNP | - | DNP | - | - | - | - | 3 | 7 | 9 | - |
| Lanorde Wheeler | 8 | - | - | - | - | DNP | 8 | - | - | - | - | - |
| Matthew Acri | 6 | DNP | DNP | - | DNP | - | - | 3 | DNP | 3 | - | - |
| Clint Inch | 6 | 6 | - | - | - | - | - | - | - | - | - | - |
| Mitchell Bass | 2 | DNP | - | 2 | - | - | - | DNP | DNP | - | - | - |
| Jim Buffington | -32 | -3 | -1 | 3 | DNP | -14 | -2 | - | -13 | - | -1 | -1 |
| Bill Shipp | -35 | - | - | - | - | - | - | - | -11 | -3 | -21 | - |
| Tyler Novak | -36 | DNP | - | DNP | -25 | - | DNP | DNP | -11 | - | DNP | DNP |
| Team | -68 | - | - | -30 | - | -16 | - | -22 | - | - | - | - |