Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | aic | gan | clar | esu | lhu | wcu | chey | mill | kutz | bloom | shu |
| 3 | Jared Adams | 9/1 | XXX | XXX | XXX | XXX | START | XXX | ... | XXX | XXX | XXX | ... |
| 12 | L. Archangelo | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 95 | Noah Braun | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 29 | D.J. Brinkley | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Mike Brown | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 6 | D.J. Burkey | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 58 | Steven Cain | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Mike Cassidy | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 23 | Chavez Cheatham | 6/6 | START | START | START | ... | ... | ... | ... | ... | START | START | START |
| 33 | C. Chiappialle | 11/6 | XXX | XXX | XXX | START | XXX | START | START | START | START | START | XXX |
| 80 | Khaliq Coleman | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 2 | Billy Deane | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Joe Dolan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 96 | Nick Drawbaugh | 11/2 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Tarron Dunbar | 11/4 | XXX | XXX | XXX | START | XXX | START | START | START | XXX | XXX | XXX |
| 63 | John Durkin | 6/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 48 | Luke Durkin | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Tyler Emge | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 55 | A. Englebert | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Chris Fegley | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | Chris Figler | 9/2 | ... | XXX | XXX | XXX | ... | XXX | XXX | START | START | XXX | XXX |
| 46 | Brady Forney | 11/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 64 | Oscar Ghasab | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 51 | Kevin Goldsmith | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 73 | Jordan Good | 3/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 81 | Jeff Gulyas | 11/8 | START | XXX | START | START | START | START | START | START | START | XXX | XXX |
| 84 | Kyle Haines | 11/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 30 | Jordan Harper | 8/1 | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 4 | Jordan Harro | 11/4 | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | START |
| 76 | S. Harting | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 7 | Allen Holman | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 19 | J.T. Hopple | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | Bryce Hudak | 3/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 13 | Will Hudson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Kevin Taylor II | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 1 | Erik Kerns | 11/7 | XXX | START | START | XXX | START | START | START | XXX | XXX | START | START |
| 98 | Josh Lister | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 26 | Marcus Lominy | 5/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX |
| 97 | Curtis Matsko | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 20 | Colin McDermott | 8/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 10 | Chad Miller | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Richard Nase | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 89 | Shea O'Donnell | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 70 | Mike Palmer | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 65 | Alec Petrillo | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 79 | Casey Pierce | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 91 | Dae Dae Pierce | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | aic | gan | clar | esu | lhu | wcu | chey | mill | kutz | bloom | shu |
| 22 | Justin Pyle | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 74 | Hayden Rigo | 10/9 | START | START | START | START | START | START | START | START | START | XXX | ... |
| 92 | A. Rosenberry | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | Ty Rugg | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Hasan Sharif | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 25 | Kyle Sheaffer | 5/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 32 | Richard Sheler | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 40 | Tig Spinelli | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 47 | Dakota Thompson | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 18 | Matt Thorne | 7/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 57 | Zach Warren | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 44 | Colin Williams | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Darius Wills | 4/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 93 | Matt Witt | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 15 | Chase Yocum | 10/5 | XXX | ... | XXX | XXX | XXX | START | START | START | START | START | XXX |
| 5 | Ryan Zapoticky | 6/6 | START | START | START | START | START | ... | ... | ... | ... | ... | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | aic | gan | clar | esu | lhu | wcu | chey | mill | kutz | bloom | shu |
| Allen Holman LB | 49-40 | 89 | 5-2 | 6-3 | 1-1 | 2-3 | 8-5 | 5-3 | 4-3 | 1-3 | 6-11 | 8-2 | 3-4 |
| Kevin Goldsmith LB | 34-29 | 63 | 4-3 | 2-2 | 4-0 | 4-0 | 2-3 | 7-1 | 0-2 | 3-3 | 2-6 | 2-4 | 4-5 |
| D.J. Burkey DB | 39-18 | 57 | 2-0 | 4-2 | 4-0 | 7-3 | 1-3 | 5-5 | - | 5-0 | 3-0 | 5-2 | 3-3 |
| Tyler Emge LB | 29-27 | 56 | 2-1 | 4-2 | 1-2 | 3-1 | 2-3 | 3-4 | 1-2 | 1-0 | 6-5 | 4-5 | 2-2 |
| Chad Miller DB | 21-20 | 41 | 2-2 | 6-2 | 2-2 | 2-1 | 2-3 | 2-2 | 0-1 | 0-2 | 3-1 | 1-2 | 1-2 |
| Richard Nase DL | 15-25 | 40 | 0-1 | 2-2 | 3-1 | 1-2 | 0-1 | 1-3 | 0-1 | 0-4 | 3-5 | 3-2 | 2-3 |
| Kevin Taylor II DB | 31-7 | 38 | 5-1 | 4-0 | 3-1 | 3-0 | 5-3 | 3-1 | - | 3-0 | 4-1 | 1-0 | DNP |
| Dakota Thompson DL | 19-15 | 34 | 1-2 | 4-1 | 2-1 | - | 1-0 | 3-1 | 1-0 | 3-2 | 0-5 | 1-1 | 3-2 |
| Steven Cain LB | 10-18 | 28 | 0-2 | - | 1-0 | 2-3 | 1-3 | 1-4 | 0-3 | 3-1 | - | 1-0 | 1-2 |
| J.T. Hopple DB | 15-10 | 25 | 1-1 | - | 2-0 | - | 1-0 | - | 1-3 | 2-0 | 1-0 | 3-4 | 4-2 |
| Jordan Harper DB | 17-6 | 23 | DNP | DNP | DNP | 1-0 | 1-1 | - | 2-2 | 3-2 | - | 1-0 | 9-1 |
| Dae Dae Pierce DL | 7-16 | 23 | 1-1 | 1-2 | 2-2 | - | 0-1 | 0-1 | 1-5 | 0-1 | 1-1 | 1-2 | - |
| Joe Dolan DL | 11-10 | 21 | 2-0 | 1-4 | 1-0 | - | - | 2-0 | 0-1 | 0-2 | 3-1 | 2-1 | 0-1 |
| Tarron Dunbar DB | 12-5 | 17 | 0-2 | 1-0 | 3-0 | - | 4-0 | 2-0 | 1-0 | 1-2 | - | 0-1 | - |
| Tig Spinelli LB | 10-5 | 15 | - | 2-0 | 2-1 | 1-0 | 0-2 | 1-1 | 1-1 | 2-0 | - | - | 1-0 |
| Josh Lister DL | 6-8 | 14 | - | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | - | 0-2 | 0-2 | - | 3-2 |
| Chavez Cheatham DB | 13-1 | 14 | 2-1 | 1-0 | 2-0 | DNP | DNP | DNP | DNP | DNP | 3-0 | 1-0 | 4-0 |
| Will Hudson DB | 11-2 | 13 | 1-0 | - | 2-0 | - | 5-0 | 0-1 | 1-1 | - | 1-0 | - | 1-0 |
| A. Rosenberry DL | 3-10 | 13 | 1-1 | 0-1 | 0-1 | - | - | 1-1 | 0-2 | 1-2 | 0-2 | - | - |
| D.J. Brinkley DB | 6-2 | 8 | DNP | DNP | DNP | DNP | - | 1-0 | 2-1 | 1-0 | - | 1-1 | 1-0 |
| Colin Williams LB | 4-4 | 8 | - | - | 1-2 | - | - | - | 2-1 | 1-1 | - | - | - |
| Darius Wills LB | 5-2 | 7 | DNP | DNP | DNP | DNP | DNP | 1-0 | 2-2 | 2-0 | - | DNP | DNP |
| Nick Drawbaugh DL | 3-4 | 7 | - | - | 1-1 | - | - | 1-0 | 0-1 | - | 1-0 | 0-1 | 0-1 |
| Jared Adams DB | 4-2 | 6 | 1-0 | - | - | 1-0 | 1-0 | 1-2 | DNP | - | - | - | DNP |
| Curtis Matsko DL | 2-2 | 4 | 1-0 | - | - | - | - | - | 1-1 | 0-1 | - | DNP | DNP |
| Richard Sheler DB | 3-1 | 4 | 1-1 | 2-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Matt Thorne DB | 3-0 | 3 | DNP | DNP | DNP | - | 1-0 | DNP | - | 1-0 | 1-0 | - | - |
| Hasan Sharif DB | 3-0 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | 3-0 | DNP | DNP | DNP | DNP |
| John Durkin DL | 0-3 | 3 | DNP | 0-1 | - | - | DNP | 0-1 | - | 0-1 | DNP | DNP | DNP |
| Ryan Zapoticky | 1-1 | 2 | 0-1 | - | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | - |
| Chris Fegley | 0-2 | 2 | - | - | - | 0-1 | - | - | - | 0-1 | - | - | - |
| Kyle Haines | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Noah Braun DL | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Oscar Ghasab | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Mike Brown | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - |
| L. Archangelo | 1-0 | 1 | DNP | DNP | DNP | DNP | - | - | - | - | 1-0 | - | DNP |
| C. Chiappialle | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | aic | gan | clar | esu | lhu | wcu | chey | mill | kutz | bloom | shu |
| Dakota Thompson DL | 7-2 | 8.0 | - | 1.0-2 | 0.5-3 | - | - | 2.0-14 | 1.0-2 | 1.0-9 | 0.5-4 | - | 2.0-11 |
| Richard Nase DL | 4-3 | 5.5 | - | - | 3.0-24 | - | - | - | - | - | 0.5-1 | 1.5-12 | 0.5-5 |
| A. Rosenberry DL | 1-3 | 2.5 | 1.0-2 | - | - | - | - | - | 0.5-5 | 0.5-2 | 0.5-2 | - | - |
| Kevin Goldsmith LB | 1-2 | 2.0 | - | - | - | - | - | 1.0-11 | - | - | 0.5-3 | - | 0.5-4 |
| Allen Holman LB | 2-0 | 2.0 | - | 1.0-5 | - | - | - | - | - | - | - | 1.0-4 | - |
| Tig Spinelli LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-9 | - | - | - | - |
| Joe Dolan DL | 1-0 | 1.0 | 1.0-6 | - | - | - | - | - | - | - | - | - | - |
| Dae Dae Pierce DL | 0-2 | 1.0 | - | - | 0.5-4 | - | - | - | 0.5-4 | - | - | - | - |
| Tyler Emge LB | 1-0 | 1.0 | - | 1.0-6 | - | - | - | - | - | - | - | - | - |
| J.T. Hopple DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-0 | - |
| Curtis Matsko DL | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-2 | - | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | aic | gan | clar | esu | lhu | wcu | chey | mill | kutz | bloom | shu |
| Richard Nase DL | 10-7 | 13.5 | - | 2.0-2 | 3.5-25 | 1.0-1 | - | - | - | 1.0-3 | 2.0-4 | 2.5-14 | 1.5-6 |
| Allen Holman LB | 9-3 | 10.5 | - | 1.0-5 | - | 1.0-1 | 1.0-1 | 1.5-4 | 1.0-1 | 0.5-1 | 1.5-2 | 3.0-8 | - |
| Dakota Thompson DL | 8-3 | 9.5 | - | 1.0-2 | 1.5-4 | - | - | 2.0-14 | 1.0-2 | 1.0-9 | 0.5-4 | - | 2.5-12 |
| Tyler Emge LB | 6-4 | 8.0 | - | 2.0-7 | 0.5-0 | 1.0-2 | - | 1.5-3 | - | - | - | 2.5-4 | 0.5-0 |
| Kevin Goldsmith LB | 4-5 | 6.5 | 2.5-4 | - | - | - | - | 2.0-14 | - | 0.5-2 | 1.0-5 | - | 0.5-4 |
| Joe Dolan DL | 3-2 | 4.0 | 1.0-6 | - | 1.0-6 | - | - | - | - | 1.0-1 | 1.0-2 | - | - |
| Tig Spinelli LB | 3-0 | 3.0 | - | 1.0-2 | 1.0-1 | - | - | - | 1.0-9 | - | - | - | - |
| A. Rosenberry DL | 1-4 | 3.0 | 1.5-3 | - | - | - | - | - | 0.5-5 | 0.5-2 | 0.5-2 | - | - |
| Jordan Harper DB | 2-1 | 2.5 | DNP | DNP | DNP | - | - | - | 0.5-0 | 1.0-1 | - | - | 1.0-2 |
| Nick Drawbaugh DL | 2-1 | 2.5 | - | - | 1.0-3 | - | - | 1.0-3 | 0.5-1 | - | - | - | - |
| D.J. Burkey DB | 2-0 | 2.0 | 1.0-1 | - | - | 1.0-4 | - | - | - | - | - | - | - |
| Kevin Taylor II DB | 1-1 | 1.5 | 0.5-1 | - | - | 1.0-3 | - | - | - | - | - | - | DNP |
| Dae Dae Pierce DL | 0-3 | 1.5 | - | - | 0.5-4 | - | - | - | 1.0-5 | - | - | - | - |
| Josh Lister DL | 1-1 | 1.5 | - | - | - | - | - | - | - | 0.5-1 | - | - | 1.0-1 |
| J.T. Hopple DB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | 0.5-0 | 1.0-2 |
| Chad Miller DB | 0-3 | 1.5 | - | - | - | - | - | - | - | 0.5-1 | 0.5-2 | 0.5-1 | - |
| Chavez Cheatham DB | 1-0 | 1.0 | - | - | - | DNP | DNP | DNP | DNP | DNP | - | 1.0-3 | - |
| Tarron Dunbar DB | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - | - | - |
| Jared Adams DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | DNP | - | - | - | DNP |
| Steven Cain LB | 0-2 | 1.0 | 0.5-1 | - | - | - | - | - | 0.5-1 | - | - | - | - |
| Curtis Matsko DL | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-2 | - | DNP | DNP |
| Darius Wills LB | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | - | 0.5-2 | - | - | DNP | DNP |
| Noah Braun DL | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-1 | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | aic | gan | clar | esu | lhu | wcu | chey | mill | kutz | bloom | shu |
| C. Chiappialle | 1637 | 76 | 85 | 185 | 157 | 114 | 95 | 112 | 240 | 97 | 225 | 251 |
| Justin Pyle | 881 | 153 | 76 | 129 | 110 | 128 | 15 | 68 | 56 | 39 | 30 | 77 |
| Chase Yocum | 686 | 5 | DNP | 38 | 17 | 74 | 115 | 113 | 89 | 63 | 124 | 48 |
| Erik Kerns | 544 | 22 | 133 | 31 | 84 | 48 | 41 | 26 | - | 23 | 50 | 86 |
| Jordan Harro | 255 | 44 | 4 | 5 | 47 | 8 | 21 | 62 | 10 | 9 | - | 45 |
| Mike Brown | 238 | 30 | 13 | 29 | 48 | - | - | 34 | 54 | 30 | - | - |
| Kyle Haines | 178 | 56 | 31 | 44 | - | - | 8 | 17 | 9 | - | - | 13 |
| Jeff Gulyas | 172 | 39 | - | 37 | 39 | - | - | 27 | 18 | 7 | - | 5 |
| Ryan Zapoticky | 166 | 18 | 30 | 40 | 17 | 69 | DNP | DNP | DNP | DNP | DNP | -8 |
| Brady Forney | 128 | - | 35 | - | 10 | - | 10 | - | - | 21 | - | 52 |
| Kevin Taylor II | 118 | - | - | 31 | 26 | - | - | 9 | - | 52 | - | DNP |
| Marcus Lominy | 104 | DNP | DNP | - | DNP | DNP | DNP | 91 | 13 | - | DNP | - |
| L. Archangelo | 99 | DNP | DNP | DNP | DNP | - | 1 | 8 | 104 | -5 | -9 | DNP |
| Colin McDermott | 95 | DNP | -3 | 10 | - | - | DNP | 76 | 12 | - | - | DNP |
| Tarron Dunbar | 61 | - | - | - | - | - | - | - | 35 | 26 | - | - |
| Kyle Sheaffer | 50 | DNP | - | - | 12 | - | 38 | DNP | DNP | DNP | DNP | DNP |
| Chris Figler | 49 | DNP | - | - | - | DNP | - | 34 | - | - | 15 | - |
| Allen Holman | 48 | - | - | 32 | 16 | - | - | - | - | - | - | - |
| Steven Cain | 35 | - | - | 29 | - | 6 | - | - | - | - | - | - |
| D.J. Burkey | 28 | - | - | - | - | - | - | - | 13 | 15 | - | - |
| Shea O'Donnell | 22 | DNP | DNP | DNP | 22 | - | - | - | - | - | - | DNP |
| Chad Miller | 17 | - | - | - | - | - | - | - | - | - | 17 | - |
| Chavez Cheatham | 13 | - | - | 13 | DNP | DNP | DNP | DNP | DNP | - | - | - |
| Luke Durkin | 11 | 3 | -1 | 2 | - | - | - | 7 | - | - | - | - |
| Jordan Harper | -3 | DNP | DNP | DNP | - | - | - | - | - | - | -5 | 2 |
| TEAM | -38 | - | - | -3 | - | -1 | - | -14 | -1 | - | - | -19 |