Individual Game-by-Game |
Games Played |
## | Player | gp/gs | aic | gan | clar | esu | lhu | wcu | cheyney | mill | kutz | bloom | shu | wcu |
99 | Alec Aspray | 7/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | ... |
75 | Mike Banks | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
94 | Tim Bradley | 7/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | ... |
77 | Dalton Brill | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
52 | Christian Brown | 8/3 | XXX | START | START | XXX | XXX | ... | START | XXX | ... | ... | XXX | ... |
58 | Steven Cain | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
34 | Mike Cassidy | 5/- | ... | ... | XXX | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... |
23 | Chavez Cheatham | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
33 | C. Chiappialle | 10/10 | START | START | ... | ... | START | START | START | START | START | START | START | START |
87 | Dylan Curtis | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2 | Billy Deane | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
96 | Nick Drawbaugh | 12/2 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
63 | John Durkin | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | Luke Durkin | 12/3 | XXX | XXX | START | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
18 | Dzieniszewski | 12/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
49 | Larry Eimer | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
41 | Tyler Emge | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
55 | A. Englebert | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
13 | Winston Eubanks | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
88 | Chris Figler | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
64 | Oscar Ghasab | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
84 | Kyle Haines | 12/11 | START | START | XXX | START | START | START | START | START | START | START | START | START |
21 | Jailen Harmon | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
67 | C. Harootunian | 6/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | ... |
3 | Charles Headen | 12/6 | START | START | START | START | XXX | XXX | START | XXX | START | XXX | XXX | XXX |
17 | Abel Hoff | 11/5 | XXX | XXX | XXX | XXX | START | START | ... | XXX | XXX | START | START | START |
19 | J.T. Hopple | 12/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
71 | Bryce Hudak | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... |
24 | Kevin Taylor II | 11/11 | START | START | ... | START | START | START | START | START | START | START | START | START |
25 | John Chaney III | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
76 | Drew Jones | 4/- | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... |
98 | Josh Lister | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
26 | Marcus Lominy | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
20 | Colin McDermott | 12/3 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
8 | Richard Nase | 10/10 | START | START | START | ... | ... | START | START | START | START | START | START | START |
89 | Shea O'Donnell | 12/7 | START | START | START | XXX | START | START | XXX | XXX | XXX | XXX | START | START |
70 | Mike Palmer | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
65 | Alec Petrillo | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
4 | Dennis Robinson | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
92 | A. Rosenberry | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
82 | Ty Rugg | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | XXX | XXX |
37 | Hasan Sharif | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1 | Richard Sheler | 11/10 | ... | XXX | START | START | START | START | START | START | START | START | START | START |
56 | M. Somerville | 4/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... |
40 | Tig Spinelli | 9/9 | START | ... | ... | START | START | START | ... | START | START | START | START | START |
47 | Dakota Thompson | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
62 | Ben Walker | 6/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
## | Player | gp/gs | aic | gan | clar | esu | lhu | wcu | cheyney | mill | kutz | bloom | shu | wcu |
14 | Adam Warehime | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
57 | Zach Warren | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
45 | L. Whitfield | 5/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | ... |
80 | RaShon Wiggins | 8/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
44 | Colin Williams | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
16 | Darius Wills | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
15 | Chase Yocum | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
5 | Ryan Zapoticky | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | aic | gan | clar | esu | lhu | wcu | cheyney | mill | kutz | bloom | shu | wcu |
Dennis Robinson DB | 39-27 | 66 | 5-2 | 6-0 | 2-2 | 5-0 | 4-1 | 3-2 | 2-0 | 1-3 | 4-5 | 4-9 | 1-1 | 2-2 |
Steven Cain LB | 23-42 | 65 | 2-3 | 2-2 | 0-4 | 1-1 | 1-5 | 3-4 | 1-1 | 1-5 | 3-5 | 4-5 | 2-2 | 3-5 |
Tig Spinelli | 29-35 | 64 | 7-4 | DNP | DNP | 2-2 | 2-7 | 6-4 | DNP | 0-3 | 2-4 | 0-5 | 4-1 | 6-5 |
Richard Sheler DB | 37-23 | 60 | DNP | 2-0 | 8-2 | 5-2 | 3-2 | 4-3 | 1-0 | 0-2 | 0-6 | 2-3 | 3-0 | 9-3 |
Tyler Emge LB | 26-31 | 57 | 3-2 | 2-0 | 1-6 | 2-0 | 3-2 | 2-3 | 1-1 | 2-4 | 2-4 | 2-4 | 4-3 | 2-2 |
Chavez Cheatham DB | 37-9 | 46 | 3-0 | 6-1 | 3-1 | 3-0 | 2-0 | 4-1 | 1-0 | 3-1 | 1-0 | 2-1 | 4-1 | 5-3 |
Richard Nase DL | 19-23 | 42 | 3-2 | 2-3 | 0-3 | DNP | DNP | 6-2 | - | 1-0 | 0-5 | 3-2 | 1-2 | 3-4 |
Dakota Thompson DL | 19-22 | 41 | 0-1 | 0-1 | 2-3 | 2-2 | 5-3 | 4-4 | 0-1 | 2-1 | 0-1 | 0-3 | - | 4-2 |
Kevin Taylor II DB | 23-11 | 34 | 2-1 | 1-0 | DNP | 2-0 | 2-0 | 7-2 | - | 1-0 | 4-2 | 1-5 | 3-0 | 0-1 |
Colin Williams LB | 15-16 | 31 | - | 1-1 | 2-2 | 1-1 | 3-2 | 0-1 | 2-0 | 4-1 | 1-3 | 0-1 | 1-4 | - |
Darius Wills LB | 14-17 | 31 | 1-1 | 0-1 | 2-1 | 2-2 | 1-4 | - | 2-4 | 3-1 | - | 0-1 | 2-2 | 1-0 |
J.T. Hopple DB | 15-15 | 30 | 2-0 | 2-5 | - | 1-0 | 0-3 | 1-0 | 2-5 | 4-0 | 0-1 | 1-0 | 2-1 | - |
Josh Lister DL | 10-17 | 27 | 1-0 | 1-1 | 1-0 | 2-1 | 1-4 | 0-4 | 1-0 | 0-2 | 0-2 | 1-1 | 1-0 | 1-2 |
John Durkin DL | 12-15 | 27 | 2-0 | 1-0 | 1-1 | 2-2 | 1-4 | 1-3 | 1-0 | 0-1 | 1-2 | 0-1 | 1-1 | 1-0 |
Christian Brown LB | 5-19 | 24 | 1-1 | 1-1 | 0-5 | - | 1-5 | DNP | 1-3 | 0-3 | DNP | DNP | 1-1 | DNP |
Nick Drawbaugh DL | 8-15 | 23 | 0-1 | 0-1 | 0-1 | 3-2 | 1-1 | - | 2-0 | 1-1 | 0-1 | 0-1 | 0-5 | 1-1 |
Dzieniszewski DB | 17-4 | 21 | - | 7-1 | 1-1 | - | - | 1-0 | 1-0 | 2-0 | - | - | 5-2 | - |
John Chaney III DB | 11-6 | 17 | 1-0 | 4-1 | 2-1 | 0-1 | - | 2-1 | - | 1-1 | - | 1-0 | 0-1 | - |
A. Rosenberry DL | 10-7 | 17 | 1-3 | 2-1 | 0-1 | - | - | 2-0 | 1-0 | 1-1 | 0-1 | - | - | 3-0 |
Tim Bradley DL | 7-5 | 12 | 1-0 | DNP | - | 0-1 | 0-2 | DNP | 4-0 | 1-1 | DNP | DNP | 1-1 | DNP |
Hasan Sharif DB | 8-4 | 12 | - | 1-0 | - | 2-0 | 1-1 | - | 1-2 | 1-0 | - | - | 2-1 | - |
Luke Durkin | 6-3 | 9 | 3-1 | - | 1-0 | 1-0 | - | - | - | 1-0 | - | 0-1 | 0-1 | - |
Alec Aspray DL | 3-4 | 7 | 0-1 | DNP | 0-1 | 1-0 | 1-0 | DNP | 1-1 | 0-1 | DNP | DNP | - | DNP |
Jailen Harmon DB | 3-2 | 5 | DNP | DNP | 1-0 | 1-1 | - | - | 1-1 | - | - | - | - | DNP |
Ben Walker DL | 0-2 | 2 | 0-1 | DNP | - | - | 0-1 | DNP | - | - | DNP | DNP | DNP | DNP |
Dylan Curtis LS | 1-1 | 2 | - | - | - | - | - | - | 1-1 | - | - | - | - | - |
Drew Jones DL | 0-2 | 2 | - | DNP | DNP | DNP | 0-1 | DNP | DNP | 0-1 | DNP | DNP | - | DNP |
RaShon Wiggins | 0-2 | 2 | - | DNP | DNP | DNP | DNP | - | - | 0-1 | - | 0-1 | - | - |
Ryan Zapoticky | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
Mike Palmer | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - | - |
Billy Deane | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
Marcus Lominy | 0-1 | 1 | DNP | - | 0-1 | - | - | - | - | DNP | DNP | DNP | - | - |
Abel Hoff | 0-1 | 1 | - | - | - | - | - | - | DNP | - | - | 0-1 | - | - |
C. Chiappialle | 1-0 | 1 | - | - | DNP | DNP | - | 1-0 | - | - | - | - | - | - |
Kyle Haines | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
Winston Eubanks | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | aic | gan | clar | esu | lhu | wcu | cheyney | mill | kutz | bloom | shu | wcu |
John Durkin DL | 6-0 | 6.0 | - | - | 1.0-5 | 1.0-13 | 1.0-7 | - | 1.0-4 | - | 1.0-6 | - | - | 1.0-4 |
Dakota Thompson DL | 6-0 | 6.0 | - | - | 1.0-4 | - | 3.0-13 | 1.0-6 | - | 1.0-6 | - | - | - | - |
Richard Nase DL | 5-1 | 5.5 | 1.0-4 | 1.5-12 | - | DNP | DNP | 1.0-7 | - | - | - | 2.0-17 | - | - |
A. Rosenberry DL | 3-1 | 3.5 | 1.0-9 | 1.5-11 | - | - | - | 1.0-10 | - | - | - | - | - | - |
Nick Drawbaugh DL | 2-0 | 2.0 | - | - | - | 1.0-2 | - | - | 1.0-2 | - | - | - | - | - |
Tim Bradley DL | 2-0 | 2.0 | - | DNP | - | - | - | DNP | 1.0-10 | 1.0-13 | DNP | DNP | - | DNP |
Tig Spinelli | 1-0 | 1.0 | - | DNP | DNP | - | 1.0-13 | - | DNP | - | - | - | - | - |
Christian Brown LB | 1-0 | 1.0 | - | - | - | - | 1.0-7 | DNP | - | - | DNP | DNP | - | DNP |
Tyler Emge LB | 1-0 | 1.0 | - | - | - | - | 1.0-6 | - | - | - | - | - | - | - |
Josh Lister DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-11 | - |
Alec Aspray DL | 1-0 | 1.0 | - | DNP | - | - | - | DNP | 1.0-1 | - | DNP | DNP | - | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | aic | gan | clar | esu | lhu | wcu | cheyney | mill | kutz | bloom | shu | wcu |
Tig Spinelli | 10-9 | 14.5 | 0.5-1 | DNP | DNP | 1.5-3 | 2.0-14 | 1.0-1 | DNP | 1.0-1 | 2.5-7 | - | 4.0-12 | 2.0-5 |
Dakota Thompson DL | 9-5 | 11.5 | - | - | 2.0-6 | 1.0-3 | 3.5-14 | 3.0-11 | 0.5-2 | 1.0-6 | - | - | - | 0.5-1 |
Richard Nase DL | 7-7 | 10.5 | 1.5-5 | 3.0-15 | - | DNP | DNP | 2.5-11 | - | - | 1.0-0 | 2.0-17 | - | 0.5-2 |
John Durkin DL | 7-4 | 9.0 | - | - | 1.5-7 | 1.0-13 | 1.5-9 | - | 1.0-4 | - | 1.5-7 | - | 1.5-3 | 1.0-4 |
Tyler Emge LB | 5-7 | 8.5 | 0.5-1 | - | 2.0-5 | - | 2.5-7 | - | 1.0-2 | 2.0-3 | 0.5-1 | - | - | - |
Steven Cain LB | 2-8 | 6.0 | 0.5-0 | 0.5-0 | - | - | 0.5-1 | 1.0-2 | 0.5-2 | 1.0-1 | - | - | - | 2.0-7 |
Nick Drawbaugh DL | 3-6 | 6.0 | 0.5-1 | - | - | 1.5-2 | 1.5-1 | - | 1.0-2 | 0.5-1 | - | - | 1.0-2 | - |
Tim Bradley DL | 4-2 | 5.0 | - | DNP | - | - | 0.5-1 | DNP | 3.0-12 | 1.5-14 | DNP | DNP | - | DNP |
A. Rosenberry DL | 4-2 | 5.0 | 1.5-9 | 1.5-11 | - | - | - | 1.0-10 | - | 1.0-2 | - | - | - | - |
Dennis Robinson DB | 4-2 | 5.0 | - | 2.0-4 | - | - | 1.5-3 | 0.5-0 | 1.0-1 | - | - | - | - | - |
Josh Lister DL | 3-3 | 4.5 | 1.0-2 | - | - | - | 1.0-2 | 0.5-1 | - | - | 1.0-2 | - | 1.0-11 | - |
Darius Wills LB | 2-3 | 3.5 | - | - | - | 1.0-4 | 0.5-1 | - | 1.5-34 | - | - | - | 0.5-0 | - |
Christian Brown LB | 1-3 | 2.5 | - | - | - | - | 1.5-8 | DNP | - | 0.5-1 | DNP | DNP | 0.5-1 | DNP |
Colin Williams LB | 1-3 | 2.5 | - | - | 0.5-1 | - | - | - | - | 1.0-1 | 0.5-1 | - | 0.5-0 | - |
Richard Sheler DB | 2-1 | 2.5 | DNP | - | - | 1.0-3 | - | 0.5-0 | - | - | - | 1.0-3 | - | - |
John Chaney III DB | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.5-3 | - | - | - | - |
Alec Aspray DL | 1-1 | 1.5 | 0.5-1 | DNP | - | - | - | DNP | 1.0-1 | - | DNP | DNP | - | DNP |
Chavez Cheatham DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-2 | - | - | - | - | - | - |
Kevin Taylor II DB | 1-0 | 1.0 | - | - | DNP | 1.0-1 | - | - | - | - | - | - | - | - |
Ben Walker DL | 0-2 | 1.0 | 0.5-0 | DNP | - | - | 0.5-1 | DNP | - | - | DNP | DNP | DNP | DNP |
J.T. Hopple DB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-2 | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | aic | gan | clar | esu | lhu | wcu | cheyney | mill | kutz | bloom | shu | wcu |
Winston Eubanks | 1202 | 120 | 173 | 123 | 121 | 49 | 176 | 11 | 93 | 87 | 174 | 33 | 42 |
C. Chiappialle | 1135 | 175 | 189 | DNP | DNP | 42 | 115 | 97 | 97 | 133 | 95 | 131 | 61 |
Colin McDermott | 887 | 5 | 14 | 73 | 126 | 85 | 63 | 73 | 102 | 75 | 86 | 136 | 49 |
Abel Hoff | 544 | 71 | 14 | 130 | 67 | 72 | 32 | DNP | -3 | - | 36 | 43 | 82 |
Kyle Haines | 517 | 93 | 26 | 42 | 89 | 79 | - | 28 | 51 | 5 | 9 | 69 | 26 |
Ryan Zapoticky | 396 | 4 | 31 | 26 | 52 | 42 | 33 | 28 | 30 | 20 | 36 | 16 | 78 |
Marcus Lominy | 335 | DNP | - | 111 | 85 | 68 | 3 | -1 | DNP | DNP | DNP | 61 | 8 |
Charles Headen | 287 | 7 | 22 | 11 | 34 | 7 | 54 | 43 | 40 | 22 | 20 | 14 | 13 |
Chase Yocum | 234 | 11 | 1 | 12 | 30 | 18 | 7 | 86 | 14 | 1 | 2 | 52 | DNP |
L. Whitfield | 176 | DNP | DNP | DNP | 68 | - | DNP | 61 | 47 | DNP | DNP | - | DNP |
Kevin Taylor II | 115 | 5 | - | DNP | 3 | 1 | 13 | 46 | 41 | 17 | - | - | -11 |
Chavez Cheatham | 92 | - | - | 56 | - | - | - | - | - | - | - | 36 | - |
Luke Durkin | 61 | - | - | 7 | 7 | - | - | 12 | 6 | - | - | 29 | - |
RaShon Wiggins | 58 | - | DNP | DNP | DNP | DNP | - | 31 | 15 | - | - | - | 12 |
Chris Figler | 46 | DNP | - | - | 25 | - | - | 11 | 10 | - | DNP | - | - |
Shea O'Donnell | 42 | 19 | 18 | - | - | - | - | - | 5 | - | - | - | - |
Dzieniszewski | 28 | 28 | - | - | - | - | - | - | - | - | - | - | - |
Tyler Emge | 25 | - | 25 | - | - | - | - | - | - | - | - | - | - |
Mike Cassidy | 21 | DNP | DNP | - | DNP | - | DNP | 17 | -3 | DNP | DNP | 7 | DNP |
Adam Warehime | 19 | - | - | - | - | - | - | - | 19 | - | DNP | - | DNP |
Richard Sheler | 16 | DNP | - | - | - | - | - | - | - | - | 16 | - | - |
Richard Nase | 5 | - | - | - | DNP | DNP | - | - | 5 | - | - | - | - |
TEAM | -35 | -17 | -4 | -2 | - | -5 | - | -1 | - | - | -6 | - | - |