Shippensburg

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  SHIP  OPP 
SCORING  428  156 
   Points Per Game  35.7  13.0 
   Points Off Turnovers  97  20 
FIRST DOWNS  275  165 
   Rushing  128  56 
   Passing  121  95 
   Penalty  26  14 
RUSHING YARDAGE  2459  1087 
   Yards gained rushing  2747  1479 
   Yards lost rushing  288  392 
   Rushing Attempts  559  390 
   Average Per Rush  4.4  2.8 
   Average Per Game  204.9  90.6 
   TDs Rushing  29  11 
PASSING YARDAGE  2974  2134 
   Comp-Att-Int  212-366-5  184-389-19 
   Average Per Pass  8.1  5.5 
   Average Per Catch  14.0  11.6 
   Average Per Game  247.8  177.8 
   TDs Passing  25  7 
TOTAL OFFENSE  5433  3221 
   Total Plays  925  779 
   Average Per Play  5.9  4.1 
   Average Per Game  452.8  268.4 
KICK RETURNS: #-Yards  24-408  57-1199 
PUNT RETURNS: #-Yards  21-122  15-124 
INT RETURNS: #-Yards  19-243  5-45 
KICK RETURN AVERAGE  17.0  21.0 
PUNT RETURN AVERAGE  5.8  8.3 
INT RETURN AVERAGE  12.8  9.0 
FUMBLES-LOST  21-8  22-10 
PENALTIES-Yards  73-645  103-881 
   Average Per Game  53.8  73.4 
PUNTS-Yards  59-2185  91-3471 
   Average Per Punt  37.0  38.1 
   Net punt average  34.3  35.9 
KICKOFFS-Yards  78-4618  38-2038 
   Average Per Kick  59.2  53.6 
   Net kick average  38.1  38.3 
TIME OF POSSESSION/Game  30:55  29:05 
3RD-DOWN Conversions  82/188  46/177 
   3rd-Down Pct  44%  26% 
4TH-DOWN Conversions  9/25  6/18 
   4th-Down Pct  36%  33% 
SACKS BY-Yards  30-203  27-165 
MISC YARDS  -22  2 
TOUCHDOWNS SCORED  59  20 
FIELD GOALS-ATTEMPTS  8-14  7-10 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  (44-54) 81%  (15-27) 56% 
RED-ZONE TOUCHDOWNS  (38-54) 70%  (9-27) 33% 
PAT-ATTEMPTS  (50-57) 88%  (15-18) 83% 
ATTENDANCE  27435  12720 
   Games/Avg Per Game  7/3919  5/2544 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Shippensburg  149  112  93  74  428 
Opponents  26  51  17  62  156 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Colin McDermott  12  146  743  7  736  5.0  8  46  61.3 
Cole Chiappialle  10  156  739  34  705  4.5  9  28  70.5 
Ryan Zapoticky   12  104  564  168  396  3.8  7  54  33.0 
Chase Yocum   11  46  242  8  234  5.1  1  17  21.3 
Marcus Lominy   8  49  229  7  222  4.5  1  19  27.8 
London Whitfield  5  36  193  21  172  4.8  2  30  34.4 
Mike Cassidy   5  5  24  3  21  4.2  1  14  4.2 
Abel Hoff   11  4  13  5  8  2.0  0  10  0.7 
TEAM   7  13  0  35  -35  -2.7  0  0  -5.0 
Total..........  12  559  2747  288  2459  4.4  29  54  204.9 
Opponents......  12  390  1479  392  1087  2.8  11  63  90.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Ryan Zapoticky   12  148.7  209-356-5  58.7  2952  25  83  246.0 
Chase Yocum   11  48.5  3-10-0  30.0  22  0  10  2.0 
Total..........  12  146.0  212-366-5  57.9  2974  25  83  247.8 
Opponents......  12  89.6  184-389-19  47.3  2134  7  53  177.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Winston Eubanks  12  45  1202  26.7  12  83  100.2 
Kyle Haines   12  43  511  11.9  6  35  42.6 
Abel Hoff   11  30  406  13.5  1  34  36.9 
Cole Chiappialle  10  27  190  7.0  0  34  19.0 
Colin McDermott  12  24  151  6.3  0  19  12.6 
Marcus Lominy   8  13  113  8.7  0  17  14.1 
Charles Headen   12  11  171  15.5  3  34  14.2 
Luke Durkin   12  6  61  10.2  1  18  5.1 
Chris Figler   10  4  46  11.5  0  22  4.6 
Shea O'Donnell   12  4  42  10.5  2  18  3.5 
RaShon Wiggins   8  3  58  19.3  0  31  7.2 
Adam Warehime   10  1  19  19.0  0  19  1.9 
London Whitfield  5  1  4  4.0  0  4  0.8 
Total..........  12  212  2974  14.0  25  83  247.8 
Opponents......  12  184  2134  11.6  7  53  177.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Cole Chiappialle  12  89  7.4  0  15 
Kevin Taylor II  9  33  3.7  0  17 
Total..........  21  122  5.8  0  17 
Opponents......  15  124  8.3  1  42 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Kevin Taylor II  5  82  16.4  1  41 
Eric Dzieniszewski  4  28  7.0  1  28 
Richard Sheler   4  16  4.0  0  16 
Chavez Cheatham  3  92  30.7  1  56 
J.T. Hopple   2  0  0.0  0  0 
Tyler Emge   1  25  25.0  1  25 
Total..........  19  243  12.8  4  56 
Opponents......  5  45  9.0  0  21 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Cole Chiappialle  8  151  18.9  0  30 
Abel Hoff   7  130  18.6  0  26 
Charles Headen   6  116  19.3  0  36 
Luke Durkin   1  0  0.0  0  0 
Kyle Haines   1  6  6.0  0  6 
Richard Nase   1  5  5.0  0  5 
Total..........  24  408  17.0  0  36 
Opponents......  57  1199  21.0  1  99 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Nick Drawbaugh   1  24  24.0  0  24 
Tyler Emge   1  25  25.0  1  25 
Total..........  2  49  24.5  1  25 
Opponents......  1  48  48.0  0  48 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Billy Deane   0  8-14  49-55  0-0  0  0-0  0  0  73 
Winston Eubanks  12  0-0  0-0  0-0  0  0-0  0  0  72 
Cole Chiappialle  9  0-0  0-0  0-0  0  0-0  0  0  54 
Colin McDermott  8  0-0  0-0  0-0  0  0-0  0  0  48 
Ryan Zapoticky   7  0-0  0-0  0-1  0  0-1  0  0  42 
Kyle Haines   6  0-0  0-0  0-0  0  0-0  0  0  36 
Charles Headen   3  0-0  0-0  0-0  0  0-0  0  0  18 
Tyler Emge   2  0-0  0-0  0-0  0  0-0  0  0  12 
Shea O'Donnell   2  0-0  0-0  0-0  0  0-0  0  0  12 
London Whitfield  2  0-0  0-0  0-0  0  0-0  0  0  12 
Luke Durkin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Chavez Cheatham  1  0-0  0-0  0-0  0  0-0  0  0  6 
Chase Yocum   1  0-0  0-0  0-0  0  0-0  0  0  6 
Mike Cassidy   1  0-0  0-0  0-0  0  0-0  0  0  6 
Eric Dzieniszewski  1  0-0  0-0  0-0  0  0-0  0  0  6 
Kevin Taylor II  1  0-0  0-0  0-0  0  0-0  0  0  6 
Marcus Lominy   1  0-0  0-0  0-0  0  0-0  0  0  6 
Abel Hoff   1  0-0  0-0  0-0  0  0-0  0  0  6 
Larry Eimer   0  0-0  1-2  0-0  0  0-0  0  0  1 
Total..........  59  8-14  50-57  0-1  0  0-1  0  0  428 
Opponents......  20  7-10  15-18  0-0  0  0-1  0  0  156 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Ryan Zapoticky   12  460  396  2952  3348  279.0 
Colin McDermott  12  146  736  0  736  61.3 
Cole Chiappialle  10  156  705  0  705  70.5 
Chase Yocum   11  56  234  22  256  23.3 
Marcus Lominy   8  49  222  0  222  27.8 
London Whitfield  5  36  172  0  172  34.4 
Mike Cassidy   5  5  21  0  21  4.2 
Abel Hoff   11  4  8  0  8  0.7 
TEAM   7  13  -35  0  -35  -5.0 
Total..........  12  925  2459  2974  5433  452.8 
Opponents......  12  779  1087  2134  3221  268.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Billy Deane   8-14  57.1  0-0  6-8  1-5  1-1  0-0  40  2 

FG SEQUENCE  Shippensburg  Opponents 
American Int'l  27,(24),30,(38)  - 
Gannon  -  - 
Clarion  38,(22)  - 
East Stroudsburg  -  - 
Lock Haven  37,(24)  (32),(34),28 
West Chester  (26),(20)  (28),(19),(41) 
Cheyney  -  - 
Millersville  (40),25  - 
Kutztown  -  - 
Bloomsburg  36  (21),(36) 
Seton Hill  (24)  32 
West Chester  -  29 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Billy Deane   57  2159  37.9  79  2  23  19  5  0 
TEAM   1  0  0.0  0  0  0  0  0  1 
Ryan Zapoticky   1  26  26.0  26  0  0  1  0  0 
Total..........  59  2185  37.0  79  2  23  20  5  1 
Opponents......  91  3471  38.1  71  4  31  29  12  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Billy Deane   78  4618  59.2  18  1 
Total..........  78  4618  59.2  18  1  21.0  38.1  26 
Opponents......  38  2038  53.6  7  2  17.0  38.3  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Winston Eubanks  12  0  1202  0  0  0  1202  100.2 
Cole Chiappialle  10  705  190  89  151  0  1135  113.5 
Colin McDermott  12  736  151  0  0  0  887  73.9 
Abel Hoff   11  8  406  0  130  0  544  49.5 
Kyle Haines   12  0  511  0  6  0  517  43.1 
Ryan Zapoticky   12  396  0  0  0  0  396  33.0 
Marcus Lominy   8  222  113  0  0  0  335  41.9 
Charles Headen   12  0  171  0  116  0  287  23.9 
Chase Yocum   11  234  0  0  0  0  234  21.3 
London Whitfield  5  172  4  0  0  0  176  35.2 
Kevin Taylor II  11  0  0  33  0  82  115  10.5 
Chavez Cheatham  12  0  0  0  0  92  92  7.7 
Luke Durkin   12  0  61  0  0  0  61  5.1 
RaShon Wiggins   8  0  58  0  0  0  58  7.2 
Chris Figler   10  0  46  0  0  0  46  4.6 
Shea O'Donnell   12  0  42  0  0  0  42  3.5 
Eric Dzieniszewski  12  0  0  0  0  28  28  2.3 
Tyler Emge   12  0  0  0  0  25  25  2.1 
Mike Cassidy   5  21  0  0  0  0  21  4.2 
Adam Warehime   10  0  19  0  0  0  19  1.9 
Richard Sheler   11  0  0  0  0  16  16  1.5 
Richard Nase   10  0  0  0  5  0  5  0.5 
TEAM   7  -35  0  0  0  0  -35  -5.0 
Total..........  12  2459  2974  122  408  243  6206  517.2 
Opponents......  12  1087  2134  124  1199  45  4589  382.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
4   Dennis Robinson  12  39  27  66   5.0 - 8  .       . 6  6  .  2 - 0 .  .  . 
58  Steven Cain   12  23  42  65   6.0 - 13  .       . 2  2  .  2 - 0 1  .  . 
40  Tig Spinelli   9  29  35  64   14.5 - 44   1.0 - 13    . 1  1  1     . 2  .  . 
1   Richard Sheler   11  37  23  60   2.5 - 6  .    4 - 16 8  12  .     . 2  .  . 
41  Tyler Emge   12  26  31  57   8.5 - 19   1.0 - 6 1 - 25 7  8  2  1 - 25 1  .  . 
23  Chavez Cheatham  12  37  9  46   1.0 - 2  .    3 - 92 9  12  .  1 - 0 1  1  . 
8   Richard Nase   10  19  23  42   10.5 - 50   5.5 - 40    . 2  2  10  1 - 0 .  .  . 
47  Dakota Thompson  12  19  22  41   11.5 - 43   6.0 - 29    . 1  1  13  1 - 0 .  .  . 
24  Kevin Taylor II  11  23  11  34   1.0 - 1  .    5 - 82 6  11  .     . 1  .  . 
16  Darius Wills   12  14  17  31   3.5 - 39  .       . .  .  .     . .  .  . 
44  Colin Williams   12  15  16  31   2.5 - 3  .       . 1  1  .     . .  .  . 
19  J.T. Hopple   12  15  15  30   0.5 - 2  .    2 - 0 2  4  .     . .  .  . 
98  Josh Lister   12  10  17  27   4.5 - 18   1.0 - 11    . .  .  3  1 - 0 .  .  . 
63  John Durkin   12  12  15  27   9.0 - 47   6.0 - 39    . 3  3  3     . 2  .  . 
52  Christian Brown  8  5  19  24   2.5 - 10   1.0 - 7    . .  .  .     . .  .  . 
96  Nick Drawbaugh   12  8  15  23   6.0 - 9   2.0 - 4    . .  .  4  1 - 24 .  .  . 
18  Eric Dzieniszewski  12  17  4  21   .     .    4 - 28 3  7  .     . .  .  . 
25  John Chaney III  12  11  6  17   1.5 - 3  .       . 1  1  .     . .  .  . 
92  A. Rosenberry   12  10  7  17   5.0 - 32   3.5 - 30    . .  .  1     . .  .  . 
94  Tim Bradley   7  7  5  12   5.0 - 27   2.0 - 23    . .  .  1     . 1  .  . 
37  Hasan Sharif   12  8  4  12   .     .       . 2  2  .     . 1  .  . 
48  Luke Durkin   12  6  3  9   .     .       . .  .  .     . .  .  . 
99  Alec Aspray   7  3  4  7   1.5 - 2   1.0 - 1    . .  .  .     . .  .  . 
21  Jailen Harmon   9  3  2  5   .     .       . 1  1  .     . .  .  . 
80  RaShon Wiggins   8  .  2  2   .     .       . .  .  .     . .  .  . 
62  Ben Walker   6  .  2  2   1.0 - 1  .       . .  .  .     . .  .  . 
87  Dylan Curtis   12  1  1  2   .     .       . .  .  .     . .  .  . 
76  Drew Jones   4  .  2  2   .     .       . .  .  .     . .  .  . 
70  Mike Palmer   12  .  1  1   .     .       . .  .  .     . .  .  . 
26  Marcus Lominy   8  .  1  1   .     .       . .  .  .     . .  .  . 
5   Ryan Zapoticky   12  1  .  1   .     .       . .  .  .     . .  .  . 
84  Kyle Haines   12  1  .  1   .     .       . .  .  .     . .  .  . 
17  Abel Hoff   11  .  1  1   .     .       . .  .  .     . .  .  . 
2   Billy Deane   12  1  .  1   .     .       . .  .  .     . .  .  . 
33  Cole Chiappialle  10  1  .  1   .     .       . .  .  .     . .  .  . 
13  Winston Eubanks  12  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  12  402  382  784   103 - 379  30 - 203 19 - 243 55  74  38  10 - 49 12  1  . 
  Opponents......  12  432  542  974   61 - 236  27 - 165 5 - 45 23  28  13  8 - 48 10  5  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-2)  (5-2)  (5-0)  (0-0) 
CONFERENCE  (6-1)  (3-1)  (3-0)  (0-0) 
NON-CONFERENCE  (4-1)  (2-1)  (2-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 02, 2017    AMERICAN INT'L           W      41-7     1200
 Sep 09, 2017 at Gannon                   W      41-33    1296
 Sep 16, 2017 at Clarion                  W      31-0     1941
*Sep 23, 2017 at East Stroudsburg         W      40-0     2500
*Sep 30, 2017    LOCK HAVEN               W      37-6     5125
*Oct 07, 2017    WEST CHESTER               L    27-37    5300
*Oct 14, 2017 at Cheyney                  W      56-0      311
*Oct 21, 2017    MILLERSVILLE             W      51-14    6811
*Oct 28, 2017 at Kutztown                 W      27-13    6672
*Nov 04, 2017    BLOOMSBURG               W      20-6     5344
 Nov 11, 2017    SETON HILL               W      51-13    3005
 Nov 18, 2017    WEST CHESTER               L     6-27     650

TEAM STATISTICS  SHIP  OPP 
FIRST DOWNS  275  165 
   Rushing  128  56 
   Passing  121  95 
   Penalty  26  14 
RUSHING YARDAGE  2459  1087 
   Rushing Attempts  559  390 
   Average Per Rush  4.4  2.8 
   Average Per Game  204.9  90.6 
   TDs Rushing  29  11 
PASSING YARDAGE  2974  2134 
   Comp-Att-Int  212-366-5  184-389-19 
   Average Per Pass  8.1  5.5 
   Average Per Catch  14.0  11.6 
   Average Per Game  247.8  177.8 
   TDs Passing  25  7 
TOTAL OFFENSE  5433  3221 
   Average Per Play  5.9  4.1 
   Average Per Game  452.8  268.4 
KICK RETURNS: #-Yards  24-408  57-1199 
PUNT RETURNS: #-Yards  21-122  15-124 
INT RETURNS: #-Yards  19-243  5-45 
FUMBLES-LOST  21-8  22-10 
PENALTIES-Yards  73-645  103-881 
PUNTS-AVG  59-37.0  91-38.1 
TIME OF POSSESSION/Game  30:55  29:05 
3RD-DOWN Conversions  82/188  46/177 
4TH-DOWN Conversions  9/25  6/18 

Score by quarters  1st  2nd  3rd  4th  Total 
Shippensburg  149  112  93  74  428 
Opponents  26  51  17  62  156 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Colin McDermott  12  146  743  7  736  5.0  8  46  61.3 
Cole Chiappialle  10  156  739  34  705  4.5  9  28  70.5 
Ryan Zapoticky   12  104  564  168  396  3.8  7  54  33.0 
Chase Yocum   11  46  242  8  234  5.1  1  17  21.3 
Marcus Lominy   8  49  229  7  222  4.5  1  19  27.8 
London Whitfield  5  36  193  21  172  4.8  2  30  34.4 
Mike Cassidy   5  5  24  3  21  4.2  1  14  4.2 
Abel Hoff   11  4  13  5  8  2.0  0  10  0.7 
Total..........  12  559  2747  288  2459  4.4  29  54  204.9 
Opponents......  12  390  1479  392  1087  2.8  11  63  90.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Ryan Zapoticky   12  148.7  209-356-5  58.7  2952  25  83  246.0 
Chase Yocum   11  48.5  3-10-0  30.0  22  0  10  2.0 
Total..........  12  146.0  212-366-5  57.9  2974  25  83  247.8 
Opponents......  12  89.6  184-389-19  47.3  2134  7  53  177.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Winston Eubanks  12  45  1202  26.7  12  83  100.2 
Kyle Haines   12  43  511  11.9  6  35  42.6 
Abel Hoff   11  30  406  13.5  1  34  36.9 
Cole Chiappialle  10  27  190  7.0  0  34  19.0 
Colin McDermott  12  24  151  6.3  0  19  12.6 
Marcus Lominy   8  13  113  8.7  0  17  14.1 
Charles Headen   12  11  171  15.5  3  34  14.2 
Luke Durkin   12  6  61  10.2  1  18  5.1 
Chris Figler   10  4  46  11.5  0  22  4.6 
Shea O'Donnell   12  4  42  10.5  2  18  3.5 
RaShon Wiggins   8  3  58  19.3  0  31  7.2 
Adam Warehime   10  1  19  19.0  0  19  1.9 
London Whitfield  5  1  4  4.0  0  4  0.8 
Total..........  12  212  2974  14.0  25  83  247.8 
Opponents......  12  184  2134  11.6  7  53  177.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Billy Deane   8-14  57.1  0-0  6-8  1-5  1-1  0-0  40  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Billy Deane   0  8-14  49-55  0-0  0  0-0  0  0  73 
Winston Eubanks  12  0-0  0-0  0-0  0  0-0  0  0  72 
Cole Chiappialle  9  0-0  0-0  0-0  0  0-0  0  0  54 
Colin McDermott  8  0-0  0-0  0-0  0  0-0  0  0  48 
Ryan Zapoticky   7  0-0  0-0  0-1  0  0-1  0  0  42 
Kyle Haines   6  0-0  0-0  0-0  0  0-0  0  0  36 
Charles Headen   3  0-0  0-0  0-0  0  0-0  0  0  18 
Tyler Emge   2  0-0  0-0  0-0  0  0-0  0  0  12 
Shea O'Donnell   2  0-0  0-0  0-0  0  0-0  0  0  12 
London Whitfield  2  0-0  0-0  0-0  0  0-0  0  0  12 
Chavez Cheatham  1  0-0  0-0  0-0  0  0-0  0  0  6 
Kevin Taylor II  1  0-0  0-0  0-0  0  0-0  0  0  6 
Abel Hoff   1  0-0  0-0  0-0  0  0-0  0  0  6 
Eric Dzieniszewski  1  0-0  0-0  0-0  0  0-0  0  0  6 
Luke Durkin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  59  8-14  50-57  0-1  0  0-1  0  0  428 
Opponents......  20  7-10  15-18  0-0  0  0-1  0  0  156 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Kevin Taylor II  5  82  16.4  1  41 
Richard Sheler   4  16  4.0  0  16 
Eric Dzieniszewski  4  28  7.0  1  28 
Chavez Cheatham  3  92  30.7  1  56 
J.T. Hopple   2  0  0.0  0  0 
Tyler Emge   1  25  25.0  1  25 
Total..........  19  243  12.8  4  56 
Opponents......  5  45  9.0  0  21 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Billy Deane   57  2159  37.9  79  2  23  19  5  0 
TEAM   1  0  0.0  0  0  0  0  0  1 
Ryan Zapoticky   1  26  26.0  26  0  0  1  0  0 
Total..........  59  2185  37.0  79  2  23  20  5  1 
Opponents......  91  3471  38.1  71  4  31  29  12  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Cole Chiappialle  12  89  7.4  0  15 
Kevin Taylor II  9  33  3.7  0  17 
Total..........  21  122  5.8  0  17 
Opponents......  15  124  8.3  1  42 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Cole Chiappialle  8  151  18.9  0  30 
Abel Hoff   7  130  18.6  0  26 
Charles Headen   6  116  19.3  0  36 
Kyle Haines   1  6  6.0  0  6 
Richard Nase   1  5  5.0  0  5 
Luke Durkin   1  0  0.0  0  0 
Total..........  24  408  17.0  0  36 
Opponents......  57  1199  21.0  1  99 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Winston Eubanks  12  0  1202  0  0  0  1202  100.2 
Cole Chiappialle  10  705  190  89  151  0  1135  113.5 
Colin McDermott  12  736  151  0  0  0  887  73.9 
Abel Hoff   11  8  406  0  130  0  544  49.5 
Kyle Haines   12  0  511  0  6  0  517  43.1 
Total..........  12  2459  2974  122  408  243  6206  517.2 
Opponents......  12  1087  2134  124  1199  45  4589  382.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Ryan Zapoticky   12  460  396  2952  3348  279.0 
Colin McDermott  12  146  736  0  736  61.3 
Cole Chiappialle  10  156  705  0  705  70.5 
Chase Yocum   11  56  234  22  256  23.3 
Marcus Lominy   8  49  222  0  222  27.8 
Total..........  12  925  2459  2974  5433  452.8 
Opponents......  12  779  1087  2134  3221  268.4 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
4   Dennis Robinson  12  39  27  66   5.0 - 8  .       . 6  6  .  2 - 0 .  .  . 
58  Steven Cain   12  23  42  65   6.0 - 13  .       . 2  2  .  2 - 0 1  .  . 
40  Tig Spinelli   9  29  35  64   14.5 - 44   1.0 - 13    . 1  1  1     . 2  .  . 
1   Richard Sheler   11  37  23  60   2.5 - 6  .    4 - 16 8  12  .     . 2  .  . 
41  Tyler Emge   12  26  31  57   8.5 - 19   1.0 - 6 1 - 25 7  8  2  1 - 25 1  .  . 
  Total..........  12  402  382  784   103 - 379  30 - 203 19 - 243 55  74  38  10 - 49 12  1  . 
  Opponents......  12  432  542  974   61 - 236  27 - 165 5 - 45 23  28  13  8 - 48 10  5  .