Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 07, 2019 | CLARION | L | 28-48 | 0-1-0 | 0-0-0 | 2:55 | 4812 | ||
| Sep 14, 2019 | at | #11 Slippery Rock | L | 19-54 | 0-2-0 | 0-0-0 | 3:19 | 7481 | |
| Sep 21, 2019 | at | California (PA) | L | 7-58 | 0-3-0 | 0-0-0 | 2:51 | 3630 | |
| * | Sep 28, 2019 | BLOOMSBURG | W | 30-15 | 1-3-0 | 1-0-0 | 2:30 | 5158 | |
| * | Oct 05, 2019 | #14 WEST CHESTER | L | 21-29 | 1-4-0 | 1-1-0 | 2:44 | 3839 | |
| * | Oct 12, 2019 | at | Shepherd | L | 30-32 | 1-5-0 | 1-2-0 | 2:47 | 4813 |
| * | Oct 19, 2019 | MILLERSVILLE | W | 27-0 | 2-5-0 | 2-2-0 | 2:38 | 6167 | |
| * | Oct 26, 2019 | at | #17 Kutztown | L | 5-55 | 2-6-0 | 2-3-0 | 2:44 | 4754 |
| * | Nov 02, 2019 | LOCK HAVEN | W | 65-32 | 3-6-0 | 3-3-0 | 3:05 | 2734 | |
| * | Nov 09, 2019 | at | East Stroudsburg | W | 35-10 | 4-6-0 | 4-3-0 | 2:45 | 1200 |
| Nov 16, 2019 | #18 IUP | L | 24-54 | 4-7-0 | 4-3-0 | 2:43 | 3856 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 07, 2019 | CLARION | 22 | 60 | 2 | 18 | 24 | 264 | 2 | 39 | 24-39-1 | 264 | 2 | 39 | 4 | 90 | 0 | 26 | 3 | 8 | 0 | 7 | 324 |
| Sep 14, 2019 | at Slippery Rock | 27 | 45 | 0 | 26 | 22 | 300 | 2 | 54 | 22-45-2 | 300 | 2 | 54 | 2 | 28 | 0 | 16 | 2 | 26 | 0 | 17 | 345 |
| Sep 21, 2019 | at California (PA) | 29 | 34 | 0 | 20 | 31 | 283 | 1 | 34 | 31-50-2 | 283 | 1 | 34 | 8 | 117 | 0 | 21 | 1 | 3 | 0 | 3 | 317 |
| Sep 28, 2019 | BLOOMSBURG | 46 | 225 | 2 | 30 | 16 | 229 | 2 | 38 | 16-25-0 | 229 | 2 | 38 | 2 | 38 | 0 | 21 | 2 | 3 | 0 | 3 | 454 |
| Oct 05, 2019 | WEST CHESTER | 38 | 132 | 3 | 18 | 16 | 154 | 0 | 28 | 16-39-0 | 154 | 0 | 28 | 5 | 161 | 0 | 56 | 1 | -5 | 0 | 0 | 286 |
| Oct 12, 2019 | at Shepherd | 28 | 40 | 1 | 17 | 28 | 409 | 3 | 76 | 28-37-0 | 409 | 3 | 76 | 4 | 80 | 0 | 30 | 0 | 0 | 0 | 0 | 449 |
| Oct 19, 2019 | MILLERSVILLE | 47 | 236 | 2 | 38 | 18 | 223 | 2 | 30 | 18-26-1 | 223 | 2 | 30 | 1 | 30 | 0 | 30 | 1 | 4 | 0 | 4 | 459 |
| Oct 26, 2019 | at Kutztown | 36 | 92 | 0 | 16 | 25 | 223 | 0 | 41 | 25-46-2 | 223 | 0 | 41 | 7 | 133 | 0 | 32 | 2 | 17 | 0 | 5 | 315 |
| Nov 02, 2019 | LOCK HAVEN | 37 | 191 | 4 | 27 | 29 | 350 | 4 | 33 | 29-40-1 | 350 | 4 | 33 | 4 | 77 | 0 | 31 | 0 | 0 | 0 | 0 | 541 |
| Nov 09, 2019 | at East Stroudsburg | 32 | 117 | 2 | 31 | 23 | 367 | 3 | 39 | 23-36-1 | 367 | 3 | 39 | 1 | 27 | 0 | 27 | 2 | 3 | 0 | 6 | 484 |
| Nov 16, 2019 | IUP | 32 | 96 | 0 | 29 | 20 | 268 | 3 | 49 | 20-32-1 | 268 | 3 | 49 | 7 | 137 | 0 | 27 | 1 | 8 | 0 | 8 | 364 |
| Shippensburg | 374 | 1268 | 16 | 38 | 252 | 3070 | 22 | 76 | 252-415-11 | 3070 | 22 | 76 | 45 | 918 | 0 | 56 | 15 | 67 | 0 | 17 | 4338 | |
| Opponent | 375 | 2117 | 32 | 81 | 186 | 2501 | 21 | 67 | 186-316-8 | 2501 | 21 | 67 | 38 | 750 | 0 | 49 | 12 | 44 | 0 | 36 | 4618 | |
|
Games: 11 Avg/rush: 3.4 Avg/catch: 12.2 Pass effic: 135.06 KR avg: 20.4 PR avg: 4.5 All purpose avg/game: 492.8 Total offense avg/gm: 394.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 07, 2019 | CLARION | 43 | 28 | 71 | 8.0 | 24 | 1.0 | 7 | 0 | 0 | 0 | 1 | 21 | 2 | 2 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
| Sep 14, 2019 | at Slippery Rock | 41 | 28 | 69 | 8.0 | 33 | 2.0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2-2 | 0 | 0 | 0 | 0 | 19 |
| Sep 21, 2019 | at California (PA) | 30 | 34 | 64 | 5.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 28, 2019 | BLOOMSBURG | 34 | 12 | 46 | 8.0 | 41 | 6.0 | 37 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-4 | 0 | 0 | 0 | 0 | 30 |
| Oct 05, 2019 | WEST CHESTER | 43 | 14 | 57 | 6.0 | 13 | 3.0 | 10 | 1 | 2 | 0 | 3 | 22 | 1 | 1 | 1 | 3-3 | 0 | 0 | 0 | 14 | 21 |
| Oct 12, 2019 | at Shepherd | 51 | 10 | 61 | 3.0 | 7 | 0.0 | 0 | 1 | 0 | 0 | 2 | 13 | 0 | 1 | 1 | 3-3 | 0 | 0 | 0 | 7 | 30 |
| Oct 19, 2019 | MILLERSVILLE | 40 | 16 | 56 | 9.0 | 59 | 6.0 | 51 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3-4 | 0 | 0 | 0 | 0 | 27 |
| Oct 26, 2019 | at Kutztown | 26 | 24 | 50 | 1.0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 0 | 5 |
| Nov 02, 2019 | LOCK HAVEN | 44 | 34 | 78 | 5.0 | 37 | 2.0 | 28 | 3 | 3 | 0 | 2 | 42 | 1 | 4 | 1 | 9-9 | 0 | 0 | 0 | 28 | 65 |
| Nov 09, 2019 | at East Stroudsburg | 32 | 22 | 54 | 8.0 | 51 | 5.0 | 42 | 1 | 1 | 28 | 0 | 0 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
| Nov 16, 2019 | IUP | 30 | 24 | 54 | 3.0 | 10 | 1.0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Shippensburg | 414 | 246 | 660 | 64.0 | 287 | 26.0 | 194 | 7 | 7 | 28 | 8 | 98 | 8 | 26 | 5 | 36-38 | 0 | 0 | 1 | 63 | 291 | |
| Opponent | 487 | 266 | 753 | 84.0 | 362 | 33.0 | 244 | 7 | 7 | 28 | 11 | 102 | 33 | 35 | 0 | 38-49 | 1 | 1 | 0 | 62 | 387 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 07, 2019 | CLARION | 5 | 180 | 36.0 | 40 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 5 | 311 | 62.2 | 3 | 0 |
| Sep 14, 2019 | at Slippery Rock | 3 | 88 | 29.3 | 31 | 0 | 0 | 1 | 0 | 1 | 1-1 | 29 | 0 | 4 | 241 | 60.2 | 2 | 1 |
| Sep 21, 2019 | at California (PA) | 7 | 236 | 33.7 | 38 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | 0 | 2 | 121 | 60.5 | 1 | 0 |
| Sep 28, 2019 | BLOOMSBURG | 1 | 39 | 39.0 | 39 | 0 | 0 | 1 | 0 | 1 | 1-1 | 28 | 0 | 6 | 359 | 59.8 | 3 | 0 |
| Oct 05, 2019 | WEST CHESTER | 8 | 266 | 33.2 | 41 | 0 | 1 | 6 | 0 | 3 | 0-2 | 0 | 0 | 4 | 230 | 57.5 | 1 | 0 |
| Oct 12, 2019 | at Shepherd | 4 | 132 | 33.0 | 40 | 0 | 0 | 0 | 0 | 2 | 1-1 | 22 | 0 | 6 | 349 | 58.2 | 0 | 0 |
| Oct 19, 2019 | MILLERSVILLE | 3 | 101 | 33.7 | 38 | 0 | 0 | 2 | 0 | 2 | 0-1 | 0 | 0 | 5 | 308 | 61.6 | 1 | 0 |
| Oct 26, 2019 | at Kutztown | 5 | 173 | 34.6 | 37 | 0 | 0 | 3 | 0 | 2 | 1-1 | 27 | 0 | 2 | 123 | 61.5 | 0 | 0 |
| Nov 02, 2019 | LOCK HAVEN | 2 | 77 | 38.5 | 42 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 10 | 567 | 56.7 | 0 | 1 |
| Nov 09, 2019 | at East Stroudsburg | 4 | 122 | 30.5 | 39 | 0 | 1 | 2 | 0 | 1 | 0-0 | 0 | 0 | 6 | 340 | 56.7 | 1 | 0 |
| Nov 16, 2019 | IUP | 6 | 193 | 32.2 | 38 | 0 | 0 | 1 | 0 | 1 | 1-1 | 26 | 0 | 5 | 287 | 57.4 | 1 | 0 |
| Shippensburg | 48 | 1607 | 33.5 | 42 | 0 | 3 | 22 | 0 | 14 | 5-8 | 29 | 0 | 55 | 3236 | 58.8 | 13 | 2 | |
| Opponent | 50 | 1736 | 34.7 | 53 | 1 | 1 | 12 | 2 | 13 | 5-8 | 48 | 0 | 69 | 3948 | 57.2 | 15 | 4 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 07, 2019 | CLARION | 48 | 341 | 4 | 56 | 12 | 104 | 2 | 32 | 12-21-1 | 104 | 2 | 32 | 2 | 29 | 0 | 18 | 3 | -11 | 0 | 1 | 445 |
| Sep 14, 2019 | at Slippery Rock | 37 | 205 | 2 | 75 | 26 | 411 | 5 | 42 | 26-35-0 | 411 | 5 | 42 | 1 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 616 |
| Sep 21, 2019 | at California (PA) | 32 | 175 | 3 | 46 | 19 | 336 | 4 | 53 | 19-34-0 | 336 | 4 | 53 | 1 | 22 | 0 | 22 | 2 | 48 | 0 | 36 | 511 |
| Sep 28, 2019 | BLOOMSBURG | 27 | 61 | 1 | 14 | 14 | 147 | 1 | 20 | 14-18-0 | 147 | 1 | 20 | 3 | 78 | 0 | 41 | 0 | 0 | 0 | 0 | 208 |
| Oct 05, 2019 | WEST CHESTER | 41 | 240 | 3 | 30 | 11 | 167 | 1 | 67 | 11-21-3 | 167 | 1 | 67 | 3 | 60 | 0 | 21 | 1 | 4 | 0 | 4 | 407 |
| Oct 12, 2019 | at Shepherd | 28 | 173 | 5 | 81 | 27 | 337 | 0 | 34 | 27-39-2 | 337 | 0 | 34 | 6 | 105 | 0 | 28 | 3 | 0 | 0 | 0 | 510 |
| Oct 19, 2019 | MILLERSVILLE | 27 | -29 | 0 | 4 | 18 | 204 | 0 | 27 | 18-41-0 | 204 | 0 | 27 | 4 | 74 | 0 | 23 | 0 | 0 | 0 | 0 | 175 |
| Oct 26, 2019 | at Kutztown | 28 | 335 | 6 | 59 | 15 | 217 | 2 | 38 | 15-23-0 | 217 | 2 | 38 | 2 | 41 | 0 | 21 | 2 | -13 | 0 | 0 | 552 |
| Nov 02, 2019 | LOCK HAVEN | 47 | 258 | 4 | 51 | 14 | 159 | 1 | 34 | 14-32-2 | 159 | 1 | 34 | 8 | 137 | 0 | 23 | 0 | 0 | 0 | 0 | 417 |
| Nov 09, 2019 | at East Stroudsburg | 26 | 42 | 0 | 27 | 16 | 155 | 1 | 30 | 16-27-0 | 155 | 1 | 30 | 5 | 125 | 0 | 49 | 0 | 0 | 0 | 0 | 197 |
| Nov 16, 2019 | IUP | 34 | 316 | 4 | 64 | 14 | 264 | 4 | 48 | 14-25-0 | 264 | 4 | 48 | 3 | 60 | 0 | 33 | 1 | 16 | 0 | 16 | 580 |
| Opponent totals | 375 | 2117 | 32 | 81 | 186 | 2501 | 21 | 67 | 186-316-8 | 2501 | 21 | 67 | 38 | 750 | 0 | 49 | 12 | 44 | 0 | 36 | 4618 | |
| Shippensburg | 374 | 1268 | 16 | 38 | 252 | 3070 | 22 | 76 | 252-415-11 | 3070 | 22 | 76 | 45 | 918 | 0 | 56 | 15 | 67 | 0 | 17 | 4338 | |
|
Games: 11 Avg/rush: 5.6 Avg/catch: 13.4 Pass effic: 142.21 KR avg: 19.7 PR avg: 3.7 All purpose avg/game: 501.3 Total offense avg/gm: 419.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 07, 2019 | CLARION | 36 | 18 | 54 | 6.0 | 33 | 4.0 | 27 | 1 | 2 | 28 | 1 | 26 | 4 | 5 | 0 | 6-7 | 0 | 0 | 0 | 20 | 48 |
| Sep 14, 2019 | at Slippery Rock | 34 | 24 | 58 | 13.0 | 48 | 3.0 | 26 | 1 | 1 | 0 | 2 | 2 | 11 | 5 | 0 | 6-7 | 0 | 0 | 0 | 14 | 54 |
| Sep 21, 2019 | at California (PA) | 52 | 26 | 78 | 14.0 | 61 | 5.0 | 35 | 2 | 2 | 0 | 2 | 46 | 5 | 3 | 0 | 7-8 | 0 | 0 | 0 | 14 | 58 |
| Sep 28, 2019 | BLOOMSBURG | 45 | 28 | 73 | 5.0 | 11 | 2.0 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1-1 | 1 | 0 | 0 | 0 | 15 |
| Oct 05, 2019 | WEST CHESTER | 50 | 14 | 64 | 8.0 | 30 | 2.0 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2-3 | 0 | 0 | 0 | 0 | 29 |
| Oct 12, 2019 | at Shepherd | 48 | 12 | 60 | 9.0 | 40 | 4.0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-5 | 0 | 0 | 0 | 0 | 32 |
| Oct 19, 2019 | MILLERSVILLE | 45 | 36 | 81 | 7.0 | 22 | 2.0 | 9 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 2019 | at Kutztown | 44 | 44 | 88 | 8.0 | 58 | 5.0 | 54 | 0 | 0 | 0 | 2 | 25 | 4 | 5 | 0 | 7-8 | 0 | 0 | 0 | 7 | 55 |
| Nov 02, 2019 | LOCK HAVEN | 52 | 12 | 64 | 3.0 | 7 | 2.0 | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0-1 | 0 | 1 | 0 | 0 | 32 |
| Nov 09, 2019 | at East Stroudsburg | 39 | 24 | 63 | 4.0 | 18 | 2.0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Nov 16, 2019 | IUP | 42 | 28 | 70 | 7.0 | 34 | 2.0 | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6-8 | 0 | 0 | 0 | 7 | 54 |
| Opponent totals | 487 | 266 | 753 | 84.0 | 362 | 33.0 | 244 | 7 | 7 | 28 | 11 | 102 | 33 | 35 | 0 | 38-49 | 1 | 1 | 0 | 62 | 387 | |
| Shippensburg | 414 | 246 | 660 | 64.0 | 287 | 26.0 | 194 | 7 | 7 | 28 | 8 | 98 | 8 | 26 | 5 | 36-38 | 0 | 0 | 1 | 63 | 291 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 07, 2019 | CLARION | 5 | 171 | 34.2 | 44 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 8 | 474 | 59.2 | 3 | 0 |
| Sep 14, 2019 | at Slippery Rock | 4 | 111 | 27.8 | 32 | 0 | 0 | 0 | 0 | 0 | 2-3 | 48 | 0 | 8 | 480 | 60.0 | 5 | 0 |
| Sep 21, 2019 | at California (PA) | 3 | 118 | 39.3 | 45 | 0 | 0 | 0 | 0 | 0 | 1-2 | 29 | 0 | 10 | 563 | 56.3 | 1 | 0 |
| Sep 28, 2019 | BLOOMSBURG | 6 | 194 | 32.3 | 38 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 3 | 124 | 41.3 | 0 | 1 |
| Oct 05, 2019 | WEST CHESTER | 4 | 175 | 43.8 | 51 | 0 | 1 | 1 | 1 | 1 | 1-1 | 23 | 0 | 6 | 358 | 59.7 | 1 | 0 |
| Oct 12, 2019 | at Shepherd | 4 | 117 | 29.2 | 33 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | 0 | 6 | 377 | 62.8 | 2 | 0 |
| Oct 19, 2019 | MILLERSVILLE | 7 | 245 | 35.0 | 42 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | 0 | 1 | 55 | 55.0 | 0 | 0 |
| Oct 26, 2019 | at Kutztown | 3 | 74 | 24.7 | 40 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 10 | 596 | 59.6 | 3 | 0 |
| Nov 02, 2019 | LOCK HAVEN | 3 | 93 | 31.0 | 43 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 6 | 326 | 54.3 | 0 | 2 |
| Nov 09, 2019 | at East Stroudsburg | 7 | 300 | 42.9 | 53 | 0 | 0 | 1 | 1 | 3 | 1-1 | 36 | 0 | 2 | 103 | 51.5 | 0 | 0 |
| Nov 16, 2019 | IUP | 4 | 138 | 34.5 | 40 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 9 | 492 | 54.7 | 0 | 1 |
| Opponent totals | 50 | 1736 | 34.7 | 53 | 1 | 1 | 12 | 2 | 13 | 5-8 | 48 | 0 | 69 | 3948 | 57.2 | 15 | 4 | |
| Shippensburg | 48 | 1607 | 33.5 | 42 | 0 | 3 | 22 | 0 | 14 | 5-8 | 29 | 0 | 55 | 3236 | 58.8 | 13 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| CLARION | 28-48 | 18/23 | 3/16 | 12/5 | 3/2 | 22-60 / | 48-341 | 24-39-1 / | 12-21-1 | 264/104 | 61-324 / | 69-445 | 119/72 | 3/1 |
| Slippery Rock | 19-54 | 19/25 | 4/8 | 10/14 | 5/3 | 27-45 / | 37-205 | 22-45-2 / | 26-35-0 | 300/411 | 72-345 / | 72-616 | 54/21 | 3/0 |
| California (PA) | 7-58 | 19/22 | 4/7 | 13/14 | 2/1 | 29-34 / | 32-175 | 31-50-2 / | 19-34-0 | 283/336 | 79-317 / | 66-511 | 120/116 | 4/0 |
| BLOOMSBURG | 30-15 | 26/14 | 9/5 | 13/7 | 4/2 | 46-225 / | 27-61 | 16-25-0 / | 14-18-0 | 229/147 | 71-454 / | 45-208 | 41/78 | 1/0 |
| WEST CHESTER | 21-29 | 17/18 | 9/11 | 8/5 | 0/2 | 38-132 / | 41-240 | 16-39-0 / | 11-21-3 | 154/167 | 77-286 / | 62-407 | 178/64 | 0/5 |
| Shepherd | 30-32 | 23/24 | 5/6 | 14/15 | 4/3 | 28-40 / | 28-173 | 28-37-0 / | 27-39-2 | 409/337 | 65-449 / | 67-510 | 93/105 | 0/2 |
| MILLERSVILLE | 27-0 | 22/12 | 13/2 | 9/9 | 0/1 | 47-236 / | 27--29 | 18-26-1 / | 18-41-0 | 223/204 | 73-459 / | 68-175 | 34/77 | 1/0 |
| Kutztown | 5-55 | 22/21 | 10/11 | 11/8 | 1/2 | 36-92 / | 28-335 | 25-46-2 / | 15-23-0 | 223/217 | 82-315 / | 51-552 | 150/53 | 2/1 |
| LOCK HAVEN | 65-32 | 29/24 | 10/13 | 18/8 | 1/3 | 37-191 / | 47-258 | 29-40-1 / | 14-32-2 | 350/159 | 77-541 / | 79-417 | 119/137 | 2/5 |
| East Stroudsburg | 35-10 | 25/15 | 5/6 | 18/7 | 2/2 | 32-117 / | 26-42 | 23-36-1 / | 16-27-0 | 367/155 | 68-484 / | 53-197 | 58/125 | 1/1 |
| IUP | 24-54 | 16/22 | 3/13 | 13/8 | 0/1 | 32-96 / | 34-316 | 20-32-1 / | 14-25-0 | 268/264 | 64-364 / | 59-580 | 145/76 | 1/0 |
| Totals | 291-387 | 236/220 | 75/98 | 139/100 | 22/22 | 374-1268 / | 375-2117 | 252-415-11 / | 186-316-8 | 3070/2501 | 789-4338 / | 691-4618 | 1111/924 | 18/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| CLARION | 3-10 / | 4-11 | 0-1 / | 1-1 | 25:05 / 34:55 | -9:50 | 2.7 / 7.1 | 6.8/5.0 | 5.3/6.4 | 5-36.0 / | 5-34.2 | 6-54 / | 10-88 | |
| Slippery Rock | 3-15 / | 8-15 | 2-6 / | 0-0 | 26:52 / 33:08 | -6:16 | 1.7 / 5.5 | 6.7/11.7 | 4.8/8.6 | 3-29.3 / | 4-27.8 | 8-70 / | 22-180 | |
| California (PA) | 2-15 / | 3-11 | 1-4 / | 1-3 | 33:03 / 26:57 | 6:06 | 1.2 / 5.5 | 5.7/9.9 | 4.0/7.7 | 7-33.7 / | 3-39.3 | 5-52 / | 7-65 | |
| BLOOMSBURG | 7-13 / | 4-11 | 2-3 / | 0-0 | 34:14 / 25:46 | 8:28 | 4.9 / 2.3 | 9.2/8.2 | 6.4/4.6 | 1-39.0 / | 6-32.3 | 8-90 / | 6-57 | |
| WEST CHESTER | 7-19 / | 4-11 | 1-2 / | 0-0 | 30:55 / 29:05 | 1:50 | 3.5 / 5.9 | 3.9/8.0 | 3.7/6.6 | 8-33.2 / | 4-43.8 | 9-80 / | 9-75 | |
| Shepherd | 4-12 / | 6-13 | 1-3 / | 1-1 | 29:48 / 30:12 | -0:24 | 1.4 / 6.2 | 11.1/8.6 | 6.9/7.6 | 4-33.0 / | 4-29.2 | 7-73 / | 15-79 | |
| MILLERSVILLE | 7-17 / | 7-18 | 2-4 / | 0-4 | 35:43 / 24:17 | 11:26 | 5.0 / -1.1 | 8.6/5.0 | 6.3/2.6 | 3-33.7 / | 7-35.0 | 7-54 / | 4-35 | |
| Kutztown | 3-16 / | 4-8 | 3-7 / | 1-1 | 37:08 / 22:52 | 14:16 | 2.6 / 12.0 | 4.8/9.4 | 3.8/10.8 | 5-34.6 / | 3-24.7 | 9-89 / | 6-50 | |
| LOCK HAVEN | 9-14 / | 6-13 | 0-2 / | 1-3 | 31:19 / 28:41 | 2:38 | 5.2 / 5.5 | 8.8/5.0 | 7.0/5.3 | 2-38.5 / | 3-31.0 | 6-84 / | 7-73 | |
| East Stroudsburg | 3-10 / | 2-12 | 2-2 / | 1-2 | 34:17 / 25:43 | 8:34 | 3.7 / 1.6 | 10.2/5.7 | 7.1/3.7 | 4-30.5 / | 7-42.9 | 9-95 / | 8-64 | |
| IUP | 4-14 / | 5-10 | 2-3 / | 1-1 | 33:04 / 26:56 | 6:08 | 3.0 / 9.3 | 8.4/10.6 | 5.7/9.8 | 6-32.2 / | 4-34.5 | 3-25 / | 5-53 | |
| Totals | 52-155 / | 53-133 | 16-37 / | 7-16 | 351:28 / 308:32 | 42:56 | 3.4 / 5.6 | 7.4 / 7.9 | 5.5 / 6.7 | 48-33.5 / | 50-34.7 | 77-766 / | 99-819 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 31 | Luke Durkin vs Bloomsburg (Sep 28, 2019) |
| Luke Durkin vs Millersville (Oct 19, 2019) | ||
| Yards Rushing | 213 | Luke Durkin vs Millersville (Oct 19, 2019) |
| TD Rushes | 3 | Luke Durkin vs West Chester (Oct 05, 2019) |
| Long Rush | 38 | Luke Durkin vs Millersville (Oct 19, 2019) |
| Pass attempts | 49 | Max DeVinney at California (PA) (Sep 21, 2019) |
| Pass completions | 30 | Max DeVinney at California (PA) (Sep 21, 2019) |
| Yards Passing | 409 | Brycen Mussina at Shepherd (Oct 12, 2019) |
| TD Passes | 4 | Brycen Mussina vs Lock Haven (Nov 02, 2019) |
| Long Pass | 76 | Brycen Mussina at Shepherd (Oct 12, 2019) |
| Receptions | 13 | David Balint III vs Lock Haven (Nov 02, 2019) |
| Yards Receiving | 168 | David Balint III vs Lock Haven (Nov 02, 2019) |
| TD Receptions | 3 | Winston Eubanks vs Lock Haven (Nov 02, 2019) |
| Sean Judge at East Stroudsburg (Nov 09, 2019) | ||
| Long Reception | 76 | Winston Eubanks at Shepherd (Oct 12, 2019) |
| Field Goals | 1 | David Shank at Slippery Rock (Sep 14, 2019) |
| David Shank vs Bloomsburg (Sep 28, 2019) | ||
| David Shank at Shepherd (Oct 12, 2019) | ||
| David Shank at Kutztown (Oct 26, 2019) | ||
| David Shank vs IUP (Nov 16, 2019) | ||
| Long Field Goal | 29 | David Shank at Slippery Rock (Sep 14, 2019) |
| Punts | 8 | David Shank vs West Chester (Oct 05, 2019) |
| Punting Avg | 39.0 | David Shank vs Bloomsburg (Sep 28, 2019) |
| Long Punt | 42 | David Shank vs Lock Haven (Nov 02, 2019) |
| Punts inside 20 | 3 | David Shank vs West Chester (Oct 05, 2019) |
| Long Punt Return | 17 | Sean Judge at Slippery Rock (Sep 14, 2019) |
| Long Kickoff Return | 56 | Sean Judge vs West Chester (Oct 05, 2019) |
| Tackles | 13 | Tig Spinelli vs West Chester (Oct 05, 2019) |
| Sacks | 3.0 | Tim Bradley at East Stroudsburg (Nov 09, 2019) |
| Tackles For Loss | 4.0 | Tim Bradley at East Stroudsburg (Nov 09, 2019) |
| Interceptions | 1 | Laron Woody vs Clarion (Sep 07, 2019) |
| Deionte Wilson vs West Chester (Oct 05, 2019) | ||
