Individual Game-by-Game |
Games Played |
## | Player | gp/gs | aic | clarion | rock | shep | wcu | mill | kutz | huskies | esu | lock | iup |
31 | Ethan Arneson | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
72 | AJ Baldwin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
10 | Gabe Benjamin | 11/4 | XXX | START | START | START | XXX | XXX | START | XXX | XXX | XXX | XXX |
37 | Connor Black | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
13 | Karim Brice | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
92 | Cordell Brown | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
12 | Jaimen Bryant | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
97 | J. Carothers | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
55 | R. Chetirkin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
29 | Josh Cordoba | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | Javon M. Cruz | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
75 | Riley Curtin | 11/7 | START | START | START | START | START | XXX | START | XXX | START | XXX | XXX |
68 | Peter Diaz | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
43 | Sam Emge | 11/9 | START | START | START | XXX | START | START | START | XXX | START | START | START |
7 | Mike Fayemi | 7/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
69 | Jarret Federer | 8/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
87 | Charles Fortney | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9 | E. Ghameshlougy | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
46 | Trey Good | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
50 | Josh Graeper | 11/9 | START | START | START | XXX | START | START | XXX | START | START | START | START |
47 | Kyle Groman | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
3 | Riley Gunnels | 4/2 | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | START | START |
38 | Derek Guzman | 3/- | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
6 | Tanner Hess | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
98 | Luke Hines | 11/6 | START | START | START | START | START | XXX | START | XXX | XXX | XXX | XXX |
40 | Wilson Ingerski | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
61 | Devon Jackson | 7/3 | ... | ... | ... | XXX | XXX | START | START | START | ... | XXX | XXX |
1 | DJ Jackson | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
30 | Ty Kephart | 10/7 | ... | XXX | XXX | XXX | START | START | START | START | START | START | START |
2 | Josiah Leonard | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
21 | Josh Lesesne | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
41 | Tanner Luther | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
95 | Tyler Masdea | 10/9 | XXX | START | START | START | START | START | START | START | START | ... | START |
33 | G. McArthur | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
56 | Cy McCall | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
5 | Joey McCracken | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
16 | Vincent Micucci | 6/4 | ... | ... | XXX | XXX | START | START | START | START | ... | ... | ... |
14 | Ty Millhimes | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
70 | I'zhior Moon | 11/3 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START |
22 | Nasai Moon | 7/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
36 | Dice Moore | 5/- | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... |
24 | Xavier Moore | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
57 | Nate Myers | 11/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
19 | Ty Neal | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
17 | Ryan Orr | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
20 | Jaevon Parker | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
85 | G. Patterson | 11/6 | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START | START |
## | Player | gp/gs | aic | clarion | rock | shep | wcu | mill | kutz | huskies | esu | lock | iup |
44 | T. Peterson | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
25 | Caiden Pines | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
15 | Gavin Pritchard | 6/4 | START | START | XXX | START | START | ... | ... | ... | ... | XXX | ... |
99 | Noonie Redfern | 11/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
80 | Alex Rufe | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
94 | Alex Sauve | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
90 | Peyton Stadler | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
4 | Tobee Stokes | 9/6 | START | ... | START | START | XXX | START | ... | XXX | XXX | START | START |
11 | Sam Stoner | 9/3 | XXX | XXX | START | START | XXX | XXX | ... | XXX | START | XXX | ... |
23 | Carson Swartz | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
88 | Marcus Sweeney | 7/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... | ... | ... |
32 | Darvens Tunis | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX |
18 | Jalen Wade | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
81 | TJ Wagner | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
74 | Josh Waite | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
86 | Trevor Watts | 6/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX |
26 | Andre Weidman | 11/2 | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | aic | clarion | rock | shep | wcu | mill | kutz | huskies | esu | lock | iup |
E. Ghameshlougy | 36-30 | 66 | 2-6 | 3-4 | 2-1 | 2-5 | 5-1 | 3-2 | 4-4 | 2-0 | 4-1 | 2-5 | 7-1 |
Javon M. Cruz LB | 30-31 | 61 | 3-1 | 6-4 | 1-3 | 0-2 | 0-2 | 4-3 | - | 7-3 | 0-5 | 3-7 | 6-1 |
T. Peterson LB | 32-28 | 60 | 1-4 | 4-2 | 4-3 | 2-1 | 3-4 | 3-0 | 1-2 | 3-0 | 6-8 | 3-3 | 2-1 |
DJ Jackson DB | 35-19 | 54 | 2-3 | 8-3 | 4-2 | 2-6 | 3-0 | 2-1 | DNP | 4-1 | 6-0 | 2-1 | 2-2 |
Nate Myers LB | 14-37 | 51 | 1-2 | 0-1 | 1-3 | 0-8 | 0-1 | - | 2-2 | 2-1 | 3-7 | 1-9 | 4-3 |
Gabe Benjamin DB | 28-18 | 46 | 2-0 | 9-1 | 3-1 | 0-1 | 0-1 | - | 4-3 | 2-1 | 0-2 | 2-6 | 6-2 |
Connor Black LB | 18-20 | 38 | 1-2 | 1-2 | 4-3 | 2-5 | 1-2 | 2-3 | 3-1 | 2-1 | 1-0 | - | 1-1 |
Josh Lesesne DB | 24-11 | 35 | 2-1 | 7-2 | 1-1 | 1-1 | 1-1 | 2-0 | 4-0 | 1-0 | 1-1 | 1-4 | 3-0 |
Ty Kephart DB | 12-21 | 33 | DNP | - | 0-2 | 1-6 | 3-3 | 4-2 | - | 1-1 | 0-2 | 1-5 | 2-0 |
Alex Sauve LB | 19-12 | 31 | 1-0 | 0-1 | 4-2 | 0-1 | 2-2 | 1-0 | 5-2 | 1-0 | DNP | 1-1 | 4-3 |
TJ Wagner DL | 15-12 | 27 | 1-0 | 1-1 | - | 1-0 | - | 1-1 | 1-0 | 5-2 | 2-5 | 2-1 | 1-2 |
Sam Emge LB | 13-11 | 24 | 4-5 | 1-1 | 3-1 | - | 0-1 | 1-0 | 2-0 | - | 0-3 | - | 2-0 |
Luke Hines DL | 4-15 | 19 | 0-3 | - | 0-3 | 0-1 | 1-1 | 0-1 | 2-1 | 0-1 | 0-3 | 0-1 | 1-0 |
J. Carothers DL | 9-9 | 18 | 2-0 | 0-1 | 1-0 | 0-1 | 1-1 | 3-2 | 0-1 | 0-1 | - | 1-1 | 1-1 |
Mike Fayemi DB | 10-8 | 18 | 0-1 | - | 1-3 | 1-1 | DNP | DNP | 4-2 | - | 4-1 | DNP | DNP |
Tyler Masdea DL | 8-8 | 16 | 2-2 | 0-1 | 0-1 | 0-2 | - | 0-1 | 1-0 | 3-0 | 0-1 | DNP | 2-0 |
Noonie Redfern DL | 7-9 | 16 | 1-1 | 1-0 | 2-0 | - | - | 1-0 | - | 1-1 | 0-3 | 0-3 | 1-1 |
Josh Cordoba LB | 5-10 | 15 | 0-1 | 0-1 | 1-4 | 1-0 | 0-2 | - | 1-2 | - | - | - | 2-0 |
Ty Millhimes DL | 6-8 | 14 | - | 2-0 | 1-0 | 0-1 | 0-1 | - | - | 1-1 | 0-1 | 1-4 | 1-0 |
Cordell Brown DL | 3-9 | 12 | 0-3 | - | 1-1 | 0-2 | 0-1 | - | 1-0 | 0-1 | - | 1-0 | 0-1 |
Ryan Orr | 5-4 | 9 | 1-1 | 2-1 | - | 0-1 | - | - | - | - | 1-1 | 1-0 | - |
Peyton Stadler DL | 4-3 | 7 | 2-0 | - | 0-1 | 1-1 | - | - | - | 1-1 | - | - | - |
Darvens Tunis | 2-3 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | - | 2-3 |
Xavier Moore DB | 3-2 | 5 | 3-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jalen Wade DB | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-1 | 1-0 |
Ethan Arneson | 1-2 | 3 | DNP | - | 0-1 | - | 0-1 | - | 1-0 | - | - | - | DNP |
Alex Rufe | 3-0 | 3 | 1-0 | 1-0 | - | - | - | - | 1-0 | - | - | - | - |
Dice Moore DB | 1-1 | 2 | - | - | 1-0 | DNP | 0-1 | DNP | DNP | - | DNP | DNP | DNP |
Carson Swartz | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
Tanner Luther P | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
Andre Weidman | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
Trey Good DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - | - |
Tanner Hess | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
R. Chetirkin | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
Karim Brice | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
G. McArthur LB | 1-0 | 1 | DNP | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
G. Patterson | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
Josh Graeper | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | aic | clarion | rock | shep | wcu | mill | kutz | huskies | esu | lock | iup |
TJ Wagner DL | 3-1 | 3.5 | - | - | - | 1.0-4 | - | 0.5-2 | - | 2.0-12 | - | - | - |
J. Carothers DL | 2-2 | 3.0 | - | - | - | - | 0.5-4 | 2.0-5 | 0.5-0 | - | - | - | - |
Javon M. Cruz LB | 2-0 | 2.0 | 1.0-7 | - | 1.0-8 | - | - | - | - | - | - | - | - |
Ty Millhimes DL | 1-1 | 1.5 | - | - | 1.0-7 | - | 0.5-3 | - | - | - | - | - | - |
Luke Hines DL | 1-0 | 1.0 | - | - | - | - | 1.0-2 | - | - | - | - | - | - |
T. Peterson LB | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - | - | - | - |
Connor Black LB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-0 | - | - | - | - |
Tyler Masdea DL | 0-1 | 0.5 | - | - | - | - | - | 0.5-2 | - | - | - | DNP | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | aic | clarion | rock | shep | wcu | mill | kutz | huskies | esu | lock | iup |
Javon M. Cruz LB | 7-2 | 8.0 | 1.0-7 | - | 1.0-8 | - | - | 1.0-3 | - | 2.5-5 | 0.5-1 | - | 2.0-3 |
TJ Wagner DL | 5-3 | 6.5 | - | - | - | 1.0-4 | - | 0.5-2 | - | 3.0-13 | 1.0-0 | 1.0-2 | - |
Nate Myers LB | 3-5 | 5.5 | 1.0-2 | - | 0.5-1 | 0.5-0 | - | - | 1.5-1 | - | 1.5-3 | 0.5-2 | - |
Ty Millhimes DL | 2-3 | 3.5 | - | - | 1.0-7 | - | 0.5-3 | - | - | 0.5-0 | - | 1.5-6 | - |
T. Peterson LB | 3-1 | 3.5 | - | 1.0-1 | 1.0-4 | - | - | 1.0-2 | 0.5-1 | - | - | - | - |
J. Carothers DL | 2-2 | 3.0 | - | - | - | - | 0.5-4 | 2.0-5 | - | - | - | 0.5-1 | - |
Alex Sauve LB | 3-0 | 3.0 | - | - | 1.0-4 | - | - | - | - | 1.0-4 | DNP | - | 1.0-2 |
Tyler Masdea DL | 2-2 | 3.0 | 0.5-0 | - | - | - | - | 0.5-2 | - | 2.0-2 | - | DNP | - |
Luke Hines DL | 1-3 | 2.5 | - | - | - | - | 1.0-2 | - | 0.5-1 | - | 0.5-0 | 0.5-1 | - |
DJ Jackson DB | 2-1 | 2.5 | 1.0-1 | - | 1.0-1 | 0.5-1 | - | - | DNP | - | - | - | - |
Gabe Benjamin DB | 2-0 | 2.0 | - | 1.0-3 | 1.0-2 | - | - | - | - | - | - | - | - |
Peyton Stadler DL | 1-1 | 1.5 | 1.0-3 | - | 0.5-1 | - | - | - | - | - | - | - | - |
Mike Fayemi DB | 1-1 | 1.5 | - | - | - | - | DNP | DNP | 0.5-2 | - | 1.0-3 | DNP | DNP |
E. Ghameshlougy | 1-1 | 1.5 | 0.5-1 | - | - | - | - | - | - | - | - | - | 1.0-9 |
Sam Emge LB | 0-2 | 1.0 | 0.5-1 | - | - | - | - | - | - | - | 0.5-1 | - | - |
Connor Black LB | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - | - | - |
Cordell Brown DL | 0-1 | 0.5 | 0.5-0 | - | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | aic | clarion | rock | shep | wcu | mill | kutz | huskies | esu | lock | iup |
Tanner Hess | 967 | 129 | 181 | 25 | 69 | 99 | 65 | 105 | 89 | 60 | 94 | 51 |
Josiah Leonard | 547 | 36 | 63 | 13 | 29 | 119 | 38 | 23 | 34 | 36 | 99 | 57 |
Ethan Arneson | 348 | DNP | - | 106 | 46 | - | 45 | - | - | 37 | 114 | DNP |
Karim Brice | 330 | - | 56 | 26 | 46 | - | 100 | 7 | 31 | 13 | 36 | 15 |
Jaimen Bryant | 223 | 12 | 59 | 12 | - | 31 | 29 | 27 | 3 | - | - | 50 |
G. Patterson | 188 | 14 | 4 | - | - | 26 | 59 | 18 | 32 | 2 | 30 | 3 |
Marcus Sweeney | 162 | 14 | 18 | - | 23 | 40 | 67 | - | DNP | DNP | DNP | DNP |
Vincent Micucci | 142 | DNP | DNP | 12 | - | 3 | 63 | -25 | 89 | DNP | DNP | DNP |
Tobee Stokes | 136 | 24 | DNP | 35 | 4 | 26 | - | DNP | 3 | 29 | 1 | 14 |
Ty Neal | 120 | 9 | 12 | 8 | 2 | -3 | - | 6 | 33 | 12 | 42 | -1 |
Alex Rufe | 113 | - | 17 | - | 22 | - | 11 | 16 | - | - | 14 | 33 |
Andre Weidman | 92 | 8 | 31 | 12 | 5 | - | - | 10 | - | 16 | 10 | - |
Gavin Pritchard | 68 | 35 | 4 | 6 | 17 | 6 | DNP | DNP | DNP | DNP | - | DNP |
Charles Fortney | 43 | - | - | - | 14 | - | - | - | - | 16 | 13 | - |
Carson Swartz | 36 | 3 | 15 | 4 | - | - | 1 | 8 | - | - | - | 5 |
Josh Lesesne | 22 | - | - | - | - | - | - | - | - | - | - | 22 |
Nate Myers | 11 | - | 2 | - | - | - | - | - | 9 | - | - | - |
Gabe Benjamin | 10 | - | - | - | - | - | 10 | - | - | - | - | - |
Nasai Moon | 8 | DNP | DNP | DNP | 8 | DNP | - | - | - | - | - | - |
Ryan Orr | 7 | - | - | - | 4 | - | - | - | - | 3 | - | - |
Trevor Watts | 6 | - | - | - | - | DNP | DNP | 6 | DNP | DNP | DNP | - |
DJ Jackson | 3 | - | 3 | - | - | - | - | DNP | - | - | - | - |
Joey McCracken | -13 | -18 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TEAM | -14 | - | -2 | - | - | - | - | - | - | -12 | - | - |
Sam Stoner | -23 | - | -3 | 6 | -28 | - | - | DNP | -2 | 4 | - | DNP |
Riley Gunnels | -63 | DNP | DNP | -16 | DNP | DNP | DNP | DNP | DNP | -10 | -23 | -14 |