|
|
Overall Team Statistics |
| Overall: 10-3-4 Conf: 6-2-3 Home: 4-2-3 Away: 6-1-1 Neut: 0-0-0 |
| TEAM STATISTICS | SHIP-M | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 31-217 | 14-230 |
| Goals scored per game | 1.82 | 0.82 |
| Shot pct. | .143 | .061 |
| Shots on goal-Attempts | 108-217 | 87-230 |
| SOG pct. | .498 | .378 |
| Shots/Game | 12.8 | 13.5 |
| Assists | 19 | 11 |
| CORNER KICKS | 96 | 68 |
| PENALTY KICKS | 2-3 | 0-1 |
| PENALTIES | ||
| Yellow cards | 48 | 49 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 1377 | 783 |
| Dates/Avg Per Date | 9/153 | 8/98 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-3-4 Conf: 6-2-3 Home: 4-2-3 Away: 6-1-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 11 | Cole Kropnick | 14-14 | 11 | 4 | 26 | 57 | .193 | 36 | .632 | 4-0 | 3 | 1-1 |
| 20 | Patrick Luebben | 16-16 | 5 | 3 | 13 | 30 | .167 | 13 | .433 | 5-0 | 2 | 1-1 |
| 22 | Owen Iacobelli | 16-13 | 3 | 0 | 6 | 13 | .231 | 6 | .462 | 1-0 | 1 | 0-0 |
| 9 | Julian Horstmann | 16-16 | 3 | 0 | 6 | 12 | .250 | 5 | .417 | 5-0 | 1 | 0-0 |
| 7 | Erik Espinoza | 17-5 | 2 | 1 | 5 | 18 | .111 | 10 | .556 | 2-0 | 1 | 0-0 |
| 16 | Joey Gallucci | 13-13 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 6-0 | 0 | 0-1 |
| 10 | Colin Marks | 16-15 | 1 | 3 | 5 | 15 | .067 | 8 | .533 | 5-0 | 0 | 0-0 |
| 5 | JJ Saukko | 17-17 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0-0 | 1 | 0-0 |
| 27 | Justin Blumberg | 15-2 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 3-0 | 0 | 0-0 |
| 2 | Devlin Mettee | 16-16 | 0 | 3 | 3 | 5 | .000 | 2 | .400 | 3-0 | 0 | 0-0 |
| 3 | Alex Petty | 15-10 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 4-0 | 0 | 0-0 |
| 23 | Alejandro Fernandez | 17-0 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 2-0 | 0 | 0-0 |
| 19 | Cory Ferguson | 14-0 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 |
| 15 | Corbin Martin | 17-5 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 3-0 | 0 | 0-0 |
| 18 | Peterlens Livermore | 3-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 |
| 8 | Harry Kershaw | 12-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2-0 | 0 | 0-0 |
| 17 | David Chopyak | 6-2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| 13 | Ben Warner | 14-7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 4 | Logan Koch | 15-14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-1 | 0 | 0-0 |
| 34 | Garret Watson | 17-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 25 | Kyle Willwerth | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 21 | Patrick Joyner | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 14 | Tito Linares | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 6 | Justin Chapuis | 8-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 0 | Bradley Brickman | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| Total............... | 17 | 31 | 19 | 81 | 217 | .143 | 108 | .498 | 48-1 | 10 | 2-3 | |
| Opponents........... | 17 | 14 | 11 | 39 | 230 | .061 | 87 | .378 | 49-2 | 3 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Bradley Brickman | 2-0 | 84:34 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/2 |
| 34 | Garret Watson | 17-17 | 1525:26 | 14 | 0.83 | 70 | .833 | 10 | 3 | 4 | 6/2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2/0 |
| Total............... | 17 | 1610:00 | 14 | 0.78 | 73 | .839 | 10 | 3 | 4 | 8 | |
| Opponents........... | 17 | 1610:00 | 31 | 1.73 | 77 | .713 | 3 | 10 | 4 | 4 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 10-3-4 Conf: 6-2-3 Home: 4-2-3 Away: 6-1-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
11 Cole Kropnick 14-14 11 4 26 57 .193 36 .632 4-0 3 1 8-8 4 4 12 32 .125 16 .500 2-0 1 0
20 Patrick Luebben 16-16 5 3 13 30 .167 13 .433 5-0 2 1 10-10 2 1 5 17 .118 5 .294 2-0 2 0
22 Owen Iacobelli 16-13 3 0 6 13 .231 6 .462 1-0 1 0 11-9 3 0 6 11 .273 5 .455 1-0 1 0
9 Julian Horstmann 16-16 3 0 6 12 .250 5 .417 5-0 1 0 10-10 2 0 4 7 .286 3 .429 3-0 0 0
7 Erik Espinoza 17-5 2 1 5 18 .111 10 .556 2-0 1 0 11-4 2 0 4 16 .125 8 .500 1-0 1 0
16 Joey Gallucci 13-13 2 1 5 13 .154 8 .615 6-0 0 0 8-8 0 0 0 7 .000 3 .429 4-0 0 0
10 Colin Marks 16-15 1 3 5 15 .067 8 .533 5-0 0 0 10-9 0 2 2 9 .000 4 .444 3-0 0 0
5 JJ Saukko 17-17 1 1 3 5 .200 1 .200 0-0 1 0 11-11 1 0 2 1 1.000 1 1.000 0-0 1 0
27 Justin Blumberg 15-2 1 1 3 4 .250 3 .750 3-0 0 0 10-2 0 1 1 2 .000 2 1.000 2-0 0 0
2 Devlin Mettee 16-16 0 3 3 5 .000 2 .400 3-0 0 0 10-10 0 2 2 4 .000 1 .250 2-0 0 0
3 Alex Petty 15-10 1 0 2 3 .333 1 .333 4-0 0 0 9-5 0 0 0 1 .000 0 .000 2-0 0 0
23 Alejandro Fernandez 17-0 0 1 1 6 .000 1 .167 2-0 0 0 11-0 0 1 1 3 .000 0 .000 1-0 0 0
19 Cory Ferguson 14-0 0 1 1 6 .000 1 .167 0-0 0 0 9-0 0 1 1 2 .000 0 .000 0-0 0 0
15 Corbin Martin 17-5 0 0 0 13 .000 4 .308 3-0 0 0 11-3 0 0 0 8 .000 3 .375 1-0 0 0
18 Peterlens Livermore 3-0 0 0 0 6 .000 3 .500 0-0 0 0 2-0 0 0 0 3 .000 2 .667 0-0 0 0
8 Harry Kershaw 12-0 0 0 0 5 .000 2 .400 2-0 0 0 7-0 0 0 0 4 .000 1 .250 2-0 0 0
17 David Chopyak 6-2 0 0 0 3 .000 2 .667 0-0 0 0 5-2 0 0 0 2 .000 1 .500 0-0 0 0
13 Ben Warner 14-7 0 0 0 2 .000 0 .000 1-0 0 0 11-6 0 0 0 1 .000 0 .000 1-0 0 0
4 Logan Koch 15-14 0 0 0 1 .000 1 1.000 0-1 0 0 10-9 0 0 0 1 .000 1 1.000 0-0 0 0
34 Garret Watson 17-1 0 0 0 0 .000 0 .000 0-0 0 0 11-11 0 0 0 0 .000 0 .000 0-0 0 0
25 Kyle Willwerth 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
21 Patrick Joyner 3-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
14 Tito Linares 5-0 0 0 0 0 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
6 Justin Chapuis 8-5 0 0 0 0 .000 0 .000 1-0 0 0 7-4 0 0 0 0 .000 0 .000 1-0 0 0
0 Bradley Brickman 2-0 0 0 0 0 .000 0 .000 1-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 17 31 19 81 217 .143 108 .498 48-1 10 2 11 14 12 40 131 .107 56 .427 28-0 6 0
Opponents........... 17 14 11 39 230 .061 87 .378 49-2 3 0 11 8 6 22 147 .054 56 .381 32-2 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Bradley Brickman 2-0 84:34 0 0.00 2 1.000 0 0 0 0 1-0 28:35 0 0.00 0 .000 0 0 0 0
34 Garret Watson 17-17 1525:26 14 0.83 70 .833 10 3 4 6 11-11 1021:25 8 0.70 48 .857 6 2 3 4
Total............... 17 1610:00 14 0.78 73 .839 10 3 4 8 11 1050:00 8 0.69 48 .857 6 2 3 5
Opponents........... 17 1610:00 31 1.73 77 .713 3 10 4 4 11 1050:00 14 1.20 42 .750 2 6 3 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Shippensburg........ 114 95 3 5 0 - 217 Shippensburg........ 72 52 2 5 - 131
Opponents........... 97 117 12 4 0 - 230 Opponents........... 60 73 11 3 - 147
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Shippensburg........ 20 11 0 0 0 - 31 Shippensburg........ 9 5 0 0 - 14
Opponents........... 6 8 0 0 0 - 14 Opponents........... 5 3 0 0 - 8
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Shippensburg........ 32 40 1 0 0 - 73 Shippensburg........ 20 27 1 0 - 48
Opponents........... 39 35 0 3 0 - 77 Opponents........... 24 15 0 3 - 42
ATTENDANCE SUMMARY SHIP-M OPP ATTENDANCE SUMMARY SHIP-M OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1377 783 Total.................... 807 638
Dates/Avg Per Date....... 9/153 8/98 Dates/Avg Per Date....... 5/161 6/106
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|