Shippensburg

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PSAC East  Pitcher of record  Attend  Time 
  Feb 27, 2021  at  Seton Hill-1  W  8-5       8-8-0  /  5-11-1  7   1-0-0  0-0-0   Kagarise (W 1-0)  75  2:44 
  Feb 27, 2021  at  Seton Hill-2    2-3  L     2-7-0  /  3-5-0  7   1-1-0  0-0-0   Leber (L 0-1)  75  2 hr 
*  Mar 10, 2021    BLOOMSBURG-1    5-7  L     5-10-2  /  7-9-0  7   1-2-0  0-1-0   Kagarise (L 1-1)  30  2:05 
*  Mar 10, 2021    BLOOMSBURG-2  W  2-1       2-5-1  /  1-6-2  7   2-2-0  1-1-0   Leber (W 1-1)  30  1:44 
*  Mar 12, 2021  at  East Stroudsburg-1    1-5  L     1-7-1  /  5-8-0  7   2-3-0  1-2-0   Leber (L 1-2)  47  1:45 
*  Mar 12, 2021  at  East Stroudsburg-2    2-7  L     2-8-4  /  7-6-0  7   2-4-0  1-3-0   Kagarise (L 1-2)  47  1:59 
*  Mar 13, 2021    EAST STROUDSBURG-1  W  6-5       6-10-0  /  5-8-5  7   3-4-0  2-3-0   Flattery (W 1-0)  50  2:00 
*  Mar 13, 2021    EAST STROUDSBURG-2  W  10-7       10-13-3  /  7-6-2  7   4-4-0  3-3-0   Flattery (W 2-0)  50  2:25 
*  Mar 20, 2021  at  Shepherd-1    6-12  L     6-6-2  /  12-11-3  7   4-5-0  3-4-0   Kagarise (L 1-3)  41  2:24 
*  Mar 20, 2021  at  Shepherd-2    4-16  L     4-9-0  /  16-18-1  5   4-6-0  3-5-0   Leber (L 1-3)  41  1:44 
*  Mar 21, 2021    SHEPHERD-1    2-5  L     2-4-1  /  5-7-0  7   4-7-0  3-6-0   Small (L 0-1)  50  2:16 
*  Mar 21, 2021    SHEPHERD-2    4-5  L     4-6-0  /  5-8-0  7   4-8-0  3-7-0   Kagarise (L 1-4)  50  1:47 
*  Mar 23, 2021  at  Bloomsburg-1  W  15-14       15-19-0  /  14-16-5  7   5-8-0  4-7-0   Coy (W 1-0)  122  2:45 
*  Mar 23, 2021  at  Bloomsburg-2    0-8  L     0-7-1  /  8-10-2  5   5-9-0  4-8-0   Leber (L 1-4)  88  1:31 
*  Mar 27, 2021    LOCK HAVEN-1  W  8-1       8-12-1  /  1-5-1  7   6-9-0  5-8-0   Small (W 1-1)  40  1:38 
*  Mar 27, 2021    LOCK HAVEN-2  W  9-3       9-13-1  /  3-7-0  7   7-9-0  6-8-0   Leber (W 2-4)  40  1:45 
*  Mar 29, 2021  at  Lock Haven-1  W  12-4       12-18-0  /  4-6-3  6   8-9-0  7-8-0   Small (W 2-1)  75  1:46 
*  Mar 29, 2021  at  Lock Haven-2  W  11-2       11-14-1  /  2-6-3  7   9-9-0  8-8-0   Leber (W 3-4)  75  2:01 
*  Apr 02, 2021    MILLERSVILLE-1    1-6  L     1-6-0  /  6-9-0  7   9-10-0  8-9-0   Small (L 2-2)  35  2:23 
*  Apr 02, 2021    MILLERSVILLE-2  W  11-2       11-11-0  /  2-5-2  5   10-10-0  9-9-0   Leber (W 4-4)  30  1:25 
*  Apr 03, 2021  at  Millersville-1    3-6  L     3-7-2  /  6-7-1  7   10-11-0  9-10-0   Leber (L 4-5)  40  2:11 
*  Apr 03, 2021  at  Millersville-2  W  7-4       7-8-0  /  4-8-2  7   11-11-0  10-10-0   Flattery (W 3-0)  42  2:00 
  Apr 06, 2021    IUP-1  W  2-1       2-5-0  /  1-4-1  7   12-11-0  10-10-0   Flattery (W 4-0)  35  1:55 
  Apr 06, 2021    IUP-2    0-3  L     0-5-3  /  3-7-1  7   12-12-0  10-10-0   Small (L 2-3)  25  2:10 
*  Apr 08, 2021    #23 KUTZTOWN-1    2-11  L     2-6-2  /  11-8-0  5   12-13-0  10-11-0   Flattery (L 4-1)  20  1:35 
*  Apr 08, 2021    KUTZTOWN-2  W  10-8       10-13-2  /  8-15-0  7   13-13-0  11-11-0   Leber (W 5-5)  25  2:35 
*  Apr 09, 2021  at  Kutztown-1  W  11-2       11-12-2  /  2-4-4  7   14-13-0  12-11-0   Small (W 3-3)  75  1:50 
*  Apr 09, 2021  at  Kutztown-2  W  8-2       8-12-0  /  2-7-2  7   15-13-0  13-11-0   Small (W 4-3)  -  2:05 
  Apr 13, 2021    PITT-JOHNSTOWN-1  W  6-5       6-14-1  /  5-7-2  7   16-13-0  13-11-0   Leber (W 6-5)  30  2:05 
  Apr 13, 2021    PITT-JOHNSTOWN-2  W  10-8       10-13-1  /  8-9-0  7   17-13-0  13-11-0   Phillips (W 1-0)  25  2:21 
  Apr 17, 2021    MERCYHURST-1  W  5-2       5-6-2  /  2-4-1  7   18-13-0  13-11-0   Flattery (W 5-1)  30  1:40 
  Apr 17, 2021    MERCYHURST-2  W  6-3       6-9-3  /  3-7-1  7   19-13-0  13-11-0   Leber (W 7-5)  50  1:50 
*  Apr 23, 2021  at  Mansfield-1  W  5-3       5-9-1  /  3-8-1  7   20-13-0  14-11-0   Leber (W 8-5)  62  2:00 
*  Apr 23, 2021  at  Mansfield-2    4-6  L     4-6-2  /  6-6-4  7   20-14-0  14-12-0   Small (L 4-4)  62  2:15 
*  Apr 24, 2021    MANSFIELD-1  W  6-5       6-10-3  /  5-8-2  (8)   21-14-0  15-12-0   Leber (W 8-5)  60  2:40 
*  Apr 24, 2021    MANSFIELD-2  W  8-7       8-10-3  /  7-13-3  7   22-14-0  16-12-0   Flattery (W 6-1)  40  2:45 
*  Apr 30, 2021  at  West Chester-1    8-17  L     8-9-0  /  17-14-1  5   22-15-0  16-13-0   Flattery (L 6-2)  45  2:00 
*  Apr 30, 2021  at  West Chester-2    13-14  L     13-17-5  /  14-18-4  (8)   22-16-0  16-14-0   Leber (L 9-6)  45  2:10 
*  May 01, 2021    WEST CHESTER-1    1-12  L     1-2-0  /  12-10-1  5   22-17-0  16-15-0   Small (L 4-5)  55  1:40 
*  May 01, 2021    WEST CHESTER-2    12-13  L     12-14-3  /  13-21-4  (8)   22-18-0  16-16-0   Leber (L 9-7)  55  3:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 27, 2021  at  Seton Hill   30  8  8  8  3  0  1  14  7  0  0  0  0  0  0  0  1  21  4  0  8  .267 
  Feb 27, 2021  at  Seton Hill   27  2  7  2  0  1  1  12  2  1  0  0  1  0  0  0  9  18  11  0  7  .263 
*  Mar 10, 2021    BLOOMSBURG   30  5  10  5  3  0  1  16  4  0  1  0  1  1  0  0  8  21  4  2  10  .287 
*  Mar 10, 2021    BLOOMSBURG   25  2  5  2  1  0  0  6  2  0  1  0  0  0  0  0  2  21  15  1  7  .268 
*  Mar 12, 2021  at  East Stroudsburg   27  1  7  1  2  0  0  9  1  0  0  0  0  0  0  0  5  18  7  1  6  .266 
*  Mar 12, 2021  at  East Stroudsburg   28  2  8  2  2  0  0  10  1  0  0  0  0  0  0  0  3  18  7  4  6  .269 
*  Mar 13, 2021    EAST STROUDSBURG   28  6  10  6  1  1  0  13  3  0  0  0  0  2  1  0  2  21  6  0  10  .282 
*  Mar 13, 2021    EAST STROUDSBURG   31  10  13  10  2  0  1  18  4  0  0  0  2  2  0  0  4  21  13  3  11  .301 
*  Mar 20, 2021  at  Shepherd   27  6  6  3  2  0  0  8  6  0  0  0  2  0  2  0  5  18  5  2  10  .292 
*  Mar 20, 2021  at  Shepherd   23  4  9  3  0  0  1  12  0  0  2  0  0  0  0  0  2  12  8  0  4  .301 
*  Mar 21, 2021    SHEPHERD   25  2  4  2  1  0  1  8  5  0  1  0  1  0  0  0  2  21  4  1  8  .289 
*  Mar 21, 2021    SHEPHERD   26  4  6  4  0  1  1  11  2  0  2  1  1  0  0  0  2  21  6  0  4  .284 
*  Mar 23, 2021  at  Bloomsburg   41  15  19  12  6  0  2  31  4  0  0  1  0  2  0  0  4  21  10  0  11  .304 
*  Mar 23, 2021  at  Bloomsburg   23  0  7  0  1  0  0  8  2  0  0  0  0  0  0  0  7  12  5  1  10  .304 
*  Mar 27, 2021    LOCK HAVEN   30  8  12  8  0  1  0  14  3  0  1  0  0  1  0  0  2  21  1  1  8  .311 
*  Mar 27, 2021    LOCK HAVEN   31  9  13  9  2  0  0  15  0  0  4  0  2  0  1  0  2  21  9  1  7  .319 
*  Mar 29, 2021  at  Lock Haven   32  12  18  10  1  1  2  27  2  0  0  0  1  1  1  2  1  18  4  0  7  .335 
*  Mar 29, 2021  at  Lock Haven   34  11  14  10  1  1  2  23  2  0  2  0  1  2  2  0  1  21  11  1  9  .340 
*  Apr 02, 2021    MILLERSVILLE   27  1  6  1  2  1  0  10  1  0  0  0  0  0  0  0  7  21  4  0  6  .334 
*  Apr 02, 2021    MILLERSVILLE   22  11  11  10  1  0  1  15  2  0  1  0  0  2  1  0  4  15  6  0  4  .340 
*  Apr 03, 2021  at  Millersville   28  3  7  3  0  0  2  13  1  0  0  0  0  1  0  0  2  18  5  2  6  .336 
*  Apr 03, 2021  at  Millersville   27  7  8  5  0  2  1  15  1  0  1  0  0  2  0  0  4  21  2  0  2  .334 
  Apr 06, 2021    IUP   21  2  5  2  1  0  0  6  3  0  0  0  0  1  1  0  5  21  3  0  6  .331 
  Apr 06, 2021    IUP   26  0  5  0  0  0  0  5  2  0  0  0  0  0  0  0  4  21  8  3  7  .326 
*  Apr 08, 2021    KUTZTOWN   18  2  6  2  0  0  0  6  0  0  0  0  3  1  1  0  1  15  3  2  6  .326 
*  Apr 08, 2021    KUTZTOWN   30  10  13  10  1  1  2  22  2  0  2  0  1  0  1  0  4  21  11  2  6  .331 
*  Apr 09, 2021  at  Kutztown   37  11  12  10  4  0  2  22  2  0  0  0  1  0  0  0  6  21  2  2  8  .330 
*  Apr 09, 2021  at  Kutztown   33  8  12  6  2  0  4  26  2  0  1  1  1  0  0  0  2  21  2  0  7  .332 
  Apr 13, 2021    PITT-JOHNSTOWN   35  6  14  6  1  1  1  20  3  0  2  0  0  0  0  0  2  21  7  1  12  .335 
  Apr 13, 2021    PITT-JOHNSTOWN   30  10  13  10  1  0  2  20  6  0  0  0  0  1  0  0  0  21  5  1  7  .338 
  Apr 17, 2021    MERCYHURST   25  5  6  4  2  0  2  14  4  0  0  0  2  0  0  0  4  21  8  2  8  .335 
  Apr 17, 2021    MERCYHURST   26  6  9  6  1  0  0  10  1  0  1  0  0  1  1  0  2  21  5  3  5  .336 
*  Apr 23, 2021  at  Mansfield   31  5  9  5  2  0  1  14  3  0  1  0  0  0  0  0  2  21  12  1  8  .334 
*  Apr 23, 2021  at  Mansfield   30  4  6  4  1  0  0  7  1  0  3  1  1  0  0  0  2  18  4  2  7  .330 
*  Apr 24, 2021    MANSFIELD   35  6  10  6  1  0  1  14  2  0  1  0  1  0  0  0  3  24  7  3  9  .328 
*  Apr 24, 2021    MANSFIELD   30  8  10  6  2  0  1  15  3  0  3  0  1  2  0  0  4  21  11  3  9  .328 
*  Apr 30, 2021  at  West Chester   25  8  9  7  2  0  1  14  3  0  0  0  0  0  0  0  4  14  3  0  5  .329 
*  Apr 30, 2021  at  West Chester   39  13  17  12  4  0  1  24  4  0  0  0  0  1  0  0  4  22  12  5  7  .333 
*  May 01, 2021    WEST CHESTER   17  1  2  1  0  0  0  2  0  0  1  0  0  0  1  0  1  15  5  0  2  .330 
*  May 01, 2021    WEST CHESTER   38  12  14  10  3  0  1  20  4  0  3  0  0  0  1  0  2  24  13  3  7  .331 
   Totals        1148  246  380  223  59  11  36  569  100  1  34  4  23  23  14  2  131  783  268  53  287  .331 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 27, 2021  at  Seton Hill   7.0  11  5  5  4  11  3  0  1  1  0  0  0  0  8-5  1  0  0  5.00 
  Feb 27, 2021  at  Seton Hill   6.0  5  3  3  3  3  1  1  0  1  0  0  0  0  2-3  1  1  0  4.31 
*  Mar 10, 2021    BLOOMSBURG   7.0  9  7  3  1  7  1  0  0  3  0  1  0  0  5-7  1  2  0  3.85 
*  Mar 10, 2021    BLOOMSBURG   7.0  6  1  0  0  2  2  0  0  0  0  2  0  0  2-1  2  2  0  2.85 
*  Mar 12, 2021  at  East Stroudsburg   6.0  8  5  4  2  10  0  2  0  0  0  1  0  0  1-5  2  3  0  3.18 
*  Mar 12, 2021  at  East Stroudsburg   6.0  6  7  3  6  6  1  1  0  1  0  1  0  0  2-7  2  4  0  3.23 
*  Mar 13, 2021    EAST STROUDSBURG   7.0  8  5  5  5  4  3  1  0  1  0  1  0  0  6-5  3  4  0  3.50 
*  Mar 13, 2021    EAST STROUDSBURG   7.0  6  7  4  1  1  1  0  1  1  0  2  0  0  10-7  4  4  0  3.57 
*  Mar 20, 2021  at  Shepherd   6.0  11  12  8  5  5  2  1  1  0  0  0  1  0  6-12  4  5  0  4.15 
*  Mar 20, 2021  at  Shepherd   4.0  18  16  16  2  0  4  0  0  0  0  0  0  0  4-16  4  6  0  5.67 
*  Mar 21, 2021    SHEPHERD   7.0  7  5  4  4  4  1  0  0  2  0  2  0  0  2-5  4  7  0  5.50 
*  Mar 21, 2021    SHEPHERD   7.0  8  5  5  1  4  2  1  1  0  0  0  0  0  4-5  4  8  0  5.45 
*  Mar 23, 2021  at  Bloomsburg   7.0  16  14  14  7  3  5  0  0  2  0  2  1  0  15-14  5  8  0  6.17 
*  Mar 23, 2021  at  Bloomsburg   4.0  10  8  8  0  2  0  0  1  0  0  4  0  0  0-8  5  9  0  6.52 
*  Mar 27, 2021    LOCK HAVEN   7.0  5  1  0  0  11  1  0  0  0  0  0  0  0  8-1  6  9  0  6.04 
*  Mar 27, 2021    LOCK HAVEN   7.0  7  3  3  2  2  0  0  0  1  0  0  0  0  9-3  7  9  0  5.83 
*  Mar 29, 2021  at  Lock Haven   6.0  6  4  4  2  6  0  0  2  0  0  0  1  0  12-4  8  9  0  5.77 
*  Mar 29, 2021  at  Lock Haven   7.0  6  2  1  2  3  0  0  1  0  0  0  0  0  11-2  9  9  0  5.48 
*  Apr 02, 2021    MILLERSVILLE   7.0  9  6  6  8  11  1  0  5  1  0  0  0  0  1-6  9  10  0  5.51 
*  Apr 02, 2021    MILLERSVILLE   5.0  5  2  2  0  7  0  0  1  0  0  2  1  0  11-2  10  10  0  5.40 
*  Apr 03, 2021  at  Millersville   6.0  7  6  3  5  5  0  0  2  0  0  2  0  0  3-6  10  11  0  5.32 
*  Apr 03, 2021  at  Millersville   7.0  8  4  4  3  10  0  0  3  0  0  1  1  0  7-4  11  11  0  5.25 
  Apr 06, 2021    IUP   7.0  4  1  1  3  4  0  0  0  0  0  0  0  0  2-1  12  11  0  5.05 
  Apr 06, 2021    IUP   7.0  7  3  3  3  7  1  0  0  0  0  2  0  0  0-3  12  12  0  4.95 
*  Apr 08, 2021    KUTZTOWN   5.0  8  11  7  2  4  2  0  3  0  0  0  0  0  2-11  12  13  0  5.11 
*  Apr 08, 2021    KUTZTOWN   7.0  15  8  6  2  1  2  0  0  0  0  0  0  0  10-8  13  13  1  5.14 
*  Apr 09, 2021  at  Kutztown   7.0  4  2  2  1  3  0  0  1  0  0  1  0  0  11-2  14  13  1  5.02 
*  Apr 09, 2021  at  Kutztown   7.0  7  2  2  0  8  2  0  1  0  0  0  0  0  8-2  15  13  1  4.90 
  Apr 13, 2021    PITT-JOHNSTOWN   7.0  7  5  3  1  6  2  0  0  0  0  0  0  0  6-5  16  13  1  4.83 
  Apr 13, 2021    PITT-JOHNSTOWN   7.0  9  8  7  6  7  3  0  1  1  0  0  0  0  10-8  17  13  1  4.91 
  Apr 17, 2021    MERCYHURST   7.0  4  2  2  1  9  1  0  1  1  0  1  0  0  5-2  18  13  2  4.81 
  Apr 17, 2021    MERCYHURST   7.0  7  3  3  2  9  1  0  1  2  0  2  0  0  6-3  19  13  2  4.75 
*  Apr 23, 2021  at  Mansfield   7.0  8  3  3  2  3  1  0  1  0  0  0  0  0  5-3  20  13  2  4.69 
*  Apr 23, 2021  at  Mansfield   6.0  6  6  6  3  5  1  0  2  0  0  0  0  0  4-6  20  14  2  4.75 
*  Apr 24, 2021    MANSFIELD   8.0  8  5  4  3  9  1  1  0  0  0  1  0  0  6-5  21  14  2  4.71 
*  Apr 24, 2021    MANSFIELD   7.0  13  7  5  1  3  1  0  0  2  0  1  0  0  8-7  22  14  2  4.72 
*  Apr 30, 2021  at  West Chester   4.2  14  17  17  7  7  2  0  3  1  0  1  0  0  8-17  22  15  2  5.12 
*  Apr 30, 2021  at  West Chester   7.1  18  14  12  2  3  2  1  1  3  0  1  1  0  13-14  22  16  2  5.31 
*  May 01, 2021    WEST CHESTER   5.0  10  12  12  6  5  5  0  1  0  0  0  0  0  1-12  22  17  2  5.53 
*  May 01, 2021    WEST CHESTER   8.0  21  13  12  2  3  2  1  1  1  0  0  1  0  12-13  22  18  2  5.69 
   Totals        261.0  352  250  212  110  213  57  10  36  25  0  31  7  0  246-250  22  18  2  5.69 

* = PSAC East game

 

Individual Game-by-Game

 
#22Alyssa_Beavers
#0Kelsie_Burawski
#13Courtney_Coy
#20Morgan_DeFeo
#39Emma_Flattery
#7Maggie_Hackler
#2Lacey_Hunter
#17Hannah_Johnson
#12Toni_Jones
#--K._Burawski
#8Tressa_Kagarise
#11Maelynn_Leber
#29Maria_Leedom
#9Hannah_Marsteller
#21Alyssa_McKean
#28Taylor_Myers
#23Alyssa_Nehlen
#30Hannah_Palinkas
#16Grace_Palmieri
#3Hanna_Phillips
#4Taylor_Radziewicz
#6Sydney_Reffner
#1Cori_Ritter
#5Bridget_Sharkey
#26Brianna_Small
#32Halle_Zullinger