Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2001 | at | Shepherd | L | 25-28 | 0-1-0 | 0-0-0 | 2:55 | 4055 | |
| Sep 08, 2001 | at | Bloomsburg | L | 18-29 | 0-2-0 | 0-0-0 | 2:40 | 2956 | |
| Sep 15, 2001 | MILLERSVILLE | W | 17-7 | 1-2-0 | 0-0-0 | 2:44 | 5600 | ||
| * | Sep 22, 2001 | CLARION | W | 34-29 | 2-2-0 | 1-0-0 | 2:49 | 2800 | |
| * | Sep 29, 2001 | at | Lock Haven | W | 31-10 | 3-2-0 | 2-0-0 | 2:45 | 3200 |
| * | Oct 06, 2001 | at | Slippery Rock | W | 32-20 | 4-2-0 | 3-0-0 | 3:00 | 4000 |
| * | Oct 13, 2001 | INDIANA | L | 7-37 | 4-3-0 | 3-1-0 | 2:40 | 3000 | |
| Oct 20, 2001 | EAST STROUDSBURG | W | 19-14 | 5-3-0 | 3-1-0 | 3:03 | 7000 | ||
| * | Oct 27, 2001 | at | California | W | 37-20 | 6-3-0 | 4-1-0 | 2:55 | 1106 |
| * | Nov 03, 2001 | EDINBORO | W | 23-9 | 7-3-0 | 5-1-0 | 3:30 | 2800 | |
| Nov 10, 2001 | at | Kutztown | W | 24-23 | 8-3-0 | 5-1-0 | 2:40 | 2350 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2001 | at Shepherd | 40 | 157 | 2 | 20 | 8 | 115 | 1 | 36 | 8-19-1 | 115 | 1 | 36 | 4 | 72 | 0 | 25 | 2 | 21 | 0 | 20 | 272 |
| Sep 08, 2001 | at Bloomsburg | 42 | 150 | 0 | 32 | 16 | 184 | 3 | 39 | 16-31-3 | 184 | 3 | 39 | 4 | 73 | 0 | 37 | 2 | 2 | 0 | 2 | 334 |
| Sep 15, 2001 | MILLERSVILLE | 56 | 251 | 2 | 44 | 9 | 113 | 0 | 22 | 9-20-0 | 113 | 0 | 22 | 1 | 38 | 0 | 38 | 2 | 21 | 0 | 25 | 364 |
| Sep 22, 2001 | CLARION | 47 | 144 | 3 | 44 | 9 | 196 | 1 | 49 | 9-16-1 | 196 | 1 | 49 | 6 | 132 | 0 | 29 | 2 | 6 | 0 | 6 | 340 |
| Sep 29, 2001 | at Lock Haven | 35 | 172 | 3 | 36 | 12 | 187 | 0 | 43 | 12-18-0 | 187 | 0 | 43 | 3 | 77 | 0 | 35 | 5 | 13 | 0 | 4 | 359 |
| Oct 06, 2001 | at Slippery Rock | 49 | 327 | 3 | 72 | 7 | 87 | 2 | 42 | 7-18-2 | 87 | 2 | 42 | 3 | 82 | 0 | 41 | 2 | 31 | 0 | 18 | 414 |
| Oct 13, 2001 | INDIANA | 33 | 97 | 0 | 12 | 10 | 158 | 1 | 58 | 10-28-4 | 158 | 1 | 58 | 5 | 86 | 0 | 21 | 1 | 4 | 0 | 4 | 255 |
| Oct 20, 2001 | EAST STROUDSBURG | 45 | 131 | 1 | 32 | 8 | 102 | 1 | 28 | 8-19-3 | 102 | 1 | 28 | 3 | 130 | 1 | 94 | 3 | 34 | 0 | 21 | 233 |
| Oct 27, 2001 | at California | 53 | 218 | 2 | 17 | 9 | 172 | 3 | 65 | 9-17-0 | 172 | 3 | 65 | 3 | 80 | 0 | 73 | 2 | 5 | 0 | 4 | 390 |
| Nov 03, 2001 | EDINBORO | 44 | 151 | 2 | 40 | 9 | 146 | 0 | 48 | 9-23-1 | 146 | 0 | 48 | 4 | 99 | 1 | 87 | 1 | 3 | 0 | 3 | 297 |
| Nov 10, 2001 | at Kutztown | 46 | 162 | 2 | 14 | 11 | 104 | 0 | 21 | 11-18-2 | 104 | 0 | 21 | 4 | 77 | 0 | 26 | 2 | 14 | 0 | 9 | 266 |
| Shippensburg | 490 | 1960 | 20 | 72 | 108 | 1564 | 12 | 65 | 108-227-17 | 1564 | 12 | 65 | 40 | 946 | 2 | 94 | 24 | 154 | 0 | 25 | 3524 | |
| Opponent | 422 | 1445 | 10 | 69 | 155 | 1829 | 13 | 74 | 155-276-12 | 1829 | 13 | 74 | 53 | 917 | 2 | 93 | 25 | 251 | 1 | 48 | 3274 | |
|
Games: 11 Avg/rush: 4.0 Avg/catch: 14.5 Pass effic: 107.92 KR avg: 23.6 PR avg: 6.4 All purpose avg/game: 430.6 Total offense avg/gm: 320.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 01, 2001 | at Shepherd | 37 | 60 | 97 | 6.0 | 19 | 0.0 | 0 | 1 | 2 | 0 | 1 | 6 | 0 | 3 | 0 | 2-2 | 0 | 1 | 0 | 0 | 25 |
| Sep 08, 2001 | at Bloomsburg | 37 | 26 | 63 | 6.0 | 21 | 1.0 | 6 | 0 | 1 | 0 | 1 | 10 | 0 | 2 | 1 | 0-1 | 0 | 0 | 0 | 6 | 18 |
| Sep 15, 2001 | MILLERSVILLE | 36 | 24 | 60 | 7.0 | 28 | 3.0 | 25 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 2-2 | 0 | 0 | 0 | 7 | 17 |
| Sep 22, 2001 | CLARION | 42 | 28 | 70 | 8.0 | 44 | 2.0 | 26 | 3 | 3 | 0 | 1 | 8 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 3 | 34 |
| Sep 29, 2001 | at Lock Haven | 37 | 26 | 63 | 10.0 | 28 | 4.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Oct 06, 2001 | at Slippery Rock | 32 | 58 | 90 | 7.0 | 38 | 4.0 | 32 | 0 | 0 | 0 | 3 | 39 | 0 | 1 | 0 | 2-4 | 0 | 0 | 0 | 12 | 32 |
| Oct 13, 2001 | INDIANA | 33 | 38 | 71 | 11.0 | 31 | 0.0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Oct 20, 2001 | EAST STROUDSBURG | 42 | 38 | 80 | 11.0 | 49 | 3.0 | 19 | 1 | 2 | 0 | 1 | 35 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 13 | 19 |
| Oct 27, 2001 | at California | 32 | 32 | 64 | 3.0 | 12 | 0.0 | 0 | 2 | 2 | 33 | 1 | 4 | 0 | 2 | 0 | 4-5 | 0 | 0 | 0 | 7 | 37 |
| Nov 03, 2001 | EDINBORO | 45 | 22 | 67 | 9.0 | 45 | 5.0 | 37 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 2-3 | 0 | 0 | 0 | 0 | 23 |
| Nov 10, 2001 | at Kutztown | 31 | 36 | 67 | 5.0 | 10 | 2.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Shippensburg | 404 | 388 | 792 | 83.0 | 325 | 24.0 | 166 | 8 | 11 | 33 | 12 | 113 | 0 | 29 | 7 | 25-31 | 0 | 1 | 0 | 48 | 267 | |
| Opponent | 382 | 440 | 822 | 64.0 | 245 | 13.0 | 87 | 7 | 8 | 0 | 17 | 149 | 0 | 36 | 1 | 21-24 | 1 | 1 | 3 | 65 | 226 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2001 | at Shepherd | 5 | 207 | 41.4 | 48 | 0 | 0 | 0 | 0 | 2 | 1-2 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 08, 2001 | at Bloomsburg | 4 | 145 | 36.2 | 46 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 211 | 52.8 | 0 | 0 |
| Sep 15, 2001 | MILLERSVILLE | 2 | 49 | 24.5 | 37 | 0 | 0 | 1 | 0 | 0 | 1-2 | 20 | 0 | 4 | 198 | 49.5 | 0 | 0 |
| Sep 22, 2001 | CLARION | 3 | 96 | 32.0 | 44 | 1 | 0 | 0 | 0 | 0 | 2-4 | 40 | 0 | 7 | 392 | 56.0 | 0 | 0 |
| Sep 29, 2001 | at Lock Haven | 2 | 75 | 37.5 | 41 | 0 | 0 | 0 | 0 | 0 | 1-2 | 23 | 0 | 6 | 287 | 47.8 | 0 | 0 |
| Oct 06, 2001 | at Slippery Rock | 4 | 109 | 27.2 | 32 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 6 | 259 | 43.2 | 0 | 0 |
| Oct 13, 2001 | INDIANA | 3 | 117 | 39.0 | 44 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 168 | 56.0 | 0 | 0 |
| Oct 20, 2001 | EAST STROUDSBURG | 5 | 184 | 36.8 | 47 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 5 | 246 | 49.2 | 0 | 0 |
| Oct 27, 2001 | at California | 2 | 70 | 35.0 | 35 | 0 | 0 | 0 | 0 | 1 | 1-3 | 31 | 0 | 8 | 378 | 47.2 | 0 | 0 |
| Nov 03, 2001 | EDINBORO | 5 | 204 | 40.8 | 62 | 0 | 1 | 0 | 2 | 0 | 1-1 | 22 | 0 | 5 | 264 | 52.8 | 0 | 0 |
| Nov 10, 2001 | at Kutztown | 3 | 89 | 29.7 | 46 | 0 | 0 | 0 | 0 | 0 | 1-1 | 20 | 0 | 5 | 227 | 45.4 | 0 | 0 |
| Shippensburg | 38 | 1345 | 35.4 | 62 | 1 | 1 | 3 | 2 | 5 | 8-16 | 40 | 0 | 53 | 2630 | 49.6 | 0 | 0 | |
| Opponent | 53 | 1911 | 36.1 | 51 | 1 | 2 | 2 | 2 | 15 | 9-18 | 44 | 5 | 43 | 2032 | 47.3 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2001 | at Shepherd | 48 | 201 | 2 | 50 | 17 | 183 | 2 | 30 | 17-25-1 | 183 | 2 | 30 | 5 | 68 | 0 | 20 | 4 | 35 | 0 | 17 | 384 |
| Sep 08, 2001 | at Bloomsburg | 39 | 128 | 0 | 30 | 12 | 160 | 3 | 28 | 12-21-1 | 160 | 3 | 28 | 4 | 174 | 1 | 93 | 2 | 30 | 0 | 21 | 288 |
| Sep 15, 2001 | MILLERSVILLE | 25 | 26 | 0 | 8 | 21 | 189 | 1 | 31 | 21-30-2 | 189 | 1 | 31 | 4 | 74 | 0 | 30 | 1 | 16 | 0 | 16 | 215 |
| Sep 22, 2001 | CLARION | 49 | 228 | 3 | 69 | 5 | 110 | 1 | 60 | 5-13-1 | 110 | 1 | 60 | 7 | 100 | 0 | 24 | 2 | 6 | 0 | 7 | 338 |
| Sep 29, 2001 | at Lock Haven | 37 | 66 | 0 | 16 | 13 | 134 | 1 | 27 | 13-24-0 | 134 | 1 | 27 | 4 | 81 | 0 | 31 | 1 | 11 | 0 | 11 | 200 |
| Oct 06, 2001 | at Slippery Rock | 44 | 147 | 2 | 19 | 12 | 129 | 0 | 29 | 12-24-3 | 129 | 0 | 29 | 6 | 60 | 0 | 22 | 2 | 52 | 1 | 48 | 276 |
| Oct 13, 2001 | INDIANA | 33 | 78 | 1 | 9 | 18 | 313 | 3 | 74 | 18-26-1 | 313 | 3 | 74 | 2 | 36 | 0 | 21 | 3 | 33 | 0 | 20 | 391 |
| Oct 20, 2001 | EAST STROUDSBURG | 42 | 116 | 0 | 25 | 14 | 141 | 1 | 38 | 14-27-1 | 141 | 1 | 38 | 5 | 40 | 0 | 15 | 2 | 9 | 0 | 7 | 257 |
| Oct 27, 2001 | at California | 37 | 194 | 1 | 22 | 8 | 95 | 0 | 27 | 8-17-1 | 95 | 0 | 27 | 8 | 172 | 1 | 87 | 2 | 17 | 0 | 9 | 289 |
| Nov 03, 2001 | EDINBORO | 31 | 112 | 0 | 26 | 23 | 250 | 0 | 41 | 23-47-1 | 250 | 0 | 41 | 4 | 48 | 0 | 23 | 4 | 29 | 0 | 12 | 362 |
| Nov 10, 2001 | at Kutztown | 37 | 149 | 1 | 15 | 12 | 125 | 1 | 21 | 12-22-0 | 125 | 1 | 21 | 4 | 64 | 0 | 21 | 2 | 13 | 0 | 12 | 274 |
| Opponent totals | 422 | 1445 | 10 | 69 | 155 | 1829 | 13 | 74 | 155-276-12 | 1829 | 13 | 74 | 53 | 917 | 2 | 93 | 25 | 251 | 1 | 48 | 3274 | |
| Shippensburg | 490 | 1960 | 20 | 72 | 108 | 1564 | 12 | 65 | 108-227-17 | 1564 | 12 | 65 | 40 | 946 | 2 | 94 | 24 | 154 | 0 | 25 | 3524 | |
|
Games: 11 Avg/rush: 3.4 Avg/catch: 11.8 Pass effic: 118.67 KR avg: 17.3 PR avg: 10.0 All purpose avg/game: 417.4 Total offense avg/gm: 297.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 01, 2001 | at Shepherd | 26 | 50 | 76 | 8.0 | 21 | 2.0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| Sep 08, 2001 | at Bloomsburg | 34 | 48 | 82 | 5.0 | 18 | 2.0 | 7 | 2 | 1 | 0 | 3 | 37 | 0 | 4 | 0 | 3-3 | 0 | 1 | 0 | 14 | 29 |
| Sep 15, 2001 | MILLERSVILLE | 40 | 50 | 90 | 4.0 | 39 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 22, 2001 | CLARION | 39 | 38 | 77 | 11.0 | 56 | 4.0 | 37 | 0 | 0 | 0 | 1 | 47 | 0 | 1 | 1 | 2-3 | 0 | 0 | 0 | 7 | 29 |
| Sep 29, 2001 | at Lock Haven | 32 | 28 | 60 | 8.0 | 37 | 1.0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Oct 06, 2001 | at Slippery Rock | 29 | 58 | 87 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 4 | 0 | 2-3 | 0 | 0 | 0 | 7 | 20 |
| Oct 13, 2001 | INDIANA | 31 | 30 | 61 | 4.0 | 5 | 0.0 | 0 | 1 | 1 | 0 | 4 | 22 | 0 | 6 | 0 | 5-5 | 0 | 0 | 1 | 21 | 37 |
| Oct 20, 2001 | EAST STROUDSBURG | 37 | 24 | 61 | 8.0 | 30 | 2.0 | 14 | 2 | 3 | 0 | 3 | 15 | 0 | 1 | 0 | 0-0 | 0 | 0 | 1 | 9 | 14 |
| Oct 27, 2001 | at California | 37 | 46 | 83 | 3.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 1 | 0 | 1 | 0 | 20 |
| Nov 03, 2001 | EDINBORO | 29 | 48 | 77 | 8.0 | 17 | 1.0 | 6 | 1 | 1 | 0 | 1 | -5 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 9 |
| Nov 10, 2001 | at Kutztown | 48 | 20 | 68 | 5.0 | 13 | 1.0 | 7 | 0 | 0 | 0 | 2 | 27 | 0 | 3 | 0 | 2-3 | 0 | 0 | 0 | 7 | 23 |
| Opponent totals | 382 | 440 | 822 | 64.0 | 245 | 13.0 | 87 | 7 | 8 | 0 | 17 | 149 | 0 | 36 | 1 | 21-24 | 1 | 1 | 3 | 65 | 226 | |
| Shippensburg | 404 | 388 | 792 | 83.0 | 325 | 24.0 | 166 | 8 | 11 | 33 | 12 | 113 | 0 | 29 | 7 | 25-31 | 0 | 1 | 0 | 48 | 267 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2001 | at Shepherd | 3 | 76 | 25.3 | 39 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 08, 2001 | at Bloomsburg | 4 | 166 | 41.5 | 47 | 0 | 0 | 0 | 0 | 3 | 0-2 | 0 | 1 | 5 | 178 | 35.6 | 0 | 0 |
| Sep 15, 2001 | MILLERSVILLE | 4 | 120 | 30.0 | 48 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 2 | 71 | 35.5 | 0 | 0 |
| Sep 22, 2001 | CLARION | 4 | 136 | 34.0 | 39 | 0 | 0 | 0 | 0 | 0 | 1-1 | 22 | 0 | 6 | 300 | 50.0 | 0 | 0 |
| Sep 29, 2001 | at Lock Haven | 6 | 223 | 37.2 | 47 | 0 | 0 | 0 | 0 | 1 | 1-2 | 28 | 1 | 3 | 169 | 56.3 | 0 | 0 |
| Oct 06, 2001 | at Slippery Rock | 4 | 137 | 34.2 | 40 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 227 | 56.8 | 0 | 0 |
| Oct 13, 2001 | INDIANA | 5 | 164 | 32.8 | 44 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 0 | 6 | 369 | 61.5 | 0 | 0 |
| Oct 20, 2001 | EAST STROUDSBURG | 9 | 399 | 44.3 | 51 | 0 | 1 | 0 | 2 | 3 | 2-2 | 28 | 0 | 4 | 189 | 47.2 | 0 | 0 |
| Oct 27, 2001 | at California | 5 | 155 | 31.0 | 38 | 0 | 0 | 0 | 0 | 0 | 1-1 | 30 | 0 | 4 | 134 | 33.5 | 0 | 0 |
| Nov 03, 2001 | EDINBORO | 5 | 181 | 36.2 | 49 | 0 | 0 | 1 | 0 | 3 | 3-6 | 44 | 2 | 4 | 155 | 38.8 | 0 | 0 |
| Nov 10, 2001 | at Kutztown | 4 | 154 | 38.5 | 44 | 0 | 0 | 1 | 0 | 3 | 1-2 | 40 | 1 | 5 | 240 | 48.0 | 0 | 0 |
| Opponent totals | 53 | 1911 | 36.1 | 51 | 1 | 2 | 2 | 2 | 15 | 9-18 | 44 | 5 | 43 | 2032 | 47.3 | 0 | 0 | |
| Shippensburg | 38 | 1345 | 35.4 | 62 | 1 | 1 | 3 | 2 | 5 | 8-16 | 40 | 0 | 53 | 2630 | 49.6 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Shepherd | 25-28 | 16/25 | 10/10 | 6/12 | 0/3 | 40-157 / | 48-201 | 8-19-1 / | 17-25-1 | 115/183 | 59-272 / | 73-384 | 99/103 | 1/3 |
| Bloomsburg | 18-29 | 16/14 | 6/6 | 10/8 | 0/0 | 42-150 / | 39-128 | 16-31-3 / | 12-21-1 | 184/160 | 73-334 / | 60-288 | 85/241 | 4/2 |
| MILLERSVILLE | 17-7 | 21/11 | 12/1 | 7/10 | 2/0 | 56-251 / | 25-26 | 9-20-0 / | 21-30-2 | 113/189 | 76-364 / | 55-215 | 61/90 | 1/2 |
| CLARION | 34-29 | 17/17 | 6/10 | 7/4 | 4/3 | 47-144 / | 49-228 | 9-16-1 / | 5-13-1 | 196/110 | 63-340 / | 62-338 | 146/153 | 1/4 |
| Lock Haven | 31-10 | 19/13 | 10/4 | 8/7 | 1/2 | 35-172 / | 37-66 | 12-18-0 / | 13-24-0 | 187/134 | 53-359 / | 61-200 | 90/92 | 1/0 |
| Slippery Rock | 32-20 | 18/18 | 13/9 | 4/8 | 1/1 | 49-327 / | 44-147 | 7-18-2 / | 12-24-3 | 87/129 | 67-414 / | 68-276 | 152/118 | 2/3 |
| INDIANA | 7-37 | 17/16 | 8/3 | 6/13 | 3/0 | 33-97 / | 33-78 | 10-28-4 / | 18-26-1 | 158/313 | 61-255 / | 59-391 | 99/91 | 5/1 |
| EAST STROUDSBURG | 19-14 | 11/13 | 6/6 | 4/6 | 1/1 | 45-131 / | 42-116 | 8-19-3 / | 14-27-1 | 102/141 | 64-233 / | 69-257 | 199/64 | 6/3 |
| California | 37-20 | 18/17 | 13/9 | 5/5 | 0/3 | 53-218 / | 37-194 | 9-17-0 / | 8-17-1 | 172/95 | 70-390 / | 54-289 | 122/189 | 0/3 |
| EDINBORO | 23-9 | 13/21 | 6/8 | 4/11 | 3/2 | 44-151 / | 31-112 | 9-23-1 / | 23-47-1 | 146/250 | 67-297 / | 78-362 | 102/72 | 2/2 |
| Kutztown | 24-23 | 17/17 | 9/8 | 7/8 | 1/1 | 46-162 / | 37-149 | 11-18-2 / | 12-22-0 | 104/125 | 64-266 / | 59-274 | 91/104 | 2/0 |
| Totals | 267-226 | 183/182 | 99/74 | 68/92 | 16/16 | 490-1960 / | 422-1445 | 108-227-17 / | 155-276-12 | 1564/1829 | 717-3524 / | 698-3274 | 1246/1317 | 25/23 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Shepherd | 3-15 / | 9-13 | 2-3 / | 0-0 | 27:22 / 32:38 | -5:16 | 3.9 / 4.2 | 6.1/7.3 | 4.6/5.3 | 5-41.4 / | 3-25.3 | 6-27 / | 7-41 | |
| Bloomsburg | 8-18 / | 1-11 | 2-4 / | 3-4 | 34:16 / 25:44 | 8:32 | 3.6 / 3.3 | 5.9/7.6 | 4.6/4.8 | 4-36.2 / | 4-41.5 | 7-58 / | 4-40 | |
| MILLERSVILLE | 7-16 / | 4-11 | 1-4 / | 0-2 | 35:35 / 24:25 | 11:10 | 4.5 / 1.0 | 5.7/6.3 | 4.8/3.9 | 2-24.5 / | 4-30.0 | 7-53 / | 6-51 | |
| CLARION | 4-13 / | 5-13 | 0-0 / | 1-1 | 31:37 / 28:23 | 3:14 | 3.1 / 4.7 | 12.2/8.5 | 5.4/5.5 | 3-32.0 / | 4-34.0 | 8-86 / | 6-62 | |
| Lock Haven | 5-10 / | 7-17 | 0-1 / | 1-2 | 25:15 / 34:45 | -9:30 | 4.9 / 1.8 | 10.4/5.6 | 6.8/3.3 | 2-37.5 / | 6-37.2 | 9-75 / | 13-90 | |
| Slippery Rock | 8-15 / | 7-14 | 1-2 / | 1-3 | 30:22 / 29:38 | 0:44 | 6.7 / 3.3 | 4.8/5.4 | 6.2/4.1 | 4-27.2 / | 4-34.2 | 5-46 / | 4-24 | |
| INDIANA | 1-9 / | 7-14 | 2-5 / | 0-0 | 28:56 / 31:04 | -2:08 | 2.9 / 2.4 | 5.6/12.0 | 4.2/6.6 | 3-39.0 / | 5-32.8 | 6-38 / | 7-70 | |
| EAST STROUDSBURG | 3-13 / | 4-17 | 0-3 / | 0-1 | 28:14 / 31:46 | -3:32 | 2.9 / 2.8 | 5.4/5.2 | 3.6/3.7 | 5-36.8 / | 9-44.3 | 12-82 / | 9-106 | |
| California | 7-16 / | 3-9 | 2-3 / | 0-1 | 33:02 / 26:58 | 6:04 | 4.1 / 5.2 | 10.1/5.6 | 5.6/5.4 | 2-35.0 / | 5-31.0 | 7-66 / | 7-64 | |
| EDINBORO | 4-15 / | 3-16 | 0-3 / | 0-3 | 31:14 / 28:46 | 2:28 | 3.4 / 3.6 | 6.3/5.3 | 4.4/4.6 | 5-40.8 / | 5-36.2 | 7-85 / | 8-72 | |
| Kutztown | 7-14 / | 6-13 | 2-2 / | 0-0 | 31:50 / 28:10 | 3:40 | 3.5 / 4.0 | 5.8/5.7 | 4.2/4.6 | 3-29.7 / | 4-38.5 | 5-22 / | 6-45 | |
| Totals | 57-154 / | 56-148 | 12-30 / | 6-17 | 337:43 / 322:17 | 15:26 | 4.0 / 3.4 | 6.9 / 6.6 | 4.9 / 4.7 | 38-35.4 / | 53-36.1 | 79-638 / | 77-665 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 24 | Matt Phillips vs Millersville (Sep 15, 2001) |
| Yards Rushing | 195 | Dave Brown at Slippery Rock (Oct 06, 2001) |
| TD Rushes | 2 | Dave Brown vs Clarion (Sep 22, 2001) |
| Matt Phillips at Lock Haven (Sep 29, 2001) | ||
| Dave Brown at Slippery Rock (Oct 06, 2001) | ||
| Dave Brown vs Edinboro (Nov 03, 2001) | ||
| Matt Phillips at Kutztown (Nov 10, 2001) | ||
| Long Rush | 72 | Dave Brown at Slippery Rock (Oct 06, 2001) |
| Pass attempts | 30 | Jim Buffington at Bloomsburg (Sep 08, 2001) |
| Pass completions | 16 | Jim Buffington at Bloomsburg (Sep 08, 2001) |
| Yards Passing | 196 | Tyler Novak vs Clarion (Sep 22, 2001) |
| TD Passes | 3 | Jim Buffington at Bloomsburg (Sep 08, 2001) |
| Jim Buffington at California (Oct 27, 2001) | ||
| Long Pass | 65 | Jim Buffington at California (Oct 27, 2001) |
| Receptions | 6 | Jarrod Dech at Kutztown (Nov 10, 2001) |
| Yards Receiving | 100 | Dave Brown vs Clarion (Sep 22, 2001) |
| TD Receptions | 1 | Lance Williams at Shepherd (Sep 01, 2001) |
| Jarrod Dech at Bloomsburg (Sep 08, 2001) | ||
| Shawn Baker at Bloomsburg (Sep 08, 2001) | ||
| Brian Booker at Bloomsburg (Sep 08, 2001) | ||
| Dave Brown vs Clarion (Sep 22, 2001) | ||
| Lance Williams at Slippery Rock (Oct 06, 2001) | ||
| Shawn Baker at Slippery Rock (Oct 06, 2001) | ||
| Justin Truss vs Indiana (Oct 13, 2001) | ||
| Justin Truss vs East Stroudsburg (Oct 20, 2001) | ||
| Brian Booker at California (Oct 27, 2001) | ||
| Justin Truss at California (Oct 27, 2001) | ||
| Dave Brown at California (Oct 27, 2001) | ||
| Long Reception | 65 | Dave Brown at California (Oct 27, 2001) |
| Field Goals | 2 | Berkley Myers vs Clarion (Sep 22, 2001) |
| Long Field Goal | 40 | Berkley Myers vs Clarion (Sep 22, 2001) |
| Punts | 5 | Bill Shipp at Shepherd (Sep 01, 2001) |
| Bill Shipp vs East Stroudsburg (Oct 20, 2001) | ||
| Bill Shipp vs Edinboro (Nov 03, 2001) | ||
| Punting Avg | 41.4 | Bill Shipp at Shepherd (Sep 01, 2001) |
| Long Punt | 62 | Bill Shipp vs Edinboro (Nov 03, 2001) |
