Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | shep | rock | esu | mill | shu | lhu | kutz | wcu | bloom | chey | iup |
| 76 | T.J. Smink Jr. | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
| 7 | R. Abdullah | 3/1 | START | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 2 | Jared Adams | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 3 | Phil Boyd | 8/4 | XXX | START | XXX | XXX | ... | ... | START | START | START | XXX | ... |
| 77 | Jason Brady | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 41 | James Brennan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 22 | Blair Brooks | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
| 26 | D.J. Burkey | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Avery Coleman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 67 | Alex Colon | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 9 | James Cooper | 8/5 | START | ... | START | START | START | START | XXX | XXX | XXX | ... | ... |
| 93 | Cory Cowdery | 10/9 | START | START | START | START | START | START | START | START | START | ... | XXX |
| 45 | Cortlin Dell | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 54 | Joe Dolan | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 42 | Chris Fegley | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 51 | Chase Fleming | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Brady Forney | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 11 | Mike Goode | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
| 92 | Dainen Green | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 87 | Trevor Harman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 4 | Jordan Harro | 7/- | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 44 | Adam Hollinger | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | B. Hollister | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 31 | Kyle Karpinski | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Quran Kent | 11/9 | XXX | START | START | START | START | START | START | START | START | XXX | START |
| 20 | Tyriq Kershaw | 10/10 | START | ... | START | START | START | START | START | START | START | START | START |
| 81 | Alex Kuljian | 9/7 | XXX | START | START | START | START | ... | ... | START | XXX | START | START |
| 12 | Kyle Kush | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Tim Latham | 10/9 | START | START | START | START | START | START | START | ... | XXX | START | START |
| 17 | Chris Lawshe | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | A. Lesagonicz | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Trevor Mack | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... |
| 32 | Shannon Maura | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Sheldon Mayer | 11/9 | START | XXX | XXX | START | START | START | START | START | START | START | START |
| 99 | Jake Metz | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
| 10 | Chad Miller | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 79 | James Miller | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 34 | Drew Newcomer | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | Mike Newnam | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 37 | Steve Owens | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 84 | C. Pirrone | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 6 | Justin Pyle | 3/1 | START | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 69 | Marc Ranaudo | 8/2 | XXX | ... | ... | XXX | XXX | ... | XXX | START | START | XXX | XXX |
| 57 | Doug Randall | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 78 | Hayden Rigo | 10/1 | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | B. Robinson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 50 | Sean Sadosky | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | shep | rock | esu | mill | shu | lhu | kutz | wcu | bloom | chey | iup |
| 13 | Mike Schmidt | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | ... |
| 19 | Nate Schmidt | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Brian Sourber | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 91 | Kurt Walker | 11/3 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 97 | Shayne Watson | 9/1 | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | START |
| 85 | Daniel Wheeler | 10/6 | XXX | START | START | XXX | ... | START | START | XXX | START | START | XXX |
| 35 | A. Williams | 6/1 | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | START | XXX |
| 18 | Zach Zulli | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | shep | rock | esu | mill | shu | lhu | kutz | wcu | bloom | chey | iup |
| Cortlin Dell LB | 55-29 | 84 | 7-1 | 4-5 | 7-3 | 3-2 | 4-0 | 8-3 | 3-2 | 7-4 | 4-3 | 2-3 | 6-3 |
| Brian Sourber LB | 44-35 | 79 | 3-3 | 6-4 | 6-2 | 2-3 | 5-1 | 2-4 | 4-3 | 8-4 | 1-6 | 1-3 | 6-2 |
| Jake Metz DL | 36-26 | 62 | 2-0 | 5-4 | 6-4 | 2-1 | 8-3 | 1-6 | 6-2 | 1-0 | 2-1 | 2-3 | 1-2 |
| Tyriq Kershaw DB | 34-23 | 57 | 7-0 | DNP | 3-2 | 3-1 | - | 4-0 | 5-4 | 4-5 | 2-6 | 2-2 | 4-3 |
| Mike Goode DB | 30-24 | 54 | 8-3 | 2-2 | 4-1 | 3-2 | 1-1 | 2-3 | 3-3 | 3-2 | 2-2 | DNP | 2-5 |
| James Brennan LB | 27-26 | 53 | 6-0 | 1-1 | 7-2 | 0-3 | 1-0 | 1-2 | 1-4 | 1-6 | 2-5 | 1-2 | 6-1 |
| Avery Coleman DB | 30-6 | 36 | 2-0 | 3-0 | 3-0 | 2-0 | - | 1-2 | 1-0 | 4-3 | 1-0 | 4-0 | 9-1 |
| Dainen Green DL | 17-13 | 30 | 1-0 | 1-3 | 0-2 | 2-1 | 1-2 | 2-0 | 5-1 | 1-2 | 0-1 | 3-0 | 1-1 |
| Chase Fleming LB | 18-11 | 29 | 2-3 | 0-1 | 0-1 | 4-2 | 3-0 | 4-2 | 2-1 | 1-0 | 0-1 | 1-0 | 1-0 |
| Joe Dolan DL | 13-13 | 26 | 1-0 | 1-2 | 2-2 | - | 3-0 | 0-1 | 1-3 | 0-3 | 0-1 | 1-1 | 4-0 |
| Trevor Mack DB | 20-4 | 24 | 0-1 | 6-2 | - | 1-0 | 4-0 | 3-0 | 0-1 | - | - | 6-0 | DNP |
| D.J. Burkey DB | 10-11 | 21 | - | 0-1 | - | 2-0 | 1-1 | 0-1 | 4-6 | - | 1-1 | 1-1 | 1-0 |
| James Cooper DB | 17-3 | 20 | 3-2 | DNP | 6-0 | 2-1 | 1-0 | 2-0 | - | 3-0 | - | DNP | DNP |
| Cory Cowdery DL | 7-13 | 20 | 2-0 | 2-0 | 1-1 | 1-2 | 0-1 | 0-2 | - | 0-2 | 1-5 | DNP | - |
| Sean Sadosky LB | 10-10 | 20 | DNP | DNP | DNP | DNP | 2-2 | 1-2 | 1-0 | - | 0-3 | 5-1 | 1-2 |
| Chad Miller DB | 12-7 | 19 | 1-2 | - | 1-0 | 0-1 | 3-0 | - | 0-1 | 1-0 | 1-1 | 3-0 | 2-2 |
| Kyle Karpinski DB | 13-6 | 19 | 3-0 | 6-1 | 1-1 | 1-0 | 2-0 | - | 0-2 | - | 0-2 | - | - |
| Kurt Walker | 11-5 | 16 | 6-0 | 1-3 | 0-1 | 0-1 | 2-0 | 1-0 | - | - | - | - | 1-0 |
| Jared Adams DB | 10-4 | 14 | - | 1-0 | 1-0 | - | - | 1-0 | 0-1 | - | 0-1 | - | 7-2 |
| Mike Schmidt DL | 5-4 | 9 | 1-0 | - | - | 0-1 | 0-3 | - | 1-0 | 2-0 | 1-0 | DNP | DNP |
| B. Hollister LB | 6-2 | 8 | - | 2-0 | - | 3-2 | - | - | - | DNP | DNP | 1-0 | DNP |
| Shayne Watson DL | 6-1 | 7 | 0-1 | 3-0 | - | 2-0 | DNP | DNP | - | - | - | - | 1-0 |
| Phil Boyd DB | 5-2 | 7 | 1-0 | - | - | 1-0 | DNP | DNP | - | 1-1 | 2-1 | - | DNP |
| Nate Schmidt | 6-0 | 6 | - | 2-0 | - | 1-0 | - | 1-0 | - | - | 1-0 | 1-0 | - |
| Steve Owens LB | 3-1 | 4 | - | - | - | 1-1 | - | - | 1-0 | - | - | 1-0 | DNP |
| Sheldon Mayer | 3-0 | 3 | - | - | 1-0 | - | - | - | - | 1-0 | 1-0 | - | - |
| C. Pirrone | 2-0 | 2 | DNP | - | 1-0 | - | - | - | 1-0 | - | - | DNP | - |
| Quran Kent | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | 1-0 | - | - |
| Alex Kuljian | 2-0 | 2 | - | - | 1-0 | - | - | DNP | DNP | - | - | - | 1-0 |
| Zach Zulli | 2-0 | 2 | - | - | 1-0 | - | - | 1-0 | - | - | - | - | - |
| Tim Latham | 1-0 | 1 | 1-0 | - | - | - | - | - | - | DNP | - | - | - |
| Daniel Wheeler | 1-0 | 1 | - | - | - | - | DNP | - | - | - | - | - | 1-0 |
| Chris Fegley | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - | DNP |
| Trevor Harman | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | shep | rock | esu | mill | shu | lhu | kutz | wcu | bloom | chey | iup |
| Jake Metz DL | 9-4 | 11.0 | - | - | 2.5-18 | 2.5-22 | 3.0-29 | 1.0-9 | 1.0-9 | - | 1.0-12 | - | - |
| Dainen Green DL | 6-1 | 6.5 | - | - | 0.5-3 | 1.0-10 | - | 1.0-9 | 2.0-19 | 1.0-7 | - | 1.0-6 | - |
| Cortlin Dell LB | 3-1 | 3.5 | - | - | - | - | 1.0-7 | 1.5-9 | - | - | 1.0-9 | - | - |
| Chase Fleming LB | 3-1 | 3.5 | - | - | - | 1.0-4 | - | 1.0-5 | 0.5-3 | - | - | - | 1.0-7 |
| Brian Sourber LB | 2-2 | 3.0 | - | - | 1.0-3 | - | - | 0.5-4 | 1.0-5 | - | - | - | 0.5-1 |
| Mike Schmidt DL | 2-1 | 2.5 | - | - | - | 0.5-7 | - | - | - | 1.0-2 | 1.0-5 | DNP | DNP |
| Joe Dolan DL | 2-0 | 2.0 | - | - | - | - | 1.0-4 | - | - | - | - | 1.0-6 | - |
| B. Hollister LB | 1-0 | 1.0 | - | - | - | 1.0-4 | - | - | - | DNP | DNP | - | DNP |
| Jared Adams DB | 1-0 | 1.0 | - | - | 1.0-8 | - | - | - | - | - | - | - | - |
| Cory Cowdery DL | 1-0 | 1.0 | - | - | - | 1.0-3 | - | - | - | - | - | DNP | - |
| James Brennan LB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-7 | - | - | - | - |
| Mike Goode DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | DNP | 0.5-2 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | shep | rock | esu | mill | shu | lhu | kutz | wcu | bloom | chey | iup |
| Jake Metz DL | 13-10 | 18.0 | - | 2.0-3 | 2.5-18 | 2.5-22 | 6.0-34 | 2.0-11 | 1.0-9 | - | 1.0-12 | 1.0-4 | - |
| Brian Sourber LB | 9-5 | 11.5 | 1.0-1 | 2.5-4 | 1.0-3 | 1.0-1 | 1.0-2 | 0.5-4 | 1.0-5 | - | 1.5-5 | 0.5-3 | 1.5-3 |
| Dainen Green DL | 10-2 | 11.0 | - | - | 0.5-3 | 1.0-10 | 1.0-1 | 1.0-9 | 4.0-24 | 1.0-7 | - | 2.0-9 | 0.5-2 |
| Chase Fleming LB | 8-3 | 9.5 | 1.0-3 | - | - | 2.5-7 | 2.0-4 | 1.5-6 | 0.5-3 | - | - | 1.0-7 | 1.0-7 |
| Cortlin Dell LB | 6-5 | 8.5 | 0.5-0 | 0.5-0 | 1.0-1 | - | 1.0-7 | 1.5-9 | 1.0-1 | - | 1.0-9 | 2.0-7 | - |
| Tyriq Kershaw DB | 5-1 | 5.5 | 1.0-1 | DNP | - | 1.0-3 | - | 2.0-11 | 1.0-1 | - | 0.5-2 | - | - |
| Joe Dolan DL | 4-2 | 5.0 | - | - | - | - | 2.0-5 | - | 1.0-1 | 0.5-1 | - | 1.5-8 | - |
| Mike Schmidt DL | 4-2 | 5.0 | 1.0-1 | - | - | 0.5-7 | 0.5-1 | - | - | 2.0-3 | 1.0-5 | DNP | DNP |
| Sean Sadosky LB | 3-2 | 4.0 | DNP | DNP | DNP | DNP | 2.0-4 | - | - | - | 0.5-1 | 1.0-2 | 0.5-1 |
| Avery Coleman DB | 4-0 | 4.0 | 1.0-2 | - | - | - | - | - | - | 1.0-2 | - | 1.0-2 | 1.0-1 |
| Mike Goode DB | 2-2 | 3.0 | - | - | - | - | - | 1.5-4 | - | 1.0-4 | - | DNP | 0.5-2 |
| Shayne Watson DL | 2-0 | 2.0 | - | 2.0-15 | - | - | DNP | DNP | - | - | - | - | - |
| Cory Cowdery DL | 1-2 | 2.0 | - | - | - | 1.0-3 | 0.5-1 | - | - | 0.5-1 | - | DNP | - |
| James Brennan LB | 1-2 | 2.0 | - | - | - | - | - | - | 0.5-7 | - | 0.5-1 | - | 1.0-2 |
| B. Hollister LB | 1-1 | 1.5 | - | - | - | 1.5-5 | - | - | - | DNP | DNP | - | DNP |
| Jared Adams DB | 1-0 | 1.0 | - | - | 1.0-8 | - | - | - | - | - | - | - | - |
| Chad Miller DB | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | shep | rock | esu | mill | shu | lhu | kutz | wcu | bloom | chey | iup |
| Blair Brooks | 1562 | 147 | 137 | 62 | 242 | 124 | 245 | 189 | 177 | 102 | DNP | 137 |
| Trevor Harman | 1418 | 78 | 118 | 151 | 152 | 128 | 122 | 166 | 127 | 134 | 96 | 146 |
| Sheldon Mayer | 1293 | 58 | 164 | 98 | 123 | 107 | 96 | 155 | 102 | 265 | 64 | 61 |
| Shannon Maura | 551 | DNP | DNP | 240 | - | 101 | 50 | - | 2 | 10 | 127 | 21 |
| Quran Kent | 464 | 26 | 98 | 22 | 23 | 59 | 49 | 9 | 50 | 30 | 60 | 38 |
| Chris Lawshe | 255 | -6 | -1 | 97 | 12 | 98 | 9 | 20 | 3 | 1 | 22 | - |
| A. Williams | 187 | DNP | DNP | DNP | DNP | 26 | 25 | DNP | - | 17 | 55 | 64 |
| Kyle Kush | 175 | - | 20 | - | 52 | 34 | 20 | - | - | 10 | 48 | -9 |
| Alex Kuljian | 135 | - | - | 29 | 12 | 31 | DNP | DNP | 20 | 22 | 4 | 17 |
| Justin Pyle | 112 | 22 | 59 | 31 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Zach Zulli | 102 | 5 | -4 | -14 | 30 | 27 | 25 | -7 | 51 | -3 | -7 | -1 |
| Daniel Wheeler | 102 | - | 1 | 13 | 39 | DNP | 33 | - | - | 14 | 2 | - |
| Avery Coleman | 53 | - | 9 | - | - | - | - | 16 | - | - | 28 | - |
| Jordan Harro | 46 | - | - | DNP | DNP | 46 | - | - | DNP | DNP | - | - |
| R. Abdullah | 41 | - | 30 | 11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jared Adams | 40 | - | - | - | - | - | - | - | - | - | - | 40 |
| Trevor Mack | 36 | - | - | - | - | - | - | 36 | - | - | - | DNP |
| James Cooper | 21 | - | DNP | - | - | - | - | - | 21 | - | DNP | DNP |
| Mike Goode | 16 | - | - | - | - | 16 | - | - | - | - | DNP | - |
| Mike Schmidt | 15 | - | - | - | - | - | - | 15 | - | - | DNP | DNP |
| C. Pirrone | 8 | DNP | - | - | - | 8 | - | - | - | - | DNP | - |
| Chase Fleming | 6 | 6 | - | - | - | - | - | - | - | - | - | - |
| Tyriq Kershaw | 4 | - | DNP | - | - | - | - | - | - | - | 4 | - |
| TEAM | -25 | - | - | -2 | -4 | - | -3 | - | - | -2 | - | -14 |