Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (24-7) | (15-2) | (9-4) | (0-1) |
| CONFERENCE | (18-4) | (10-1) | (8-3) | (0-0) |
| NON-CONFERENCE | (6-3) | (5-1) | (1-1) | (0-1) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/11/16 | 6 PM | UVA-WISE | W | 63-41 | 175 | (20)GOLD, Lauren | (7)GRIFFITH, Morgan (7)YOUNG, Colleen |
|
| 11/12/16 | 6 PM | BOWIE STATE | W | 75-69 | 160 | (19)KNAUER, Stephanie | (9)GRIFFITH, Morgan | |
| 11/19/16 | 1 PM | * | SLIPPERY ROCK | W | 94-58 | 165 | (23)KNAUER, Stephanie | (9)GRIFFITH, Morgan |
| 11/20/16 | 1 PM | * | EDINBORO | L | 57-64 | 110 | (16)KNAUER, Stephanie | (10)GRIFFITH, Morgan |
| 11/27/16 | 1 PM | at USciences | W | 72-63 | 178 | (17)SNYDER, Logan | (7)GRIFFITH, Morgan | |
| 11/30/16 | 7 PM | UDC | W | 70-33 | 110 | (17)YOUNG, Colleen | (12)GRIFFITH, Morgan | |
| 12/03/16 | 1 PM | * | at Indiana (PA) | L | 59-69 | 357 | (15)KNAUER, Stephanie | (7)KNAUER, Stephanie |
| 12/04/16 | 1 PM | * | at Seton Hill | Lot | 67-70 | 225 | (22)KNAUER, Stephanie | (11)GRIFFITH, Morgan |
| 12/10/16 | 3 PM | * | at California (PA) | L | 56-78 | 219 | (13)GRIFFITH, Morgan | (11)GRIFFITH, Morgan |
| 12/16/16 | 7:30 PM | at Goldey-Beacom | L | 70-74 | 75 | (21)GRIFFITH, Morgan | (12)GRIFFITH, Morgan | |
| 12/28/16 | 7 PM | PHILADELPHIA | W | 67-44 | 128 | (17)YOUNG, Colleen | (13)KNAUER, Stephanie | |
| 12/30/16 | 5:30 PM | * | at Kutztown | W | 70-60 | 344 | (26)GOLD, Lauren | (13)GRIFFITH, Morgan |
| 01/03/17 | 6 PM | * | MILLERSVILLE | W | 76-46 | 190 | (15)YOUNG, Colleen (15)KNAUER, Stephanie |
(9)GRIFFITH, Morgan |
| 01/06/17 | 6 PM | * | BLOOMSBURG | W | 63-51 | 218 | (24)KNAUER, Stephanie | (8)GRIFFITH, Morgan |
| 01/09/17 | 5:30 PM | * | at Mansfield | W | 75-47 | 182 | (16)YOUNG, Colleen | (9)GRIFFITH, Morgan |
| 01/11/17 | 6 PM | * | WEST CHESTER | W | 82-48 | 203 | (21)YOUNG, Colleen | (8)YOUNG, Colleen |
| 01/14/17 | 2 PM | * | at Lock Haven | W | 72-58 | 107 | (20)KNAUER, Stephanie | (14)GRIFFITH, Morgan |
| 01/18/17 | 6 PM | * | EAST STROUDSBURG | W | 79-65 | 305 | (20)GRIFFITH, Morgan | (8)SNYDER, Logan |
| 01/21/17 | 3 PM | * | at Cheyney | W | 69-56 | 113 | (18)SNYDER, Logan | (10)GRIFFITH, Morgan |
| 01/25/17 | 6 PM | * | PITT-JOHNSTOWN | W | 76-45 | 305 | (14)KNAUER, Stephanie | (7)GRIFFITH, Morgan |
| 01/28/17 | 1:00 PM | * | at Millersville | W | 62-51 | 705 | (18)YOUNG, Colleen | (8)GRIFFITH, Morgan (8)KNAUER, Stephanie |
| 02/01/17 | 6 PM | * | KUTZTOWN | W | 71-53 | 484 | (20)KNAUER, Stephanie | (8)KNAUER, Stephanie |
| 02/04/17 | 1 PM | * | at Bloomsburg | W | 82-56 | 367 | (17)GOLD, Lauren | (5)SNYDER, Logan (5)GRIFFITH, Morgan |
| 02/08/17 | 6 PM | * | LOCK HAVEN | W | 69-53 | 414 | (22)YOUNG, Colleen | (10)GRIFFITH, Morgan |
| 02/11/17 | 1 PM | * | MANSFIELD | W | 71-56 | 468 | (18)KNAUER, Stephanie | (10)KNAUER, Stephanie |
| 02/15/17 | 5:30 PM | * | at West Chester | W | 80-56 | 416 | (20)YOUNG, Colleen | (13)GRIFFITH, Morgan |
| 02/18/17 | 1 PM | * | CHEYNEY | W | 73-45 | 310 | (15)GOLD, Lauren | (7)KNAUER, Stephanie |
| 02/22/17 | 6 PM . | * | at East Stroudsburg | W | 65-59 | 350 | (14)KNAUER, Stephanie | (10)GRIFFITH, Morgan (10)YOUNG, Colleen |
| 03/01/17 | 5:30 PM | BLOOMSBURG | W | 60-44 | 614 | (20)GRIFFITH, Morgan | (15)GRIFFITH, Morgan | |
| 03/04/17 | 3:30 PM | INDIANA (PA) | Lot | 58-67 | 700 | (21)KNAUER, Stephanie | (12)GRIFFITH, Morgan | |
| 03/10/17 | 7:30 PM | vs Mercyhurst | L | 51-63 | 397 | (15)YOUNG, Colleen | (16)GRIFFITH, Morgan |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 17 | 5059 | 298 |
| AWAY | 13 | 3638 | 280 |
| NEUTRAL | 1 | 397 | 397 |
| TOTAL | 31 | 9094 | 293 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (24-7) | (15-2) | (9-4) | (0-1) |
| CONFERENCE | (18-4) | (10-1) | (8-3) | (0-0) |
| NON-CONFERENCE | (6-3) | (5-1) | (1-1) | (0-1) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
22
KNAUER, Stephanie
31
31
927
29.9
166
260
.638
0
0
.000
100
155
.645
65
111
176
5.7
72
0
44
50
31
24
432
13.9
13
YOUNG, Colleen
31
30
1106
35.7
147
320
.459
33
98
.337
60
80
.750
37
91
128
4.1
49
1
86
68
7
29
387
12.5
14
SNYDER, Logan
30
30
982
32.7
110
223
.493
11
34
.324
100
125
.800
37
88
125
4.2
60
1
109
68
2
40
331
11.0
34
GRIFFITH, Morgan
31
30
893
28.8
115
252
.456
19
70
.271
89
134
.664
45
245
290
9.4
86
4
73
75
4
28
338
10.9
24
GOLD, Lauren
31
31
969
31.3
89
238
.374
65
162
.401
76
88
.864
7
65
72
2.3
46
0
110
43
3
30
319
10.3
21
SCULLION, Haley
31
2
611
19.7
63
143
.441
0
2
.000
24
31
.774
24
54
78
2.5
65
0
50
38
17
28
150
4.8
20
BLACKBURN, Victoria
29
0
383
13.2
32
90
.356
13
41
.317
24
46
.522
7
30
37
1.3
50
0
31
39
1
19
101
3.5
30
MCGEOUGH, Kristin
28
1
145
5.2
24
55
.436
0
3
.000
5
16
.313
13
30
43
1.5
21
0
0
12
6
3
53
1.9
15
LEE, Chanice
22
0
174
7.9
8
33
.242
3
10
.300
13
18
.722
1
26
27
1.2
17
0
17
16
0
3
32
1.5
35
GRZYBOSKI, Lauren
14
0
23
1.6
1
5
.200
0
1
.000
5
11
.455
1
3
4
0.3
5
0
2
2
0
0
7
0.5
40
WATERS, Shavonna
13
0
17
1.3
1
2
.500
0
0
.000
0
0
.000
0
5
5
0.4
2
0
0
0
0
0
2
0.2
44
STONE, Ashley
17
0
20
1.2
1
3
.333
0
0
.000
0
0
.000
1
3
4
0.2
0
0
1
3
0
1
2
0.1
Team
45
60
105
9
Total..........
31
6250
757
1624
.466
144
421
.342
496
704
.705
283
811
1094
35.3
473
6
523
423
71
205
2154
69.5
Opponents......
31
6250
641
1703
.376
154
517
.298
306
439
.697
299
672
971
31.3
629
-
280
490
107
206
1742
56.2
| Score by periods | 1st | 2nd | 3rd | 4th | OT | Total |
| Shippensburg | 562 | 541 | 511 | 523 | 17 | 2154 |
| Opponents | 374 | 415 | 464 | 460 | 29 | 1742 |
Overall Team Statistics |
| TEAM STATISTICS | SHIP-W | OPP |
| SCORING | 2154 | 1742 |
| Points per game | 69.5 | 56.2 |
| Scoring margin | +13.3 | - |
| FIELD GOALS-ATT | 757-1624 | 641-1703 |
| Field goal pct | .466 | .376 |
| 3 POINT FG-ATT | 144-421 | 154-517 |
| 3-point FG pct | .342 | .298 |
| 3-pt FG made per game | 4.6 | 5.0 |
| FREE THROWS-ATT | 496-704 | 306-439 |
| Free throw pct | .705 | .697 |
| F-Throws made per game | 16.0 | 9.9 |
| REBOUNDS | 1094 | 971 |
| Rebounds per game | 35.3 | 31.3 |
| Rebounding margin | +4.0 | - |
| ASSISTS | 523 | 280 |
| Assists per game | 16.9 | 9.0 |
| TURNOVERS | 423 | 490 |
| Turnovers per game | 13.6 | 15.8 |
| Turnover margin | +2.2 | - |
| Assist/turnover ratio | 1.2 | 0.6 |
| STEALS | 205 | 206 |
| Steals per game | 6.6 | 6.6 |
| BLOCKS | 71 | 107 |
| Blocks per game | 2.3 | 3.5 |
| WINNING STREAK | 0 | - |
| Home win streak | 0 | - |
| ATTENDANCE | 5059 | 4035 |
| Home games-Avg/Game | 17-298 | 13-280 |
| Neutral site-Avg/Game | - | 1-397 |
| Score by periods | 1st | 2nd | 3rd | 4th | OT | Total |
| Shippensburg | 562 | 541 | 511 | 523 | 17 | 2154 |
| Opponents | 374 | 415 | 464 | 460 | 29 | 1742 |