Shippensburg

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
UVA-WISE   11/11/16  63-41   W  21-59  .356  3-14  .214  18-25  .720  10  28  38   38.0  18  15  16  2  16  63   63.0 
BOWIE STATE   11/12/16  75-69   W  25-41  .610  5-11  .455  20-29  .690  4  24  28   33.0  16  21  14  1  4  75   69.0 
SLIPPERY ROCK   11/19/16  94-58   W  37-56  .661  9-17  .529  11-13  .846  4  28  32   32.7  13  29  10  5  5  94   77.3 
EDINBORO   11/20/16  57-64   L  21-47  .447  2-8  .250  13-24  .542  9  28  37   33.8  22  12  16  1  6  57   72.2 
at USciences   11/27/16  72-63   W  21-42  .500  6-16  .375  24-30  .800  4  20  24   31.8  21  12  16  0  4  72   72.2 
UDC   11/30/16  70-33   W  27-59  .458  4-14  .286  12-20  .600  13  36  49   34.7  17  21  10  1  7  70   71.8 
at Indiana (PA)   12/03/16  59-69   L  22-58  .379  6-9  .667  9-17  .529  12  19  31   34.1  12  16  13  0  8  59   70.0 
at Seton Hill   12/04/16  67-70   Lot  19-51  .373  2-13  .154  27-36  .750  4  31  35   34.2  19  16  10  1  6  67   69.6 
at California (PA)   12/10/16  56-78   L  18-47  .383  0-7  .000  20-29  .690  15  21  36   34.4  20  5  26  3  6  56   68.1 
at Goldey-Beacom   12/16/16  70-74   L  27-58  .466  3-13  .231  13-15  .867  10  25  35   34.5  19  19  13  4  4  70   68.3 
PHILADELPHIA   12/28/16  67-44   W  25-54  .463  5-17  .294  12-15  .800  13  31  44   35.4  14  16  18  4  9  67   68.2 
at Kutztown   12/30/16  70-60   W  23-51  .451  7-21  .333  17-22  .773  9  27  36   35.4  8  21  10  2  5  70   68.3 
MILLERSVILLE   01/03/17  76-46   W  29-45  .644  4-8  .500  14-23  .609  7  25  32   35.2  13  16  13  2  7  76   68.9 
BLOOMSBURG   01/06/17  63-51   W  22-53  .415  2-11  .182  17-19  .895  14  21  35   35.1  13  15  13  2  9  63   68.5 
at Mansfield   01/09/17  75-47   W  29-60  .483  2-13  .154  15-19  .789  13  25  38   35.3  17  20  11  0  10  75   68.9 
WEST CHESTER   01/11/17  82-48   W  29-56  .518  6-13  .462  18-20  .900  10  24  34   35.2  16  21  12  3  9  82   69.8 
at Lock Haven   01/14/17  72-58   W  30-62  .484  5-17  .294  7-9  .778  9  32  41   35.6  16  17  17  5  4  72   69.9 
EAST STROUDSBURG   01/18/17  79-65   W  29-50  .580  5-9  .556  16-24  .667  8  28  36   35.6  15  24  20  4  7  79   70.4 
at Cheyney   01/21/17  69-56   W  20-44  .455  4-9  .444  25-41  .610  7  29  36   35.6  17  15  14  3  9  69   70.3 
PITT-JOHNSTOWN   01/25/17  76-45   W  28-51  .549  2-6  .333  18-26  .692  5  22  27   35.2  11  19  8  3  9  76   70.6 
at Millersville   01/28/17  62-51   W  24-54  .444  7-23  .304  7-10  .700  12  22  34   35.1  15  16  15  3  5  62   70.2 
KUTZTOWN   02/01/17  71-53   W  26-60  .433  6-22  .273  13-19  .684  10  20  30   34.9  10  18  10  2  8  71   70.2 
at Bloomsburg   02/04/17  82-56   W  28-49  .571  12-19  .632  14-21  .667  7  19  26   34.5  10  22  11  2  7  82   70.7 
LOCK HAVEN   02/08/17  69-53   W  21-41  .512  2-9  .222  25-35  .714  3  34  37   34.6  16  14  15  2  5  69   70.7 
MANSFIELD   02/11/17  71-56   W  22-55  .400  2-13  .154  25-33  .758  13  27  40   34.8  15  12  9  3  8  71   70.7 
at West Chester   02/15/17  80-56   W  29-60  .483  8-16  .500  14-21  .667  11  29  40   35.0  17  20  7  2  3  80   71.0 
CHEYNEY   02/18/17  73-45   W  25-52  .481  8-15  .533  15-23  .652  9  33  42   35.3  12  17  13  4  6  73   71.1 
at East Stroudsburg   02/22/17  65-59   W  20-54  .370  4-13  .308  21-24  .875  9  31  40   35.5  10  14  15  2  6  65   70.9 
BLOOMSBURG   03/01/17  60-44   W  18-46  .391  4-14  .286  20-34  .588  9  31  40   35.6  15  12  15  1  5  60   70.5 
INDIANA (PA)   03/04/17  58-67   Lot  23-57  .404  5-14  .357  7-14  .500  8  19  27   35.3  17  17  14  3  3  58   70.1 
vs Mercyhurst   03/10/17  51-63   L  19-52  .365  4-17  .235  9-14  .643  12  22  34   35.3  19  11  19  1  5  51   69.5 


 
Shippensburg     2154     757-1624  .466  144-421  .342  496-704  .705  283  811  1094   35.3  473  523  423  71  205  2154   69.5 
Opponents     1742     641-1703  .376  154-517  .298  306-439  .697  299  672  971   31.3  629  280  490  107  206  1742   56.2 
 
Games played: 31      Rebounds/game: 35.3 
Points/game: 69.5      Assists/game: 16.9 
FG Pct: 46.6      Turnovers/game: 13.6 
3FG Pct: 34.2      Assist/turnover ratio: 1.2 
FT Pct: 70.5      Steals/game: 6.6 
       Blocks/game: 2.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
UVA-WISE   11/11/16  63-41   W  15-50  .300  5-18  .278  6-10  .600  10  32  42   42.0  27  9  31  0  7  41   41.0 
BOWIE STATE   11/12/16  75-69   W  28-63  .444  6-19  .316  7-12  .583  15  16  31   36.5  25  7  10  0  7  69   55.0 
SLIPPERY ROCK   11/19/16  94-58   W  22-67  .328  6-20  .300  8-12  .667  19  17  36   36.3  15  12  11  1  7  58   56.0 
EDINBORO   11/20/16  57-64   L  22-65  .338  4-19  .211  16-25  .640  20  24  44   38.2  23  6  10  3  7  64   58.0 
at USciences   11/27/16  72-63   W  19-44  .432  7-21  .333  18-21  .857  7  18  25   35.6  26  11  19  4  6  63   59.0 
UDC   11/30/16  70-33   W  11-63  .175  3-27  .111  8-13  .615  18  21  39   36.2  16  3  13  4  4  33   54.7 
at Indiana (PA)   12/03/16  59-69   L  26-55  .473  5-15  .333  12-16  .750  8  28  36   36.1  16  13  15  14  8  69   56.7 
at Seton Hill   12/04/16  67-70   Lot  24-66  .364  9-25  .360  13-18  .722  14  33  47   37.5  27  12  14  2  3  70   58.4 
at California (PA)   12/10/16  56-78   L  31-60  .517  6-9  .667  10-15  .667  11  19  30   36.7  25  22  18  2  15  78   60.6 
at Goldey-Beacom   12/16/16  70-74   L  26-57  .456  9-24  .375  13-20  .650  9  21  30   36.0  16  10  10  2  6  74   61.9 
PHILADELPHIA   12/28/16  67-44   W  16-54  .296  4-9  .444  8-10  .800  7  19  26   35.1  15  5  15  2  9  44   60.3 
at Kutztown   12/30/16  70-60   W  25-57  .439  3-9  .333  7-8  .875  5  21  26   34.3  17  19  10  1  6  60   60.2 
MILLERSVILLE   01/03/17  76-46   W  18-53  .340  4-16  .250  6-9  .667  8  14  22   33.4  19  9  13  4  7  46   59.2 
BLOOMSBURG   01/06/17  63-51   W  19-45  .422  6-19  .316  7-12  .583  7  18  25   32.8  18  12  20  9  7  51   58.6 
at Mansfield   01/09/17  75-47   W  16-41  .390  4-14  .286  11-16  .688  2  21  23   32.1  18  9  21  6  6  47   57.8 
WEST CHESTER   01/11/17  82-48   W  21-54  .389  1-15  .067  5-13  .385  14  17  31   32.1  20  6  22  1  9  48   57.2 
at Lock Haven   01/14/17  72-58   W  20-55  .364  6-16  .375  12-18  .667  5  25  30   31.9  14  3  16  2  8  58   57.2 
EAST STROUDSBURG   01/18/17  79-65   W  24-59  .407  6-24  .250  11-13  .846  8  17  25   31.6  22  7  17  1  10  65   57.7 
at Cheyney   01/21/17  69-56   W  19-57  .333  4-14  .286  14-22  .636  16  22  38   31.9  25  11  18  2  8  56   57.6 
PITT-JOHNSTOWN   01/25/17  76-45   W  17-45  .378  5-17  .294  6-11  .545  9  21  30   31.8  26  4  26  4  4  45   57.0 
at Millersville   01/28/17  62-51   W  19-48  .396  5-16  .313  8-12  .667  5  21  26   31.5  16  6  12  4  10  51   56.7 
KUTZTOWN   02/01/17  71-53   W  18-45  .400  5-12  .417  12-14  .857  7  24  31   31.5  20  8  20  3  3  53   56.5 
at Bloomsburg   02/04/17  82-56   W  21-46  .457  4-14  .286  10-11  .909  5  17  22   31.1  16  11  18  4  9  56   56.5 
LOCK HAVEN   02/08/17  69-53   W  22-60  .367  2-9  .222  7-13  .538  8  18  26   30.9  24  6  10  3  4  53   56.3 
MANSFIELD   02/11/17  71-56   W  18-56  .321  4-17  .235  16-20  .800  10  24  34   31.0  26  7  15  3  7  56   56.3 
at West Chester   02/15/17  80-56   W  21-61  .344  6-16  .375  8-12  .667  12  23  35   31.2  20  10  11  5  1  56   56.3 
CHEYNEY   02/18/17  73-45   W  16-60  .267  4-13  .308  9-13  .692  11  21  32   31.2  19  8  14  6  5  45   55.9 
at East Stroudsburg   02/22/17  65-59   W  24-57  .421  7-17  .412  4-5  .800  1  24  25   31.0  17  10  13  8  8  59   56.0 
BLOOMSBURG   03/01/17  60-44   W  17-55  .309  4-20  .200  6-9  .667  8  25  33   31.0  24  5  13  2  3  44   55.6 
INDIANA (PA)   03/04/17  58-67   Lot  24-53  .453  4-14  .286  15-19  .789  9  30  39   31.3  17  10  19  2  5  67   56.0 
vs Mercyhurst   03/10/17  51-63   L  22-52  .423  6-19  .316  13-17  .765  11  21  32   31.3  20  9  16  3  7  63   56.2 


 
Opponents     1742     641-1703  .376  154-517  .298  306-439  .697  299  672  971   31.3  629  280  490  107  206  1742   56.2 
Shippensburg     2154     757-1624  .466  144-421  .342  496-704  .705  283  811  1094   35.3  473  523  423  71  205  2154   69.5 
 
Games played: 31      Rebounds/game: 31.3 
Points/game: 56.2      Assists/game: 9.0 
FG Pct: 37.6      Turnovers/game: 15.8 
3FG Pct: 29.8      Assist/turnover ratio: 0.6 
FT Pct: 69.7      Steals/game: 6.6 
       Blocks/game: 3.5 

 

Points-Rebounds-Assists

 

        13  14  15  20  21  22  24 
Opponent  Date  Score  WL  YOUNG,COL  SNYDER,LO  LEE,CHANI  BLACKBURN  SCULLION,  KNAUER,ST  GOLD,LAUR 
UVA-WISE  11/11/16  63-41  W  4-7-3  10-6-6  0-1-0  11-3-1  0-3-1  6-5-1  20-1-1 
BOWIE STATE  11/12/16  75-69  W  14-1-1  13-3-5  DNP  2-0-2  6-2-1  19-3-1  14-4-7 
SLIPPERY ROCK  11/19/16  94-58  W  11-1-5  11-2-6  0-2-3  11-2-2  9-2-3  23-3-1  15-3-5 
EDINBORO  11/20/16  57-64  L  8-4-2  15-3-0  3-0-0  0-2-3  0-0-0  16-8-1  9-4-5 
at USciences  11/27/16  72-63  W  12-1-1  17-3-0  DNP  5-0-0  2-2-4  15-6-2  16-4-2 
UDC  11/30/16  70-33  W  17-4-4  9-4-2  2-4-2  6-0-2  3-1-3  9-10-1  4-3-4 
at Indiana (PA)  12/03/16  59-69  L  5-5-5  12-3-3  0-2-0  0-0-0  2-3-2  15-7-2  13-1-3 
at Seton Hill  12/04/16  67-70  OL  13-5-5  6-5-4  0-1-0  0-0-0  10-2-1  22-6-2  13-3-2 
at California (PA)  12/10/16  56-78  L  11-3-1  11-4-0  0-0-0  0-0-0  6-3-0  12-6-0  3-1-3 
at Goldey-Beacom  12/16/16  70-74  L  8-2-3  6-4-4  DNP  0-0-0  7-5-3  20-6-2  8-3-3 
PHILADELPHIA  12/28/16  67-44  W  17-4-2  9-4-2  3-0-0  2-0-1  8-6-2  4-13-2  7-3-6 
at Kutztown  12/30/16  70-60  W  3-5-3  9-8-4  DNP  0-0-1  4-3-1  10-2-4  26-1-6 
MILLERSVILLE  01/03/17  76-46  W  15-4-2  10-2-5  2-1-0  9-2-0  4-3-4  15-5-2  8-0-1 
BLOOMSBURG  01/06/17  63-51  W  9-4-4  13-5-4  DNP  0-1-2  4-1-1  24-7-1  0-2-1 
at Mansfield  01/09/17  75-47  W  16-3-1  12-2-7  2-3-4  8-4-2  7-3-1  10-3-2  2-2-2 
WEST CHESTER  01/11/17  82-48  W  21-8-2  14-1-5  5-1-0  2-3-4  4-2-1  10-2-1  8-3-6 
at Lock Haven  01/14/17  72-58  W  14-5-2  4-4-1  0-3-3  0-1-0  10-2-1  20-5-3  6-3-4 
EAST STROUDSBURG  01/18/17  79-65  W  19-2-4  9-8-5  1-0-0  DNP  8-2-3  8-7-4  10-3-5 
at Cheyney  01/21/17  69-56  W  6-5-4  18-7-2  3-1-1  DNP  8-5-1  13-4-2  16-3-3 
PITT-JOHNSTOWN  01/25/17  76-45  W  11-3-1  11-1-4  6-3-1  2-2-3  8-0-0  14-5-2  11-1-8 
at Millersville  01/28/17  62-51  W  18-4-3  9-4-6  0-0-0  1-2-1  0-3-2  11-8-0  6-1-2 
KUTZTOWN  02/01/17  71-53  W  11-2-2  16-2-5  0-1-0  0-2-1  8-3-5  20-8-0  12-4-2 
at Bloomsburg  02/04/17  82-56  W  14-4-6  12-5-6  0-1-0  14-1-0  4-2-1  12-2-1  17-3-4 
LOCK HAVEN  02/08/17  69-53  W  22-5-1  17-9-2  DNP  1-1-0  3-3-0  14-1-1  4-3-6 
MANSFIELD  02/11/17  71-56  W  5-5-1  11-6-4  DNP  2-4-1  6-2-2  18-10-0  11-1-2 
at West Chester  02/15/17  80-56  W  20-6-5  8-4-2  2-1-0  9-1-1  6-1-3  12-6-2  6-2-3 
CHEYNEY  02/18/17  73-45  W  11-4-1  14-4-6  0-1-1  2-0-1  6-4-1  10-7-1  15-6-1 
at East Stroudsburg  02/22/17  65-59  W  10-10-5  12-7-3  DNP  4-1-1  5-3-1  14-5-1  13-1-1 
BLOOMSBURG  03/01/17  60-44  W  14-4-2  11-5-5  DNP  0-2-0  0-3-1  9-8-0  4-0-3 
INDIANA (PA)  03/04/17  58-67  OL  13-5-3  2-0-1  0-0-0  5-3-1  0-2-1  21-3-1  14-0-5 
vs Mercyhurst  03/10/17  51-63  L  15-3-2  DNP  3-1-2  5-0-1  2-2-0  6-5-1  8-3-4 

        30  34  35  40  44 
Opponent  Date  Score  WL  MCGEOUGH,  GRIFFITH,  GRZYBOSKI  WATERS,SH  STONE,ASH 
UVA-WISE  11/11/16  63-41  W  0-1-0  12-7-2  0-0-0  0-1-0  0-0-0 
BOWIE STATE  11/12/16  75-69  W  DNP  7-9-4  DNP  DNP  DNP 
SLIPPERY ROCK  11/19/16  94-58  W  2-2-0  12-9-4  0-0-0  0-1-0  0-0-0 
EDINBORO  11/20/16  57-64  L  0-1-0  6-10-1  DNP  DNP  DNP 
at USciences  11/27/16  72-63  W  0-0-0  5-7-3  DNP  DNP  DNP 
UDC  11/30/16  70-33  W  4-6-0  12-12-3  2-0-0  2-0-0  0-1-0 
at Indiana (PA)  12/03/16  59-69  L  4-2-0  8-4-1  DNP  DNP  DNP 
at Seton Hill  12/04/16  67-70  OL  0-1-0  3-11-2  DNP  DNP  DNP 
at California (PA)  12/10/16  56-78  L  0-3-0  13-11-1  DNP  DNP  DNP 
at Goldey-Beacom  12/16/16  70-74  L  DNP  21-12-4  DNP  DNP  DNP 
PHILADELPHIA  12/28/16  67-44  W  2-2-0  15-5-1  0-1-0  0-0-0  0-0-0 
at Kutztown  12/30/16  70-60  W  2-0-0  16-13-2  DNP  DNP  DNP 
MILLERSVILLE  01/03/17  76-46  W  0-2-0  13-9-2  0-0-0  0-1-0  0-0-0 
BLOOMSBURG  01/06/17  63-51  W  3-3-0  10-8-2  DNP  DNP  DNP 
at Mansfield  01/09/17  75-47  W  8-4-0  10-9-1  0-1-0  DNP  0-1-0 
WEST CHESTER  01/11/17  82-48  W  2-5-0  14-7-2  2-0-0  DNP  0-0-0 
at Lock Haven  01/14/17  72-58  W  0-1-0  18-14-3  DNP  DNP  0-0-0 
EAST STROUDSBURG  01/18/17  79-65  W  4-3-0  20-6-2  0-0-1  0-0-0  0-0-0 
at Cheyney  01/21/17  69-56  W  0-0-0  5-10-2  DNP  DNP  DNP 
PITT-JOHNSTOWN  01/25/17  76-45  W  8-1-0  4-7-0  1-0-0  0-0-0  0-2-0 
at Millersville  01/28/17  62-51  W  2-0-0  15-8-2  DNP  DNP  DNP 
KUTZTOWN  02/01/17  71-53  W  0-0-0  4-6-3  DNP  0-0-0  0-0-0 
at Bloomsburg  02/04/17  82-56  W  0-0-0  9-5-4  DNP  0-1-0  0-0-0 
LOCK HAVEN  02/08/17  69-53  W  1-1-0  7-10-4  0-0-0  0-0-0  0-0-0 
MANSFIELD  02/11/17  71-56  W  2-0-0  16-9-1  0-0-0  DNP  0-0-1 
at West Chester  02/15/17  80-56  W  0-0-0  17-13-4  0-1-0  0-0-0  0-0-0 
CHEYNEY  02/18/17  73-45  W  3-3-0  10-6-4  0-1-1  0-1-0  2-0-0 
at East Stroudsburg  02/22/17  65-59  W  DNP  7-10-2  DNP  DNP  DNP 
BLOOMSBURG  03/01/17  60-44  W  2-1-0  20-15-1  DNP  DNP  DNP 
INDIANA (PA)  03/04/17  58-67  OL  2-0-0  1-12-5  DNP  DNP  DNP 
vs Mercyhurst  03/10/17  51-63  L  2-1-0  8-16-1  2-0-0  0-0-0  0-0-0 


 

Individual Game-by-Game

 

#13  YOUNG, Colleen  
#14  SNYDER, Logan  
#15  LEE, Chanice  
#20  BLACKBURN, Victoria  
#21  SCULLION, Haley  
#22  KNAUER, Stephanie  
#24  GOLD, Lauren  
#30  MCGEOUGH, Kristin  
#34  GRIFFITH, Morgan  
#35  GRZYBOSKI, Lauren  
#40  WATERS, Shavonna  
#44  STONE, Ashley  
#TM  TEAM