Overall: 8-10-0 Conf: 6-10-0 Home: 4-5-0 Away: 4-5-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
12 Izzy Weigel 18-18 11 6 28 52 .212 31 .596 0-0 2 1 16-16 10 5 25 45 .222 28 .622 0-0 1 1
14 Taylor Moore 17-16 5 0 10 28 .179 12 .429 0-0 2 0 15-14 5 0 10 26 .192 11 .423 0-0 2 0
10 K.K. O'Donnell 18-18 3 4 10 39 .077 20 .513 1-0 1 0 16-16 3 3 9 33 .091 19 .576 1-0 1 0
30 Lauren Ocker 18-16 3 3 9 31 .097 13 .419 0-0 0 0 16-14 3 3 9 30 .100 13 .433 0-0 0 0
6 Julia Dalton 17-2 2 0 4 13 .154 4 .308 0-0 0 0 15-1 2 0 4 12 .167 4 .333 0-0 0 0
24 Allie Christman 17-14 1 1 3 17 .059 8 .471 0-0 0 0 15-12 1 1 3 14 .071 6 .429 0-0 0 0
20 Emma Oberholtzer 16-1 1 1 3 9 .111 3 .333 0-0 1 0 15-1 1 1 3 9 .111 3 .333 0-0 1 0
36 Kendall Mikkelsen 18-18 1 1 3 7 .143 2 .286 0-0 1 0 16-16 0 1 1 5 .000 1 .200 0-0 0 0
26 Casey Bell 16-5 1 1 3 5 .200 2 .400 0-0 1 0 14-5 1 0 2 5 .200 2 .400 0-0 1 0
11 Alyse Caffrey 15-1 0 3 3 6 .000 6 1.000 0-0 0 0 14-1 0 3 3 6 .000 6 1.000 0-0 0 0
38 Kelsy Fitzgerald 15-8 1 0 2 9 .111 8 .889 0-0 0 0 15-8 1 0 2 9 .111 8 .889 0-0 0 0
7 Mackenzie Mitchell 18-18 1 0 2 4 .250 4 1.000 2-0 0 0 16-16 1 0 2 4 .250 4 1.000 2-0 0 0
25 Mara Bowman 18-17 0 2 2 15 .000 6 .400 0-0 0 0 16-15 0 2 2 13 .000 6 .462 0-0 0 0
5 Kelli Dunagan 17-6 0 1 1 11 .000 3 .273 0-0 0 0 15-5 0 1 1 11 .000 3 .273 0-0 0 0
23 Lee Eubank 9-1 0 0 0 8 .000 2 .250 0-0 0 0 7-1 0 0 0 7 .000 2 .286 0-0 0 0
28 Laura Fazzini 8-5 0 0 0 5 .000 3 .600 0-0 0 0 6-5 0 0 0 4 .000 3 .750 0-0 0 0
27 Sakiah Veur 11-0 0 0 0 4 .000 3 .750 0-0 0 0 11-0 0 0 0 4 .000 3 .750 0-0 0 0
8 Sydney Miller 16-16 0 0 0 2 .000 1 .500 0-0 0 0 14-14 0 0 0 2 .000 1 .500 0-0 0 0
22 Skylar Lambert 1-0 0 0 0 1 .000 0 .000 0-0 0 0 1-0 0 0 0 1 .000 0 .000 0-0 0 0
15 Hailey Foresman 3-0 0 0 0 1 .000 1 1.000 0-0 0 0 3-0 0 0 0 1 .000 1 1.000 0-0 0 0
40 Cassidy Skilton 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
35 Morgan Kessler 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
19 Kylie Saliby 3-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
3 Gabriela Jordan 3-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
2 Alexandra Cottingham 5-0 0 0 0 0 .000 0 .000 0-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Kasey Doss 9-7 0 0 0 0 .000 0 .000 0-0 0 0 9-7 0 0 0 0 .000 0 .000 0-0 0 0
0 Delaney Shifflett 11-11 0 0 0 0 .000 0 .000 0-0 0 0 9-9 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 18 30 23 83 267 .112 132 .494 3-0 8 1 16 28 20 76 241 .116 124 .515 3-0 6 1
Opponents........... 18 38 21 97 320 .119 162 .506 4-0 10 0 16 38 21 97 295 .129 154 .522 3-0 10 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
40 Cassidy Skilton 1-0 16:38 0 0.00 4 1.000 0 0 0 0 1-0 16:38 0 0.00 4 1.000 0 0 0 0
0 Delaney Shifflett 11-11 901:02 18 1.80 71 .798 4 6 0 3 9-9 721:02 18 2.25 63 .778 2 6 0 1
1 Kasey Doss 9-7 705:37 20 2.55 49 .710 4 4 0 3 9-7 705:37 20 2.55 49 .710 4 4 0 3
Total............... 18 1623:17 38 2.11 124 .765 8 10 0 6 16 1443:17 38 2.37 116 .753 6 10 0 4
Opponents........... 18 1623:17 30 1.66 102 .773 10 8 0 3 16 1443:17 28 1.75 96 .774 10 6 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Shippensburg........ 123 143 1 - 267 Shippensburg........ 114 126 1 - 241
Opponents........... 161 157 2 - 320 Opponents........... 148 145 2 - 295
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Shippensburg........ 12 17 1 - 30 Shippensburg........ 11 16 1 - 28
Opponents........... 14 24 0 - 38 Opponents........... 14 24 0 - 38
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Shippensburg........ 63 60 1 - 124 Shippensburg........ 58 57 1 - 116
Opponents........... 51 51 0 - 102 Opponents........... 49 47 0 - 96
ATTENDANCE SUMMARY SHIP-W OPP ATTENDANCE SUMMARY SHIP-W OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1240 1182 Total.................... 1113 1132
Dates/Avg Per Date....... 9/138 9/131 Dates/Avg Per Date....... 8/139 8/142
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|