Shippensburg

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 30-9 Conf: 16-6 Home: 10-3 Away: 8-3 Neutral: 12-3

TEAM STATISTICS  SHIP  OPP 
ATTACK     
   Kills  1691  1589 
   Errors  742  867 
   Total Attacks  5429  5505 
   Attack Pct  .175  .131 
   Kills/Set  11.7  11.0 
SET     
   Assists  1573  1469 
   Assists/Set  10.8  10.1 
SERVE     
   Aces  273  142 
   Errors  271  276 
   Aces/Set  1.9  1.0 
SERVE RECEPTIONS     
   Errors  141  272 
   Errors/Set  1.0  1.9 
DEFENSE     
   Digs  2654  2600 
   Digs/Set  18.3  17.9 
BLOCKING     
   Block Solo  79  53 
   Block Assist  473  366 
   Total Blocks  315.5  236.0 
   Blocks/Set  2.2  1.6 
   Block Errors  42  42 
Ball handling errors  58  80 
ATTENDANCE     
   Total  1489  1370 
   Dates/Avg Per Date  13/115  11/125 
   Neutral site #/Avg  15/63   
   Current win streak  0  - 
   Home win streak  3  - 

Match wins by #sets  1  2  3  4  5  Total 
Shippensburg  0  0  16  7  7  30 
Opponents  0  0  4  3  2  9 

Sets won by set  1  2  3  4  5  Total 
Shippensburg  22  27  27  14  7  97 
Opponents  17  12  12  5  2  48 

Points by set  1  2  3  4  5  Total 
Shippensburg  852  904  912  462  138  3268 
Opponents  804  822  768  371  111  2876 


 

Overall Individual Statistics

 

Overall record: 30-9 Conf: 16-6 Home: 10-3 Away: 8-3 Neutral: 12-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
2   Faith Athey   135  37-   252  1.87  94  660  .239  9  0.07  0  0.00  0 
3   Bridget Terrel   16  9-   3  0.19  2  8  .125  0  0.00  4  0.25  14 
4   Shelby Henry   12  6-   20  1.67  6  49  .286  0  0.00  1  0.08  2 
5   Courtney Malott   139  38-   52  0.37  35  236  .072  36  0.26  53  0.38  43 
6   Brittany Whitacre   35  20-   21  0.60  9  52  .231  2  0.06  9  0.26  13 
7   Katie Lemheney   12  6-   12  1.00  3  32  .281  0  0.00  0  0.00  1 
8   Annie Goerl   137  37-   311  2.27  165  1141  .128  15  0.11  52  0.38  58 
9   Keara O'Brien-Pol   14  7-   22  1.57  14  58  .138  1  0.07  1  0.07  0 
11  Morgan DeFloria   138  38-   395  2.86  155  1246  .193  8  0.06  4  0.03  4 
13  Rebecca Pryor   85  29-   90  1.06  57  345  .096  3  0.04  2  0.02  2 
14  Maria Peluso   138  38-   102  0.74  78  432  .056  79  0.57  47  0.34  45 
15  Angela Tarabrella   58  23-   2  0.03  2  17  .000  7  0.12  10  0.17  16 
17  Jenna Hevner   6  4-   6  1.00  6  26  .000  1  0.17  0  0.00  0 
19  Laura Plank   136  37-   3  0.02  3  23  .000  23  0.17  21  0.15  18 
21  Maura Nolan   137  37-   78  0.57  37  280  .146  1284  9.37  30  0.22  32 
22  Cristen Harris   6  3-   11  1.83  2  24  .375  0  0.00  1  0.17  1 
23  Catherine Amoriello   14  6-   3  0.21  2  8  .125  88  6.29  10  0.71  0 
24  Taylor Gottshall   137  37-   308  2.25  71  791  .300  17  0.12  28  0.20  22 
  SHIPPENSBURG........  145  39-   1691  11.66  742  5429  .175  1573  10.85  273  1.88  271 
  Opponents...........  145  39-   1589  10.96  867  5505  .131  1469  10.13  142  0.98  276 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
2   Faith Athey   135  0  26  0.19  16  96  112  0.83  10  5 
3   Bridget Terrel   16  2  15  0.94  0  1  1  0.06  0  0 
4   Shelby Henry   12  2  18  1.50  1  3  4  0.33  0  0 
5   Courtney Malott   139  21  365  2.63  2  19  21  0.15  1  6 
6   Brittany Whitacre   35  1  24  0.69  0  3  3  0.09  0  0 
7   Katie Lemheney   12  0  6  0.50  0  4  4  0.33  0  0 
8   Annie Goerl   137  16  452  3.30  2  35  37  0.27  7  1 
9   Keara O'Brien-Pol   14  0  2  0.14  1  9  10  0.71  1  0 
11  Morgan DeFloria   138  8  125  0.91  6  46  52  0.38  2  2 
13  Rebecca Pryor   85  0  34  0.40  7  44  51  0.60  3  3 
14  Maria Peluso   138  43  477  3.46  1  20  21  0.15  1  4 
15  Angela Tarabrella   58  1  49  0.84  0  0  0  0.00  0  1 
17  Jenna Hevner   6  0  3  0.50  3  4  7  1.17  0  0 
19  Laura Plank   136  25  535  3.93  0  0  0  0.00  0  1 
21  Maura Nolan   137  0  403  2.94  6  71  77  0.56  10  31 
22  Cristen Harris   6  1  6  1.00  0  1  1  0.17  0  1 
23  Catherine Amoriello   14  0  16  1.14  0  1  1  0.07  0  2 
24  Taylor Gottshall   137  6  98  0.72  34  116  150  1.09  7  1 
   TEAM     15 
  SHIPPENSBURG........  145  141  2654  18.30  79  473  315.5  2.18  42  58 
  Opponents...........  145  272  2600  17.93  53  366  236.0  1.63  42  80