Individual Game-by-Game |
Games Played |
## | Player | gp/gs | clar | rock | cal | bloom | wcu | liup | mill | kutz | lhu | esu | iup |
2 | L. Archangelo | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
12 | David Balint | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
75 | Mike Banks | 7/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
94 | Tim Bradley | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
77 | Dalton Brill | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
11 | Nasier Brister | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
68 | Ryan Bruno | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
58 | Steven Cain | 11/9 | START | START | START | START | START | XXX | XXX | START | START | START | START |
73 | Bubba Carbaugh | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
87 | Dylan Curtis | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
96 | Nick Drawbaugh | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
63 | John Durkin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
45 | Luke Durkin | 11/4 | START | XXX | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX |
18 | Dzieniszewski | 11/6 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | START | START |
41 | Tyler Emge | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
13 | Winston Eubanks | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
88 | Chris Figler | 7/- | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
32 | Terez Franklin | 11/5 | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX | XXX |
19 | Josh Gontarek | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
84 | Kyle Haines | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
21 | Jailen Harmon | 11/3 | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
67 | C. Harootunian | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
3 | Charles Headen | 11/6 | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX | START |
25 | John Chaney III | 11/8 | XXX | XXX | START | XXX | START | START | START | START | START | START | START |
10 | Sean Judge | 11/5 | START | XXX | XXX | XXX | START | START | XXX | START | START | XXX | XXX |
98 | Josh Lister | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
26 | Marcus Lominy | 9/4 | XXX | START | START | START | ... | XXX | START | XXX | XXX | XXX | ... |
54 | Crae McCracken | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
23 | Jeremias Medici | 3/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
16 | Brycen Mussina | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
8 | Richard Nase | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
89 | Shea O'Donnell | 11/8 | START | START | START | START | START | START | START | START | XXX | XXX | XXX |
95 | Yuka Onya | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
70 | Mike Palmer | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
29 | Trey Paul | 10/3 | START | START | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
65 | Alec Petrillo | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
4 | Dennis Robinson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
82 | Ty Rugg | 8/- | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
31 | Josh Russo | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
36 | David Shank | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5 | Hasan Sharif | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
6 | Raleigh Sirb | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
40 | Tig Spinelli | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
47 | Dakota Thompson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
20 | Matt Thorne | 7/- | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
28 | Cameron Tinner | 6/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
49 | Alex Walk | 5/- | XXX | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... |
## | Player | gp/gs | clar | rock | cal | bloom | wcu | liup | mill | kutz | lhu | esu | iup |
99 | Ben Walker | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
14 | Adam Warehime | 6/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... |
57 | Zach Warren | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
44 | Colin Williams | 7/3 | XXX | XXX | XXX | XXX | START | START | START | ... | ... | ... | ... |
24 | Deionte Wilson | 10/8 | ... | XXX | XXX | START | START | START | START | START | START | START | START |
30 | Laron Woody | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
7 | Mari Wright | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
15 | Chase Yocum | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
69 | Josh Zacher | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | clar | rock | cal | bloom | wcu | liup | mill | kutz | lhu | esu | iup |
Tyler Emge LB | 41-39 | 80 | 3-4 | 7-4 | 2-3 | 1-3 | 4-1 | 8-4 | 1-4 | 3-4 | 5-4 | 1-5 | 6-3 |
Tig Spinelli LB | 37-39 | 76 | 2-2 | 8-2 | 3-6 | 4-3 | 4-4 | 2-4 | - | 5-6 | 5-7 | 3-3 | 1-2 |
Dennis Robinson DB | 40-17 | 57 | 4-0 | 1-0 | 4-2 | 3-2 | 9-1 | 6-2 | 3-2 | 4-3 | 2-0 | 1-3 | 3-2 |
Steven Cain LB | 21-36 | 57 | 1-8 | 4-7 | 3-4 | 0-4 | 2-0 | - | 0-5 | 2-0 | 3-0 | 3-2 | 3-6 |
Richard Nase DL | 18-27 | 45 | 1-1 | 1-3 | 1-3 | 1-4 | 4-1 | 2-3 | 4-5 | 0-2 | 1-0 | 3-3 | 0-2 |
Dzieniszewski DB | 29-10 | 39 | 2-0 | 9-2 | 2-2 | 1-2 | 2-0 | 4-0 | 0-1 | - | 4-1 | 2-2 | 3-0 |
John Chaney III DB | 27-12 | 39 | 1-0 | 5-0 | 3-3 | 1-2 | 4-3 | 3-3 | 2-0 | 3-1 | 1-0 | - | 4-0 |
Trey Paul DB | 19-20 | 39 | 1-2 | 5-4 | 6-0 | 2-3 | DNP | 2-6 | 1-3 | - | 1-1 | 1-0 | 0-1 |
Dakota Thompson DL | 20-19 | 39 | 4-1 | 2-1 | 3-1 | 2-2 | 0-3 | 1-4 | 0-2 | 1-0 | 2-1 | 0-3 | 5-1 |
Josh Lister DL | 25-11 | 36 | 3-2 | 3-1 | 2-0 | 3-5 | 2-0 | 4-0 | 2-2 | 2-1 | 1-0 | - | 3-0 |
Deionte Wilson DB | 21-15 | 36 | DNP | 1-0 | 1-2 | 4-1 | - | 2-2 | 1-0 | 6-7 | 4-0 | 0-2 | 2-1 |
John Durkin DL | 15-15 | 30 | 0-4 | - | - | 0-1 | 1-3 | 2-1 | 2-2 | 6-1 | 1-1 | 2-1 | 1-1 |
Colin Williams LB | 19-11 | 30 | 2-2 | 1-2 | 3-2 | 2-0 | 4-2 | 5-3 | 2-0 | DNP | DNP | DNP | DNP |
Nick Drawbaugh DL | 5-21 | 26 | 0-1 | 0-1 | 0-2 | 0-6 | 1-0 | 1-1 | 1-1 | 2-2 | 0-1 | 0-2 | 0-4 |
Josh Russo LB | 7-15 | 22 | 2-2 | 0-1 | 1-3 | - | 2-0 | - | 1-3 | 0-2 | 0-1 | 1-3 | - |
Terez Franklin DB | 17-3 | 20 | - | - | 1-0 | 0-1 | 1-1 | 4-1 | 3-0 | 4-0 | 4-0 | - | - |
Laron Woody LB | 10-10 | 20 | 1-0 | 1-2 | 3-3 | 1-0 | 1-1 | 2-2 | DNP | - | 1-0 | - | 0-2 |
Tim Bradley DL | 7-10 | 17 | 0-1 | 1-0 | 0-1 | 0-3 | 1-1 | 1-0 | 1-0 | - | 2-3 | 1-1 | DNP |
Nasier Brister DB | 10-2 | 12 | - | DNP | DNP | 1-0 | 5-1 | 0-1 | - | - | 1-0 | 2-0 | 1-0 |
Hasan Sharif DB | 7-5 | 12 | 0-1 | DNP | 0-1 | 3-1 | - | 1-1 | 0-1 | DNP | 2-0 | 1-0 | - |
Yuka Onya DL | 7-5 | 12 | - | DNP | 2-2 | 0-1 | - | - | 2-2 | - | 1-0 | - | 2-0 |
Luke Durkin | 6-3 | 9 | - | - | - | - | - | 1-0 | 1-0 | 1-0 | 1-0 | 1-1 | 1-2 |
Chase Yocum | 7-2 | 9 | - | - | 0-1 | - | - | 1-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-1 |
Matt Thorne DB | 4-5 | 9 | DNP | DNP | - | 0-2 | DNP | DNP | 1-0 | 1-1 | - | 1-0 | 1-2 |
David Balint | 2-6 | 8 | 0-1 | - | - | - | - | 1-0 | 1-1 | 0-2 | 0-2 | - | - |
Jailen Harmon DB | 3-2 | 5 | - | 2-2 | - | 1-0 | - | - | - | - | - | - | - |
Alex Walk DL | 1-1 | 2 | - | DNP | - | DNP | DNP | DNP | 0-1 | DNP | 1-0 | - | DNP |
Alec Petrillo | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | - | - | 1-0 |
Josh Gontarek | 2-0 | 2 | - | 1-0 | 1-0 | - | - | - | - | - | - | - | - |
Cameron Tinner | 0-2 | 2 | DNP | DNP | - | DNP | DNP | DNP | 0-1 | - | - | 0-1 | - |
Mari Wright | 2-0 | 2 | - | - | - | 1-0 | - | - | - | - | - | 1-0 | - |
Mike Palmer | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
Brycen Mussina | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
Winston Eubanks | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
Sean Judge | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - |
Charles Headen | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | clar | rock | cal | bloom | wcu | liup | mill | kutz | lhu | esu | iup |
Dakota Thompson DL | 8-7 | 11.5 | 1.5-9 | 1.5-8 | - | 0.5-5 | 0.5-2 | 1.5-16 | - | 1.0-7 | 1.0-2 | 0.5-5 | 3.5-27 |
John Durkin DL | 6-6 | 9.0 | 0.5-2 | - | - | - | 1.5-13 | 1.5-12 | 0.5-4 | 2.0-5 | 1.0-8 | 0.5-3 | 1.5-12 |
Richard Nase DL | 3-6 | 6.0 | - | 0.5-2 | - | 0.5-5 | - | - | 1.5-6 | 0.5-2 | 1.0-11 | 2.0-9 | - |
Josh Lister DL | 4-2 | 5.0 | - | 2.0-8 | 1.0-3 | - | - | - | 2.0-14 | - | - | - | - |
Tim Bradley DL | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-7 | - | - | 1.0-7 | DNP |
Dzieniszewski DB | 1-0 | 1.0 | - | 1.0-10 | - | - | - | - | - | - | - | - | - |
Steven Cain LB | 1-0 | 1.0 | 1.0-6 | - | - | - | - | - | - | - | - | - | - |
Tyler Emge LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-9 | - | - | - | - |
Nick Drawbaugh DL | 1-0 | 1.0 | - | - | - | - | - | 1.0-3 | - | - | - | - | - |
Yuka Onya DL | 1-0 | 1.0 | - | DNP | - | - | - | - | 1.0-8 | - | - | - | - |
Tig Spinelli LB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-2 | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | clar | rock | cal | bloom | wcu | liup | mill | kutz | lhu | esu | iup |
Dakota Thompson DL | 12-10 | 17.0 | 4.5-22 | 1.5-8 | 1.0-4 | 0.5-5 | 1.0-2 | 2.5-19 | - | 1.0-7 | 1.0-2 | 0.5-5 | 3.5-27 |
John Durkin DL | 9-6 | 12.0 | 0.5-2 | - | - | - | 1.5-13 | 1.5-12 | 1.5-5 | 3.0-6 | 1.0-8 | 1.5-8 | 1.5-12 |
Richard Nase DL | 6-10 | 11.0 | - | 0.5-2 | 0.5-0 | 1.5-8 | 1.5-6 | 0.5-0 | 2.5-11 | 0.5-2 | 1.0-11 | 2.0-9 | 0.5-1 |
Tyler Emge LB | 7-6 | 10.0 | 2.0-6 | - | 0.5-1 | 0.5-3 | 0.5-1 | 2.0-6 | 1.0-9 | - | 2.5-5 | - | 1.0-9 |
Josh Lister DL | 8-2 | 9.0 | 1.0-4 | 2.0-8 | 1.0-3 | 1.0-1 | 1.0-4 | - | 2.0-14 | - | - | - | 1.0-2 |
Tig Spinelli LB | 5-7 | 8.5 | - | 1.0-1 | 1.5-2 | 1.5-3 | 1.5-4 | - | - | 1.0-3 | 2.0-2 | - | - |
Tim Bradley DL | 4-3 | 5.5 | - | 1.0-4 | - | 1.0-4 | - | 1.0-6 | 1.0-7 | - | 0.5-1 | 1.0-7 | DNP |
Steven Cain LB | 4-2 | 5.0 | 1.0-6 | - | 1.0-1 | 0.5-1 | - | - | - | 1.0-3 | 1.0-1 | - | 0.5-0 |
Nick Drawbaugh DL | 2-1 | 2.5 | - | - | - | - | 1.0-2 | 1.5-3 | - | - | - | - | - |
Yuka Onya DL | 2-1 | 2.5 | - | DNP | 0.5-1 | - | - | - | 1.0-8 | - | - | - | 1.0-4 |
Dennis Robinson DB | 1-1 | 1.5 | - | - | - | 0.5-2 | - | - | - | - | 1.0-3 | - | - |
Dzieniszewski DB | 1-1 | 1.5 | - | 1.0-10 | 0.5-1 | - | - | - | - | - | - | - | - |
Trey Paul DB | 0-2 | 1.0 | - | - | - | - | DNP | 0.5-2 | 0.5-2 | - | - | - | - |
John Chaney III DB | 0-2 | 1.0 | - | - | - | - | - | 0.5-1 | - | 0.5-0 | - | - | - |
Deionte Wilson DB | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | - | - | 1.0-1 |
Colin Williams LB | 1-0 | 1.0 | - | 1.0-4 | - | - | - | - | - | DNP | DNP | DNP | DNP |
Laron Woody LB | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | DNP | - | - | - | - |
Josh Russo LB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-2 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | clar | rock | cal | bloom | wcu | liup | mill | kutz | lhu | esu | iup |
Josh Gontarek | 1430 | 57 | 95 | 117 | 111 | 153 | 167 | 196 | 179 | 134 | 118 | 103 |
Winston Eubanks | 755 | 161 | 42 | 23 | 97 | 6 | 115 | 22 | 138 | 90 | 45 | 16 |
Raleigh Sirb | 638 | 56 | 35 | 54 | 9 | 10 | 19 | 58 | - | 159 | 84 | 154 |
Charles Headen | 517 | 23 | 44 | 13 | 55 | 115 | 58 | 43 | 48 | 23 | 53 | 42 |
Marcus Lominy | 516 | 75 | 131 | 115 | 17 | DNP | 10 | 91 | 19 | - | 58 | DNP |
Chase Yocum | 436 | 2 | - | 8 | 11 | 2 | 50 | 71 | 19 | 196 | 41 | 36 |
Sean Judge | 349 | 69 | 3 | 34 | 26 | 42 | 3 | 67 | 46 | 28 | 26 | 5 |
Shea O'Donnell | 333 | 30 | 33 | 70 | 45 | 27 | 28 | 10 | 18 | - | 22 | 50 |
Terez Franklin | 258 | - | 13 | 10 | 87 | 11 | 43 | - | 83 | 1 | - | 10 |
Mari Wright | 231 | 90 | 40 | 5 | 2 | 40 | 6 | 2 | 16 | 26 | - | 4 |
David Balint | 217 | 31 | 9 | - | 12 | - | 34 | 23 | 70 | 21 | 17 | - |
Kyle Haines | 124 | - | - | - | 18 | 32 | - | - | 45 | 21 | 4 | 4 |
Luke Durkin | 82 | 11 | 4 | - | - | - | - | 8 | 20 | 39 | - | - |
Tyler Emge | 59 | - | 39 | - | - | - | - | - | - | - | - | 20 |
Deionte Wilson | 59 | DNP | - | - | - | - | - | - | 3 | - | 24 | 32 |
Jailen Harmon | 56 | - | 19 | - | - | 2 | - | - | - | 35 | - | - |
John Chaney III | 30 | - | - | - | - | - | - | - | - | - | - | 30 |
Ty Rugg | 22 | - | DNP | - | DNP | - | DNP | 22 | - | - | - | - |
L. Archangelo | 13 | DNP | DNP | DNP | DNP | DNP | DNP | 2 | DNP | - | 11 | DNP |
Tig Spinelli | 3 | - | - | - | - | - | 3 | - | - | - | - | - |
Chris Figler | 2 | - | DNP | - | DNP | DNP | DNP | - | - | - | 2 | - |
TEAM | -9 | - | -2 | - | - | - | - | -1 | - | -4 | -2 | - |
Brycen Mussina | -91 | - | 6 | -14 | -7 | -4 | -23 | -1 | -10 | -4 | -11 | -23 |