Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
VIRGINIA UNION | 11/10/18 | 65-60 | W | 22-66 | .333 | 10-38 | .263 | 11-12 | .917 | 16 | 18 | 34 | 34.0 | 8 | 15 | 10 | 1 | 5 | 65 | 65.0 | |
LINCOLN | 11/11/18 | 79-69 | W | 26-60 | .433 | 11-29 | .379 | 16-22 | .727 | 13 | 30 | 43 | 38.5 | 15 | 18 | 13 | 3 | 2 | 79 | 72.0 | |
WILSON | 11/14/18 | 101-74 | W | 37-67 | .552 | 8-23 | .348 | 19-24 | .792 | 16 | 28 | 44 | 40.3 | 15 | 20 | 11 | 4 | 10 | 101 | 81.7 | |
WILMINGTON | 11/20/18 | 76-59 | W | 33-71 | .465 | 5-20 | .250 | 5-8 | .625 | 16 | 33 | 49 | 42.5 | 8 | 12 | 9 | 0 | 6 | 76 | 80.2 | |
at California (PA) | 11/25/18 | 61-58 | W | 24-69 | .348 | 7-32 | .219 | 6-14 | .429 | 21 | 26 | 47 | 43.4 | 13 | 13 | 10 | 3 | 3 | 61 | 76.4 | |
CHESTNUT HILL | 11/27/18 | 91-69 | W | 33-67 | .493 | 12-26 | .462 | 13-18 | .722 | 13 | 28 | 41 | 43.0 | 18 | 19 | 12 | 1 | 6 | 91 | 78.8 | |
SETON HILL | 12/01/18 | 84-70 | W | 31-69 | .449 | 7-21 | .333 | 15-27 | .556 | 21 | 26 | 47 | 43.6 | 11 | 12 | 9 | 1 | 7 | 84 | 79.6 | |
PITT-JOHNSTOWN | 12/02/18 | 76-71 | W | 23-62 | .371 | 10-28 | .357 | 20-29 | .690 | 21 | 26 | 47 | 44.0 | 17 | 14 | 11 | 0 | 4 | 76 | 79.1 | |
at Bowie State | 12/05/18 | 70-74 | L | 25-70 | .357 | 11-30 | .367 | 9-13 | .692 | 17 | 21 | 38 | 43.3 | 19 | 15 | 7 | 1 | 4 | 70 | 78.1 | |
at Indiana (PA) | 12/08/18 | 77-88 | L | 25-57 | .439 | 12-30 | .400 | 15-18 | .833 | 13 | 18 | 31 | 42.1 | 20 | 12 | 12 | 0 | 4 | 77 | 78.0 | |
at Gannon | 12/18/18 | 72-58 | W | 26-56 | .464 | 12-30 | .400 | 8-10 | .800 | 8 | 23 | 31 | 41.1 | 15 | 21 | 13 | 0 | 3 | 72 | 77.5 | |
at Clarion | 12/19/18 | 79-66 | W | 27-70 | .386 | 12-33 | .364 | 13-16 | .813 | 16 | 24 | 40 | 41.0 | 15 | 14 | 7 | 1 | 3 | 79 | 77.6 | |
MERCYHURST | 12/29/18 | 62-60 | W | 26-57 | .456 | 8-22 | .364 | 2-5 | .400 | 12 | 23 | 35 | 40.5 | 13 | 12 | 17 | 3 | 4 | 62 | 76.4 | |
SHEPHERD | 01/02/19 | 67-74 | L | 21-68 | .309 | 9-26 | .346 | 16-23 | .696 | 15 | 32 | 47 | 41.0 | 12 | 12 | 2 | 3 | 0 | 67 | 75.7 | |
EAST STROUDSBURG | 01/05/19 | 76-70 | W | 30-62 | .484 | 8-18 | .444 | 8-10 | .800 | 15 | 27 | 42 | 41.1 | 14 | 11 | 21 | 0 | 4 | 76 | 75.7 | |
at Millersville | 01/09/19 | 75-66 | W | 26-52 | .500 | 12-25 | .480 | 11-20 | .550 | 12 | 26 | 38 | 40.9 | 17 | 10 | 18 | 1 | 5 | 75 | 75.7 | |
KUTZTOWN | 01/12/19 | 100-85 | W | 34-69 | .493 | 11-28 | .393 | 21-26 | .808 | 17 | 24 | 41 | 40.9 | 14 | 20 | 11 | 2 | 6 | 100 | 77.1 | |
at Lock Haven | 01/16/19 | 58-59 | L | 21-57 | .368 | 10-30 | .333 | 6-6 | 1.000 | 7 | 28 | 35 | 40.6 | 12 | 10 | 12 | 1 | 4 | 58 | 76.1 | |
MANSFIELD | 01/23/19 | 91-65 | W | 37-80 | .463 | 5-26 | .192 | 12-20 | .600 | 24 | 27 | 51 | 41.1 | 9 | 10 | 5 | 1 | 7 | 91 | 76.8 | |
at West Chester | 01/26/19 | 77-87 | L | 21-66 | .318 | 6-26 | .231 | 29-38 | .763 | 21 | 26 | 47 | 41.4 | 32 | 11 | 14 | 0 | 6 | 77 | 76.8 | |
BLOOMSBURG | 01/30/19 | 93-60 | W | 37-74 | .500 | 9-29 | .310 | 10-14 | .714 | 17 | 34 | 51 | 41.9 | 18 | 14 | 6 | 3 | 6 | 93 | 77.6 | |
at Kutztown | 02/02/19 | 87-77 | W | 29-58 | .500 | 6-18 | .333 | 23-31 | .742 | 7 | 35 | 42 | 41.9 | 22 | 12 | 10 | 3 | 4 | 87 | 78.0 | |
at East Stroudsburg | 02/06/19 | 87-91 | L | 34-71 | .479 | 8-27 | .296 | 11-18 | .611 | 14 | 24 | 38 | 41.7 | 17 | 13 | 12 | 6 | 9 | 87 | 78.4 | |
MILLERSVILLE | 02/13/19 | 81-76 | W | 29-68 | .426 | 7-24 | .292 | 16-19 | .842 | 16 | 29 | 45 | 41.8 | 14 | 10 | 15 | 0 | 6 | 81 | 78.5 | |
LOCK HAVEN | 02/16/19 | 100-70 | W | 42-72 | .583 | 11-18 | .611 | 5-6 | .833 | 11 | 28 | 39 | 41.7 | 16 | 20 | 15 | 4 | 10 | 100 | 79.4 | |
at Mansfield | 02/23/19 | 74-72 | Wot | 28-74 | .378 | 8-29 | .276 | 10-19 | .526 | 22 | 30 | 52 | 42.1 | 18 | 13 | 14 | 2 | 6 | 74 | 79.2 | |
WEST CHESTER | 02/27/19 | 91-86 | W | 31-67 | .463 | 13-30 | .433 | 16-21 | .762 | 12 | 26 | 38 | 42.0 | 15 | 16 | 15 | 2 | 4 | 91 | 79.6 | |
at Bloomsburg | 03/02/19 | 88-50 | W | 36-74 | .486 | 12-29 | .414 | 4-6 | .667 | 14 | 39 | 53 | 42.4 | 16 | 21 | 13 | 4 | 8 | 88 | 79.9 | |
LOCK HAVEN | 03/04/19 | 71-70 | W | 29-65 | .446 | 9-27 | .333 | 4-8 | .500 | 11 | 35 | 46 | 42.5 | 16 | 14 | 17 | 2 | 6 | 71 | 79.6 | |
at West Chester | 03/06/19 | 72-89 | L | 25-61 | .410 | 9-23 | .391 | 13-23 | .565 | 14 | 16 | 30 | 42.1 | 22 | 10 | 13 | 0 | 5 | 72 | 79.4 | |
Shippensburg | 2381 | 868-1979 | .439 | 278-795 | .350 | 367-524 | .700 | 452 | 810 | 1262 | 42.1 | 471 | 424 | 354 | 52 | 157 | 2381 | 79.4 | |||
Opponents | 2123 | 802-1850 | .434 | 196-609 | .322 | 323-457 | .707 | 311 | 746 | 1057 | 35.2 | 525 | 324 | 396 | 88 | 171 | 2123 | 70.8 | |||
Games played: 30 | Rebounds/game: 42.1 | |
Points/game: 79.4 | Assists/game: 14.1 | |
FG Pct: 43.9 | Turnovers/game: 11.8 | |
3FG Pct: 35.0 | Assist/turnover ratio: 1.2 | |
FT Pct: 70.0 | Steals/game: 5.2 | |
Blocks/game: 1.7 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
VIRGINIA UNION | 11/10/18 | 65-60 | W | 25-55 | .455 | 1-9 | .111 | 9-10 | .900 | 12 | 28 | 40 | 40.0 | 16 | 8 | 17 | 2 | 6 | 60 | 60.0 | |
LINCOLN | 11/11/18 | 79-69 | W | 27-68 | .397 | 7-22 | .318 | 8-11 | .727 | 12 | 24 | 36 | 38.0 | 18 | 8 | 10 | 3 | 6 | 69 | 64.5 | |
WILSON | 11/14/18 | 101-74 | W | 28-66 | .424 | 11-29 | .379 | 7-15 | .467 | 14 | 16 | 30 | 35.3 | 21 | 16 | 15 | 0 | 6 | 74 | 67.7 | |
WILMINGTON | 11/20/18 | 76-59 | W | 25-63 | .397 | 8-29 | .276 | 1-3 | .333 | 6 | 24 | 30 | 34.0 | 8 | 11 | 10 | 1 | 4 | 59 | 65.5 | |
at California (PA) | 11/25/18 | 61-58 | W | 25-58 | .431 | 4-18 | .222 | 4-7 | .571 | 6 | 30 | 36 | 34.4 | 16 | 8 | 9 | 1 | 8 | 58 | 64.0 | |
CHESTNUT HILL | 11/27/18 | 91-69 | W | 26-64 | .406 | 9-28 | .321 | 8-13 | .615 | 12 | 22 | 34 | 34.3 | 18 | 7 | 16 | 7 | 5 | 69 | 64.8 | |
SETON HILL | 12/01/18 | 84-70 | W | 28-55 | .509 | 5-16 | .313 | 9-12 | .750 | 4 | 26 | 30 | 33.7 | 21 | 12 | 15 | 4 | 4 | 70 | 65.6 | |
PITT-JOHNSTOWN | 12/02/18 | 76-71 | W | 28-63 | .444 | 4-18 | .222 | 11-14 | .786 | 11 | 21 | 32 | 33.5 | 26 | 8 | 9 | 3 | 4 | 71 | 66.2 | |
at Bowie State | 12/05/18 | 70-74 | L | 26-60 | .433 | 4-18 | .222 | 18-21 | .857 | 15 | 32 | 47 | 35.0 | 16 | 9 | 10 | 8 | 3 | 74 | 67.1 | |
at Indiana (PA) | 12/08/18 | 77-88 | L | 28-53 | .528 | 11-22 | .500 | 21-26 | .808 | 9 | 21 | 30 | 34.5 | 15 | 13 | 9 | 2 | 5 | 88 | 69.2 | |
at Gannon | 12/18/18 | 72-58 | W | 24-62 | .387 | 1-11 | .091 | 9-13 | .692 | 16 | 22 | 38 | 34.8 | 14 | 12 | 15 | 3 | 3 | 58 | 68.2 | |
at Clarion | 12/19/18 | 79-66 | W | 26-59 | .441 | 4-14 | .286 | 10-15 | .667 | 12 | 28 | 40 | 35.2 | 14 | 14 | 14 | 4 | 2 | 66 | 68.0 | |
MERCYHURST | 12/29/18 | 62-60 | W | 25-57 | .439 | 6-17 | .353 | 4-8 | .500 | 12 | 22 | 34 | 35.2 | 14 | 7 | 15 | 1 | 8 | 60 | 67.4 | |
SHEPHERD | 01/02/19 | 67-74 | L | 27-65 | .415 | 10-27 | .370 | 10-13 | .769 | 8 | 36 | 44 | 35.8 | 21 | 12 | 4 | 1 | 2 | 74 | 67.9 | |
EAST STROUDSBURG | 01/05/19 | 76-70 | W | 27-67 | .403 | 6-22 | .273 | 10-13 | .769 | 15 | 17 | 32 | 35.5 | 13 | 11 | 16 | 3 | 10 | 70 | 68.0 | |
at Millersville | 01/09/19 | 75-66 | W | 25-56 | .446 | 10-24 | .417 | 6-11 | .545 | 8 | 19 | 27 | 35.0 | 21 | 11 | 16 | 3 | 9 | 66 | 67.9 | |
KUTZTOWN | 01/12/19 | 100-85 | W | 33-67 | .493 | 9-23 | .391 | 10-10 | 1.000 | 9 | 22 | 31 | 34.8 | 21 | 16 | 15 | 3 | 6 | 85 | 68.9 | |
at Lock Haven | 01/16/19 | 58-59 | L | 25-58 | .431 | 5-17 | .294 | 4-9 | .444 | 7 | 29 | 36 | 34.8 | 9 | 9 | 10 | 4 | 7 | 59 | 68.3 | |
MANSFIELD | 01/23/19 | 91-65 | W | 23-53 | .434 | 9-24 | .375 | 10-15 | .667 | 5 | 23 | 28 | 34.5 | 16 | 8 | 15 | 3 | 1 | 65 | 68.2 | |
at West Chester | 01/26/19 | 77-87 | L | 27-61 | .443 | 5-20 | .250 | 28-39 | .718 | 13 | 30 | 43 | 34.9 | 31 | 13 | 12 | 2 | 5 | 87 | 69.1 | |
BLOOMSBURG | 01/30/19 | 93-60 | W | 23-60 | .383 | 3-16 | .188 | 11-19 | .579 | 8 | 22 | 30 | 34.7 | 12 | 8 | 10 | 1 | 3 | 60 | 68.7 | |
at Kutztown | 02/02/19 | 87-77 | W | 27-67 | .403 | 6-21 | .286 | 17-28 | .607 | 13 | 24 | 37 | 34.8 | 27 | 13 | 12 | 7 | 3 | 77 | 69.0 | |
at East Stroudsburg | 02/06/19 | 87-91 | L | 33-70 | .471 | 7-26 | .269 | 18-22 | .818 | 16 | 26 | 42 | 35.1 | 21 | 15 | 16 | 4 | 8 | 91 | 70.0 | |
MILLERSVILLE | 02/13/19 | 81-76 | W | 28-63 | .444 | 11-24 | .458 | 9-14 | .643 | 8 | 24 | 32 | 35.0 | 20 | 15 | 17 | 1 | 9 | 76 | 70.2 | |
LOCK HAVEN | 02/16/19 | 100-70 | W | 27-57 | .474 | 6-16 | .375 | 10-16 | .625 | 6 | 19 | 25 | 34.6 | 11 | 4 | 19 | 3 | 5 | 70 | 70.2 | |
at Mansfield | 02/23/19 | 74-72 | Wot | 25-61 | .410 | 9-22 | .409 | 13-17 | .765 | 8 | 30 | 38 | 34.7 | 17 | 10 | 14 | 3 | 4 | 72 | 70.3 | |
WEST CHESTER | 02/27/19 | 91-86 | W | 32-76 | .421 | 8-26 | .308 | 14-18 | .778 | 19 | 28 | 47 | 35.1 | 23 | 14 | 13 | 5 | 8 | 86 | 70.9 | |
at Bloomsburg | 03/02/19 | 88-50 | W | 20-62 | .323 | 1-15 | .067 | 9-11 | .818 | 4 | 24 | 28 | 34.9 | 10 | 8 | 15 | 0 | 8 | 50 | 70.1 | |
LOCK HAVEN | 03/04/19 | 71-70 | W | 27-64 | .422 | 9-17 | .529 | 7-12 | .583 | 7 | 28 | 35 | 34.9 | 11 | 9 | 13 | 2 | 10 | 70 | 70.1 | |
at West Chester | 03/06/19 | 72-89 | L | 32-60 | .533 | 7-18 | .389 | 18-22 | .818 | 16 | 29 | 45 | 35.2 | 24 | 15 | 15 | 4 | 9 | 89 | 70.8 | |
Opponents | 2123 | 802-1850 | .434 | 196-609 | .322 | 323-457 | .707 | 311 | 746 | 1057 | 35.2 | 525 | 324 | 396 | 88 | 171 | 2123 | 70.8 | |||
Shippensburg | 2381 | 868-1979 | .439 | 278-795 | .350 | 367-524 | .700 | 452 | 810 | 1262 | 42.1 | 471 | 424 | 354 | 52 | 157 | 2381 | 79.4 | |||
Games played: 30 | Rebounds/game: 35.2 | |
Points/game: 70.8 | Assists/game: 10.8 | |
FG Pct: 43.4 | Turnovers/game: 13.2 | |
3FG Pct: 32.2 | Assist/turnover ratio: 0.8 | |
FT Pct: 70.7 | Steals/game: 5.7 | |
Blocks/game: 2.9 |
Points-Rebounds-Assists |
00 | 01 | 02 | 03 | 04 | 05 | 10 | ||||
Opponent | Date | Score | WL | KELLEM,AN | GRIGG,MIC | TALLEY,LA | CARTER,CA | CARTER,DA | SLEVA,DOM | SAMUEL,JE |
VUU-M | 11/10/18 | 65-60 | W | 12-6-2 | DNP | 16-4-1 | 0-0-0 | 0-0-0 | 0-2-0 | DNP |
LUPA-M | 11/11/18 | 79-69 | W | 21-6-5 | DNP | 11-5-3 | 0-3-0 | 2-0-0 | 6-1-1 | 0-1-0 |
WILM | 11/14/18 | 101-74 | W | 9-1-8 | 0-0-0 | 3-3-0 | 4-5-1 | 6-2-0 | 12-5-4 | 12-6-0 |
WILMU | 11/20/18 | 76-59 | W | 24-5-3 | DNP | 7-5-0 | 2-4-0 | 6-3-1 | 11-13-2 | 0-0-0 |
at CAL-M | 11/25/18 | 61-58 | W | 7-5-3 | DNP | 13-11-1 | 0-1-0 | 0-1-0 | 10-8-1 | 0-0-0 |
CHCM | 11/27/18 | 91-69 | W | 13-2-2 | DNP | 6-4-3 | 2-3-0 | 15-5-1 | 2-3-2 | 2-3-0 |
SHU-M | 12/01/18 | 84-70 | W | 25-4-5 | DNP | 5-2-0 | 0-2-1 | 6-2-1 | 4-6-0 | 1-1-0 |
UPJ-M | 12/02/18 | 76-71 | W | 22-4-8 | DNP | 14-9-1 | 0-0-0 | 7-3-1 | 7-5-0 | DNP |
at BSU-M | 12/05/18 | 70-74 | L | 11-2-2 | DNP | 11-7-1 | 0-0-0 | 3-3-2 | 6-6-0 | DNP |
at IUP-M | 12/08/18 | 77-88 | L | 25-6-4 | DNP | 3-2-1 | 6-5-2 | 0-1-0 | 0-0-0 | DNP |
at GAN-M | 12/18/18 | 72-58 | W | 12-5-3 | DNP | 14-6-3 | 2-0-0 | 2-2-4 | 8-0-0 | DNP |
at CLAR-M | 12/19/18 | 79-66 | W | 15-5-2 | DNP | 17-4-1 | 2-0-0 | 4-1-1 | 5-7-0 | DNP |
MER-M | 12/29/18 | 62-60 | W | 8-3-2 | DNP | 18-3-0 | 0-1-0 | 3-3-0 | 4-2-0 | DNP |
SHEPM | 01/02/19 | 67-74 | L | 18-9-1 | DNP | 6-4-4 | 0-1-0 | 3-0-1 | 6-3-0 | DNP |
ESU-M | 01/05/19 | 76-70 | W | 12-7-1 | DNP | 9-3-0 | 0-3-0 | 2-1-1 | 2-0-0 | DNP |
at MILL-M | 01/09/19 | 75-66 | W | 16-5-2 | DNP | 8-5-0 | 2-1-1 | 5-4-1 | 11-4-1 | DNP |
KUTZ | 01/12/19 | 100-85 | W | 22-4-4 | DNP | 2-3-0 | 3-1-2 | 14-5-4 | 3-1-0 | DNP |
at LHU-M | 01/16/19 | 58-59 | L | 22-9-1 | DNP | 0-3-0 | 2-0-0 | 8-1-0 | 6-6-3 | DNP |
MANS-M | 01/23/19 | 91-65 | W | 14-5-1 | DNP | 0-4-0 | 12-8-0 | 4-2-0 | 10-10-1 | DNP |
at WCU-M | 01/26/19 | 77-87 | L | 11-3-6 | DNP | 0-3-0 | 4-3-0 | 8-3-1 | 18-12-0 | DNP |
BLOOM-M | 01/30/19 | 93-60 | W | 17-4-5 | DNP | 5-2-4 | 9-2-1 | 2-2-1 | 10-3-0 | DNP |
at KUTZ | 02/02/19 | 87-77 | W | 31-8-3 | DNP | 4-1-2 | 5-1-0 | 5-2-1 | 11-10-2 | DNP |
at ESU-M | 02/06/19 | 87-91 | L | 25-5-1 | DNP | 3-1-2 | 4-0-0 | 14-2-0 | 5-6-3 | DNP |
MILL-M | 02/13/19 | 81-76 | W | 11-5-1 | DNP | 12-12-0 | 2-0-0 | 4-0-1 | 6-9-2 | DNP |
LHU-M | 02/16/19 | 100-70 | W | 10-3-5 | DNP | 7-4-1 | 8-2-1 | 5-2-3 | 6-5-0 | DNP |
at MANS-M | 02/23/19 | 74-72 | WO | 21-4-3 | DNP | 3-4-0 | 3-2-0 | 2-4-1 | 7-10-1 | DNP |
WCU-M | 02/27/19 | 91-86 | W | 21-6-4 | DNP | 12-2-1 | 2-0-0 | 2-2-0 | 7-3-0 | DNP |
at BLOOM-M | 03/02/19 | 88-50 | W | 18-5-5 | DNP | 6-7-0 | 7-5-0 | 7-5-3 | 5-8-2 | DNP |
LHU-M | 03/04/19 | 71-70 | W | 10-5-7 | DNP | 5-7-2 | 1-0-0 | 2-1-0 | 8-4-0 | DNP |
at WCU-M | 03/06/19 | 72-89 | L | 11-4-4 | DNP | 9-2-0 | 2-0-0 | 2-2-2 | 18-4-0 | DNP |
11 | 13 | 15 | 21 | 22 | 23 | 30 | ||||
Opponent | Date | Score | WL | BISS,JAKE | FORD,DERE | HALL JR., | DIABATE,Y | CASTELLO, | HARRIS II | NICHOLAS, |
VUU-M | 11/10/18 | 65-60 | W | 11-4-8 | DNP | DNP | DNP | 16-8-3 | DNP | 0-1-0 |
LUPA-M | 11/11/18 | 79-69 | W | 13-5-6 | DNP | DNP | DNP | 20-11-1 | DNP | 2-0-0 |
WILM | 11/14/18 | 101-74 | W | 17-3-3 | 4-1-1 | 0-0-0 | 0-2-0 | 19-3-1 | 0-2-0 | 7-1-1 |
WILMU | 11/20/18 | 76-59 | W | 11-3-3 | 0-1-0 | DNP | DNP | 9-9-1 | DNP | 0-1-1 |
at CAL-M | 11/25/18 | 61-58 | W | 9-1-6 | DNP | DNP | DNP | 13-6-0 | DNP | 0-1-1 |
CHCM | 11/27/18 | 91-69 | W | 10-1-5 | 10-0-0 | 2-1-0 | 0-1-0 | 15-9-2 | 0-0-0 | 0-1-2 |
SHU-M | 12/01/18 | 84-70 | W | 16-3-3 | DNP | DNP | DNP | 16-11-2 | DNP | 3-1-0 |
UPJ-M | 12/02/18 | 76-71 | W | 10-2-2 | DNP | DNP | DNP | 11-10-1 | DNP | 0-0-0 |
at BSU-M | 12/05/18 | 70-74 | L | 12-3-4 | DNP | DNP | DNP | 22-8-2 | DNP | 0-0-1 |
at IUP-M | 12/08/18 | 77-88 | L | 11-1-4 | DNP | DNP | DNP | 19-4-1 | DNP | 0-1-0 |
at GAN-M | 12/18/18 | 72-58 | W | 14-4-7 | 0-1-0 | DNP | 0-1-0 | 16-4-3 | 0-0-0 | 0-0-0 |
at CLAR-M | 12/19/18 | 79-66 | W | 18-4-7 | DNP | DNP | DNP | 13-8-1 | 0-0-0 | 0-0-0 |
MER-M | 12/29/18 | 62-60 | W | 10-4-8 | DNP | DNP | DNP | 13-10-1 | DNP | DNP |
SHEPM | 01/02/19 | 67-74 | L | 12-3-3 | DNP | DNP | DNP | 10-15-3 | DNP | DNP |
ESU-M | 01/05/19 | 76-70 | W | 30-3-5 | DNP | DNP | DNP | 13-12-1 | DNP | DNP |
at MILL-M | 01/09/19 | 75-66 | W | 10-4-3 | DNP | DNP | DNP | 21-9-2 | DNP | DNP |
KUTZ | 01/12/19 | 100-85 | W | 14-6-7 | 0-0-0 | DNP | DNP | 19-11-2 | 0-0-0 | DNP |
at LHU-M | 01/16/19 | 58-59 | L | 6-6-3 | DNP | DNP | DNP | 12-7-1 | DNP | DNP |
MANS-M | 01/23/19 | 91-65 | W | 15-1-5 | 7-2-0 | DNP | DNP | 20-10-3 | 9-7-0 | DNP |
at WCU-M | 01/26/19 | 77-87 | L | 12-1-4 | DNP | DNP | DNP | 16-8-0 | 2-4-0 | DNP |
BLOOM-M | 01/30/19 | 93-60 | W | 18-4-2 | 2-3-0 | DNP | DNP | 15-19-0 | 11-6-1 | DNP |
at KUTZ | 02/02/19 | 87-77 | W | 11-5-4 | DNP | DNP | DNP | 9-5-0 | 4-2-0 | DNP |
at ESU-M | 02/06/19 | 87-91 | L | 23-1-4 | DNP | DNP | DNP | 4-8-0 | 2-1-1 | DNP |
MILL-M | 02/13/19 | 81-76 | W | 24-2-3 | DNP | DNP | DNP | 13-8-3 | DNP | DNP |
LHU-M | 02/16/19 | 100-70 | W | 23-2-3 | 11-2-1 | DNP | DNP | 16-5-2 | 6-4-2 | DNP |
at MANS-M | 02/23/19 | 74-72 | WO | 22-2-3 | DNP | DNP | DNP | 14-14-2 | 0-1-1 | DNP |
WCU-M | 02/27/19 | 91-86 | W | 32-4-6 | DNP | DNP | DNP | 7-7-3 | DNP | DNP |
at BLOOM-M | 03/02/19 | 88-50 | W | 25-4-4 | 0-0-0 | DNP | DNP | 10-6-2 | 2-3-0 | DNP |
LHU-M | 03/04/19 | 71-70 | W | 16-6-4 | DNP | DNP | DNP | 13-2-1 | DNP | DNP |
at WCU-M | 03/06/19 | 72-89 | L | 19-1-4 | 0-0-0 | DNP | DNP | 5-3-0 | DNP | DNP |
43 | ||||
Opponent | Date | Score | WL | SPAN,MANN |
VUU-M | 11/10/18 | 65-60 | W | 10-7-1 |
LUPA-M | 11/11/18 | 79-69 | W | 4-9-2 |
WILM | 11/14/18 | 101-74 | W | 8-6-1 |
WILMU | 11/20/18 | 76-59 | W | 6-3-1 |
at CAL-M | 11/25/18 | 61-58 | W | 9-8-1 |
CHCM | 11/27/18 | 91-69 | W | 14-4-2 |
SHU-M | 12/01/18 | 84-70 | W | 8-9-0 |
UPJ-M | 12/02/18 | 76-71 | W | 5-12-1 |
at BSU-M | 12/05/18 | 70-74 | L | 5-6-3 |
at IUP-M | 12/08/18 | 77-88 | L | 13-8-0 |
at GAN-M | 12/18/18 | 72-58 | W | 4-3-1 |
at CLAR-M | 12/19/18 | 79-66 | W | 5-8-2 |
MER-M | 12/29/18 | 62-60 | W | 6-8-1 |
SHEPM | 01/02/19 | 67-74 | L | 12-11-0 |
ESU-M | 01/05/19 | 76-70 | W | 8-9-3 |
at MILL-M | 01/09/19 | 75-66 | W | 2-3-0 |
KUTZ | 01/12/19 | 100-85 | W | 23-8-1 |
at LHU-M | 01/16/19 | 58-59 | L | 2-3-2 |
MANS-M | 01/23/19 | 91-65 | W | DNP |
at WCU-M | 01/26/19 | 77-87 | L | 6-6-0 |
BLOOM-M | 01/30/19 | 93-60 | W | 4-6-0 |
at KUTZ | 02/02/19 | 87-77 | W | 7-6-0 |
at ESU-M | 02/06/19 | 87-91 | L | 7-8-2 |
MILL-M | 02/13/19 | 81-76 | W | 9-6-0 |
LHU-M | 02/16/19 | 100-70 | W | 8-8-2 |
at MANS-M | 02/23/19 | 74-72 | WO | 2-9-2 |
WCU-M | 02/27/19 | 91-86 | W | 8-10-2 |
at BLOOM-M | 03/02/19 | 88-50 | W | 8-9-5 |
LHU-M | 03/04/19 | 71-70 | W | 16-18-0 |
at WCU-M | 03/06/19 | 72-89 | L | 6-7-0 |
Individual Game-by-Game |
#00 | KELLEM, Antonio |
#01 | GRIGG, Michael |
#02 | TALLEY, Lamar |
#03 | CARTER, Carlos |
#04 | CARTER, Daylon |
#05 | SLEVA, Dom |
#10 | SAMUEL, Jermaine |
#11 | BISS, Jake |
#13 | FORD, Derek |
#15 | HALL JR., Marc |
#21 | DIABATE, Youssef |
#22 | CASTELLO, John |
#23 | HARRIS II, Dion |
#30 | NICHOLAS, Broguen |
#43 | SPAN, Manny |
#TM | TEAM |