Shippensburg

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored  
      Sep 05, 2014  CHESTNUT HILL  W  2-1    OT  1-0-0 0-0-0 214  Brooke Moyer (Josh Gannon) 
                                  Renaldo Garcia (Josh Gannon) 
      Sep 07, 2014  GEORGIAN COURT  W  3-0       2-0-0 0-0-0 100  Fred Lucas (unassisted) 
                                  Derek Adams (Fred Lucas;Jeff Ballard) 
                                  Robert Furfaro (Derrick Roy) 
      Sep 10, 2014  at Wilmington     1-2 L     2-1-0 0-0-0 102  Jeff Ballard (Renaldo Garcia) 
      Sep 17, 2014  at West Va. Wesleyan     1-1   T  O2  2-1-1 0-0-0 180  Brooke Moyer (Fred Lucas) 
      Sep 19, 2014  at Washington Adventist     0-1 L  O2  2-2-1 0-0-0 25  - 
    *  Sep 24, 2014  CALIFORNIA  W  1-0       3-2-1 1-0-0 68  Robert Furfaro (Derek Adams) 
    *  Sep 27, 2014  at Slippery Rock     1-2 L     3-3-1 1-1-0 206  Gregg Whitcomb (unassisted) 
    *  Oct 03, 2014  #13 MERCYHURST     2-3 L     3-4-1 1-2-0 145  David Katz (Fred Lucas) 
                                  David Katz (Robert Furfaro;Colt Arnold) 
    *  Oct 04, 2014  GANNON     2-3 L     3-5-1 1-3-0 164  Josh Gannon (penalty kick) 
                                  Dylan Smith (Brooke Moyer) 
    *  Oct 08, 2014  at Millersville     0-1 L     3-6-1 1-4-0 225  - 
      Oct 11, 2014  ALDERSON BROADDUS     1-1   T  O2  3-6-2 1-4-0 104  Renaldo Garcia (unassisted) 
    *  Oct 14, 2014  WEST CHESTER     1-2 L     3-7-2 1-5-0 130  Derrick Roy (Josh Gannon) 
    *  Oct 18, 2014  at East Stroudsburg  W  3-2    OT  4-7-2 2-5-0 225  Fred Lucas (Derrick Roy) 
                                  Colt Arnold (Renaldo Garcia) 
                                  Robert Furfaro (unassisted) 
    *  Oct 22, 2014  at Lock Haven  W  2-1       5-7-2 3-5-0 217  Derrick Roy (Derek Adams) 
                                  Derek Adams (Renaldo Garcia) 
    *  Oct 25, 2014  #25 BLOOMSBURG     1-2 L  OT  5-8-2 3-6-0 287  Fred Lucas (unassisted) 
    *  Oct 31, 2014  at Pitt-Johnstown  W  6-0       6-8-2 4-6-0 50  Colin McConnell (Josh Gannon) 
                                  Derrick Roy (Robert Furfaro) 
                                  Derrick Roy (Renaldo Garcia) 
                                  Renaldo Garcia (Miguel Lugo) 
                                  Derek Adams (Kyle Bartlett) 
                                  Kyle Parkinson (Tom Schmiegel) 
    *  Nov 01, 2014  at Seton Hill     0-1 L     6-9-2 4-7-0 100  - 

    Team Record  W-L-T 
    Overall  6-9-2 
    Conference  4-7 
    Home  3-4-1 
    Away  3-5-1 
    Neutral  0-0 
    Overtime  2-2-2 

    Attendance  Dates       Total  Average 
    All games  17  2542  150 
    Home  8  1212  152 
    Away  9  1330  148 
    Neutral  0  0  0 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
    Sep 05, 2014  CHESTNUT HILL   2-1  2  2  6  23  .087  9  .391  2-0  1  0-0 
    Sep 07, 2014  GEORGIAN COURT   3-0  3  3  9  28  .107  9  .321  1-0  1  0-0 
    Sep 10, 2014  at Wilmington   1-2  1  1  3  7  .143  5  .714  4-0  0  0-1 
    Sep 17, 2014  at West Va. Wesleyan   1-1  1  1  3  13  .077  7  .538  4-0  0  0-0 
    Sep 19, 2014  at Washington Adventist  0-1  0  0  0  21  .000  14  .667  0-0  0  0-0 
    Sep 24, 2014  CALIFORNIA   1-0  1  1  3  12  .083  4  .333  1-0  1  0-0 
    Sep 27, 2014  at Slippery Rock   1-2  1  0  2  10  .100  5  .500  3-1  0  0-0 
    Oct 03, 2014  MERCYHURST   2-3  2  3  7  3  .667  3  1.000  0-0  0  0-0 
    Oct 04, 2014  GANNON   2-3  2  1  5  18  .111  10  .556  1-0  0  1-1 
    Oct 08, 2014  at Millersville   0-1  0  0  0  15  .000  3  .200  2-0  0  0-0 
    Oct 11, 2014  ALDERSON BROADDUS   1-1  1  0  2  29  .034  12  .414  2-0  0  0-0 
    Oct 14, 2014  WEST CHESTER   1-2  1  1  3  16  .062  9  .562  0-0  0  0-0 
    Oct 18, 2014  at East Stroudsburg   3-2  3  2  8  20  .150  14  .700  3-0  1  0-0 
    Oct 22, 2014  at Lock Haven   2-1  2  2  6  11  .182  4  .364  2-0  1  0-0 
    Oct 25, 2014  BLOOMSBURG   1-2  1  0  2  12  .083  5  .417  1-0  0  0-0 
    Oct 31, 2014  at Pitt-Johnstown   6-0  6  6  18  33  .182  18  .545  1-0  1  0-0 
    Nov 01, 2014  at Seton Hill   0-1  0  0  0  13  .000  6  .462  2-0  0  0-0 
    Shippensburg     27-23   27  23  77  284  .095  137  .482  29-1  6  1-2 
    Opponent        23  17  63  234  .098  110  .470  26-1  8  1-1 

    TEAM PER-GAME 
    Games played: 17
    Shots per game: 16.71
    Goals per game: 1.59
    Assists per game: 1.35
    Points per game: 4.53

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Sep 05, 2014  CHESTNUT HILL   2-1  98:42  1  0.91  3  .750  1  0  0  - 
    Sep 07, 2014  GEORGIAN COURT   3-0  90:00  0  0.48  2  1.000  1  0  0  1 
    Sep 10, 2014  at Wilmington   1-2  90:00  2  0.97  6  .750  0  1  0  - 
    Sep 17, 2014  at West Va. Wesleyan   1-1  110:00  1  0.93  8  .889  0  0  1  - 
    Sep 19, 2014  at Washington Adventist  0-1  107:00  1  0.91  6  .857  0  1  0  - 
    Sep 24, 2014  CALIFORNIA   1-0  90:00  0  0.77  8  1.000  1  0  0  1 
    Sep 27, 2014  at Slippery Rock   1-2  90:00  2  0.93  4  .667  0  1  0  - 
    Oct 03, 2014  MERCYHURST   2-3  90:00  3  1.18  8  .727  0  1  0  - 
    Oct 04, 2014  GANNON   2-3  90:00  3  1.37  8  .727  0  1  0  - 
    Oct 08, 2014  at Millersville   0-1  90:00  1  1.33  4  .800  0  1  0  - 
    Oct 11, 2014  ALDERSON BROADDUS   1-1  110:00  1  1.28  7  .875  0  0  1  - 
    Oct 14, 2014  WEST CHESTER   1-2  90:00  2  1.34  3  .600  0  1  0  - 
    Oct 18, 2014  at East Stroudsburg   3-2  98:38  2  1.37  6  .750  1  0  0  - 
    Oct 22, 2014  at Lock Haven   2-1  90:00  1  1.35  3  .750  1  0  0  - 
    Oct 25, 2014  BLOOMSBURG   1-2  93:18  2  1.39  7  .778  0  1  0  - 
    Oct 31, 2014  at Pitt-Johnstown   6-0  90:00  0  1.30  0  .000  1  0  0  1 
    Nov 01, 2014  at Seton Hill   0-1  90:00  1  1.29  5  .833  0  1  0  - 
    Totals     27-23   1607:38  23  1.29  88  .793  6  9  2  3 
    Opponent        1607:38  27  1.29  109  .801  9  6  2  3 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
    Sep 05, 2014  CHESTNUT HILL   2-1  1  0  2  14  .071  4  .286  1-0  0  0-0 
    Sep 07, 2014  GEORGIAN COURT   3-0  0  0  0  6  .000  2  .333  4-0  0  0-0 
    Sep 10, 2014  at Wilmington   1-2  2  3  7  18  .111  8  .444  0-0  1  1-1 
    Sep 17, 2014  at West Va. Wesleyan   1-1  1  1  3  21  .048  9  .429  1-0  0  0-0 
    Sep 19, 2014  at Washington Adventist  0-1  1  1  3  9  .111  6  .667  0-0  0  0-0 
    Sep 24, 2014  CALIFORNIA   1-0  0  0  0  20  .000  8  .400  0-0  0  0-0 
    Sep 27, 2014  at Slippery Rock   1-2  2  1  5  13  .154  6  .462  4-1  1  0-0 
    Oct 03, 2014  MERCYHURST   2-3  3  1  7  27  .111  11  .407  2-0  1  0-0 
    Oct 04, 2014  GANNON   2-3  3  3  9  16  .188  11  .688  2-0  1  0-0 
    Oct 08, 2014  at Millersville   0-1  1  1  3  10  .100  5  .500  2-0  1  0-0 
    Oct 11, 2014  ALDERSON BROADDUS   1-1  1  1  3  12  .083  8  .667  3-0  0  0-0 
    Oct 14, 2014  WEST CHESTER   1-2  2  1  5  13  .154  5  .385  0-0  1  0-0 
    Oct 18, 2014  at East Stroudsburg   3-2  2  1  5  14  .143  8  .571  0-0  0  0-0 
    Oct 22, 2014  at Lock Haven   2-1  1  0  2  8  .125  4  .500  2-0  0  0-0 
    Oct 25, 2014  BLOOMSBURG   1-2  2  2  6  16  .125  9  .562  2-0  1  0-0 
    Oct 31, 2014  at Pitt-Johnstown   6-0  0  0  0  4  .000  0  .000  1-0  0  0-0 
    Nov 01, 2014  at Seton Hill   0-1  1  1  3  13  .077  6  .462  2-0  1  0-0 
    Opponent totals     23-27   23  17  63  234  .098  110  .470  26-1  8  1-1 
    Shippensburg        27  23  77  284  .095  137  .482  29-1  6  1-2 

    OPPONENT PER-GAME 
    Games played: 17
    Shots per game: 13.76
    Goals per game: 1.35
    Assists per game: 1.00
    Points per game: 3.71

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Sep 05, 2014  CHESTNUT HILL   2-1  98:42  2  1.82  7  .778  0  1  0  - 
    Sep 07, 2014  GEORGIAN COURT   3-0  90:00  3  2.38  6  .667  0  1  0  - 
    Sep 10, 2014  at Wilmington   1-2  90:00  1  1.94  4  .800  1  0  0  - 
    Sep 17, 2014  at West Va. Wesleyan   1-1  110:00  1  1.62  6  .857  0  0  1  - 
    Sep 19, 2014  at Washington Adventist  0-1  107:00  0  1.27  13  1.000  1  0  0  1 
    Sep 24, 2014  CALIFORNIA   1-0  90:00  1  1.23  3  .750  0  1  0  - 
    Sep 27, 2014  at Slippery Rock   1-2  90:00  1  1.20  4  .800  1  0  0  - 
    Oct 03, 2014  MERCYHURST   2-3  90:00  2  1.29  1  .333  1  0  0  - 
    Oct 04, 2014  GANNON   2-3  90:00  2  1.37  8  .800  1  0  0  - 
    Oct 08, 2014  at Millersville   0-1  90:00  0  1.24  3  1.000  1  0  0  1 
    Oct 11, 2014  ALDERSON BROADDUS   1-1  110:00  1  1.19  11  .917  0  0  1  - 
    Oct 14, 2014  WEST CHESTER   1-2  90:00  1  1.18  8  .889  1  0  0  - 
    Oct 18, 2014  at East Stroudsburg   3-2  98:38  3  1.30  11  .786  0  1  0  - 
    Oct 22, 2014  at Lock Haven   2-1  90:00  2  1.35  2  .500  0  1  0  - 
    Oct 25, 2014  BLOOMSBURG   1-2  93:18  1  1.32  4  .800  1  0  0  - 
    Oct 31, 2014  at Pitt-Johnstown   6-0  90:00  6  1.60  12  .667  0  1  0  - 
    Nov 01, 2014  at Seton Hill   0-1  90:00  0  1.51  6  1.000  1  0  0  1 
    Opponent totals     23-23   1607:38  27  1.51  109  .801  9  6  2  3 
    Shippensburg        1607:38  23  1.51  88  .793  6  9  2  3 


     

    High/Low Analysis

     

     Shippensburg - TEAM GAME HIGHS 

    POINTS     18     at Pitt-Johnstown (Oct 31) 
         9     vs Georgian Court (Sep 07) 
    GOALS     6     at Pitt-Johnstown (Oct 31) 
         3     at East Stroudsburg (Oct 18) 
         3     vs Georgian Court (Sep 07) 
    ASSISTS     6     at Pitt-Johnstown (Oct 31) 
         3     vs Mercyhurst (Oct 03) 
         3     vs Georgian Court (Sep 07) 
    SHOTS     33     at Pitt-Johnstown (Oct 31) 
         29     vs Alderson Broaddus (Oct 11) 
    SHOTS ON GOAL     18     at Pitt-Johnstown (Oct 31) 
         14     at East Stroudsburg (Oct 18) 
         14     at Washington Adventist (Sep 19) 
    SAVES     8     vs Gannon (Oct 04) 
         8     vs Mercyhurst (Oct 03) 
         8     vs California (Sep 24) 
         8     at West Va. Wesleyan (Sep 17) 
    CORNER KICKS     11     at Lock Haven (Oct 22) 
         11     vs Georgian Court (Sep 07) 
    FOULS     25     vs Alderson Broaddus (Oct 11) 
         20     at Wilmington (Sep 10) 
         20     vs Georgian Court (Sep 07) 

     Opponent - GAME HIGHS 

    POINTS     9     vs Gannon (Oct 04) 
         7     vs Mercyhurst (Oct 03) 
         7     at Wilmington (Sep 10) 
    GOALS     3     vs Gannon (Oct 04) 
         3     vs Mercyhurst (Oct 03) 
    ASSISTS     3     vs Gannon (Oct 04) 
         3     at Wilmington (Sep 10) 
    SHOTS     27     vs Mercyhurst (Oct 03) 
         21     at West Va. Wesleyan (Sep 17) 
    SHOTS ON GOAL     11     vs Gannon (Oct 04) 
         11     vs Mercyhurst (Oct 03) 
    SAVES     13     at Washington Adventist (Sep 19) 
         12     at Pitt-Johnstown (Oct 31) 
    CORNER KICKS     10     at West Va. Wesleyan (Sep 17) 
         9     vs Mercyhurst (Oct 03) 
    FOULS     17     at Lock Haven (Oct 22) 
         17     vs Alderson Broaddus (Oct 11) 

     Shippensburg - GAME LOWS 

    POINTS     0     at Washington Adventist (Sep 19) 
         0     at Millersville (Oct 08) 
         0     at Seton Hill (Nov 01) 
    GOALS     0     at Washington Adventist (Sep 19) 
         0     at Millersville (Oct 08) 
         0     at Seton Hill (Nov 01) 
    ASSISTS     0     at Washington Adventist (Sep 19) 
         0     at Slippery Rock (Sep 27) 
         0     at Millersville (Oct 08) 
         0     vs Alderson Broaddus (Oct 11) 
         0     vs Bloomsburg (Oct 25) 
         0     at Seton Hill (Nov 01) 
    SHOTS     3     vs Mercyhurst (Oct 03) 
         7     at Wilmington (Sep 10) 
    SHOTS ON GOAL     3     vs Mercyhurst (Oct 03) 
         3     at Millersville (Oct 08) 
    SAVES     0     at Pitt-Johnstown (Oct 31) 
         2     vs Georgian Court (Sep 07) 
    CORNER KICKS     0     at Washington Adventist (Sep 19) 
         3     at Wilmington (Sep 10) 
         3     vs Mercyhurst (Oct 03) 
    FOULS     0     at Washington Adventist (Sep 19) 
         8     at Pitt-Johnstown (Oct 31) 

     Opponent - GAME LOWS 

    POINTS     0     vs Georgian Court (Sep 07) 
         0     vs California (Sep 24) 
         0     at Pitt-Johnstown (Oct 31) 
    GOALS     0     vs Georgian Court (Sep 07) 
         0     vs California (Sep 24) 
         0     at Pitt-Johnstown (Oct 31) 
    ASSISTS     0     vs Chestnut Hill (Sep 05) 
         0     vs Georgian Court (Sep 07) 
         0     vs California (Sep 24) 
         0     at Lock Haven (Oct 22) 
         0     at Pitt-Johnstown (Oct 31) 
    SHOTS     4     at Pitt-Johnstown (Oct 31) 
         6     vs Georgian Court (Sep 07) 
    SHOTS ON GOAL     0     at Pitt-Johnstown (Oct 31) 
         2     vs Georgian Court (Sep 07) 
    SAVES     1     vs Mercyhurst (Oct 03) 
         2     at Lock Haven (Oct 22) 
    CORNER KICKS     0     at Washington Adventist (Sep 19) 
         3     vs Chestnut Hill (Sep 05) 
         3     vs Bloomsburg (Oct 25) 
         3     at Pitt-Johnstown (Oct 31) 
         3     at Seton Hill (Nov 01) 
    FOULS     0     at Washington Adventist (Sep 19) 
         5     vs Bloomsburg (Oct 25) 


     

    High/Low Analysis

     

     Shippensburg - INDIVIDUAL GAME HIGHS 

    POINTS     4       Derrick Roy at Pitt-Johnstown (Oct 31) 
         4       David Katz vs Mercyhurst (Oct 03) 
    GOALS     2       Derrick Roy at Pitt-Johnstown (Oct 31) 
         2       David Katz vs Mercyhurst (Oct 03) 
    ASSISTS     2       Josh Gannon vs Chestnut Hill (Sep 05) 
         1       Robert Furfaro at Pitt-Johnstown (Oct 31) 
         1       Josh Gannon at Pitt-Johnstown (Oct 31) 
         1       Miguel Lugo at Pitt-Johnstown (Oct 31) 
         1       Tom Schmiegel at Pitt-Johnstown (Oct 31) 
         1       Renaldo Garcia at Pitt-Johnstown (Oct 31) 
         1       Kyle Bartlett at Pitt-Johnstown (Oct 31) 
         1       Derek Adams at Lock Haven (Oct 22) 
         1       Renaldo Garcia at Lock Haven (Oct 22) 
         1       Renaldo Garcia at East Stroudsburg (Oct 18) 
         1       Derrick Roy at East Stroudsburg (Oct 18) 
         1       Josh Gannon vs West Chester (Oct 14) 
         1       Brooke Moyer vs Gannon (Oct 04) 
         1       Colt Arnold vs Mercyhurst (Oct 03) 
         1       Fred Lucas vs Mercyhurst (Oct 03) 
         1       Robert Furfaro vs Mercyhurst (Oct 03) 
         1       Derek Adams vs California (Sep 24) 
         1       Fred Lucas at West Va. Wesleyan (Sep 17) 
         1       Renaldo Garcia at Wilmington (Sep 10) 
         1       Derrick Roy vs Georgian Court (Sep 07) 
         1       Fred Lucas vs Georgian Court (Sep 07) 
         1       Jeff Ballard vs Georgian Court (Sep 07) 
    SHOTS     10       Derrick Roy at Pitt-Johnstown (Oct 31) 
         7       Fred Lucas vs Alderson Broaddus (Oct 11) 
         7       Derrick Roy vs Georgian Court (Sep 07) 
    SHOTS ON GOAL     5       Renaldo Garcia at Pitt-Johnstown (Oct 31) 
         5       Derrick Roy at Pitt-Johnstown (Oct 31) 
         5       Josh Gannon at East Stroudsburg (Oct 18) 
         5       Derrick Roy at East Stroudsburg (Oct 18) 
    SAVES     8       Evan Raimist vs Gannon (Oct 04) 
         8       Evan Raimist vs Mercyhurst (Oct 03) 
         8       Evan Raimist vs California (Sep 24) 
         8       Evan Raimist at West Va. Wesleyan (Sep 17) 


     

    Game-by-Game Goals-Assists-Points

     

       0   00  2   3   5   6   7  
    Opponent  Date  Score  WL  RAIMIST,EV   D'INNOCENZ   BALLARD,JE   KIEFFER,JA   BARTLETT,K   ARCHIBALD,   KATZ,DAVID  
    CHESTNUT HILL  Sep 05  2-1  W  0-0-0  DNP  0-0-0  0-0-0  DNP  DNP  DNP 
    GEORGIAN COURT  Sep 07  3-0  W  0-0-0  DNP  0-1-1  0-0-0  DNP  DNP  DNP 
    at Wilmington  Sep 10  1-2  L  0-0-0  DNP  1-0-2  0-0-0  DNP  DNP  DNP 
    at West Va. Wesleyan  Sep 17  1-1  T  0-0-0  DNP  0-0-0  0-0-0  DNP  DNP  DNP 
    at Washington Adventist  Sep 19  0-1  L  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0  DNP 
    CALIFORNIA  Sep 24  1-0  W  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  DNP 
    at Slippery Rock  Sep 27  1-2  L  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    MERCYHURST  Oct 03  2-3  L  0-0-0  DNP  0-0-0  0-0-0  DNP  DNP  2-0-4 
    GANNON  Oct 04  2-3  L  0-0-0  DNP  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at Millersville  Oct 08  0-1  L  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    ALDERSON BROADDUS  Oct 11  1-1  T  0-0-0  DNP  DNP  0-0-0  DNP  0-0-0  0-0-0 
    WEST CHESTER  Oct 14  1-2  L  0-0-0  DNP  DNP  DNP  0-0-0  DNP  0-0-0 
    at East Stroudsburg  Oct 18  3-2  W  0-0-0  DNP  DNP  DNP  DNP  DNP  0-0-0 
    at Lock Haven  Oct 22  2-1  W  0-0-0  DNP  DNP  DNP  DNP  DNP  0-0-0 
    BLOOMSBURG  Oct 25  1-2  L  0-0-0  DNP  0-0-0  DNP  DNP  0-0-0  0-0-0 
    at Pitt-Johnstown  Oct 31  6-0  W  DNP  0-0-0  0-0-0  DNP  0-1-1  0-0-0  0-0-0 
    at Seton Hill  Nov 01  0-1  L  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0 

       8   9   10  12  13  14  16 
    Opponent  Date  Score  WL  LUCAS,FRED   GANNON,JOS   ARNOLD,COL   ADAMS,DERE   RICE,PREST   PARKINSON,   LUGO,MIGUE  
    CHESTNUT HILL  Sep 05  2-1  W  0-0-0  0-2-2  0-0-0  0-0-0  DNP  DNP  0-0-0 
    GEORGIAN COURT  Sep 07  3-0  W  1-1-3  0-0-0  0-0-0  1-0-2  DNP  DNP  0-0-0 
    at Wilmington  Sep 10  1-2  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at West Va. Wesleyan  Sep 17  1-1  T  0-1-1  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Washington Adventist  Sep 19  0-1  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    CALIFORNIA  Sep 24  1-0  W  0-0-0  DNP  0-0-0  0-1-1  0-0-0  DNP  0-0-0 
    at Slippery Rock  Sep 27  1-2  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    MERCYHURST  Oct 03  2-3  L  0-1-1  0-0-0  0-1-1  0-0-0  0-0-0  DNP  DNP 
    GANNON  Oct 04  2-3  L  0-0-0  1-0-2  0-0-0  0-0-0  0-0-0  DNP  DNP 
    at Millersville  Oct 08  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  DNP 
    ALDERSON BROADDUS  Oct 11  1-1  T  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  DNP 
    WEST CHESTER  Oct 14  1-2  L  0-0-0  0-1-1  0-0-0  0-0-0  DNP  0-0-0  DNP 
    at East Stroudsburg  Oct 18  3-2  W  1-0-2  0-0-0  1-0-2  0-0-0  DNP  DNP  DNP 
    at Lock Haven  Oct 22  2-1  W  0-0-0  0-0-0  0-0-0  1-1-3  DNP  DNP  DNP 
    BLOOMSBURG  Oct 25  1-2  L  1-0-2  0-0-0  0-0-0  DNP  DNP  DNP  DNP 
    at Pitt-Johnstown  Oct 31  6-0  W  0-0-0  0-1-1  0-0-0  1-0-2  DNP  1-0-2  0-1-1 
    at Seton Hill  Nov 01  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 

       17  18  20  21  24  25  28 
    Opponent  Date  Score  WL  GARCIA,REN   ROY,DERRIC   FURFARO,RO   MCCONNELL,   WHITCOMB,G   SHULL,TREV   SMITH,DYLA  
    CHESTNUT HILL  Sep 05  2-1  W  1-0-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    GEORGIAN COURT  Sep 07  3-0  W  0-0-0  0-1-1  1-0-2  0-0-0  0-0-0  0-0-0  0-0-0 
    at Wilmington  Sep 10  1-2  L  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at West Va. Wesleyan  Sep 17  1-1  T  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Washington Adventist  Sep 19  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    CALIFORNIA  Sep 24  1-0  W  0-0-0  0-0-0  1-0-2  0-0-0  0-0-0  DNP  0-0-0 
    at Slippery Rock  Sep 27  1-2  L  0-0-0  0-0-0  0-0-0  0-0-0  1-0-2  0-0-0  0-0-0 
    MERCYHURST  Oct 03  2-3  L  0-0-0  0-0-0  0-1-1  0-0-0  DNP  0-0-0  0-0-0 
    GANNON  Oct 04  2-3  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-2 
    at Millersville  Oct 08  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    ALDERSON BROADDUS  Oct 11  1-1  T  1-0-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    WEST CHESTER  Oct 14  1-2  L  0-0-0  1-0-2  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at East Stroudsburg  Oct 18  3-2  W  0-1-1  0-1-1  1-0-2  0-0-0  0-0-0  0-0-0  0-0-0 
    at Lock Haven  Oct 22  2-1  W  0-1-1  1-0-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    BLOOMSBURG  Oct 25  1-2  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Pitt-Johnstown  Oct 31  6-0  W  1-1-3  2-0-4  0-1-1  1-0-2  DNP  DNP  0-0-0 
    at Seton Hill  Nov 01  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP 

       29  31  32 
    Opponent  Date  Score  WL  MOYER,BROO   WHITEHEAD,   SCHMIEGEL,  
    CHESTNUT HILL  Sep 05  2-1  W  1-0-2  DNP  DNP 
    GEORGIAN COURT  Sep 07  3-0  W  0-0-0  DNP  DNP 
    at Wilmington  Sep 10  1-2  L  0-0-0  DNP  DNP 
    at West Va. Wesleyan  Sep 17  1-1  T  1-0-2  DNP  DNP 
    at Washington Adventist  Sep 19  0-1  L  0-0-0  DNP  DNP 
    CALIFORNIA  Sep 24  1-0  W  0-0-0  DNP  DNP 
    at Slippery Rock  Sep 27  1-2  L  0-0-0  DNP  DNP 
    MERCYHURST  Oct 03  2-3  L  0-0-0  0-0-0  DNP 
    GANNON  Oct 04  2-3  L  0-1-1  DNP  DNP 
    at Millersville  Oct 08  0-1  L  0-0-0  0-0-0  DNP 
    ALDERSON BROADDUS  Oct 11  1-1  T  0-0-0  0-0-0  DNP 
    WEST CHESTER  Oct 14  1-2  L  0-0-0  0-0-0  DNP 
    at East Stroudsburg  Oct 18  3-2  W  0-0-0  0-0-0  DNP 
    at Lock Haven  Oct 22  2-1  W  0-0-0  0-0-0  DNP 
    BLOOMSBURG  Oct 25  1-2  L  0-0-0  0-0-0  DNP 
    at Pitt-Johnstown  Oct 31  6-0  W  0-0-0  0-0-0  0-1-1 
    at Seton Hill  Nov 01  0-1  L  0-0-0  0-0-0  DNP 


     

    Individual Game-by-Game

     

    # 0  Evan Raimist 
    # 2  Jeff Ballard 
    # 3  Jared Kieffer 
    # 5  Kyle Bartlett 
    # 6  Aaron Archibald 
    # 7  David Katz 
    # 8  Fred Lucas 
    # 9  Josh Gannon 
    #00  Vinnie D'Innocenzo 
    #10  Colt Arnold 
    #12  Derek Adams 
    #13  Preston Rice 
    #14  Kyle Parkinson 
    #16  Miguel Lugo 
    #17  Renaldo Garcia 
    #18  Derrick Roy 
    #20  Robert Furfaro 
    #21  Colin McConnell 
    #24  Gregg Whitcomb 
    #25  Trevor Shull 
    #28  Dylan Smith 
    #29  Brooke Moyer 
    #31  Tyler Whitehead 
    #32  Tom Schmiegel 
    #TM  TEAM