Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 19, 2018 | ROBERTS WESLEYAN | 12-13 | L | 0- 1- 0 | 0- 0- 0 | 83 | KiKi Brasher (0-1) | Shippensburg, PA | |||
| Feb 23, 2018 | at Shepherd | W | 14-6 | 1- 1- 0 | 0- 0- 0 | 89 | KiKi Brasher | Shepherdstown, WV | |||
| Mar 09, 2018 | HOLY FAMILY | W | 20-4 | 2- 1- 0 | 0- 0- 0 | 59 | KiKi Brasher (2-1) | Shippensburg, PA | |||
| Mar 14, 2018 | JEFFERSON | W | 11-9 | 3- 1- 0 | 0- 0- 0 | 37 | KiKi Brasher (3-1) | Shippensburg, PA | |||
| * | Mar 17, 2018 | GANNON | 10-11 | L | 3- 2- 0 | 0- 1- 0 | 78 | KiKi Brasher (3-2) | Shippensburg, PA | ||
| * | Mar 20, 2018 | at Bloomsburg | 16-17 | L | OT | 3- 3- 0 | 0- 2- 0 | 135 | KiKi Brasher (3-3) | Bloomsburg, PA | |
| * | Mar 24, 2018 | at #22 Mercyhurst | 7-15 | L | 3- 4- 0 | 0- 3- 0 | 618 | KiKi Brasher | Erie, PA | ||
| * | Mar 27, 2018 | KUTZTOWN | W | 17-12 | 4- 4- 0 | 1- 3- 0 | 73 | KiKi Brasher (4-4) | Shippensburg, PA | ||
| Mar 29, 2018 | at Georgian Court | W | 11-10 | OT | 5- 4- 0 | 1- 3- 0 | 91 | KiKi Brasher | Lakewood, NJ | ||
| * | Apr 03, 2018 | at Millersville | 4-13 | L | 5- 5- 0 | 1- 4- 0 | 50 | KiKi Brasher (5-5) | Millersville, PA | ||
| * | Apr 07, 2018 | at Seton Hill | W | 12-7 | 6- 5- 0 | 2- 4- 0 | 48 | KiKi Brasher (6-5) | Greensburg, PA | ||
| * | Apr 11, 2018 | #11 WEST CHESTER | 9-17 | L | 6- 6- 0 | 2- 5- 0 | 63 | KiKi Brasher (6-6) | Shippensburg, PA | ||
| * | Apr 14, 2018 | at #21 Indiana (PA) | 5-17 | L | 6- 7- 0 | 2- 6- 0 | 186 | KiKi Brasher | Indiana, PA | ||
| * | Apr 17, 2018 | #18 EAST STROUDSBURG | 11-19 | L | 6- 8- 0 | 2- 7- 0 | 71 | KiKi Brasher (6-8) | Shippensburg, PA | ||
| * | Apr 21, 2018 | EDINBORO | W | 11-6 | 7- 8- 0 | 3- 7- 0 | 90 | KiKi Brasher (7-8) | Shippensburg, PA | ||
| * | Apr 25, 2018 | at #22 Lock Haven | 7-21 | L | 7- 9- 0 | 3- 8- 0 | 217 | KiKi Brasher (7-9) | Lock Haven, PA | ||
| * | Apr 28, 2018 | SLIPPERY ROCK | 10-11 | L | 7-10- 0 | 3- 9- 0 | 265 | KiKi Brasher (7-10) | Shippensburg, PA |
| Team Record | W-L-T |
| Overall | 7-10 |
| Conference | 3-9 |
| Home | 4-5 |
| Away | 3-5 |
| Neutral | 0-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| Total | 17 | 2253 | 133 |
| Home | 9 | 819 | 91 |
| Away | 8 | 1434 | 179 |
| Neutral | 0 | 0 | 0 |
Team High/Low Analysis |
| Shippensburg - TEAM GAME HIGHS |
| POINTS | 32 | vs Holy Family (Mar 09) | ||
| 26 | vs Kutztown (Mar 27) | |||
| GOALS | 20 | vs Holy Family (Mar 09) | ||
| 17 | vs Kutztown (Mar 27) | |||
| ASSISTS | 12 | vs Holy Family (Mar 09) | ||
| 9 | vs Kutztown (Mar 27) | |||
| SHOTS | 42 | vs Holy Family (Mar 09) | ||
| 41 | vs Edinboro (Apr 21) | |||
| SHOT PERCENT | .500 | 16-32 | at Bloomsburg (Mar 20) | |
| .500 | 12-24 | at Seton Hill (Apr 07) | ||
| SHOTS ON GOAL | 36 | vs Holy Family (Mar 09) | ||
| 30 | vs Kutztown (Mar 27) | |||
| ON GOAL PERCENT | .938 | 15-16 | at Indiana (PA) (Apr 14) | |
| .857 | 36-42 | vs Holy Family (Mar 09) | ||
| SAVES | 22 | at Bloomsburg (Mar 20) | ||
| 17 | vs East Stroudsburg (Apr 17) | |||
| GROUND BALLS | 40 | vs Edinboro (Apr 21) | ||
| 33 | at Shepherd (Feb 23) | |||
| TURNOVERS | 30 | vs East Stroudsburg (Apr 17) | ||
| 30 | vs Jefferson (Mar 14) | |||
| CAUSED TURNOVERS | 19 | at Seton Hill (Apr 07) | ||
| 18 | vs Jefferson (Mar 14) |
| Opponent - GAME HIGHS |
| POINTS | 33 | at Lock Haven (Apr 25) | ||
| 31 | vs East Stroudsburg (Apr 17) | |||
| GOALS | 21 | at Lock Haven (Apr 25) | ||
| 19 | vs East Stroudsburg (Apr 17) | |||
| ASSISTS | 12 | at Lock Haven (Apr 25) | ||
| 12 | vs East Stroudsburg (Apr 17) | |||
| 12 | at Mercyhurst (Mar 24) | |||
| SHOTS | 54 | at Bloomsburg (Mar 20) | ||
| 45 | vs East Stroudsburg (Apr 17) | |||
| SHOT PERCENT | .607 | 17-28 | at Indiana (PA) (Apr 14) | |
| .568 | 21-37 | at Lock Haven (Apr 25) | ||
| SHOTS ON GOAL | 39 | at Bloomsburg (Mar 20) | ||
| 36 | vs East Stroudsburg (Apr 17) | |||
| ON GOAL PERCENT | .828 | 24-29 | at Mercyhurst (Mar 24) | |
| .812 | 26-32 | vs Roberts Wesleyan (Feb 19) | ||
| SAVES | 18 | vs Edinboro (Apr 21) | ||
| 16 | vs Holy Family (Mar 09) | |||
| GROUND BALLS | 38 | at Bloomsburg (Mar 20) | ||
| 32 | at Georgian Court (Mar 29) | |||
| TURNOVERS | 33 | vs Jefferson (Mar 14) | ||
| 32 | vs Edinboro (Apr 21) | |||
| 32 | at Georgian Court (Mar 29) | |||
| CAUSED TURNOVERS | 20 | at Bloomsburg (Mar 20) | ||
| 18 | vs East Stroudsburg (Apr 17) |
| Shippensburg - GAME LOWS |
| POINTS | 5 | at Millersville (Apr 03) | ||
| 7 | at Indiana (PA) (Apr 14) | |||
| GOALS | 4 | at Millersville (Apr 03) | ||
| 5 | at Indiana (PA) (Apr 14) | |||
| ASSISTS | 1 | at Millersville (Apr 03) | ||
| 2 | at Shepherd (Feb 23) | |||
| 2 | at Indiana (PA) (Apr 14) | |||
| SHOTS | 16 | at Indiana (PA) (Apr 14) | ||
| 16 | at Lock Haven (Apr 25) | |||
| SHOTS ON GOAL | 11 | at Lock Haven (Apr 25) | ||
| 12 | at Millersville (Apr 03) | |||
| SAVES | 3 | vs Holy Family (Mar 09) | ||
| 4 | at Millersville (Apr 03) | |||
| GROUND BALLS | 13 | at Indiana (PA) (Apr 14) | ||
| 13 | at Lock Haven (Apr 25) | |||
| TURNOVERS | 12 | at Lock Haven (Apr 25) | ||
| 13 | vs Holy Family (Mar 09) | |||
| CAUSED TURNOVERS | 5 | at Lock Haven (Apr 25) | ||
| 6 | vs Kutztown (Mar 27) | |||
| 6 | vs East Stroudsburg (Apr 17) |
| Opponent - GAME LOWS |
| POINTS | 5 | vs Holy Family (Mar 09) | ||
| 6 | at Shepherd (Feb 23) | |||
| GOALS | 4 | vs Holy Family (Mar 09) | ||
| 6 | at Shepherd (Feb 23) | |||
| 6 | vs Edinboro (Apr 21) | |||
| ASSISTS | 0 | at Shepherd (Feb 23) | ||
| 1 | vs Holy Family (Mar 09) | |||
| SHOTS | 10 | vs Holy Family (Mar 09) | ||
| 21 | vs Jefferson (Mar 14) | |||
| SHOTS ON GOAL | 7 | vs Holy Family (Mar 09) | ||
| 14 | vs Edinboro (Apr 21) | |||
| SAVES | 4 | at Lock Haven (Apr 25) | ||
| 5 | at Seton Hill (Apr 07) | |||
| GROUND BALLS | 12 | at Lock Haven (Apr 25) | ||
| 15 | vs Holy Family (Mar 09) | |||
| TURNOVERS | 11 | at Lock Haven (Apr 25) | ||
| 15 | vs Kutztown (Mar 27) | |||
| CAUSED TURNOVERS | 3 | at Shepherd (Feb 23) | ||
| 5 | at Lock Haven (Apr 25) |
Player High/Low Analysis |
| Shippensburg - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Alana Cardaci at Bloomsburg (Mar 20) | |||
| 6 | Jordan Kengor vs Kutztown (Mar 27) | ||||
| 6 | Jena MacDonald vs Jefferson (Mar 14) | ||||
| 6 | Jena MacDonald vs Holy Family (Mar 09) | ||||
| GOALS.............. | 6 | Alana Cardaci at Bloomsburg (Mar 20) | |||
| 4 | Jordan Kengor vs Kutztown (Mar 27) | ||||
| 4 | Jena MacDonald vs Jefferson (Mar 14) | ||||
| ASSISTS............ | 4 | Jena MacDonald vs Holy Family (Mar 09) | |||
| 3 | Jena MacDonald vs Kutztown (Mar 27) | ||||
| 3 | Jena MacDonald at Mercyhurst (Mar 24) | ||||
| 3 | Jena MacDonald vs Gannon (Mar 17) | ||||
| SHOTS.............. | 9 | Alana Cardaci vs Gannon (Mar 17) | |||
| 8 | Allison Fugate vs Edinboro (Apr 21) | ||||
| 8 | Alana Cardaci vs Kutztown (Mar 27) | ||||
| 8 | Alana Cardaci at Bloomsburg (Mar 20) | ||||
| SHOTS ON GOAL...... | 7 | Allison Fugate vs Edinboro (Apr 21) | |||
| 7 | Maddy Siejk vs Gannon (Mar 17) | ||||
| SAVES.............. | 22 | KiKi Brasher at Bloomsburg (Mar 20) | |||
| 17 | KiKi Brasher vs East Stroudsburg (Apr 17) | ||||
| GROUND BALLS....... | 10 | Allison Fugate vs Edinboro (Apr 21) | |||
| 8 | Valerie Hertz at Mercyhurst (Mar 24) | ||||
| DRAW CONTROLS...... | 11 | Valerie Hertz at Bloomsburg (Mar 20) | |||
| 8 | Valerie Hertz vs East Stroudsburg (Apr 17) | ||||
| CAUSED TURNOVER.... | 6 | Valerie Hertz at Seton Hill (Apr 07) | |||
| 6 | Valerie Hertz vs Jefferson (Mar 14) |
| Shippensburg - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Krista Mitarotonda vs East Stroudsburg (Apr 17) | |||
| 7 | Brooke Fritz vs East Stroudsburg (Apr 17) | ||||
| 7 | Sami Barnett vs West Chester (Apr 11) | ||||
| 7 | Alex Wendig vs West Chester (Apr 11) | ||||
| GOALS.............. | 6 | Krista Mitarotonda vs East Stroudsburg (Apr 17) | |||
| 6 | Angelina Simon at Mercyhurst (Mar 24) | ||||
| ASSISTS............ | 5 | Brooke Fritz vs East Stroudsburg (Apr 17) | |||
| 5 | Nicole Barbella at Georgian Court (Mar 29) | ||||
| SHOTS.............. | 12 | Krista Mitarotonda vs East Stroudsburg (Apr 17) | |||
| 12 | Samantha Fernandez at Georgian Court (Mar 29) | ||||
| SHOTS ON GOAL...... | 10 | Leilani King vs Gannon (Mar 17) | |||
| 9 | Krista Mitarotonda vs East Stroudsburg (Apr 17) | ||||
| 9 | Tracy Rusen at Bloomsburg (Mar 20) | ||||
| SAVES.............. | 18 | Candace McDole vs Edinboro (Apr 21) | |||
| 16 | Amber Frechette vs Holy Family (Mar 09) | ||||
| GROUND BALLS....... | 9 | Angela DiPasquale at Bloomsburg (Mar 20) | |||
| 8 | Xena Valenzuela at Georgian Court (Mar 29) | ||||
| 8 | Leilani King vs Gannon (Mar 17) | ||||
| DRAW CONTROLS...... | 17 | Alex O'Herrick at Lock Haven (Apr 25) | |||
| 8 | Leilani King vs Gannon (Mar 17) | ||||
| CAUSED TURNOVER.... | 5 | Chessie Rahmer vs East Stroudsburg (Apr 17) | |||
| 5 | Madison Heck at Georgian Court (Mar 29) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | HOLT,KAMI | STONE,MORG | CARBONARO, | MACDONALD, | SHANK,KYRA | MORROW,REN | CARDACI,AL |
| ROBERTS WESLEYAN | Feb 19 | 12-13 | L | 1-0-1 | 1-0-1 | 0-0-0 | 1-1-2 | 1-0-1 | 0-0-0 | 3-1-4 |
| at Shepherd | Feb 23 | 14-6 | W | 0-0-0 | 2-0-2 | 0-0-0 | 1-0-1 | 2-0-2 | 0-0-0 | 3-0-3 |
| HOLY FAMILY | Mar 09 | 20-4 | W | 0-0-0 | 3-1-4 | 0-0-0 | 2-4-6 | 1-1-2 | 1-0-1 | 3-1-4 |
| JEFFERSON | Mar 14 | 11-9 | W | 1-0-1 | 1-0-1 | 0-0-0 | 4-2-6 | 0-1-1 | 0-0-0 | 1-0-1 |
| GANNON | Mar 17 | 10-11 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-3-3 | 1-0-1 | 0-0-0 | 2-0-2 |
| at Bloomsburg | Mar 20 | 16-17 | L | 0-1-1 | 3-0-3 | 0-0-0 | 1-2-3 | 1-0-1 | 0-1-1 | 6-1-7 |
| at Mercyhurst | Mar 24 | 7-15 | L | 1-0-1 | 1-0-1 | 0-0-0 | 0-3-3 | 0-0-0 | 0-0-0 | 1-0-1 |
| KUTZTOWN | Mar 27 | 17-12 | W | 0-0-0 | 1-0-1 | 0-0-0 | 2-3-5 | 0-1-1 | 2-0-2 | 2-1-3 |
| at Georgian Court | Mar 29 | 11-10 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-2-3 | DNP | 1-0-1 | 1-1-2 |
| at Millersville | Apr 03 | 4-13 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Seton Hill | Apr 07 | 12-7 | W | 1-1-2 | 0-1-1 | 0-0-0 | 1-2-3 | 3-0-3 | 0-0-0 | 1-0-1 |
| WEST CHESTER | Apr 11 | 9-17 | L | 0-0-0 | 1-1-2 | 0-0-0 | 1-1-2 | 3-1-4 | 0-1-1 | 0-0-0 |
| at Indiana (PA) | Apr 14 | 5-17 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 | 2-0-2 |
| EAST STROUDSBURG | Apr 17 | 11-19 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 2-0-2 | DNP | 2-1-3 |
| EDINBORO | Apr 21 | 11-6 | W | 1-0-1 | 1-0-1 | 0-0-0 | 0-2-2 | 1-0-1 | 0-0-0 | 0-0-0 |
| at Lock Haven | Apr 25 | 7-21 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 1-0-1 | 0-0-0 | 1-0-1 |
| SLIPPERY ROCK | Apr 28 | 10-11 | L | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | MAGNOTTA,M | SIEJK,MADD | KENGOR,JOR | ZEIGLER,AB | JONES,MADI | MIRGON,KAT | JOHNSON,TJ |
| ROBERTS WESLEYAN | Feb 19 | 12-13 | L | 0-0-0 | 2-1-3 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at Shepherd | Feb 23 | 14-6 | W | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| HOLY FAMILY | Mar 09 | 20-4 | W | 0-0-0 | 0-0-0 | 1-1-2 | DNP | 0-0-0 | 1-0-1 | 3-2-5 |
| JEFFERSON | Mar 14 | 11-9 | W | 0-0-0 | 0-2-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| GANNON | Mar 17 | 10-11 | L | 0-0-0 | 3-0-3 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bloomsburg | Mar 20 | 16-17 | L | 0-0-0 | 2-1-3 | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-0-0 |
| at Mercyhurst | Mar 24 | 7-15 | L | 0-0-0 | 0-0-0 | 2-2-4 | DNP | 0-0-0 | 1-0-1 | DNP |
| KUTZTOWN | Mar 27 | 17-12 | W | 0-0-0 | 0-0-0 | 4-2-6 | DNP | 0-0-0 | 1-0-1 | 1-0-1 |
| at Georgian Court | Mar 29 | 11-10 | W | 0-0-0 | 2-0-2 | 3-0-3 | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| at Millersville | Apr 03 | 4-13 | L | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 2-0-2 |
| at Seton Hill | Apr 07 | 12-7 | W | 0-0-0 | 0-0-0 | 1-1-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| WEST CHESTER | Apr 11 | 9-17 | L | 0-0-0 | 2-0-2 | 0-2-2 | DNP | 0-0-0 | DNP | DNP |
| at Indiana (PA) | Apr 14 | 5-17 | L | 0-0-0 | 0-1-1 | 2-0-2 | DNP | 0-0-0 | 0-0-0 | DNP |
| EAST STROUDSBURG | Apr 17 | 11-19 | L | 0-0-0 | 3-0-3 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 0-2-2 |
| EDINBORO | Apr 21 | 11-6 | W | 0-0-0 | 2-0-2 | 1-1-2 | DNP | 0-0-0 | 0-0-0 | 1-1-2 |
| at Lock Haven | Apr 25 | 7-21 | L | 0-0-0 | 1-0-1 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SLIPPERY ROCK | Apr 28 | 10-11 | L | 0-0-0 | 1-1-2 | 2-0-2 | DNP | 0-0-0 | 0-0-0 | 2-2-4 |
| 15 | 16 | 18 | 19 | 20 | 21 | 25 | ||||
| Opponent | Date | Score | WL | NEWMAN,MAD | RIENZO,GAB | FUGATE,ALL | SCHANTZ,MO | TWOMEY,LAU | DEMARTE,JE | BRASHER,KI |
| ROBERTS WESLEYAN | Feb 19 | 12-13 | L | 1-1-2 | DNP | 2-0-2 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Shepherd | Feb 23 | 14-6 | W | 2-0-2 | 0-0-0 | 1-2-3 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 |
| HOLY FAMILY | Mar 09 | 20-4 | W | 2-1-3 | 1-0-1 | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| JEFFERSON | Mar 14 | 11-9 | W | 1-0-1 | DNP | 3-2-5 | DNP | DNP | 0-0-0 | 0-0-0 |
| GANNON | Mar 17 | 10-11 | L | 1-2-3 | DNP | 2-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Bloomsburg | Mar 20 | 16-17 | L | 1-1-2 | DNP | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Mercyhurst | Mar 24 | 7-15 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| KUTZTOWN | Mar 27 | 17-12 | W | 2-0-2 | DNP | 1-2-3 | 0-0-0 | DNP | 1-0-1 | 0-0-0 |
| at Georgian Court | Mar 29 | 11-10 | W | 1-1-2 | DNP | 2-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Millersville | Apr 03 | 4-13 | L | 0-1-1 | DNP | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Seton Hill | Apr 07 | 12-7 | W | 1-0-1 | DNP | 2-0-2 | 0-0-0 | DNP | 2-0-2 | 0-0-0 |
| WEST CHESTER | Apr 11 | 9-17 | L | 1-0-1 | DNP | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Indiana (PA) | Apr 14 | 5-17 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| EAST STROUDSBURG | Apr 17 | 11-19 | L | 1-0-1 | DNP | 2-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| EDINBORO | Apr 21 | 11-6 | W | 1-1-2 | DNP | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lock Haven | Apr 25 | 7-21 | L | 1-1-2 | 0-0-0 | 2-1-3 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| SLIPPERY ROCK | Apr 28 | 10-11 | L | 1-1-2 | DNP | 2-1-3 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 27 | 28 | ||||
| Opponent | Date | Score | WL | HERTZ,VALE | RINKER,MAD |
| ROBERTS WESLEYAN | Feb 19 | 12-13 | L | 0-0-0 | DNP |
| at Shepherd | Feb 23 | 14-6 | W | 0-0-0 | 0-0-0 |
| HOLY FAMILY | Mar 09 | 20-4 | W | 0-0-0 | 0-0-0 |
| JEFFERSON | Mar 14 | 11-9 | W | 0-0-0 | DNP |
| GANNON | Mar 17 | 10-11 | L | 0-0-0 | DNP |
| at Bloomsburg | Mar 20 | 16-17 | L | 0-0-0 | DNP |
| at Mercyhurst | Mar 24 | 7-15 | L | 0-0-0 | DNP |
| KUTZTOWN | Mar 27 | 17-12 | W | 0-0-0 | DNP |
| at Georgian Court | Mar 29 | 11-10 | W | 0-0-0 | DNP |
| at Millersville | Apr 03 | 4-13 | L | 0-0-0 | DNP |
| at Seton Hill | Apr 07 | 12-7 | W | 0-0-0 | DNP |
| WEST CHESTER | Apr 11 | 9-17 | L | 0-0-0 | DNP |
| at Indiana (PA) | Apr 14 | 5-17 | L | 0-0-0 | DNP |
| EAST STROUDSBURG | Apr 17 | 11-19 | L | 0-0-0 | DNP |
| EDINBORO | Apr 21 | 11-6 | W | 0-0-0 | DNP |
| at Lock Haven | Apr 25 | 7-21 | L | 0-0-0 | DNP |
| SLIPPERY ROCK | Apr 28 | 10-11 | L | 0-0-0 | DNP |
Individual Game-by-Game |