Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 01, 2018 | vs | Clarion | W | 35-13 | 1-0-0 | 0-0-0 | 3:20 | 1548 | |
Sep 08, 2018 | SLIPPERY ROCK | W | 25-21 | 2-0-0 | 0-0-0 | 3:17 | 2100 | ||
Sep 15, 2018 | CALIFORNIA (PA) | L | 14-57 | 2-1-0 | 0-0-0 | 2:51 | 5311 | ||
* | Sep 22, 2018 | at | Bloomsburg | L | 24-28 | 2-2-0 | 0-1-0 | 2:56 | 2247 |
* | Sep 29, 2018 | at | #12 West Chester | L | 21-28 | 2-3-0 | 0-2-0 | 3:14 | 5883 |
Oct 06, 2018 | LIU POST | L | 39-41 | 2-4-0 | 0-2-0 | 2:55 | 4955 | ||
* | Oct 13, 2018 | at | Millersville | W | 37-0 | 3-4-0 | 1-2-0 | 2:55 | 2985 |
* | Oct 20, 2018 | #15 KUTZTOWN | L | 28-42 | 3-5-0 | 1-3-0 | 2:45 | 6250 | |
* | Oct 27, 2018 | at | Lock Haven | W | 56-37 | 4-5-0 | 2-3-0 | 3:06 | 493 |
* | Nov 03, 2018 | EAST STROUDSBURG | W | 48-7 | 5-5-0 | 3-3-0 | 2:43 | 2100 | |
Nov 10, 2018 | at | #23 Indiana (PA) | W | 45-21 | 6-5-0 | 3-3-0 | 2:39 | 1351 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2018 | vs Clarion | 40 | 161 | 1 | 17 | 22 | 348 | 4 | 58 | 22-35-0 | 348 | 4 | 58 | 3 | 69 | 0 | 25 | 3 | 27 | 0 | 15 | 509 |
Sep 08, 2018 | SLIPPERY ROCK | 28 | 120 | 1 | 30 | 23 | 285 | 2 | 59 | 23-48-2 | 285 | 2 | 59 | 3 | 37 | 0 | 22 | 1 | 11 | 0 | 11 | 405 |
Sep 15, 2018 | CALIFORNIA (PA) | 28 | 92 | 0 | 18 | 22 | 229 | 2 | 48 | 22-38-5 | 229 | 2 | 48 | 6 | 106 | 0 | 29 | 1 | 8 | 0 | 8 | 321 |
Sep 22, 2018 | at Bloomsburg | 20 | 39 | 0 | 11 | 26 | 312 | 4 | 65 | 26-47-1 | 312 | 4 | 65 | 5 | 91 | 0 | 26 | 3 | 41 | 0 | 34 | 351 |
Sep 29, 2018 | at West Chester | 15 | 9 | 2 | 4 | 27 | 357 | 1 | 48 | 27-47-4 | 357 | 1 | 48 | 4 | 64 | 0 | 25 | 2 | 6 | 0 | 4 | 366 |
Oct 06, 2018 | LIU POST | 18 | 0 | 2 | 5 | 25 | 386 | 4 | 75 | 25-34-2 | 386 | 4 | 75 | 5 | 116 | 0 | 32 | 1 | 8 | 0 | 8 | 386 |
Oct 13, 2018 | at Millersville | 50 | 258 | 3 | 45 | 16 | 235 | 2 | 40 | 16-23-2 | 235 | 2 | 40 | 0 | 0 | 0 | 0 | 7 | 120 | 0 | 30 | 493 |
Oct 20, 2018 | KUTZTOWN | 18 | 50 | 0 | 14 | 36 | 510 | 4 | 77 | 36-53-2 | 510 | 4 | 77 | 5 | 114 | 0 | 36 | 1 | 17 | 0 | 17 | 560 |
Oct 27, 2018 | at Lock Haven | 46 | 231 | 3 | 45 | 23 | 282 | 5 | 53 | 23-38-0 | 282 | 5 | 53 | 5 | 140 | 0 | 66 | 3 | 76 | 0 | 38 | 513 |
Nov 03, 2018 | EAST STROUDSBURG | 47 | 173 | 2 | 25 | 24 | 238 | 4 | 25 | 24-36-2 | 238 | 4 | 25 | 2 | 56 | 0 | 29 | 1 | 1 | 0 | 1 | 411 |
Nov 10, 2018 | at Indiana (PA) | 38 | 137 | 3 | 28 | 14 | 207 | 1 | 34 | 14-30-2 | 207 | 1 | 34 | 2 | 35 | 0 | 25 | 2 | 22 | 0 | 21 | 344 |
Shippensburg | 348 | 1270 | 17 | 45 | 258 | 3389 | 33 | 77 | 258-429-22 | 3389 | 33 | 77 | 40 | 828 | 0 | 66 | 25 | 337 | 0 | 38 | 4659 | |
Opponent | 382 | 1221 | 17 | 86 | 219 | 2812 | 20 | 79 | 219-384-16 | 2812 | 20 | 79 | 57 | 1179 | 0 | 82 | 18 | 149 | 0 | 30 | 4033 |
Games: 11 Avg/rush: 3.6 Avg/catch: 13.1 Pass effic: 141.63 KR avg: 20.7 PR avg: 13.5 All purpose avg/game: 548.2 Total offense avg/gm: 423.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2018 | vs Clarion | 27 | 32 | 59 | 9.0 | 40 | 3.0 | 17 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
Sep 08, 2018 | SLIPPERY ROCK | 52 | 32 | 84 | 8.0 | 37 | 5.0 | 28 | 0 | 2 | 5 | 3 | 58 | 1 | 7 | 1 | 1-2 | 0 | 0 | 0 | 19 | 25 |
Sep 15, 2018 | CALIFORNIA (PA) | 43 | 42 | 85 | 7.0 | 14 | 1.0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Sep 22, 2018 | at Bloomsburg | 31 | 46 | 77 | 7.0 | 27 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0-1 | 0 | 0 | 0 | 0 | 24 |
Sep 29, 2018 | at West Chester | 48 | 22 | 70 | 8.0 | 32 | 2.0 | 15 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Oct 06, 2018 | LIU POST | 53 | 38 | 91 | 10.0 | 49 | 4.0 | 31 | 1 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 3-3 | 0 | 0 | 0 | 14 | 39 |
Oct 13, 2018 | at Millersville | 30 | 36 | 66 | 10.0 | 58 | 7.0 | 48 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | 4-5 | 0 | 0 | 0 | 7 | 37 |
Oct 20, 2018 | KUTZTOWN | 43 | 32 | 75 | 7.0 | 21 | 4.0 | 16 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Oct 27, 2018 | at Lock Haven | 45 | 22 | 67 | 10.0 | 33 | 3.0 | 21 | 1 | 1 | 0 | 2 | 36 | 1 | 4 | 1 | 8-8 | 0 | 0 | 0 | 14 | 56 |
Nov 03, 2018 | EAST STROUDSBURG | 25 | 32 | 57 | 5.0 | 29 | 4.0 | 24 | 1 | 1 | 0 | 1 | 24 | 2 | 4 | 0 | 6-7 | 0 | 0 | 0 | 14 | 48 |
Nov 10, 2018 | at Indiana (PA) | 38 | 30 | 68 | 10.0 | 56 | 5.0 | 39 | 0 | 0 | 0 | 3 | 82 | 0 | 5 | 0 | 6-6 | 0 | 0 | 0 | 21 | 45 |
Shippensburg | 435 | 364 | 799 | 91.0 | 396 | 39.0 | 252 | 5 | 6 | 5 | 16 | 206 | 25 | 43 | 2 | 42-46 | 0 | 0 | 0 | 96 | 372 | |
Opponent | 415 | 352 | 767 | 48.0 | 197 | 16.0 | 111 | 7 | 8 | 117 | 22 | 191 | 35 | 46 | 4 | 34-38 | 0 | 0 | 0 | 80 | 295 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2018 | vs Clarion | 6 | 153 | 25.5 | 32 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 336 | 56.0 | 0 | 1 |
Sep 08, 2018 | SLIPPERY ROCK | 8 | 327 | 40.9 | 51 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0 | 2 | 5 | 282 | 56.4 | 0 | 1 |
Sep 15, 2018 | CALIFORNIA (PA) | 4 | 171 | 42.8 | 50 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 3 | 173 | 57.7 | 0 | 0 |
Sep 22, 2018 | at Bloomsburg | 4 | 127 | 31.8 | 34 | 0 | 0 | 4 | 0 | 0 | 0-1 | 0 | 0 | 3 | 184 | 61.3 | 1 | 0 |
Sep 29, 2018 | at West Chester | 7 | 239 | 34.1 | 39 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 4 | 235 | 58.8 | 0 | 0 |
Oct 06, 2018 | LIU POST | 6 | 245 | 40.8 | 47 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 7 | 385 | 55.0 | 0 | 0 |
Oct 13, 2018 | at Millersville | 2 | 54 | 27.0 | 27 | 0 | 0 | 2 | 0 | 2 | 1-1 | 33 | 0 | 7 | 409 | 58.4 | 2 | 0 |
Oct 20, 2018 | KUTZTOWN | 2 | 64 | 32.0 | 34 | 0 | 0 | 1 | 0 | 2 | 0-2 | 0 | 1 | 5 | 295 | 59.0 | 0 | 0 |
Oct 27, 2018 | at Lock Haven | 4 | 119 | 29.8 | 34 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 9 | 508 | 56.4 | 0 | 0 |
Nov 03, 2018 | EAST STROUDSBURG | 2 | 62 | 31.0 | 51 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 8 | 423 | 52.9 | 1 | 0 |
Nov 10, 2018 | at Indiana (PA) | 3 | 95 | 31.7 | 49 | 0 | 0 | 0 | 0 | 0 | 1-1 | 21 | 0 | 8 | 476 | 59.5 | 1 | 0 |
Shippensburg | 48 | 1656 | 34.5 | 51 | 0 | 0 | 12 | 3 | 8 | 2-7 | 33 | 3 | 65 | 3706 | 57.0 | 5 | 2 | |
Opponent | 58 | 2237 | 38.6 | 57 | 0 | 3 | 6 | 9 | 15 | 7-14 | 43 | 1 | 55 | 3096 | 56.3 | 8 | 2 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2018 | vs Clarion | 25 | 68 | 1 | 53 | 15 | 133 | 0 | 37 | 15-32-1 | 133 | 0 | 37 | 5 | 85 | 0 | 21 | 1 | -4 | 0 | 0 | 201 |
Sep 08, 2018 | SLIPPERY ROCK | 33 | 45 | 1 | 11 | 31 | 457 | 1 | 62 | 31-49-3 | 457 | 1 | 62 | 4 | 83 | 0 | 29 | 4 | 25 | 0 | 20 | 502 |
Sep 15, 2018 | CALIFORNIA (PA) | 41 | 193 | 5 | 43 | 21 | 325 | 2 | 71 | 21-30-1 | 325 | 2 | 71 | 3 | 55 | 0 | 20 | 3 | 54 | 0 | 30 | 518 |
Sep 22, 2018 | at Bloomsburg | 51 | 196 | 1 | 25 | 10 | 109 | 3 | 29 | 10-21-0 | 109 | 3 | 29 | 2 | 38 | 0 | 23 | 0 | 0 | 0 | 0 | 305 |
Sep 29, 2018 | at West Chester | 38 | 117 | 1 | 52 | 27 | 356 | 3 | 47 | 27-36-1 | 356 | 3 | 47 | 3 | 84 | 0 | 40 | 4 | 28 | 0 | 18 | 473 |
Oct 06, 2018 | LIU POST | 31 | 49 | 1 | 11 | 39 | 401 | 4 | 39 | 39-61-2 | 401 | 4 | 39 | 7 | 203 | 0 | 82 | 3 | 10 | 0 | 6 | 450 |
Oct 13, 2018 | at Millersville | 33 | 63 | 0 | 21 | 12 | 91 | 0 | 29 | 12-31-1 | 91 | 0 | 29 | 5 | 99 | 0 | 34 | 0 | 0 | 0 | 0 | 154 |
Oct 20, 2018 | KUTZTOWN | 28 | 122 | 1 | 55 | 33 | 409 | 4 | 58 | 33-45-1 | 409 | 4 | 58 | 5 | 89 | 0 | 25 | 0 | 0 | 0 | 0 | 531 |
Oct 27, 2018 | at Lock Haven | 34 | 193 | 2 | 86 | 17 | 256 | 3 | 79 | 17-31-2 | 256 | 3 | 79 | 9 | 168 | 0 | 32 | 2 | 30 | 0 | 17 | 449 |
Nov 03, 2018 | EAST STROUDSBURG | 28 | 79 | 1 | 11 | 6 | 98 | 0 | 42 | 6-26-1 | 98 | 0 | 42 | 7 | 136 | 0 | 24 | 0 | 0 | 0 | 0 | 177 |
Nov 10, 2018 | at Indiana (PA) | 40 | 96 | 3 | 35 | 8 | 177 | 0 | 56 | 8-22-3 | 177 | 0 | 56 | 7 | 139 | 0 | 39 | 1 | 6 | 0 | 6 | 273 |
Opponent totals | 382 | 1221 | 17 | 86 | 219 | 2812 | 20 | 79 | 219-384-16 | 2812 | 20 | 79 | 57 | 1179 | 0 | 82 | 18 | 149 | 0 | 30 | 4033 | |
Shippensburg | 348 | 1270 | 17 | 45 | 258 | 3389 | 33 | 77 | 258-429-22 | 3389 | 33 | 77 | 40 | 828 | 0 | 66 | 25 | 337 | 0 | 38 | 4659 |
Games: 11 Avg/rush: 3.2 Avg/catch: 12.8 Pass effic: 127.40 KR avg: 20.7 PR avg: 8.3 All purpose avg/game: 504.7 Total offense avg/gm: 366.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2018 | vs Clarion | 32 | 58 | 90 | 2.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
Sep 08, 2018 | SLIPPERY ROCK | 35 | 28 | 63 | 3.0 | 5 | 0.0 | 0 | 0 | 1 | 97 | 2 | 0 | 3 | 6 | 2 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Sep 15, 2018 | CALIFORNIA (PA) | 46 | 14 | 60 | 6.0 | 28 | 2.0 | 14 | 1 | 0 | 0 | 5 | 136 | 2 | 5 | 0 | 6-8 | 0 | 0 | 0 | 28 | 57 |
Sep 22, 2018 | at Bloomsburg | 29 | 36 | 65 | 3.0 | 11 | 1.0 | 5 | 0 | 2 | 0 | 1 | 11 | 2 | 8 | 0 | 4-4 | 0 | 0 | 0 | 14 | 28 |
Sep 29, 2018 | at West Chester | 38 | 12 | 50 | 4.0 | 10 | 2.0 | 4 | 0 | 0 | 0 | 4 | 1 | 10 | 2 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Oct 06, 2018 | LIU POST | 36 | 12 | 48 | 5.0 | 29 | 2.0 | 20 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 2-3 | 0 | 0 | 0 | 10 | 41 |
Oct 13, 2018 | at Millersville | 29 | 66 | 95 | 5.0 | 12 | 2.0 | 5 | 2 | 3 | 5 | 2 | 0 | 1 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 20, 2018 | KUTZTOWN | 41 | 24 | 65 | 4.0 | 23 | 2.0 | 21 | 1 | 1 | 15 | 2 | 14 | 1 | 3 | 1 | 6-6 | 0 | 0 | 0 | 7 | 42 |
Oct 27, 2018 | at Lock Haven | 52 | 26 | 78 | 7.0 | 29 | 1.0 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 4-5 | 0 | 0 | 0 | 0 | 37 |
Nov 03, 2018 | EAST STROUDSBURG | 49 | 36 | 85 | 6.0 | 25 | 1.0 | 11 | 0 | 0 | 0 | 2 | 4 | 3 | 3 | 1 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Nov 10, 2018 | at Indiana (PA) | 28 | 40 | 68 | 3.0 | 21 | 3.0 | 21 | 2 | 0 | 0 | 2 | 25 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Opponent totals | 415 | 352 | 767 | 48.0 | 197 | 16.0 | 111 | 7 | 8 | 117 | 22 | 191 | 35 | 46 | 4 | 34-38 | 0 | 0 | 0 | 80 | 295 | |
Shippensburg | 435 | 364 | 799 | 91.0 | 396 | 39.0 | 252 | 5 | 6 | 5 | 16 | 206 | 25 | 43 | 2 | 42-46 | 0 | 0 | 0 | 96 | 372 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2018 | vs Clarion | 9 | 385 | 42.8 | 52 | 0 | 1 | 1 | 1 | 3 | 2-2 | 40 | 0 | 3 | 178 | 59.3 | 0 | 0 |
Sep 08, 2018 | SLIPPERY ROCK | 5 | 214 | 42.8 | 52 | 0 | 0 | 2 | 2 | 3 | 0-3 | 0 | 1 | 4 | 253 | 63.2 | 1 | 0 |
Sep 15, 2018 | CALIFORNIA (PA) | 2 | 75 | 37.5 | 38 | 0 | 0 | 0 | 0 | 1 | 1-1 | 32 | 0 | 10 | 587 | 58.7 | 3 | 0 |
Sep 22, 2018 | at Bloomsburg | 5 | 201 | 40.2 | 57 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0 | 0 | 5 | 289 | 57.8 | 0 | 0 |
Sep 29, 2018 | at West Chester | 4 | 170 | 42.5 | 51 | 0 | 0 | 1 | 2 | 2 | 0-1 | 0 | 0 | 5 | 262 | 52.4 | 0 | 0 |
Oct 06, 2018 | LIU POST | 4 | 152 | 38.0 | 50 | 0 | 0 | 1 | 1 | 2 | 3-3 | 43 | 0 | 8 | 461 | 57.6 | 2 | 0 |
Oct 13, 2018 | at Millersville | 10 | 396 | 39.6 | 53 | 0 | 1 | 0 | 1 | 2 | 0-1 | 0 | 0 | 1 | 36 | 36.0 | 0 | 0 |
Oct 20, 2018 | KUTZTOWN | 3 | 106 | 35.3 | 51 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 6 | 334 | 55.7 | 0 | 1 |
Oct 27, 2018 | at Lock Haven | 6 | 188 | 31.3 | 35 | 0 | 0 | 1 | 0 | 0 | 1-1 | 35 | 0 | 7 | 381 | 54.4 | 1 | 1 |
Nov 03, 2018 | EAST STROUDSBURG | 6 | 182 | 30.3 | 41 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 2 | 116 | 58.0 | 0 | 0 |
Nov 10, 2018 | at Indiana (PA) | 4 | 168 | 42.0 | 49 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 199 | 49.8 | 1 | 0 |
Opponent totals | 58 | 2237 | 38.6 | 57 | 0 | 3 | 6 | 9 | 15 | 7-14 | 43 | 1 | 55 | 3096 | 56.3 | 8 | 2 | |
Shippensburg | 48 | 1656 | 34.5 | 51 | 0 | 0 | 12 | 3 | 8 | 2-7 | 33 | 3 | 65 | 3706 | 57.0 | 5 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Clarion | 35-13 | 21/13 | 7/2 | 13/7 | 1/4 | 40-161 / | 25-68 | 22-35-0 / | 15-32-1 | 348/133 | 75-509 / | 57-201 | 96/81 | 0/1 |
SLIPPERY ROCK | 25-21 | 21/25 | 6/4 | 10/19 | 4/2 | 28-120 / | 33-45 | 23-48-2 / | 31-49-3 | 285/457 | 76-405 / | 82-502 | 111/205 | 3/5 |
CALIFORNIA (PA) | 14-57 | 21/24 | 3/9 | 13/13 | 5/2 | 28-92 / | 41-193 | 22-38-5 / | 21-30-1 | 229/325 | 66-321 / | 71-518 | 114/245 | 5/1 |
Bloomsburg | 24-28 | 21/20 | 4/8 | 12/6 | 5/6 | 20-39 / | 51-196 | 26-47-1 / | 10-21-0 | 312/109 | 67-351 / | 72-305 | 132/49 | 3/0 |
West Chester | 21-28 | 17/23 | 0/2 | 15/17 | 2/4 | 15-9 / | 38-117 | 27-47-4 / | 27-36-1 | 357/356 | 62-366 / | 74-473 | 70/113 | 4/3 |
LIU POST | 39-41 | 17/29 | 1/8 | 16/18 | 0/3 | 18-0 / | 31-49 | 25-34-2 / | 39-61-2 | 386/401 | 52-386 / | 92-450 | 127/213 | 2/2 |
Millersville | 37-0 | 25/11 | 13/5 | 9/4 | 3/2 | 50-258 / | 33-63 | 16-23-2 / | 12-31-1 | 235/91 | 73-493 / | 64-154 | 120/104 | 5/1 |
KUTZTOWN | 28-42 | 30/28 | 7/9 | 19/17 | 4/2 | 18-50 / | 28-122 | 36-53-2 / | 33-45-1 | 510/409 | 71-560 / | 73-531 | 134/118 | 3/1 |
Lock Haven | 56-37 | 27/17 | 11/5 | 12/8 | 4/4 | 46-231 / | 34-193 | 23-38-0 / | 17-31-2 | 282/256 | 84-513 / | 65-449 | 252/198 | 1/3 |
EAST STROUDSBURG | 48-7 | 29/11 | 12/6 | 14/4 | 3/1 | 47-173 / | 28-79 | 24-36-2 / | 6-26-1 | 238/98 | 83-411 / | 54-177 | 81/140 | 2/2 |
Indiana (PA) | 45-21 | 20/10 | 9/3 | 9/5 | 2/2 | 38-137 / | 40-96 | 14-30-2 / | 8-22-3 | 207/177 | 68-344 / | 62-273 | 139/170 | 2/3 |
Totals | 372-295 | 249/211 | 73/61 | 142/118 | 33/32 | 348-1270 / | 382-1221 | 258-429-22 / | 219-384-16 | 3389/2812 | 777-4659 / | 766-4033 | 1376/1636 | 30/22 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Clarion | 8-16 / | 0-14 | 0-2 / | 1-2 | 32:15 / 27:45 | 4:30 | 4.0 / 2.7 | 9.9/4.2 | 6.8/3.5 | 6-25.5 / | 9-42.8 | 8-95 / | 6-48 | |
SLIPPERY ROCK | 7-17 / | 9-19 | 0-0 / | 1-2 | 30:21 / 29:39 | 0:42 | 4.3 / 1.4 | 5.9/9.3 | 5.3/6.1 | 8-40.9 / | 5-42.8 | 7-73 / | 12-149 | |
CALIFORNIA (PA) | 6-12 / | 13-17 | 0-1 / | 0-0 | 26:08 / 33:52 | -7:44 | 3.3 / 4.7 | 6.0/10.8 | 4.9/7.3 | 4-42.8 / | 2-37.5 | 3-25 / | 11-101 | |
Bloomsburg | 4-14 / | 8-17 | 4-4 / | 0-1 | 23:27 / 36:33 | -13:06 | 2.0 / 3.8 | 6.6/5.2 | 5.2/4.2 | 4-31.8 / | 5-40.2 | 11-113 / | 13-147 | |
West Chester | 1-12 / | 9-16 | 2-2 / | 0-2 | 25:36 / 34:24 | -8:48 | 0.6 / 3.1 | 7.6/9.9 | 5.9/6.4 | 7-34.1 / | 4-42.5 | 11-116 / | 13-118 | |
LIU POST | 5-12 / | 7-18 | 0-0 / | 2-3 | 23:00 / 37:00 | -14:00 | 0.0 / 1.6 | 11.4/6.6 | 7.4/4.9 | 6-40.8 / | 4-38.0 | 5-70 / | 7-62 | |
Millersville | 5-11 / | 1-16 | 0-1 / | 2-4 | 30:45 / 29:15 | 1:30 | 5.2 / 1.9 | 10.2/2.9 | 6.8/2.4 | 2-27.0 / | 10-39.6 | 11-112 / | 10-90 | |
KUTZTOWN | 6-10 / | 7-12 | 0-0 / | 1-2 | 27:12 / 32:48 | -5:36 | 2.8 / 4.4 | 9.6/9.1 | 7.9/7.3 | 2-32.0 / | 3-35.3 | 7-80 / | 10-110 | |
Lock Haven | 6-15 / | 7-14 | 2-4 / | 0-0 | 33:14 / 26:46 | 6:28 | 5.0 / 5.7 | 7.4/8.3 | 6.1/6.9 | 4-29.8 / | 6-31.3 | 12-136 / | 13-125 | |
EAST STROUDSBURG | 5-14 / | 2-12 | 5-6 / | 0-2 | 37:58 / 22:02 | 15:56 | 3.7 / 2.8 | 6.6/3.8 | 5.0/3.3 | 2-31.0 / | 6-30.3 | 3-30 / | 8-79 | |
Indiana (PA) | 4-13 / | 2-13 | 2-4 / | 1-5 | 31:40 / 28:20 | 3:20 | 3.6 / 2.4 | 6.9/8.0 | 5.1/4.4 | 3-31.7 / | 4-42.0 | 6-44 / | 6-62 | |
Totals | 57-146 / | 65-168 | 15-24 / | 8-23 | 321:36 / 338:24 | -16:48 | 3.6 / 3.2 | 7.9 / 7.3 | 6.0 / 5.3 | 48-34.5 / | 58-38.6 | 84-894 / | 109-1091 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 30 | Raleigh Sirb at Indiana (PA) (Nov 10, 2018) |
Yards Rushing | 152 | Raleigh Sirb at Lock Haven (Oct 27, 2018) |
TD Rushes | 2 | Chase Yocum at Lock Haven (Oct 27, 2018) |
Chase Yocum vs East Stroudsburg (Nov 03, 2018) | ||
Chase Yocum at Indiana (PA) (Nov 10, 2018) | ||
Long Rush | 45 | Chase Yocum at Millersville (Oct 13, 2018) |
Raleigh Sirb at Lock Haven (Oct 27, 2018) | ||
Pass attempts | 53 | Brycen Mussina vs Kutztown (Oct 20, 2018) |
Pass completions | 36 | Brycen Mussina vs Kutztown (Oct 20, 2018) |
Yards Passing | 510 | Brycen Mussina vs Kutztown (Oct 20, 2018) |
TD Passes | 5 | Brycen Mussina at Lock Haven (Oct 27, 2018) |
Long Pass | 77 | Brycen Mussina vs Kutztown (Oct 20, 2018) |
Receptions | 10 | Josh Gontarek at West Chester (Sep 29, 2018) |
Winston Eubanks vs Kutztown (Oct 20, 2018) | ||
Josh Gontarek vs East Stroudsburg (Nov 03, 2018) | ||
Yards Receiving | 162 | Josh Gontarek vs Kutztown (Oct 20, 2018) |
TD Receptions | 3 | Josh Gontarek at Lock Haven (Oct 27, 2018) |
Long Reception | 77 | Josh Gontarek vs Kutztown (Oct 20, 2018) |
Field Goals | 1 | David Shank at Millersville (Oct 13, 2018) |
David Shank at Indiana (PA) (Nov 10, 2018) | ||
Long Field Goal | 33 | David Shank at Millersville (Oct 13, 2018) |
Punts | 8 | David Shank vs Slippery Rock (Sep 08, 2018) |
Punting Avg | 42.8 | David Shank vs California (PA) (Sep 15, 2018) |
Long Punt | 51 | David Shank vs Slippery Rock (Sep 08, 2018) |
David Shank vs East Stroudsburg (Nov 03, 2018) | ||
Punts inside 20 | 2 | David Shank at Millersville (Oct 13, 2018) |
Long Punt Return | 38 | Josh Gontarek at Lock Haven (Oct 27, 2018) |
Long Kickoff Return | 66 | Chase Yocum at Lock Haven (Oct 27, 2018) |
Tackles | 13 | Deionte Wilson vs Kutztown (Oct 20, 2018) |
Sacks | 3.5 | Dakota Thompson at Indiana (PA) (Nov 10, 2018) |
Tackles For Loss | 4.5 | Dakota Thompson vs Clarion (Sep 01, 2018) |
Interceptions | 1 | Terez Franklin vs Clarion (Sep 01, 2018) |
Jailen Harmon vs Slippery Rock (Sep 08, 2018) | ||
John Chaney III vs Slippery Rock (Sep 08, 2018) | ||
Tyler Emge vs Slippery Rock (Sep 08, 2018) | ||
