Shippensburg

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  SHIP  OPP 
SCORING  119  351 
   Points Per Game  10.8  31.9 
   Points Off Turnovers  17  69 
FIRST DOWNS  147  201 
   Rushing  66  73 
   Passing  61  108 
   Penalty  20  20 
RUSHING YARDAGE  1136  1592 
   Yards gained rushing  1496  1774 
   Yards lost rushing  360  182 
   Rushing Attempts  374  345 
   Average Per Rush  3.0  4.6 
   Average Per Game  103.3  144.7 
   TDs Rushing  6  22 
PASSING YARDAGE  1384  2931 
   Comp-Att-Int  148-293-12  218-332-7 
   Average Per Pass  4.7  8.8 
   Average Per Catch  9.4  13.4 
   Average Per Game  125.8  266.5 
   TDs Passing  8  24 
TOTAL OFFENSE  2520  4523 
   Total Plays  667  677 
   Average Per Play  3.8  6.7 
   Average Per Game  229.1  411.2 
KICK RETURNS: #-Yards  43-852  18-444 
PUNT RETURNS: #-Yards  13-62  28-133 
INT RETURNS: #-Yards  7-35  12-55 
KICK RETURN AVERAGE  19.8  24.7 
PUNT RETURN AVERAGE  4.8  4.8 
INT RETURN AVERAGE  5.0  4.6 
FUMBLES-LOST  11-4  14-7 
PENALTIES-Yards  69-612  78-690 
   Average Per Game  55.6  62.7 
PUNTS-Yards  71-2876  51-2029 
   Average Per Punt  40.5  39.8 
   Net punt average  38.1  36.2 
KICKOFFS-Yards  31-1890  64-3552 
   Average Per Kick  61.0  55.5 
   Net kick average  37.8  37.1 
TIME OF POSSESSION/Game  29:57  30:03 
3RD-DOWN Conversions  38/155  59/136 
   3rd-Down Pct  25%  43% 
4TH-DOWN Conversions  8/24  4/11 
   4th-Down Pct  33%  36% 
SACKS BY-Yards  13-57  33-223 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  15  47 
FIELD GOALS-ATTEMPTS  4-9  7-13 
ON-SIDE KICKS  0-0  1-1 
RED-ZONE SCORES  (12-20) 60%  (32-37) 86% 
RED-ZONE TOUCHDOWNS  (10-20) 50%  (28-37) 76% 
PAT-ATTEMPTS  (15-15) 100%  (46-47) 98% 
ATTENDANCE  18679  11001 
   Games/Avg Per Game  5/3736  6/1834 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Shippensburg  31  27  44  17  119 
Opponents  86  155  38  72  351 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Josiah Leonard   11-10  114  561  25  536  4.7  3  53  48.7 
Tanner Hess   11-1   122  414  42  372  3.0  1  20  33.8 
Vincent Micucci  6-4   53  244  102  142  2.7  1  44  23.7 
Ethan Arneson   9-0   16  110  0  110  6.9  1  19  12.2 
Andre Weidman   11-2   12  70  3  67  5.6  0  31  6.1 
Jaimen Bryant   11-10  1  18  0  18  18.0  0  18  1.6 
Nasai Moon   7-0   3  5  1  4  1.3  0  4  0.6 
Tobee Stokes   9-6   6  15  11  4  0.7  0  6  0.4 
Alex Rufe   11-1   1  3  0  3  3.0  0  3  0.3 
Karim Brice   11-11  1  0  1  -1  -1.0  0  0  -0.1 
Ty Neal   11-2   2  0  6  -6  -3.0  0  0  -0.5 
Joey McCracken   2-2   10  22  35  -13  -1.3  0  13  -6.5 
TEAM   10-0   2  0  14  -14  -7.0  0  0  -1.4 
Sam Stoner   9-3   17  26  49  -23  -1.4  0  12  -2.6 
Riley Gunnels   4-2   14  8  71  -63  -4.5  0  4  -15.8 
Total..........  11   374  1496  360  1136  3.0  6  53  103.3 
Opponents......  11   345  1774  182  1592  4.6  22  84  144.7 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Vincent Micucci  6-4   98.7  64-127-4  50.4  669  4  59  111.5 
Riley Gunnels   4-2   78.6  34-70-3  48.6  282  1  35  70.5 
Sam Stoner   9-3   93.1  34-66-5  51.5  328  3  28  36.4 
Joey McCracken   2-2   82.7  15-29-0  51.7  107  0  16  53.5 
Josiah Leonard   11-10  83.2  1-1-0  100.0  -2  0  0  -0.2 
Total..........  11   91.0  148-293-12  50.5  1384  8  59  125.8 
Opponents......  11   159.5  218-332-7  65.7  2931  24  93  266.5 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Karim Brice   11-11  30  331  11.0  2  59  30.1 
Jaimen Bryant   11-10  17  205  12.1  1  35  18.6 
Griffin Patterson  11-6   16  188  11.8  2  32  17.1 
Marcus Sweeney   7-1   13  162  12.5  1  40  23.1 
Tanner Hess   11-1   11  75  6.8  0  16  6.8 
Alex Rufe   11-1   10  88  8.8  1  17  8.0 
Gavin Pritchard  6-4   9  68  7.6  0  16  11.3 
Ty Neal   11-2   9  64  7.1  0  20  5.8 
Tobee Stokes   9-6   7  81  11.6  1  26  9.0 
Carson Swartz   11-1   7  36  5.1  0  15  3.3 
Josiah Leonard   11-10  7  11  1.6  0  7  1.0 
Charles Fortney  11-0   4  43  10.8  0  14  3.9 
Andre Weidman   11-2   3  15  5.0  0  7  1.4 
Ryan Orr   11-0   3  7  2.3  0  5  0.6 
Trevor Watts   6-0   1  6  6.0  0  6  1.0 
Nasai Moon   7-0   1  4  4.0  0  4  0.6 
Total..........  11   148  1384  9.4  8  59  125.8 
Opponents......  11   218  2931  13.4  24  93  266.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Ty Neal   13  62  4.8  0  20 
Total..........  13  62  4.8  0  20 
Opponents......  28  133  4.8  1  61 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Josh Lesesne   2  22  11.0  0  22 
Ely Ghameshlougy  1  0  0.0  0  0 
Gabe Benjamin   1  10  10.0  0  10 
DJ Jackson   1  3  3.0  0  3 
Javon M. Cruz   1  0  0.0  0  0 
Mike Fayemi   1  0  0.0  0  0 
Total..........  7  35  5.0  0  22 
Opponents......  12  55  4.6  0  23 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Tanner Hess   21  520  24.8  1  96 
Ethan Arneson   13  238  18.3  0  35 
Tobee Stokes   3  51  17.0  0  19 
Nate Myers   2  11  5.5  0  9 
Alex Rufe   1  22  22.0  0  22 
Ty Neal   1  0  0.0  0  0 
Andre Weidman   1  10  10.0  0  10 
TEAM   1  0  0.0  0  0 
Total..........  43  852  19.8  1  96 
Opponents......  18  444  24.7  0  55 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Wilson Ingerski  0  3-7  14-14  0-0  0  0-0  0  0  23 
Josiah Leonard   3  0-0  0-0  0-0  0  0-0  0  0  18 
Karim Brice   2  0-0  0-0  0-0  0  0-0  0  0  12 
Tanner Hess   2  0-0  0-0  0-0  0  0-0  0  0  12 
Griffin Patterson  2  0-0  0-0  0-0  0  0-0  0  0  12 
Jaimen Bryant   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tobee Stokes   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ethan Arneson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Marcus Sweeney   1  0-0  0-0  0-0  0  0-0  0  0  6 
Alex Rufe   1  0-0  0-0  0-0  0  0-0  0  0  6 
Vincent Micucci  1  0-0  0-0  0-0  0  0-0  0  0  6 
Tanner Luther   0  1-2  1-1  0-0  0  0-0  0  0  4 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  15  4-9  15-15  0-0  0  0-0  0  1  119 
Opponents......  47  7-13  46-47  0-0  0  0-0  0  1  351 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Vincent Micucci  6  180  142  669  811  135.2 
Josiah Leonard   11  115  536  -2  534  48.5 
Tanner Hess   11  122  372  0  372  33.8 
Sam Stoner   9  83  -23  328  305  33.9 
Riley Gunnels   4  84  -63  282  219  54.8 
Ethan Arneson   9  16  110  0  110  12.2 
Joey McCracken   2  39  -13  107  94  47.0 
Andre Weidman   11  12  67  0  67  6.1 
Jaimen Bryant   11  1  18  0  18  1.6 
Tobee Stokes   9  6  4  0  4  0.4 
Nasai Moon   7  3  4  0  4  0.6 
Alex Rufe   11  1  3  0  3  0.3 
Karim Brice   11  1  -1  0  -1  -0.1 
Ty Neal   11  2  -6  0  -6  -0.5 
TEAM   10  2  -14  0  -14  -1.4 
Total..........  11  667  1136  1384  2520  229.1 
Opponents......  11  677  1592  2931  4523  411.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Tanner Luther   1-2  50.0  0-0  0-1  0-0  1-1  0-0  47  0 
Wilson Ingerski  3-7  42.9  0-0  2-3  0-2  0-1  1-1  54  0 

FG SEQUENCE  Shippensburg  Opponents 
American Int'l  (47)  45 
Clarion  29,40,(25)  44 
Slippery Rock  -  31,37,(23) 
Shepherd  -  (37) 
West Chester  (24),35  - 
Millersville  -  (39),(24) 
Kutztown  -  (38) 
Bloomsburg  (54),38  33 
East Stroudsburg  -  41,(28) 
Lock Haven  -  - 
Indiana (PA)  28  (42) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Tanner Luther   69  2799  40.6  77  1  13  19  9  0 
Vincent Micucci  2  77  38.5  43  1  0  1  0  0 
Total..........  71  2876  40.5  77  2  13  20  9  0 
Opponents......  51  2029  39.8  70  6  11  18  7  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Wilson Ingerski  30  1863  62.1  11  0 
Tanner Luther   1  27  27.0  0  0 
Total..........  31  1890  61.0  11  0  24.7  37.8  27 
Opponents......  64  3552  55.5  13  2  19.8  37.1  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Tanner Hess   11  372  75  0  520  0  967  87.9 
Josiah Leonard   11  536  11  0  0  0  547  49.7 
Ethan Arneson   9  110  0  0  238  0  348  38.7 
Karim Brice   11  -1  331  0  0  0  330  30.0 
Jaimen Bryant   11  18  205  0  0  0  223  20.3 
Griffin Patterson  11  0  188  0  0  0  188  17.1 
Marcus Sweeney   7  0  162  0  0  0  162  23.1 
Vincent Micucci  6  142  0  0  0  0  142  23.7 
Tobee Stokes   9  4  81  0  51  0  136  15.1 
Ty Neal   11  -6  64  62  0  0  120  10.9 
Alex Rufe   11  3  88  0  22  0  113  10.3 
Andre Weidman   11  67  15  0  10  0  92  8.4 
Gavin Pritchard  6  0  68  0  0  0  68  11.3 
Charles Fortney  11  0  43  0  0  0  43  3.9 
Carson Swartz   11  0  36  0  0  0  36  3.3 
Josh Lesesne   11  0  0  0  0  22  22  2.0 
Nate Myers   11  0  0  0  11  0  11  1.0 
Gabe Benjamin   11  0  0  0  0  10  10  0.9 
Nasai Moon   7  4  4  0  0  0  8  1.1 
Ryan Orr   11  0  7  0  0  0  7  0.6 
Trevor Watts   6  0  6  0  0  0  6  1.0 
DJ Jackson   10  0  0  0  0  3  3  0.3 
Joey McCracken   2  -13  0  0  0  0  -13  -6.5 
TEAM   10  -14  0  0  0  0  -14  -1.4 
Sam Stoner   9  -23  0  0  0  0  -23  -2.6 
Riley Gunnels   4  -63  0  0  0  0  -63  -15.8 
Total..........  11  1136  1384  62  852  35  3469  315.4 
Opponents......  11  1592  2931  133  444  55  5155  468.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
9   Ely Ghameshlougy  11-11  36  30  66   1.5 - 10  .    1 - 0 2  3  .  1 - 0 .  .  . 
8   Javon M. Cruz   11-11  30  31  61   8.0 - 27   2.0 - 15 1 - 0 .  1  1     . 1  .  . 
44  Terrance Peterson  11-10  32  28  60   3.5 - 8   1.0 - 1    . 2  2  .     . 1  .  . 
1   DJ Jackson   10-10  35  19  54   2.5 - 3  .    1 - 3 7  8  .  1 - 0 .  .  . 
57  Nate Myers   11-2  14  37  51   5.5 - 9  .       . .  .  .     . .  .  . 
10  Gabe Benjamin   11-4  28  18  46   2.0 - 5  .    1 - 10 6  7  .     . 2  .  . 
37  Connor Black   11-1  18  20  38   1.0 - 2   0.5 - 0    . .  .  1     . .  .  . 
21  Josh Lesesne   11-11  24  11  35   .     .    2 - 22 6  8  .     . 1  .  . 
30  Ty Kephart   10-7  12  21  33   .     .       . .  .  .     . .  .  . 
94  Alex Sauve   10-0  19  12  31   3.0 - 10  .       . .  .  .     . .  .  . 
81  TJ Wagner   11-11  15  12  27   6.5 - 21   3.5 - 18    . .  .  .     . .  .  . 
43  Sam Emge   11-9  13  11  24   1.0 - 2  .       . .  .  .  1 - 0 .  .  . 
98  Luke Hines   11-6  4  15  19   2.5 - 4   1.0 - 2    . .  .  .     . .  .  . 
7   Mike Fayemi   7-0  10  8  18   1.5 - 5  .    1 - 0 .  1  .     . .  .  . 
97  Jeremiah Carothers  11-11  9  9  18   3.0 - 10   3.0 - 9    . .  .  1  1 - 0 1  .  . 
95  Tyler Masdea   10-9  8  8  16   3.0 - 4   0.5 - 2    . .  .  2  1 - 0 .  .  . 
99  Noonie Redfern   11-2  7  9  16   .     .       . .  .  3  1 - 0 .  .  . 
29  Josh Cordoba   11-0  5  10  15   .     .       . 1  1  .  1 - 0 .  .  . 
14  Ty Millhimes   11-1  6  8  14   3.5 - 16   1.5 - 10    . 3  3  .     . .  .  . 
92  Cordell Brown   11-0  3  9  12   0.5 - 0  .       . .  .  .     . .  .  . 
17  Ryan Orr   11-0  5  4  9   .     .       . .  .  .     . .  .  . 
90  Peyton Stadler   11-4  4  3  7   1.5 - 4  .       . .  .  .     . .  .  . 
32  Darvens Tunis   3-0  2  3  5   .     .       . 2  2  .     . .  .  . 
24  Xavier Moore   1-1  3  2  5   .     .       . 1  1  .     . .  .  . 
80  Alex Rufe   11-1  3  .  3   .     .       . .  .  .     . .  .  . 
31  Ethan Arneson   9-0  1  2  3   .     .       . .  .  .     . .  .  . 
18  Jalen Wade   3-0  2  1  3   .     .       . .  .  .     . .  .  . 
36  Dice Moore   5-0  1  1  2   .     .       . .  .  .     . .  .  . 
50  Josh Graeper   11-9  1  .  1   .     .       . .  .  .     . .  .  . 
55  Robert Chetirkin  11-11  1  .  1   .     .       . .  .  .     . .  .  . 
46  Trey Good   3-0  1  .  1   .     .       . .  .  .     . .  .  . 
23  Carson Swartz   11-1  1  .  1   .     .       . .  .  .     . .  .  . 
26  Andre Weidman   11-2  1  .  1   .     .       . .  .  .     . .  .  . 
85  Griffin Patterson  11-6  1  .  1   .     .       . .  .  .     . .  .  . 
33  Gabriel McArthur  3-0  1  .  1   .     .       . .  .  .     . .  .  . 
13  Karim Brice   11-11  1  .  1   .     .       . .  .  .     . .  .  . 
41  Tanner Luther   11-0  1  .  1   .     .       . .  .  .     . .  .  . 
6   Tanner Hess   11-1  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   10-0  .  .  .   .     .       . .  .  .     . .  .  1 
  Total..........  11-0  359  342  701   50 - 140  13 - 57 7 - 35 30  37  8  7 - 0 6  .  1 
  Opponents......  11-0  364  344  708   86 - 345  33 - 223 12 - 55 39  51  24  4 - 0 4  .  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-9)  (1-4)  (1-5)  (0-0) 
CONFERENCE  (1-6)  (0-3)  (1-3)  (0-0) 
NON-CONFERENCE  (1-3)  (1-1)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 07, 2024 at American Int'l             L     3-28    1286
 Sep 14, 2024    CLARION                  W      24-21    4128
 Sep 21, 2024    #9 SLIPPERY ROCK           L     7-33    5761
*Sep 28, 2024    SHEPHERD                   L     0-38    2423
*Oct 05, 2024 at West Chester               L    10-28    2980
*Oct 12, 2024 at Millersville             W      35-27    1498
*Oct 19, 2024    #5 KUTZTOWN                L     2-31    4876
*Oct 26, 2024 at Bloomsburg                 L    10-20    1268
*Nov 02, 2024    EAST STROUDSBURG           L     0-45    1491
*Nov 09, 2024 at Lock Haven                 L    21-42    2397
 Nov 16, 2024 at Indiana (PA)               L     7-38    1572

TEAM STATISTICS  SHIP  OPP 
FIRST DOWNS  147  201 
   Rushing  66  73 
   Passing  61  108 
   Penalty  20  20 
RUSHING YARDAGE  1136  1592 
   Rushing Attempts  374  345 
   Average Per Rush  3.0  4.6 
   Average Per Game  103.3  144.7 
   TDs Rushing  6  22 
PASSING YARDAGE  1384  2931 
   Comp-Att-Int  148-293-12  218-332-7 
   Average Per Pass  4.7  8.8 
   Average Per Catch  9.4  13.4 
   Average Per Game  125.8  266.5 
   TDs Passing  8  24 
TOTAL OFFENSE  2520  4523 
   Average Per Play  3.8  6.7 
   Average Per Game  229.1  411.2 
KICK RETURNS: #-Yards  43-852  18-444 
PUNT RETURNS: #-Yards  13-62  28-133 
INT RETURNS: #-Yards  7-35  12-55 
FUMBLES-LOST  11-4  14-7 
PENALTIES-Yards  69-612  78-690 
PUNTS-AVG  71-40.5  51-39.8 
TIME OF POSSESSION/Game  29:57  30:03 
3RD-DOWN Conversions  38/155  59/136 
4TH-DOWN Conversions  8/24  4/11 

Score by quarters  1st  2nd  3rd  4th  Total 
Shippensburg  31  27  44  17  119 
Opponents  86  155  38  72  351 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Josiah Leonard   11-10  114  561  25  536  4.7  3  53  48.7 
Tanner Hess   11-1   122  414  42  372  3.0  1  20  33.8 
Vincent Micucci  6-4   53  244  102  142  2.7  1  44  23.7 
Ethan Arneson   9-0   16  110  0  110  6.9  1  19  12.2 
Andre Weidman   11-2   12  70  3  67  5.6  0  31  6.1 
Jaimen Bryant   11-10  1  18  0  18  18.0  0  18  1.6 
Tobee Stokes   9-6   6  15  11  4  0.7  0  6  0.4 
Nasai Moon   7-0   3  5  1  4  1.3  0  4  0.6 
Alex Rufe   11-1   1  3  0  3  3.0  0  3  0.3 
Total..........  11   374  1496  360  1136  3.0  6  53  103.3 
Opponents......  11   345  1774  182  1592  4.6  22  84  144.7 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Vincent Micucci  6-4   98.7  64-127-4  50.4  669  4  59  111.5 
Riley Gunnels   4-2   78.6  34-70-3  48.6  282  1  35  70.5 
Sam Stoner   9-3   93.1  34-66-5  51.5  328  3  28  36.4 
Joey McCracken   2-2   82.7  15-29-0  51.7  107  0  16  53.5 
Josiah Leonard   11-10  83.2  1-1-0  100.0  -2  0  0  -0.2 
Total..........  11   91.0  148-293-12  50.5  1384  8  59  125.8 
Opponents......  11   159.5  218-332-7  65.7  2931  24  93  266.5 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Karim Brice   11-11  30  331  11.0  2  59  30.1 
Jaimen Bryant   11-10  17  205  12.1  1  35  18.6 
Griffin Patterson  11-6   16  188  11.8  2  32  17.1 
Marcus Sweeney   7-1   13  162  12.5  1  40  23.1 
Tanner Hess   11-1   11  75  6.8  0  16  6.8 
Alex Rufe   11-1   10  88  8.8  1  17  8.0 
Gavin Pritchard  6-4   9  68  7.6  0  16  11.3 
Ty Neal   11-2   9  64  7.1  0  20  5.8 
Tobee Stokes   9-6   7  81  11.6  1  26  9.0 
Carson Swartz   11-1   7  36  5.1  0  15  3.3 
Josiah Leonard   11-10  7  11  1.6  0  7  1.0 
Charles Fortney  11-0   4  43  10.8  0  14  3.9 
Andre Weidman   11-2   3  15  5.0  0  7  1.4 
Ryan Orr   11-0   3  7  2.3  0  5  0.6 
Trevor Watts   6-0   1  6  6.0  0  6  1.0 
Total..........  11   148  1384  9.4  8  59  125.8 
Opponents......  11   218  2931  13.4  24  93  266.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Tanner Luther   1-2  50.0  0-0  0-1  0-0  1-1  0-0  47  0 
Wilson Ingerski  3-7  42.9  0-0  2-3  0-2  0-1  1-1  54  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Wilson Ingerski  0  3-7  14-14  0-0  0  0-0  0  0  23 
Josiah Leonard   3  0-0  0-0  0-0  0  0-0  0  0  18 
Tanner Hess   2  0-0  0-0  0-0  0  0-0  0  0  12 
Karim Brice   2  0-0  0-0  0-0  0  0-0  0  0  12 
Griffin Patterson  2  0-0  0-0  0-0  0  0-0  0  0  12 
Tobee Stokes   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ethan Arneson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Alex Rufe   1  0-0  0-0  0-0  0  0-0  0  0  6 
Marcus Sweeney   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jaimen Bryant   1  0-0  0-0  0-0  0  0-0  0  0  6 
Vincent Micucci  1  0-0  0-0  0-0  0  0-0  0  0  6 
Tanner Luther   0  1-2  1-1  0-0  0  0-0  0  0  4 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  15  4-9  15-15  0-0  0  0-0  0  1  119 
Opponents......  47  7-13  46-47  0-0  0  0-0  0  1  351 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Josh Lesesne   2  22  11.0  0  22 
Mike Fayemi   1  0  0.0  0  0 
DJ Jackson   1  3  3.0  0  3 
Javon M. Cruz   1  0  0.0  0  0 
Ely Ghameshlougy  1  0  0.0  0  0 
Gabe Benjamin   1  10  10.0  0  10 
Total..........  7  35  5.0  0  22 
Opponents......  12  55  4.6  0  23 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Tanner Luther   69  2799  40.6  77  1  13  19  9  0 
Vincent Micucci  2  77  38.5  43  1  0  1  0  0 
Total..........  71  2876  40.5  77  2  13  20  9  0 
Opponents......  51  2029  39.8  70  6  11  18  7  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Ty Neal   13  62  4.8  0  20 
Total..........  13  62  4.8  0  20 
Opponents......  28  133  4.8  1  61 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Tanner Hess   21  520  24.8  1  96 
Ethan Arneson   13  238  18.3  0  35 
Tobee Stokes   3  51  17.0  0  19 
Nate Myers   2  11  5.5  0  9 
Alex Rufe   1  22  22.0  0  22 
TEAM   1  0  0.0  0  0 
Andre Weidman   1  10  10.0  0  10 
Ty Neal   1  0  0.0  0  0 
Total..........  43  852  19.8  1  96 
Opponents......  18  444  24.7  0  55 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Tanner Hess   11  372  75  0  520  0  967  87.9 
Josiah Leonard   11  536  11  0  0  0  547  49.7 
Ethan Arneson   9  110  0  0  238  0  348  38.7 
Karim Brice   11  -1  331  0  0  0  330  30.0 
Jaimen Bryant   11  18  205  0  0  0  223  20.3 
Total..........  11  1136  1384  62  852  35  3469  315.4 
Opponents......  11  1592  2931  133  444  55  5155  468.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Vincent Micucci  6  180  142  669  811  135.2 
Josiah Leonard   11  115  536  -2  534  48.5 
Tanner Hess   11  122  372  0  372  33.8 
Sam Stoner   9  83  -23  328  305  33.9 
Riley Gunnels   4  84  -63  282  219  54.8 
Total..........  11  667  1136  1384  2520  229.1 
Opponents......  11  677  1592  2931  4523  411.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
9   Ely Ghameshlougy  11-11  36  30  66   1.5 - 10  .    1 - 0 2  3  .  1 - 0 .  .  . 
8   Javon M. Cruz   11-11  30  31  61   8.0 - 27   2.0 - 15 1 - 0 .  1  1     . 1  .  . 
44  Terrance Peterson  11-10  32  28  60   3.5 - 8   1.0 - 1    . 2  2  .     . 1  .  . 
1   DJ Jackson   10-10  35  19  54   2.5 - 3  .    1 - 3 7  8  .  1 - 0 .  .  . 
57  Nate Myers   11-2  14  37  51   5.5 - 9  .       . .  .  .     . .  .  . 
  Total..........  11-0  359  342  701   50 - 140  13 - 57 7 - 35 30  37  8  7 - 0 6  .  1 
  Opponents......  11-0  364  344  708   86 - 345  33 - 223 12 - 55 39  51  24  4 - 0 4  .  1