|
|
Overall Team Statistics |
| Overall: 2-10-3 Conf: 2-9-1 Home: 2-5-1 Away: 0-5-2 Neut: 0-0-0 |
| TEAM STATISTICS | SHIP-M | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 17-187 | 37-249 |
| Goals scored per game | 0.00 | 0.00 |
| Shot pct. | .091 | .149 |
| Shots on goal-Attempts | 94-187 | 115-249 |
| SOG pct. | .503 | .462 |
| Shots/Game | 0.0 | 0.0 |
| Assists | 10 | 31 |
| CORNER KICKS | 99 | 98 |
| Goals off corners | 0 | 3 |
| PENALTY KICKS | 2-3 | 1-2 |
| OFFSIDES | 22 | 39 |
| PENALTIES | ||
| Fouls | 212 | 218 |
| Yellow cards | 34 | 27 |
| Red cards | 1 | 3 |
| ATTENDANCE | ||
| Total | 820 | 1172 |
| Dates/Avg Per Date | 8/102 | 7/167 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-10-3 Conf: 2-9-1 Home: 2-5-1 Away: 0-5-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 13 | Seth Crabbe | 15-11 | 5 | 0 | 10 | 35 | .143 | 17 | .486 | 3-0 | 1 | 0-1 | 9 |
| 10 | Colin Marks | 15-15 | 4 | 2 | 10 | 32 | .125 | 18 | .562 | 4-0 | 0 | 2-2 | 2 |
| 19 | Cory Ferguson | 11-9 | 3 | 2 | 8 | 19 | .158 | 16 | .842 | 0-0 | 1 | 0-0 | 0 |
| 9 | Julian Horstmann | 15-15 | 2 | 0 | 4 | 18 | .111 | 3 | .167 | 1-0 | 0 | 0-0 | 2 |
| 16 | Joey Gallucci | 9-6 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 1-0 | 0 | 0-0 | 0 |
| 22 | Owen Iacobelli | 12-5 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 5-0 | 0 | 0-0 | 2 |
| 7 | Erik Espinoza | 15-6 | 0 | 2 | 2 | 14 | .000 | 7 | .500 | 0-0 | 0 | 0-0 | 6 |
| 15 | Corbin Martin | 12-9 | 0 | 2 | 2 | 8 | .000 | 2 | .250 | 1-0 | 0 | 0-0 | 1 |
| 3 | Alex Petty | 7-7 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 2-0 | 0 | 0-0 | 1 |
| 2 | Ben Warner | 15-15 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 4-0 | 0 | 0-0 | 1 |
| 17 | David Chopyak | 6-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 0 |
| 12 | Chase Estes | 10-3 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 | 1 |
| 4 | Ilari Seunavaara | 13-4 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 | 2 |
| 21 | Patrick Joyner | 11-6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2-0 | 0 | 0-0 | 0 |
| 18 | Rene Quintanilla | 12-12 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 3-0 | 0 | 0-0 | 1 |
| 5 | JJ Saukko | 13-6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 4 |
| 23 | Alejandro Fernandez | 12-6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 |
| 8 | Harry Kershaw | 2-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 20 | Zachary Trepanier | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 11 | Colin Asper | 12-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 2 |
| 6 | Kyle Willwerth | 9-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 2 |
| 00 | Jacob Zlotshewer | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 0 | Bradley Brickman | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-1 | 0 | 0-0 | 0 |
| Total............... | 0 | 17 | 10 | 44 | 187 | .091 | 94 | .503 | 34-1 | 2 | 2-3 | 212 | |
| Opponents........... | 0 | 37 | 31 | 105 | 249 | .149 | 115 | .462 | 27-3 | 10 | 1-2 | 218 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Jacob Zlotshewer | 4-2 | 248:23 | 4 | 1.45 | 16 | .800 | 0 | 1 | 1 | 0/0 |
| 0 | Bradley Brickman | 13-12 | 1181:36 | 33 | 2.51 | 61 | .649 | 2 | 8 | 2 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 15 | 1429:59 | 37 | 2.33 | 78 | .678 | 2 | 9 | 3 | 0 | |
| Opponents........... | 15 | 1429:59 | 17 | 1.07 | 77 | .819 | 9 | 2 | 3 | 6 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 2-10-3 Conf: 2-9-1 Home: 2-5-1 Away: 0-5-2 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
13 Seth Crabbe 15-11 5 0 10 35 .143 17 .486 3-0 1 0 12-10 3 0 6 26 .115 12 .462 3-0 1 0
10 Colin Marks 15-15 4 2 10 32 .125 18 .562 4-0 0 2 12-12 4 2 10 26 .154 15 .577 2-0 0 2
19 Cory Ferguson 11-9 3 2 8 19 .158 16 .842 0-0 1 0 9-7 3 1 7 13 .231 12 .923 0-0 1 0
9 Julian Horstmann 15-15 2 0 4 18 .111 3 .167 1-0 0 0 12-12 1 0 2 9 .111 2 .222 0-0 0 0
16 Joey Gallucci 9-6 2 0 4 15 .133 7 .467 1-0 0 0 7-5 1 0 2 11 .091 5 .455 1-0 0 0
22 Owen Iacobelli 12-5 1 0 2 9 .111 5 .556 5-0 0 0 9-3 1 0 2 7 .143 4 .571 3-0 0 0
7 Erik Espinoza 15-6 0 2 2 14 .000 7 .500 0-0 0 0 12-5 0 2 2 11 .000 5 .455 0-0 0 0
15 Corbin Martin 12-9 0 2 2 8 .000 2 .250 1-0 0 0 10-7 0 2 2 8 .000 2 .250 1-0 0 0
3 Alex Petty 7-7 0 1 1 5 .000 2 .400 2-0 0 0 7-7 0 1 1 5 .000 2 .400 2-0 0 0
2 Ben Warner 15-15 0 1 1 3 .000 2 .667 4-0 0 0 12-12 0 0 0 2 .000 1 .500 2-0 0 0
17 David Chopyak 6-0 0 0 0 5 .000 2 .400 1-0 0 0 4-0 0 0 0 3 .000 1 .333 0-0 0 0
12 Chase Estes 10-3 0 0 0 5 .000 4 .800 0-0 0 0 9-2 0 0 0 4 .000 3 .750 0-0 0 0
4 Ilari Seunavaara 13-4 0 0 0 5 .000 1 .200 1-0 0 0 11-4 0 0 0 2 .000 0 .000 0-0 0 0
21 Patrick Joyner 11-6 0 0 0 4 .000 2 .500 2-0 0 0 9-4 0 0 0 2 .000 1 .500 1-0 0 0
18 Rene Quintanilla 12-12 0 0 0 4 .000 3 .750 3-0 0 0 10-10 0 0 0 3 .000 2 .667 2-0 0 0
5 JJ Saukko 13-6 0 0 0 3 .000 2 .667 0-0 0 0 11-5 0 0 0 1 .000 0 .000 0-0 0 0
23 Alejandro Fernandez 12-6 0 0 0 2 .000 1 .500 1-0 0 0 9-4 0 0 0 1 .000 0 .000 1-0 0 0
8 Harry Kershaw 2-2 0 0 0 1 .000 0 .000 0-0 0 0 -
20 Zachary Trepanier 4-1 0 0 0 0 .000 0 .000 0-0 0 0 4-1 0 0 0 0 .000 0 .000 0-0 0 0
11 Colin Asper 12-9 0 0 0 0 .000 0 .000 3-0 0 0 9-7 0 0 0 0 .000 0 .000 3-0 0 0
6 Kyle Willwerth 9-3 0 0 0 0 .000 0 .000 2-0 0 0 8-3 0 0 0 0 .000 0 .000 1-0 0 0
0 Bradley Brickman 13-13 0 0 0 0 .000 0 .000 0-1 0 0 10-10 0 0 0 0 .000 0 .000 0-1 0 0
00 Jacob Zlotshewer 4-2 0 0 0 0 .000 0 .000 0-0 0 0 4-2 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 17 10 44 187 .091 94 .503 34-1 2 2 12 13 8 34 134 .097 67 .500 22-1 2 2
Opponents........... 0 37 31 105 249 .149 115 .462 27-3 10 1 12 30 23 83 200 .150 92 .460 18-2 9 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Jacob Zlotshewer 4-2 248:23 4 1.45 16 .800 0 1 1 0 4-2 248:23 4 1.45 16 .800 0 1 1 0
0 Bradley Brickman 13-12 1181:36 33 2.51 61 .649 2 8 2 0 10-9 871:36 26 2.68 46 .639 2 7 0 0
Total............... 15 1429:59 37 2.33 78 .678 2 9 3 0 12 1119:59 30 2.41 62 .674 2 8 1 0
Opponents........... 15 1429:59 17 1.07 77 .819 9 2 3 6 12 1119:59 13 1.04 54 .806 8 2 1 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Shippensburg........ 68 102 7 10 - 187 Shippensburg........ 51 71 4 8 - 134
Opponents........... 121 116 5 7 - 249 Opponents........... 98 97 3 2 - 200
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Shippensburg........ 6 11 0 0 - 17 Shippensburg........ 6 7 0 0 - 13
Opponents........... 14 22 0 1 - 37 Opponents........... 10 19 0 1 - 30
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Shippensburg........ 33 39 3 3 - 78 Shippensburg........ 26 33 2 1 - 62
Opponents........... 28 45 0 4 - 77 Opponents........... 17 34 0 3 - 54
ATTENDANCE SUMMARY SHIP-M OPP ATTENDANCE SUMMARY SHIP-M OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 820 1172 Total.................... 560 947
Dates/Avg Per Date....... 8/102 7/167 Dates/Avg Per Date....... 6/93 6/158
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|