|
|
Overall Team Statistics |
| Overall: 6-12-0 Conf: 2-9-0 Home: 3-5-0 Away: 3-7-0 Neut: 0-0-0 |
| TEAM STATISTICS | SHIP-M | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 29-198 | 31-269 |
| Goals scored per game | 1.61 | 1.72 |
| Shot pct. | .146 | .115 |
| Shots on goal-Attempts | 87-198 | 123-269 |
| SOG pct. | .439 | .457 |
| Shots/Game | 11.0 | 14.9 |
| Assists | 21 | 18 |
| CORNER KICKS | 96 | 82 |
| Goals off corners | 4 | 0 |
| PENALTY KICKS | 1-2 | 4-4 |
| OFFSIDES | 36 | 18 |
| PENALTIES | ||
| Yellow cards | 38 | 26 |
| Red cards | 3 | 1 |
| ATTENDANCE | ||
| Total | 870 | 1213 |
| Dates/Avg Per Date | 8/109 | 10/121 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 6-12-0 Conf: 2-9-0 Home: 3-5-0 Away: 3-7-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Colten Arnold | 17-16 | 6 | 8 | 20 | 42 | .143 | 23 | .548 | 1 | 0-1 |
| 9 | Jan Striewe | 16-15 | 6 | 0 | 12 | 17 | .353 | 9 | .529 | 1 | 0-0 |
| 20 | Patrick Luebben | 16-15 | 5 | 1 | 11 | 19 | .263 | 11 | .579 | 0 | 1-1 |
| 11 | Marc Furfaro | 12-5 | 1 | 3 | 5 | 13 | .077 | 5 | .385 | 0 | 0-0 |
| 8 | Jake Shefsky | 15-14 | 1 | 3 | 5 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| 7 | Cole Kropnick | 12-8 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 1 | 0-0 |
| 31 | Tyler Whitehead | 17-16 | 2 | 0 | 4 | 12 | .167 | 2 | .167 | 1 | 0-0 |
| 5 | Jamie Blair | 18-18 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 1 | 0-0 |
| 21 | Collin McConnell | 14-13 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1 | 0-0 |
| 28 | Isiah Dorsey | 18-10 | 0 | 3 | 3 | 15 | .000 | 6 | .400 | 0 | 0-0 |
| 27 | Justin Blumberg | 18-11 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 23 | Alejandro Fernandez | 14-1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 16 | Joey Gallucci | 12-5 | 0 | 1 | 1 | 15 | .000 | 4 | .267 | 0 | 0-0 |
| 17 | Kevin Norris | 11-0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 22 | Colin Marks | 14-2 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 4 | Logan Koch | 14-8 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 2 | Devlin Mettee | 13-11 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Andrew Blade | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Cameron Artman | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 34 | Garret Watson | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Justin Chapuis | 12-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Stephen Akyereko | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Brent Wark | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Matt Harder | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Evan Raimist | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 29 | 21 | 79 | 198 | .146 | 87 | .439 | 6 | 1-2 | |
| Opponents........... | 18 | 31 | 18 | 80 | 269 | .115 | 123 | .457 | 12 | 4-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 34 | Garret Watson | 14-13 | 1100:48 | 17 | 1.39 | 57 | .770 | 6 | 6 | 0 | 3/0 |
| 0 | Evan Raimist | 5-4 | 374:18 | 6 | 1.44 | 23 | .793 | 0 | 3 | 0 | 0/0 |
| 1 | Matt Harder | 3-1 | 182:14 | 8 | 3.95 | 10 | .556 | 0 | 3 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 18 | 1657:20 | 31 | 1.68 | 92 | .748 | 6 | 12 | 0 | 3 | |
| Opponents........... | 18 | 1657:20 | 29 | 1.57 | 58 | .667 | 12 | 6 | 0 | 4 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 6-12-0 Conf: 2-9-0 Home: 3-5-0 Away: 3-7-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
10 Colten Arnold 17-16 6 8 20 42 .143 23 .548 1 0 10-9 3 3 9 24 .125 14 .583 0 0
9 Jan Striewe 16-15 6 0 12 17 .353 9 .529 1 0 10-9 4 0 8 13 .308 6 .462 1 0
20 Patrick Luebben 16-15 5 1 11 19 .263 11 .579 0 1 10-10 3 0 6 11 .273 8 .727 0 0
11 Marc Furfaro 12-5 1 3 5 13 .077 5 .385 0 0 7-2 1 2 4 8 .125 5 .625 0 0
8 Jake Shefsky 15-14 1 3 5 8 .125 5 .625 0 0 10-9 0 1 1 7 .000 4 .571 0 0
7 Cole Kropnick 12-8 2 0 4 14 .143 7 .500 1 0 6-4 0 0 0 6 .000 3 .500 0 0
31 Tyler Whitehead 17-16 2 0 4 12 .167 2 .167 1 0 11-10 1 0 2 8 .125 1 .125 1 0
5 Jamie Blair 18-18 2 0 4 6 .333 2 .333 1 0 11-11 1 0 2 3 .333 1 .333 0 0
21 Collin McConnell 14-13 1 1 3 10 .100 4 .400 1 0 8-8 0 0 0 4 .000 3 .750 0 0
28 Isiah Dorsey 18-10 0 3 3 15 .000 6 .400 0 0 11-6 0 1 1 6 .000 2 .333 0 0
27 Justin Blumberg 18-11 1 0 2 5 .200 3 .600 0 0 11-8 0 0 0 1 .000 0 .000 0 0
23 Alejandro Fernandez 14-1 1 0 2 3 .333 1 .333 0 0 8-1 0 0 0 2 .000 0 .000 0 0
16 Joey Gallucci 12-5 0 1 1 15 .000 4 .267 0 0 8-3 0 1 1 7 .000 1 .143 0 0
17 Kevin Norris 11-0 0 1 1 3 .000 1 .333 0 0 5-0 0 0 0 1 .000 0 .000 0 0
22 Colin Marks 14-2 0 0 0 6 .000 1 .167 0 0 7-1 0 0 0 0 .000 0 .000 0 0
4 Logan Koch 14-8 0 0 0 6 .000 1 .167 0 0 9-4 0 0 0 4 .000 1 .250 0 0
2 Devlin Mettee 13-11 0 0 0 2 .000 0 .000 0 0 8-6 0 0 0 1 .000 0 .000 0 0
26 Andrew Blade 6-0 0 0 0 1 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
12 Cameron Artman 3-0 0 0 0 1 .000 1 1.000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
34 Garret Watson 14-13 0 0 0 0 .000 0 .000 0 0 9-9 0 0 0 0 .000 0 .000 0 0
24 Justin Chapuis 12-11 0 0 0 0 .000 0 .000 0 0 8-8 0 0 0 0 .000 0 .000 0 0
6 Stephen Akyereko 9-1 0 0 0 0 .000 0 .000 0 0 6-1 0 0 0 0 .000 0 .000 0 0
3 Brent Wark 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
1 Matt Harder 3-1 0 0 0 0 .000 0 .000 0 0 3-1 0 0 0 0 .000 0 .000 0 0
0 Evan Raimist 5-4 0 0 0 0 .000 0 .000 0 0 2-1 0 0 0 0 .000 0 .000 0 0
Total............... 18 29 21 79 198 .146 87 .439 6 1 11 13 8 34 106 .123 49 .462 2 0
Opponents........... 18 31 18 80 269 .115 123 .457 12 4 11 21 13 55 173 .121 81 .468 9 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
34 Garret Watson 14-13 1100:48 17 1.39 57 .770 6 6 0 3 9-9 695:48 11 1.42 39 .780 2 5 0 2
0 Evan Raimist 5-4 374:18 6 1.44 23 .793 0 3 0 0 2-1 135:00 2 1.33 9 .818 0 1 0 0
1 Matt Harder 3-1 182:14 8 3.95 10 .556 0 3 0 0 3-1 182:14 8 3.95 10 .556 0 3 0 0
Total............... 18 1657:20 31 1.68 92 .748 6 12 0 3 11 1013:02 21 1.87 60 .741 2 9 0 2
Opponents........... 18 1657:20 29 1.57 58 .667 12 6 0 4 11 1013:02 13 1.15 36 .735 9 2 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Shippensburg........ 74 119 5 0 - 198 Shippensburg........ 35 66 5 0 - 106
Opponents........... 132 131 2 4 - 269 Opponents........... 93 77 2 1 - 173
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Shippensburg........ 8 20 1 0 - 29 Shippensburg........ 2 10 1 0 - 13
Opponents........... 11 16 2 2 - 31 Opponents........... 8 10 2 1 - 21
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Shippensburg........ 46 46 0 0 - 92 Shippensburg........ 30 30 0 0 - 60
Opponents........... 19 38 1 0 - 58 Opponents........... 13 22 1 0 - 36
ATTENDANCE SUMMARY SHIP-M OPP ATTENDANCE SUMMARY SHIP-M OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 870 1213 Total.................... 619 858
Dates/Avg Per Date....... 8/109 10/121 Dates/Avg Per Date....... 5/124 6/143
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|