|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 01, 2016 | SHEPHERD | W | 3-0 | 1-0-0 | 0-0-0 | 98 | Collin McConnell (Isiah Dorsey) [#34] | |||
| Tyler Whitehead (Colten Arnold) | ||||||||||
| Colten Arnold (Isiah Dorsey) | ||||||||||
| * | Sep 03, 2016 | at East Stroudsburg | W | 1-0 | OT | 2-0-0 | 1-0-0 | 200 | Jan Striewe (Colten Arnold) [#34] | |
| Sep 07, 2016 | at Holy Family | W | 4-1 | 3-0-0 | 1-0-0 | 76 | Cole Kropnick (Colten Arnold) [#34] | |||
| Colten Arnold (Jake Shefsky) | ||||||||||
| Alejandro Fernandez (Colten Arnold) | ||||||||||
| Colten Arnold (Collin McConnell) | ||||||||||
| * | Sep 10, 2016 | SLIPPERY ROCK | 0-2 | L | 3-1-0 | 1-1-0 | 225 | - [#34] | ||
| * | Sep 13, 2016 | at Pitt-Johnstown | 1-2 | L | O2 | 3-2-0 | 1-2-0 | 75 | Patrick Luebben (Marc Furfaro) [#34] | |
| Sep 17, 2016 | SALEM INTERNATIONAL | W | 4-2 | 4-2-0 | 1-2-0 | 100 | Jamie Blair (Marc Furfaro) [#34] | |||
| Jan Striewe (Colten Arnold) | ||||||||||
| Patrick Luebben (penalty kick) | ||||||||||
| Jake Shefsky (unassisted) | ||||||||||
| * | Sep 21, 2016 | at Lock Haven | W | 2-0 | 5-2-0 | 2-2-0 | 215 | Tyler Whitehead (Marc Furfaro) [#34] | ||
| Marc Furfaro (unassisted) | ||||||||||
| * | Sep 24, 2016 | WEST CHESTER | 2-3 | L | OT | 5-3-0 | 2-3-0 | 115 | Colten Arnold (unassisted) [#34] | |
| Jan Striewe (unassisted) | ||||||||||
| Sep 28, 2016 | at West Va. Wesleyan | 1-2 | L | 5-4-0 | 2-3-0 | 77 | Jan Striewe (unassisted) [#34] | |||
| * | Oct 01, 2016 | at #19 Gannon | 1-2 | L | 5-5-0 | 2-4-0 | 130 | Colten Arnold (unassisted) [#1] | ||
| * | Oct 05, 2016 | SETON HILL | 0-1 | L | 5-6-0 | 2-5-0 | 83 | - [#34] | ||
| * | Oct 08, 2016 | MERCYHURST | 3-4 | L | 5-7-0 | 2-6-0 | 86 | Patrick Luebben (Joey Gallucci) [#1] | ||
| Jan Striewe (Colten Arnold) | ||||||||||
| Jan Striewe (unassisted) | ||||||||||
| * | Oct 11, 2016 | at Millersville | 2-3 | L | OT | 5-8-0 | 2-7-0 | 141 | Patrick Luebben (Colten Arnold) [#1] | |
| Colten Arnold (Isiah Dorsey) | ||||||||||
| Oct 13, 2016 | at Goldey-Beacom | 1-3 | L | 5-9-0 | 2-7-0 | 165 | Justin Blumberg (Kevin Norris) [#0] | |||
| Oct 17, 2016 | at Concord | 0-1 | L | O2 | 5-10-0 | 2-7-0 | 37 | - [#0] | ||
| * | Oct 22, 2016 | CALIFORNIA | 0-1 | L | 5-11-0 | 2-8-0 | 110 | - [#0] | ||
| Oct 25, 2016 | CHOWAN | W | 3-1 | 6-11-0 | 2-8-0 | 53 | Patrick Luebben (Colten Arnold;Jake Shefsky) [#34] | |||
| Cole Kropnick (Patrick Luebben) | ||||||||||
| TEAM (unassisted) | ||||||||||
| * | Oct 29, 2016 | at Bloomsburg | 1-3 | L | 6-12-0 | 2-9-0 | 97 | Jamie Blair (Jake Shefsky) [#34] |
| Team Record | W-L-T |
| Overall | 6-12 |
| Conference | 2-9 |
| Home | 3-5 |
| Away | 3-7 |
| Neutral | 0-0 |
| Overtime | 1-4 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2083 | 116 |
| Home | 8 | 870 | 109 |
| Away | 10 | 1213 | 121 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2016 | SHEPHERD | 3-0 | 3 | 3 | 9 | 24 | .125 | 8 | .333 | 1 | 0-0 |
| Sep 03, 2016 | at East Stroudsburg | 1-0 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0-1 |
| Sep 07, 2016 | at Holy Family | 4-1 | 4 | 4 | 12 | 16 | .250 | 8 | .500 | 1 | 0-0 |
| Sep 10, 2016 | SLIPPERY ROCK | 0-2 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 |
| Sep 13, 2016 | at Pitt-Johnstown | 1-2 | 1 | 1 | 3 | 33 | .030 | 16 | .485 | 0 | 0-0 |
| Sep 17, 2016 | SALEM INTERNATIONAL | 4-2 | 4 | 2 | 10 | 12 | .333 | 5 | .417 | 1 | 1-1 |
| Sep 21, 2016 | at Lock Haven | 2-0 | 2 | 1 | 5 | 7 | .286 | 2 | .286 | 1 | 0-0 |
| Sep 24, 2016 | WEST CHESTER | 2-3 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0 | 0-0 |
| Sep 28, 2016 | at West Va. Wesleyan | 1-2 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| Oct 01, 2016 | at Gannon | 1-2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| Oct 05, 2016 | SETON HILL | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Oct 08, 2016 | MERCYHURST | 3-4 | 3 | 2 | 8 | 8 | .375 | 5 | .625 | 0 | 0-0 |
| Oct 11, 2016 | at Millersville | 2-3 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 0 | 0-0 |
| Oct 13, 2016 | at Goldey-Beacom | 1-3 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| Oct 17, 2016 | at Concord | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| Oct 22, 2016 | CALIFORNIA | 0-1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Oct 25, 2016 | CHOWAN | 3-1 | 3 | 3 | 9 | 11 | .273 | 6 | .545 | 1 | 0-0 |
| Oct 29, 2016 | at Bloomsburg | 1-3 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| Shippensburg | 29-31 | 29 | 21 | 79 | 198 | .146 | 87 | .439 | 6 | 1-2 | |
| Opponent | 31 | 18 | 80 | 269 | .115 | 123 | .457 | 12 | 4-4 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 11.00 Goals per game: 1.61 Assists per game: 1.17 Points per game: 4.39 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2016 | SHEPHERD | 3-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 03, 2016 | at East Stroudsburg | 1-0 | 91:45 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2016 | at Holy Family | 4-1 | 90:00 | 1 | 0.33 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 10, 2016 | SLIPPERY ROCK | 0-2 | 90:00 | 2 | 0.75 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 13, 2016 | at Pitt-Johnstown | 1-2 | 101:38 | 2 | 0.97 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 17, 2016 | SALEM INTERNATIONAL | 4-2 | 90:00 | 2 | 1.14 | 1 | .333 | 1 | 0 | 0 | - |
| Sep 21, 2016 | at Lock Haven | 2-0 | 90:00 | 0 | 0.98 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2016 | WEST CHESTER | 2-3 | 98:03 | 3 | 1.21 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 28, 2016 | at West Va. Wesleyan | 1-2 | 90:00 | 2 | 1.30 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 01, 2016 | at Gannon | 1-2 | 90:00 | 2 | 1.37 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 05, 2016 | SETON HILL | 0-1 | 90:00 | 1 | 1.33 | 10 | .909 | 0 | 1 | 0 | - |
| Oct 08, 2016 | MERCYHURST | 3-4 | 90:00 | 4 | 1.55 | 9 | .692 | 0 | 1 | 0 | - |
| Oct 11, 2016 | at Millersville | 2-3 | 91:36 | 3 | 1.66 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 13, 2016 | at Goldey-Beacom | 1-3 | 90:00 | 3 | 1.75 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 17, 2016 | at Concord | 0-1 | 104:18 | 1 | 1.69 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 22, 2016 | CALIFORNIA | 0-1 | 90:00 | 1 | 1.64 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 25, 2016 | CHOWAN | 3-1 | 90:00 | 1 | 1.61 | 10 | .909 | 1 | 0 | 0 | - |
| Oct 29, 2016 | at Bloomsburg | 1-3 | 90:00 | 3 | 1.68 | 5 | .625 | 0 | 1 | 0 | - |
| Totals | 29-31 | 1657:20 | 31 | 1.68 | 92 | .748 | 6 | 12 | 0 | 3 | |
| Opponent | 1657:20 | 29 | 1.68 | 58 | .667 | 12 | 6 | 0 | 4/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2016 | SHEPHERD | 3-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 03, 2016 | at East Stroudsburg | 1-0 | 0 | 0 | 0 | 21 | .000 | 7 | .333 | 0 | 0-0 |
| Sep 07, 2016 | at Holy Family | 4-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| Sep 10, 2016 | SLIPPERY ROCK | 0-2 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 1 | 0-0 |
| Sep 13, 2016 | at Pitt-Johnstown | 1-2 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 1 | 0-0 |
| Sep 17, 2016 | SALEM INTERNATIONAL | 4-2 | 2 | 0 | 4 | 10 | .200 | 3 | .300 | 0 | 1-1 |
| Sep 21, 2016 | at Lock Haven | 2-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| Sep 24, 2016 | WEST CHESTER | 2-3 | 3 | 1 | 7 | 17 | .176 | 8 | .471 | 1 | 0-0 |
| Sep 28, 2016 | at West Va. Wesleyan | 1-2 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 1 | 1-1 |
| Oct 01, 2016 | at Gannon | 1-2 | 2 | 0 | 4 | 10 | .200 | 3 | .300 | 1 | 2-2 |
| Oct 05, 2016 | SETON HILL | 0-1 | 1 | 1 | 3 | 23 | .043 | 11 | .478 | 1 | 0-0 |
| Oct 08, 2016 | MERCYHURST | 3-4 | 4 | 3 | 11 | 22 | .182 | 13 | .591 | 1 | 0-0 |
| Oct 11, 2016 | at Millersville | 2-3 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 1 | 0-0 |
| Oct 13, 2016 | at Goldey-Beacom | 1-3 | 3 | 3 | 9 | 22 | .136 | 8 | .364 | 1 | 0-0 |
| Oct 17, 2016 | at Concord | 0-1 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 1 | 0-0 |
| Oct 22, 2016 | CALIFORNIA | 0-1 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 1 | 0-0 |
| Oct 25, 2016 | CHOWAN | 3-1 | 1 | 0 | 2 | 21 | .048 | 11 | .524 | 0 | 0-0 |
| Oct 29, 2016 | at Bloomsburg | 1-3 | 3 | 2 | 8 | 14 | .214 | 8 | .571 | 1 | 0-0 |
| Opponent totals | 31-29 | 31 | 18 | 80 | 269 | .115 | 123 | .457 | 12 | 4-4 | |
| Shippensburg | 29 | 21 | 79 | 198 | .146 | 87 | .439 | 6 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 14.94 Goals per game: 1.72 Assists per game: 1.00 Points per game: 4.44 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2016 | SHEPHERD | 3-0 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 03, 2016 | at East Stroudsburg | 1-0 | 91:45 | 1 | 1.98 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 07, 2016 | at Holy Family | 4-1 | 90:00 | 4 | 2.65 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 10, 2016 | SLIPPERY ROCK | 0-2 | 90:00 | 0 | 1.99 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 13, 2016 | at Pitt-Johnstown | 1-2 | 101:38 | 1 | 1.75 | 15 | .938 | 1 | 0 | 0 | - |
| Sep 17, 2016 | SALEM INTERNATIONAL | 4-2 | 90:00 | 4 | 2.11 | 1 | .200 | 0 | 1 | 0 | - |
| Sep 21, 2016 | at Lock Haven | 2-0 | 90:00 | 2 | 2.10 | 0 | .000 | 0 | 1 | 0 | - |
| Sep 24, 2016 | WEST CHESTER | 2-3 | 98:03 | 2 | 2.06 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 28, 2016 | at West Va. Wesleyan | 1-2 | 90:00 | 1 | 1.95 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 01, 2016 | at Gannon | 1-2 | 90:00 | 1 | 1.86 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 05, 2016 | SETON HILL | 0-1 | 90:00 | 0 | 1.69 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2016 | MERCYHURST | 3-4 | 90:00 | 3 | 1.80 | 2 | .400 | 1 | 0 | 0 | - |
| Oct 11, 2016 | at Millersville | 2-3 | 91:36 | 2 | 1.81 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 13, 2016 | at Goldey-Beacom | 1-3 | 90:00 | 1 | 1.75 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 17, 2016 | at Concord | 0-1 | 104:18 | 0 | 1.62 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2016 | CALIFORNIA | 0-1 | 90:00 | 0 | 1.52 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2016 | CHOWAN | 3-1 | 90:00 | 3 | 1.61 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 29, 2016 | at Bloomsburg | 1-3 | 90:00 | 1 | 1.57 | 5 | .833 | 1 | 0 | 0 | - |
| Opponent totals | 31-31 | 1657:20 | 29 | 1.57 | 58 | .667 | 12 | 6 | 0 | 4/2 | |
| Shippensburg | 1657:20 | 31 | 1.57 | 92 | .748 | 6 | 12 | 0 | 3 |
High/Low Analysis |
| Shippensburg - TEAM GAME HIGHS |
| POINTS | 12 | at Holy Family (Sep 07) | ||
| 10 | vs Salem International (Sep 17) | |||
| GOALS | 4 | vs Salem International (Sep 17) | ||
| 4 | at Holy Family (Sep 07) | |||
| ASSISTS | 4 | at Holy Family (Sep 07) | ||
| 3 | vs Chowan (Oct 25) | |||
| 3 | vs Shepherd (Sep 01) | |||
| SHOTS | 33 | at Pitt-Johnstown (Sep 13) | ||
| 24 | vs Shepherd (Sep 01) | |||
| SHOT PERCENT | .375 | 3-8 | vs Mercyhurst (Oct 08) | |
| .333 | 4-12 | vs Salem International (Sep 17) | ||
| .333 | 2-6 | at Millersville (Oct 11) | ||
| .333 | 2-6 | vs West Chester (Sep 24) | ||
| SHOTS ON GOAL | 16 | at Pitt-Johnstown (Sep 13) | ||
| 8 | at Holy Family (Sep 07) | |||
| 8 | vs Shepherd (Sep 01) | |||
| ON GOAL PERCENT | .667 | 4-6 | at Millersville (Oct 11) | |
| .625 | 5-8 | vs Mercyhurst (Oct 08) | ||
| SAVES | 10 | vs Chowan (Oct 25) | ||
| 10 | vs Seton Hill (Oct 05) | |||
| CORNER KICKS | 16 | at Pitt-Johnstown (Sep 13) | ||
| 9 | vs Slippery Rock (Sep 10) | |||
| FOULS | 25 | at Holy Family (Sep 07) | ||
| 22 | at Gannon (Oct 01) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs Mercyhurst (Oct 08) | ||
| 9 | at Goldey-Beacom (Oct 13) | |||
| GOALS | 4 | vs Mercyhurst (Oct 08) | ||
| 3 | at Bloomsburg (Oct 29) | |||
| 3 | at Goldey-Beacom (Oct 13) | |||
| 3 | at Millersville (Oct 11) | |||
| 3 | vs West Chester (Sep 24) | |||
| ASSISTS | 3 | at Goldey-Beacom (Oct 13) | ||
| 3 | vs Mercyhurst (Oct 08) | |||
| SHOTS | 23 | vs Seton Hill (Oct 05) | ||
| 22 | at Goldey-Beacom (Oct 13) | |||
| 22 | vs Mercyhurst (Oct 08) | |||
| SHOT PERCENT | .231 | 3-13 | at Millersville (Oct 11) | |
| .222 | 2-9 | at Pitt-Johnstown (Sep 13) | ||
| SHOTS ON GOAL | 13 | vs Mercyhurst (Oct 08) | ||
| 11 | vs Chowan (Oct 25) | |||
| 11 | vs Seton Hill (Oct 05) | |||
| ON GOAL PERCENT | .591 | 13-22 | vs Mercyhurst (Oct 08) | |
| .583 | 7-12 | at West Va. Wesleyan (Sep 28) | ||
| SAVES | 15 | at Pitt-Johnstown (Sep 13) | ||
| 5 | at Bloomsburg (Oct 29) | |||
| 5 | vs Shepherd (Sep 01) | |||
| CORNER KICKS | 9 | at Lock Haven (Sep 21) | ||
| 8 | vs Mercyhurst (Oct 08) | |||
| 8 | at East Stroudsburg (Sep 03) | |||
| FOULS | 18 | vs Seton Hill (Oct 05) | ||
| 15 | vs West Chester (Sep 24) | |||
| 15 | at Holy Family (Sep 07) |
| Shippensburg - GAME LOWS |
| POINTS | 0 | vs Slippery Rock (Sep 10) | ||
| 0 | vs Seton Hill (Oct 05) | |||
| 0 | at Concord (Oct 17) | |||
| 0 | vs California (Oct 22) | |||
| GOALS | 0 | vs Slippery Rock (Sep 10) | ||
| 0 | vs Seton Hill (Oct 05) | |||
| 0 | at Concord (Oct 17) | |||
| 0 | vs California (Oct 22) | |||
| ASSISTS | 0 | vs Slippery Rock (Sep 10) | ||
| 0 | vs West Chester (Sep 24) | |||
| 0 | at West Va. Wesleyan (Sep 28) | |||
| 0 | at Gannon (Oct 01) | |||
| 0 | vs Seton Hill (Oct 05) | |||
| 0 | at Concord (Oct 17) | |||
| 0 | vs California (Oct 22) | |||
| SHOTS | 4 | at Gannon (Oct 01) | ||
| 6 | vs West Chester (Sep 24) | |||
| 6 | vs Seton Hill (Oct 05) | |||
| 6 | at Millersville (Oct 11) | |||
| SHOTS ON GOAL | 2 | vs Slippery Rock (Sep 10) | ||
| 2 | at Lock Haven (Sep 21) | |||
| 2 | vs West Chester (Sep 24) | |||
| 2 | at Gannon (Oct 01) | |||
| 2 | at Concord (Oct 17) | |||
| SAVES | 1 | vs Salem International (Sep 17) | ||
| 1 | at Gannon (Oct 01) | |||
| CORNER KICKS | 1 | vs West Chester (Sep 24) | ||
| 1 | at Gannon (Oct 01) | |||
| FOULS | 9 | vs Slippery Rock (Sep 10) | ||
| 11 | vs Mercyhurst (Oct 08) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Shepherd (Sep 01) | ||
| 0 | at East Stroudsburg (Sep 03) | |||
| 0 | at Lock Haven (Sep 21) | |||
| GOALS | 0 | vs Shepherd (Sep 01) | ||
| 0 | at East Stroudsburg (Sep 03) | |||
| 0 | at Lock Haven (Sep 21) | |||
| ASSISTS | 0 | vs Shepherd (Sep 01) | ||
| 0 | at East Stroudsburg (Sep 03) | |||
| 0 | vs Salem International (Sep 17) | |||
| 0 | at Lock Haven (Sep 21) | |||
| 0 | at Gannon (Oct 01) | |||
| 0 | at Concord (Oct 17) | |||
| 0 | vs Chowan (Oct 25) | |||
| SHOTS | 4 | vs Shepherd (Sep 01) | ||
| 9 | at Pitt-Johnstown (Sep 13) | |||
| SHOTS ON GOAL | 2 | vs Shepherd (Sep 01) | ||
| 3 | vs Salem International (Sep 17) | |||
| 3 | at Gannon (Oct 01) | |||
| SAVES | 0 | at Lock Haven (Sep 21) | ||
| 0 | vs West Chester (Sep 24) | |||
| CORNER KICKS | 1 | vs Slippery Rock (Sep 10) | ||
| 1 | vs Salem International (Sep 17) | |||
| 1 | at West Va. Wesleyan (Sep 28) | |||
| 1 | at Bloomsburg (Oct 29) | |||
| FOULS | 5 | vs Salem International (Sep 17) | ||
| 5 | at Lock Haven (Sep 21) |
High/Low Analysis |
| Shippensburg - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Colten Arnold at Holy Family (Sep 07) | |||
| 4 | Jan Striewe vs Mercyhurst (Oct 08) | ||||
| GOALS | 2 | Jan Striewe vs Mercyhurst (Oct 08) | |||
| 2 | Colten Arnold at Holy Family (Sep 07) | ||||
| ASSISTS | 2 | Colten Arnold at Holy Family (Sep 07) | |||
| 2 | Isiah Dorsey vs Shepherd (Sep 01) | ||||
| SHOTS | 8 | Colten Arnold at Pitt-Johnstown (Sep 13) | |||
| 5 | Marc Furfaro at Pitt-Johnstown (Sep 13) | ||||
| SHOTS ON GOAL | 7 | Colten Arnold at Pitt-Johnstown (Sep 13) | |||
| 3 | Marc Furfaro at Pitt-Johnstown (Sep 13) | ||||
| 3 | Colten Arnold at Holy Family (Sep 07) | ||||
| 3 | Colten Arnold vs Shepherd (Sep 01) | ||||
| SAVES | 9 | Garret Watson vs Seton Hill (Oct 05) | |||
| 7 | Evan Raimist vs California (Oct 22) | ||||
| 7 | Garret Watson at East Stroudsburg (Sep 03) |
| Shippensburg - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Thom Derks vs Mercyhurst (Oct 08) | |||
| 4 | Hamza Mourchid at Gannon (Oct 01) | ||||
| GOALS.............. | 4 | Thom Derks vs Mercyhurst (Oct 08) | |||
| 2 | Hamza Mourchid at Gannon (Oct 01) | ||||
| ASSISTS............ | 1 | Nick DiBiase at Bloomsburg (Oct 29) | |||
| 1 | Nick Geller at Bloomsburg (Oct 29) | ||||
| 1 | Eric Campbell vs California (Oct 22) | ||||
| 1 | Gustavo Santos at Goldey-Beacom (Oct 13) | ||||
| 1 | Rerom Delys at Goldey-Beacom (Oct 13) | ||||
| 1 | Artur Zvinchuk at Goldey-Beacom (Oct 13) | ||||
| 1 | Omar Guzman at Millersville (Oct 11) | ||||
| 1 | Chase Flickinger at Millersville (Oct 11) | ||||
| 1 | Jesse Albers vs Mercyhurst (Oct 08) | ||||
| 1 | Connor Wilkinson vs Mercyhurst (Oct 08) | ||||
| 1 | Kyle Johnson vs Mercyhurst (Oct 08) | ||||
| 1 | Louis Mason vs Seton Hill (Oct 05) | ||||
| 1 | Conor Davies at West Va. Wesleyan (Sep 28) | ||||
| 1 | Kyle Hoops vs West Chester (Sep 24) | ||||
| 1 | Haven Mackie at Pitt-Johnstown (Sep 13) | ||||
| 1 | Justin Minda vs Slippery Rock (Sep 10) | ||||
| 1 | Nick Sodini vs Slippery Rock (Sep 10) | ||||
| 1 | Mariano Cepeda at Holy Family (Sep 07) | ||||
| SHOTS.............. | 7 | WILLIAMSON,Terell vs Chowan (Oct 25) | |||
| 7 | Thom Derks vs Mercyhurst (Oct 08) | ||||
| 7 | Rory McKinnon vs Seton Hill (Oct 05) | ||||
| SHOTS ON GOAL...... | 6 | Thom Derks vs Mercyhurst (Oct 08) | |||
| 4 | WILLIAMSON,Terell vs Chowan (Oct 25) | ||||
| 4 | Jorge Gonzalez vs Mercyhurst (Oct 08) | ||||
| 4 | Rory McKinnon vs Seton Hill (Oct 05) | ||||
| 4 | Troy Amspacher at Lock Haven (Sep 21) | ||||
| SAVES.............. | 15 | Nate Kleya at Pitt-Johnstown (Sep 13) | |||
| 5 | Jacob Pesarcik at Bloomsburg (Oct 29) | ||||
| 5 | Alex Aleshire vs Shepherd (Sep 01) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | RAIMIST,EV | HARDER,MAT | METTEE,DEV | WARK,BRENT | KOCH,LOGAN | BLAIR,JAMI | AKYEREKO,S |
| SHEPHERD | Sep 01 | 3-0 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at East Stroudsburg | Sep 03 | 1-0 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Holy Family | Sep 07 | 4-1 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SLIPPERY ROCK | Sep 10 | 0-2 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Pitt-Johnstown | Sep 13 | 1-2 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SALEM INTERNATIONAL | Sep 17 | 4-2 | W | DNP | DNP | DNP | DNP | DNP | 1-0-2 | DNP |
| at Lock Haven | Sep 21 | 2-0 | W | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| WEST CHESTER | Sep 24 | 2-3 | L | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at West Va. Wesleyan | Sep 28 | 1-2 | L | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Gannon | Oct 01 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SETON HILL | Oct 05 | 0-1 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| MERCYHURST | Oct 08 | 3-4 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Millersville | Oct 11 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Goldey-Beacom | Oct 13 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Concord | Oct 17 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| CALIFORNIA | Oct 22 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| CHOWAN | Oct 25 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at Bloomsburg | Oct 29 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 1-0-2 | DNP |
| 7 | 8 | 9 | 10 | 11 | 12 | 16 | ||||
| Opponent | Date | Score | WL | KROPNICK,C | SHEFSKY,JA | STRIEWE,JA | ARNOLD,COL | FURFARO,MA | ARTMAN,CAM | GALLUCCI,J |
| SHEPHERD | Sep 01 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 1-1-3 | DNP | DNP | 0-0-0 |
