Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| JOHNSON C. SMITH | 11/14/14 | 67-73 | L | 20-62 | .323 | 5-19 | .263 | 22-34 | .647 | 19 | 20 | 39 | 39.0 | 17 | 15 | 23 | 0 | 9 | 67 | 67.0 | |
| BOWIE STATE | 11/15/14 | 79-55 | W | 23-57 | .404 | 4-18 | .222 | 29-46 | .630 | 9 | 41 | 50 | 44.5 | 17 | 18 | 10 | 1 | 7 | 79 | 73.0 | |
| at Bloomsburg | 11/22/14 | 57-64 | L | 18-51 | .353 | 4-15 | .267 | 17-24 | .708 | 8 | 31 | 39 | 42.7 | 17 | 10 | 20 | 0 | 6 | 57 | 67.7 | |
| at Bowie State | 11/25/14 | 88-52 | W | 29-58 | .500 | 8-18 | .444 | 22-36 | .611 | 12 | 31 | 43 | 42.8 | 19 | 12 | 14 | 1 | 8 | 88 | 72.8 | |
| vs Concordia | 11/29/14 | 87-47 | W | 30-67 | .448 | 8-18 | .444 | 19-25 | .760 | 16 | 25 | 41 | 42.4 | 11 | 21 | 12 | 1 | 17 | 87 | 75.6 | |
| vs Dominican | 11/30/14 | 106-68 | W | 35-58 | .603 | 8-14 | .571 | 28-35 | .800 | 11 | 32 | 43 | 42.5 | 18 | 24 | 11 | 2 | 3 | 106 | 80.7 | |
| EAST STROUDSBURG | 12/03/14 | 61-53 | W | 16-46 | .348 | 2-5 | .400 | 27-33 | .818 | 14 | 29 | 43 | 42.6 | 12 | 8 | 22 | 4 | 8 | 61 | 77.9 | |
| WEST CHESTER | 12/06/14 | 73-76 | Lot | 27-67 | .403 | 7-18 | .389 | 12-20 | .600 | 19 | 28 | 47 | 43.1 | 13 | 15 | 22 | 2 | 5 | 73 | 77.2 | |
| at Shepherd | 12/13/14 | 82-94 | L | 28-66 | .424 | 5-13 | .385 | 21-28 | .750 | 11 | 24 | 35 | 42.2 | 18 | 16 | 13 | 2 | 5 | 82 | 77.8 | |
| at California (PA) | 12/16/14 | 47-62 | L | 17-58 | .293 | 2-7 | .286 | 11-14 | .786 | 17 | 27 | 44 | 42.4 | 12 | 10 | 24 | 0 | 9 | 47 | 74.7 | |
| at Slippery Rock | 12/17/14 | 86-48 | W | 31-67 | .463 | 7-20 | .350 | 17-26 | .654 | 19 | 37 | 56 | 43.6 | 20 | 22 | 10 | 1 | 6 | 86 | 75.7 | |
| EDINBORO | 12/20/14 | 62-69 | L | 23-62 | .371 | 4-18 | .222 | 12-26 | .462 | 18 | 28 | 46 | 43.8 | 17 | 11 | 13 | 5 | 5 | 62 | 74.6 | |
| MERCYHURST | 01/03/15 | 70-46 | W | 24-57 | .421 | 6-14 | .429 | 16-24 | .667 | 14 | 31 | 45 | 43.9 | 16 | 11 | 12 | 2 | 7 | 70 | 74.2 | |
| GANNON | 01/04/15 | 57-68 | L | 19-57 | .333 | 1-12 | .083 | 18-22 | .818 | 11 | 24 | 35 | 43.3 | 19 | 6 | 18 | 1 | 4 | 57 | 73.0 | |
| at Clarion | 01/07/15 | 65-40 | W | 24-58 | .414 | 3-11 | .273 | 14-22 | .636 | 12 | 41 | 53 | 43.9 | 7 | 19 | 9 | 2 | 4 | 65 | 72.5 | |
| MANSFIELD | 01/10/15 | 90-78 | W | 31-62 | .500 | 4-13 | .308 | 24-37 | .649 | 12 | 29 | 41 | 43.8 | 22 | 21 | 13 | 6 | 9 | 90 | 73.6 | |
| at Kutztown | 01/14/15 | 59-55 | W | 23-57 | .404 | 2-11 | .182 | 11-19 | .579 | 13 | 33 | 46 | 43.9 | 10 | 15 | 17 | 4 | 10 | 59 | 72.7 | |
| MILLERSVILLE | 01/17/15 | 67-55 | W | 22-58 | .379 | 5-22 | .227 | 18-31 | .581 | 18 | 29 | 47 | 44.1 | 21 | 16 | 14 | 2 | 7 | 67 | 72.4 | |
| LOCK HAVEN | 01/21/15 | 70-58 | W | 25-52 | .481 | 3-12 | .250 | 17-22 | .773 | 9 | 25 | 34 | 43.5 | 16 | 13 | 12 | 2 | 6 | 70 | 72.3 | |
| at Cheyney | 01/24/15 | 65-59 | W | 19-48 | .396 | 3-13 | .231 | 24-42 | .571 | 18 | 32 | 50 | 43.8 | 17 | 11 | 14 | 0 | 4 | 65 | 71.9 | |
| BLOOMSBURG | 01/31/15 | 64-65 | L | 23-58 | .397 | 8-20 | .400 | 10-12 | .833 | 13 | 18 | 31 | 43.2 | 13 | 13 | 13 | 0 | 5 | 64 | 71.5 | |
| at East Stroudsburg | 02/04/15 | 80-60 | W | 29-62 | .468 | 7-14 | .500 | 15-21 | .714 | 15 | 30 | 45 | 43.3 | 18 | 14 | 15 | 1 | 8 | 80 | 71.9 | |
| at West Chester | 02/07/15 | 64-69 | L | 24-50 | .480 | 8-19 | .421 | 8-15 | .533 | 7 | 25 | 32 | 42.8 | 16 | 19 | 20 | 2 | 6 | 64 | 71.6 | |
| at Mansfield | 02/11/15 | 65-49 | W | 25-58 | .431 | 6-15 | .400 | 9-13 | .692 | 15 | 24 | 39 | 42.7 | 10 | 18 | 16 | 3 | 7 | 65 | 71.3 | |
| KUTZTOWN | 02/14/15 | 68-66 | W | 25-57 | .439 | 2-14 | .143 | 16-24 | .667 | 12 | 19 | 31 | 42.2 | 15 | 7 | 7 | 1 | 8 | 68 | 71.2 | |
| at Millersville | 02/18/15 | 64-50 | W | 17-51 | .333 | 3-13 | .231 | 27-35 | .771 | 10 | 33 | 43 | 42.2 | 14 | 7 | 10 | 2 | 5 | 64 | 70.9 | |
| at Lock Haven | 02/21/15 | 70-72 | L | 19-54 | .352 | 8-18 | .444 | 24-30 | .800 | 4 | 28 | 32 | 41.9 | 20 | 13 | 13 | 2 | 7 | 70 | 70.9 | |
| CHEYNEY | 02/25/15 | 88-70 | W | 33-62 | .532 | 5-12 | .417 | 17-22 | .773 | 8 | 28 | 36 | 41.6 | 8 | 16 | 8 | 2 | 8 | 88 | 71.5 | |
| EAST STROUDSBURG | 02/28/15 | 83-60 | W | 28-61 | .459 | 5-20 | .250 | 22-26 | .846 | 13 | 33 | 46 | 41.8 | 15 | 15 | 15 | 1 | 8 | 83 | 71.9 | |
| at West Chester | 03/03/15 | 70-77 | L | 23-67 | .343 | 9-22 | .409 | 15-18 | .833 | 12 | 29 | 41 | 41.8 | 19 | 11 | 10 | 0 | 5 | 70 | 71.8 | |
| Shippensburg | 2154 | 730-1748 | .418 | 152-458 | .332 | 542-782 | .693 | 389 | 864 | 1253 | 41.8 | 467 | 427 | 430 | 52 | 206 | 2154 | 71.8 | |||
| Opponents | 1858 | 692-1835 | .377 | 151-493 | .306 | 323-480 | .673 | 359 | 765 | 1124 | 37.5 | 618 | 323 | 461 | 124 | 220 | 1858 | 61.9 | |||
| Games played: 30 | Rebounds/game: 41.8 | |
| Points/game: 71.8 | Assists/game: 14.2 | |
| FG Pct: 41.8 | Turnovers/game: 14.3 | |
| 3FG Pct: 33.2 | Assist/turnover ratio: 1.0 | |
| FT Pct: 69.3 | Steals/game: 6.9 | |
| Blocks/game: 1.7 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| JOHNSON C. SMITH | 11/14/14 | 67-73 | L | 28-59 | .475 | 6-17 | .353 | 11-21 | .524 | 15 | 28 | 43 | 43.0 | 28 | 16 | 30 | 3 | 12 | 73 | 73.0 | |
| BOWIE STATE | 11/15/14 | 79-55 | W | 23-77 | .299 | 0-10 | .000 | 9-18 | .500 | 18 | 34 | 52 | 47.5 | 26 | 9 | 11 | 1 | 7 | 55 | 64.0 | |
| at Bloomsburg | 11/22/14 | 57-64 | L | 21-62 | .339 | 7-23 | .304 | 15-19 | .789 | 12 | 29 | 41 | 45.3 | 20 | 14 | 15 | 4 | 11 | 64 | 64.0 | |
| at Bowie State | 11/25/14 | 88-52 | W | 18-58 | .310 | 5-15 | .333 | 11-15 | .733 | 13 | 24 | 37 | 43.2 | 29 | 9 | 20 | 4 | 3 | 52 | 61.0 | |
| vs Concordia | 11/29/14 | 87-47 | W | 20-55 | .364 | 3-14 | .214 | 4-13 | .308 | 15 | 26 | 41 | 42.8 | 16 | 12 | 30 | 5 | 7 | 47 | 58.2 | |
| vs Dominican | 11/30/14 | 106-68 | W | 22-66 | .333 | 6-29 | .207 | 18-23 | .783 | 14 | 14 | 28 | 40.3 | 26 | 12 | 9 | 3 | 7 | 68 | 59.8 | |
| EAST STROUDSBURG | 12/03/14 | 61-53 | W | 21-61 | .344 | 5-21 | .238 | 6-9 | .667 | 11 | 19 | 30 | 38.9 | 23 | 7 | 16 | 7 | 9 | 53 | 58.9 | |
| WEST CHESTER | 12/06/14 | 73-76 | Lot | 31-74 | .419 | 8-20 | .400 | 6-11 | .545 | 16 | 26 | 42 | 39.2 | 16 | 12 | 16 | 4 | 9 | 76 | 61.0 | |
| at Shepherd | 12/13/14 | 82-94 | L | 33-62 | .532 | 10-16 | .625 | 18-20 | .900 | 6 | 29 | 35 | 38.8 | 23 | 17 | 13 | 1 | 6 | 94 | 64.7 | |
| at California (PA) | 12/16/14 | 47-62 | L | 25-62 | .403 | 5-18 | .278 | 7-10 | .700 | 11 | 26 | 37 | 38.6 | 10 | 10 | 17 | 3 | 20 | 62 | 64.4 | |
| at Slippery Rock | 12/17/14 | 86-48 | W | 15-60 | .250 | 5-22 | .227 | 13-24 | .542 | 13 | 21 | 34 | 38.2 | 19 | 6 | 13 | 4 | 5 | 48 | 62.9 | |
| EDINBORO | 12/20/14 | 62-69 | L | 23-58 | .397 | 9-20 | .450 | 14-17 | .824 | 8 | 28 | 36 | 38.0 | 18 | 12 | 12 | 5 | 4 | 69 | 63.4 | |
| MERCYHURST | 01/03/15 | 70-46 | W | 13-53 | .245 | 6-21 | .286 | 14-20 | .700 | 12 | 24 | 36 | 37.8 | 22 | 8 | 16 | 6 | 5 | 46 | 62.1 | |
| GANNON | 01/04/15 | 57-68 | L | 23-61 | .377 | 3-19 | .158 | 19-26 | .731 | 16 | 30 | 46 | 38.4 | 22 | 11 | 17 | 7 | 11 | 68 | 62.5 | |
| at Clarion | 01/07/15 | 65-40 | W | 18-71 | .254 | 2-12 | .167 | 2-5 | .400 | 13 | 27 | 40 | 38.5 | 16 | 11 | 9 | 5 | 5 | 40 | 61.0 | |
| MANSFIELD | 01/10/15 | 90-78 | W | 27-65 | .415 | 3-11 | .273 | 21-26 | .808 | 13 | 27 | 40 | 38.6 | 26 | 9 | 13 | 3 | 9 | 78 | 62.1 | |
| at Kutztown | 01/14/15 | 59-55 | W | 21-62 | .339 | 6-15 | .400 | 7-11 | .636 | 9 | 26 | 35 | 38.4 | 19 | 11 | 15 | 7 | 5 | 55 | 61.6 | |
| MILLERSVILLE | 01/17/15 | 67-55 | W | 16-49 | .327 | 4-15 | .267 | 19-27 | .704 | 10 | 24 | 34 | 38.2 | 26 | 7 | 16 | 6 | 5 | 55 | 61.3 | |
| LOCK HAVEN | 01/21/15 | 70-58 | W | 21-61 | .344 | 3-10 | .300 | 13-15 | .867 | 16 | 21 | 37 | 38.1 | 19 | 10 | 15 | 2 | 6 | 58 | 61.1 | |
| at Cheyney | 01/24/15 | 65-59 | W | 21-52 | .404 | 4-18 | .222 | 13-18 | .722 | 4 | 20 | 24 | 37.4 | 27 | 10 | 9 | 2 | 6 | 59 | 61.0 | |
| BLOOMSBURG | 01/31/15 | 64-65 | L | 26-52 | .500 | 6-17 | .353 | 7-10 | .700 | 11 | 23 | 34 | 37.2 | 14 | 10 | 16 | 7 | 5 | 65 | 61.2 | |
| at East Stroudsburg | 02/04/15 | 80-60 | W | 25-65 | .385 | 7-16 | .438 | 3-8 | .375 | 12 | 21 | 33 | 37.0 | 18 | 13 | 15 | 8 | 10 | 60 | 61.1 | |
| at West Chester | 02/07/15 | 64-69 | L | 27-56 | .482 | 5-16 | .313 | 10-14 | .714 | 8 | 22 | 30 | 36.7 | 15 | 17 | 17 | 1 | 10 | 69 | 61.5 | |
| at Mansfield | 02/11/15 | 65-49 | W | 20-61 | .328 | 2-15 | .133 | 7-9 | .778 | 16 | 21 | 37 | 36.8 | 17 | 7 | 18 | 2 | 6 | 49 | 61.0 | |
| KUTZTOWN | 02/14/15 | 68-66 | W | 27-52 | .519 | 3-4 | .750 | 9-14 | .643 | 9 | 26 | 35 | 36.7 | 20 | 12 | 16 | 1 | 6 | 66 | 61.2 | |
| at Millersville | 02/18/15 | 64-50 | W | 21-59 | .356 | 8-21 | .381 | 0-7 | .000 | 8 | 31 | 39 | 36.8 | 24 | 8 | 16 | 3 | 6 | 50 | 60.7 | |
| at Lock Haven | 02/21/15 | 70-72 | L | 24-67 | .358 | 4-12 | .333 | 20-25 | .800 | 16 | 35 | 51 | 37.3 | 22 | 9 | 15 | 5 | 7 | 72 | 61.1 | |
| CHEYNEY | 02/25/15 | 88-70 | W | 29-58 | .500 | 8-18 | .444 | 4-6 | .667 | 3 | 25 | 28 | 37.0 | 19 | 10 | 13 | 1 | 5 | 70 | 61.5 | |
| EAST STROUDSBURG | 02/28/15 | 83-60 | W | 25-64 | .391 | 3-12 | .250 | 7-15 | .467 | 10 | 23 | 33 | 36.8 | 20 | 14 | 15 | 6 | 9 | 60 | 61.4 | |
| at West Chester | 03/03/15 | 70-77 | L | 28-73 | .384 | 5-16 | .313 | 16-24 | .667 | 21 | 35 | 56 | 37.5 | 18 | 10 | 8 | 8 | 4 | 77 | 61.9 | |
| Opponents | 1858 | 692-1835 | .377 | 151-493 | .306 | 323-480 | .673 | 359 | 765 | 1124 | 37.5 | 618 | 323 | 461 | 124 | 220 | 1858 | 61.9 | |||
| Shippensburg | 2154 | 730-1748 | .418 | 152-458 | .332 | 542-782 | .693 | 389 | 864 | 1253 | 41.8 | 467 | 427 | 430 | 52 | 206 | 2154 | 71.8 | |||
| Games played: 30 | Rebounds/game: 37.5 | |
| Points/game: 61.9 | Assists/game: 10.8 | |
| FG Pct: 37.7 | Turnovers/game: 15.4 | |
| 3FG Pct: 30.6 | Assist/turnover ratio: 0.7 | |
| FT Pct: 67.3 | Steals/game: 7.3 | |
| Blocks/game: 4.1 |
Points-Rebounds-Assists |
| 12 | 13 | 14 | 20 | 21 | 22 | 23 | ||||
| Opponent | Date | Score | WL | DEETER,CA | YOUNG,COL | SNYDER,LO | JACKSON,S | SCULLION, | KNAUER,ST | LETENDER, |
| JOHNSON C. SMITH | 11/14/14 | 67-73 | L | 2-1-0 | 9-4-0 | 3-2-3 | DNP | 0-0-1 | 20-9-2 | 0-0-0 |
| BOWIE STATE | 11/15/14 | 79-55 | W | 0-0-0 | 8-7-1 | 12-1-2 | DNP | 5-3-2 | 7-9-1 | 0-2-0 |
| at Bloomsburg | 11/22/14 | 57-64 | L | 0-0-0 | 9-5-1 | 5-2-1 | DNP | 2-4-2 | 12-7-0 | DNP |
| at Bowie State | 11/25/14 | 88-52 | W | 13-5-1 | 16-4-1 | 1-1-1 | 1-2-0 | 3-4-1 | 13-6-1 | 2-1-0 |
| vs Concordia | 11/29/14 | 87-47 | W | DNP | 6-2-1 | 9-2-4 | 0-6-1 | 6-1-2 | 14-1-1 | 2-2-1 |
| vs Dominican | 11/30/14 | 106-68 | W | DNP | 13-4-1 | 5-3-3 | 0-1-0 | 9-6-3 | 15-5-0 | 2-3-0 |
| EAST STROUDSBURG | 12/03/14 | 61-53 | W | 6-2-0 | 4-8-1 | 14-3-0 | 0-0-0 | 0-2-1 | 10-6-0 | DNP |
| WEST CHESTER | 12/06/14 | 73-76 | OL | 0-1-0 | 7-2-3 | 10-9-4 | 0-0-0 | 6-2-0 | 17-14-1 | DNP |
| at Shepherd | 12/13/14 | 82-94 | L | 0-0-0 | 8-4-5 | 11-1-2 | 0-0-0 | 2-4-0 | 23-8-1 | DNP |
| at California (PA) | 12/16/14 | 47-62 | L | 0-0-0 | 6-5-1 | 2-4-0 | 0-1-0 | 2-4-0 | 8-4-0 | 0-1-0 |
| at Slippery Rock | 12/17/14 | 86-48 | W | 8-2-1 | 4-9-3 | 6-4-4 | 6-2-0 | 5-6-1 | 31-6-1 | 0-4-0 |
| EDINBORO | 12/20/14 | 62-69 | L | 0-0-0 | 2-6-1 | 2-2-2 | DNP | 2-2-1 | 9-6-0 | DNP |
| MERCYHURST | 01/03/15 | 70-46 | W | 0-0-0 | 10-3-0 | 6-5-4 | 3-5-1 | 5-1-0 | 4-3-0 | 2-1-0 |
| GANNON | 01/04/15 | 57-68 | L | DNP | 3-6-1 | 17-2-2 | DNP | 2-1-0 | 11-6-1 | DNP |
| at Clarion | 01/07/15 | 65-40 | W | 0-1-2 | 2-3-1 | 11-3-1 | 3-1-0 | 4-4-1 | 23-5-1 | 0-1-0 |
| MANSFIELD | 01/10/15 | 90-78 | W | 0-1-0 | 14-5-3 | 19-2-3 | 1-0-0 | 10-4-2 | 10-3-2 | DNP |
| at Kutztown | 01/14/15 | 59-55 | W | DNP | 9-6-2 | 9-4-1 | 3-1-0 | DNP | 14-5-2 | DNP |
| MILLERSVILLE | 01/17/15 | 67-55 | W | 0-0-0 | 19-10-3 | 6-6-2 | 1-3-0 | DNP | 22-6-1 | DNP |
| LOCK HAVEN | 01/21/15 | 70-58 | W | 8-1-0 | 3-1-2 | 10-3-3 | 1-4-0 | DNP | 11-6-2 | 0-0-0 |
| at Cheyney | 01/24/15 | 65-59 | W | 0-0-1 | 10-9-3 | 17-3-1 | 0-1-0 | 2-1-0 | 13-14-0 | DNP |
| BLOOMSBURG | 01/31/15 | 64-65 | L | DNP | 2-3-1 | 15-2-1 | DNP | 0-1-1 | 11-9-3 | DNP |
| at East Stroudsburg | 02/04/15 | 80-60 | W | 0-0-0 | 16-4-4 | 10-9-3 | 0-0-0 | 7-2-2 | 9-2-0 | 0-0-0 |
| at West Chester | 02/07/15 | 64-69 | L | DNP | 9-5-2 | 14-1-4 | DNP | 2-2-1 | 16-11-2 | DNP |
| at Mansfield | 02/11/15 | 65-49 | W | DNP | 13-2-0 | 14-2-6 | 0-0-0 | 2-0-1 | 10-12-2 | 0-0-0 |
| KUTZTOWN | 02/14/15 | 68-66 | W | DNP | 12-4-0 | 12-3-0 | 0-0-0 | 3-0-0 | 12-8-2 | DNP |
| at Millersville | 02/18/15 | 64-50 | W | DNP | 5-7-1 | 17-4-3 | 0-0-0 | 2-4-0 | 9-8-0 | DNP |
| at Lock Haven | 02/21/15 | 70-72 | L | DNP | 4-2-2 | 7-3-1 | DNP | 0-2-1 | 7-4-0 | DNP |
| CHEYNEY | 02/25/15 | 88-70 | W | DNP | 17-2-4 | 19-0-2 | 2-1-0 | 0-6-0 | 18-4-1 | 0-0-0 |
| EAST STROUDSBURG | 02/28/15 | 83-60 | W | DNP | 13-4-3 | 9-3-1 | 2-1-0 | 16-10-1 | 3-1-2 | 0-1-1 |
| at West Chester | 03/03/15 | 70-77 | L | DNP | 6-3-1 | 12-7-2 | 0-0-0 | 2-4-1 | 6-9-3 | DNP |
| 24 | 33 | 34 | 42 | 44 | ||||
| Opponent | Date | Score | WL | GOLD,LAUR | TUMASZ,VI | GRIFFITH, | BLACKBURN | MCGEOUGH, |
| JOHNSON C. SMITH | 11/14/14 | 67-73 | L | 11-3-4 | 12-1-1 | 9-9-3 | 1-2-1 | DNP |
| BOWIE STATE | 11/15/14 | 79-55 | W | 13-1-5 | 4-2-3 | 25-17-3 | 3-2-1 | 2-1-0 |
| at Bloomsburg | 11/22/14 | 57-64 | L | 15-1-4 | 6-2-0 | 3-11-2 | 5-2-0 | DNP |
| at Bowie State | 11/25/14 | 88-52 | W | 3-1-2 | 16-3-0 | 5-7-4 | 13-3-1 | 2-2-0 |
| vs Concordia | 11/29/14 | 87-47 | W | 9-2-6 | 13-4-0 | 17-11-1 | 9-2-4 | 2-2-0 |
| vs Dominican | 11/30/14 | 106-68 | W | 9-3-8 | 20-1-3 | 16-8-4 | 9-0-2 | 8-5-0 |
| EAST STROUDSBURG | 12/03/14 | 61-53 | W | 12-6-4 | 5-2-0 | 10-7-2 | 0-1-0 | 0-1-0 |
| WEST CHESTER | 12/06/14 | 73-76 | OL | 15-5-5 | 9-2-0 | 9-4-2 | 0-0-0 | DNP |
| at Shepherd | 12/13/14 | 82-94 | L | 28-4-5 | 2-0-1 | 8-8-2 | 0-1-0 | DNP |
| at California (PA) | 12/16/14 | 47-62 | L | 9-0-5 | 3-3-0 | 10-12-2 | 2-2-2 | 5-1-0 |
| at Slippery Rock | 12/17/14 | 86-48 | W | 8-2-3 | 3-3-3 | 2-4-1 | 8-2-5 | 5-5-0 |
| EDINBORO | 12/20/14 | 62-69 | L | 10-2-2 | 0-0-0 | 19-14-4 | 11-2-1 | 7-5-0 |
| MERCYHURST | 01/03/15 | 70-46 | W | 9-4-3 | 5-1-0 | 14-12-1 | 10-0-1 | 2-4-1 |
| GANNON | 01/04/15 | 57-68 | L | 16-2-0 | 2-0-0 | 6-9-2 | 0-1-0 | 0-0-0 |
| at Clarion | 01/07/15 | 65-40 | W | 4-8-5 | DNP | 9-14-1 | 7-3-6 | 2-4-1 |
| MANSFIELD | 01/10/15 | 90-78 | W | 12-8-8 | 5-2-0 | 14-9-1 | 5-1-2 | 0-0-0 |
| at Kutztown | 01/14/15 | 59-55 | W | 4-5-7 | 0-1-0 | 20-19-2 | 0-0-1 | DNP |
| MILLERSVILLE | 01/17/15 | 67-55 | W | 5-3-4 | 6-2-3 | 6-11-3 | 2-1-0 | 0-1-0 |
| LOCK HAVEN | 01/21/15 | 70-58 | W | 10-1-3 | 3-0-0 | 14-11-1 | 6-1-1 | 4-2-1 |
| at Cheyney | 01/24/15 | 65-59 | W | 10-8-3 | 0-1-0 | 12-12-3 | 1-0-0 | DNP |
| BLOOMSBURG | 01/31/15 | 64-65 | L | 11-4-4 | 6-1-1 | 19-6-2 | 0-2-0 | DNP |
| at East Stroudsburg | 02/04/15 | 80-60 | W | 10-3-3 | 15-1-0 | 13-16-1 | 0-1-1 | 0-1-0 |
| at West Chester | 02/07/15 | 64-69 | L | 10-4-6 | 3-1-1 | 10-5-2 | 0-1-1 | DNP |
| at Mansfield | 02/11/15 | 65-49 | W | 12-2-5 | 0-0-1 | 14-15-1 | 0-1-2 | DNP |
| KUTZTOWN | 02/14/15 | 68-66 | W | 15-2-3 | 3-1-0 | 11-10-2 | 0-0-0 | DNP |
| at Millersville | 02/18/15 | 64-50 | W | 12-2-1 | 1-3-0 | 14-10-2 | 4-0-0 | DNP |
| at Lock Haven | 02/21/15 | 70-72 | L | 22-7-7 | 11-0-0 | 15-10-2 | 0-0-0 | 4-1-0 |
| CHEYNEY | 02/25/15 | 88-70 | W | 13-6-4 | 4-1-1 | 5-8-3 | 10-3-1 | 0-0-0 |
| EAST STROUDSBURG | 02/28/15 | 83-60 | W | 13-2-1 | 9-0-1 | 10-9-3 | 0-2-2 | 8-5-0 |
| at West Chester | 03/03/15 | 70-77 | L | 25-3-3 | 6-0-0 | 11-14-1 | 0-0-0 | 2-0-0 |
Individual Game-by-Game |
| #12 | DEETER, Caitlyn |
| #13 | YOUNG, Colleen |
| #14 | SNYDER, Logan |
| #20 | JACKSON, Shaniece |
| #21 | SCULLION, Haley |
| #22 | KNAUER, Stephanie |
| #23 | LETENDER, Taylor |
| #24 | GOLD, Lauren |
| #33 | TUMASZ, Vicky |
| #34 | GRIFFITH, Morgan |
| #42 | BLACKBURN, Victoria |
| #44 | MCGEOUGH, Kristin |
| #TM | TEAM |