Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| * | Feb 19, 2025 | SHEPHERD | 8-9 | L | 0- 1- 0 | 0- 1- 0 | 66 | Kayla Vosburg (0-1) | Shippensburg, PA | ||
| Feb 22, 2025 | WILMINGTON | W | 13-8 | 1- 1- 0 | 0- 1- 0 | 80 | Kayla Vosburg (1-1) | Shippensburg, PA | |||
| Feb 26, 2025 | GEORGIAN COURT | W | 16-8 | 2- 1- 0 | 0- 1- 0 | 50 | Kayla Vosburg (2-1) | Shippensburg, PA | |||
| Mar 01, 2025 | at Holy Family | W | 21-7 | 3- 1- 0 | 0- 1- 0 | 121 | Kayla Vosburg (3-1) | Philadelphia, PA | |||
| Mar 08, 2025 | FROSTBURG STATE | W | 17-10 | 4- 1- 0 | 0- 1- 0 | 102 | Kayla Vosburg (4-1) | Shippensburg, PA | |||
| Mar 14, 2025 | at Barton | W | 15-5 | 5- 1- 0 | 0- 1- 0 | 150 | Kayla Vosburg (5-1) | Wilson, NC | |||
| * | Mar 16, 2025 | at #3 West Chester | 7-22 | L | 5- 2- 0 | 0- 2- 0 | 209 | Kayla Vosburg (5-2) | West Chester, PA | ||
| * | Mar 19, 2025 | BLOOMSBURG | 14-15 | L | 5- 3- 0 | 0- 3- 0 | 71 | Kayla Vosburg (5-3) | Shippensburg, PA | ||
| * | Mar 22, 2025 | at #12 Kutztown | 7-14 | L | 5- 4- 0 | 0- 4- 0 | 112 | Kayla Vosburg (5-4) | Kutztown, PA | ||
| * | Mar 29, 2025 | #12 EAST STROUDSBURG | 7-13 | L | 5- 5- 0 | 0- 5- 0 | 212 | Kayla Vosburg (5-5) | Shippensburg, PA | ||
| * | Apr 02, 2025 | at Shepherd | W | 13-12 | 6- 5- 0 | 1- 5- 0 | 67 | Kayla Vosburg (6-5) | Shepherdstown, WV | ||
| * | Apr 05, 2025 | at Millersville | 13-14 | L | 6- 6- 0 | 1- 6- 0 | 500 | Kayla Vosburg (6-6) | Millersville, PA | ||
| * | Apr 09, 2025 | #2 WEST CHESTER | 7-16 | L | 6- 7- 0 | 1- 7- 0 | 62 | Kayla Vosburg (6-7) | Shippensburg, PA | ||
| * | Apr 12, 2025 | at Bloomsburg | W | 12-10 | 7- 7- 0 | 2- 7- 0 | 369 | Kayla Vosburg (7-7) | Bloomsburg, PA | ||
| * | Apr 19, 2025 | #14 KUTZTOWN | W | 11-10 | OT | 8- 7- 0 | 3- 7- 0 | 98 | Kayla Vosburg (8-7) | Shippensburg, PA | |
| * | Apr 23, 2025 | at East Stroudsburg | 14-16 | L | 8- 8- 0 | 3- 8- 0 | 231 | Kayla Vosburg (3-8) | E. Stroudsburg, PA | ||
| * | Apr 26, 2025 | MILLERSVILLE | 12-13 | L | 8- 9- 0 | 3- 9- 0 | 129 | Kayla Vosburg (8-9) | Shippensburg, PA |
| Team Record | W-L-T |
| Overall | 8-9 |
| Conference | 3-9 |
| Home | 4-5 |
| Away | 4-4 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 2629 | 155 |
| Home | 9 | 870 | 97 |
| Away | 8 | 1759 | 220 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 19, 2025 | SHEPHERD | 8-9 | 8 | 3 | 11 | 25 | .320 | 19 | .760 | 0 | 3 | 9 | 25 | 16 | 29 | 11 |
| Feb 22, 2025 | WILMINGTON | 13-8 | 13 | 9 | 22 | 46 | .283 | 41 | .891 | 1 | 1 | 8 | 27 | 16 | 13 | 7 |
| Feb 26, 2025 | GEORGIAN COURT | 16-8 | 16 | 8 | 24 | 31 | .516 | 29 | .935 | 1 | 4 | 6 | 17 | 13 | 13 | 14 |
| Mar 01, 2025 | at Holy Family | 21-7 | 21 | 16 | 37 | 29 | .724 | 25 | .862 | 1 | 3 | 6 | 21 | 15 | 14 | 6 |
| Mar 08, 2025 | FROSTBURG STATE | 17-10 | 17 | 10 | 27 | 34 | .500 | 31 | .912 | 1 | 1 | 4 | 27 | 16 | 15 | 13 |
| Mar 14, 2025 | at Barton | 15-5 | 15 | 7 | 22 | 38 | .395 | 26 | .684 | 1 | 3 | 5 | 24 | 14 | 19 | 15 |
| Mar 16, 2025 | at West Chester | 7-22 | 7 | 6 | 13 | 15 | .467 | 12 | .800 | 0 | 1 | 2 | 14 | 15 | 22 | 6 |
| Mar 19, 2025 | BLOOMSBURG | 14-15 | 14 | 6 | 20 | 29 | .483 | 23 | .793 | 0 | 2 | 4 | 24 | 14 | 30 | 15 |
| Mar 22, 2025 | at Kutztown | 7-14 | 7 | 2 | 9 | 24 | .292 | 15 | .625 | 0 | 2 | 2 | 15 | 14 | 21 | 7 |
| Mar 29, 2025 | EAST STROUDSBURG | 7-13 | 7 | 3 | 10 | 31 | .226 | 25 | .806 | 0 | 1 | 6 | 16 | 15 | 17 | 11 |
| Apr 02, 2025 | at Shepherd | 13-12 | 13 | 3 | 16 | 29 | .448 | 23 | .793 | 1 | 5 | 8 | 17 | 14 | 18 | 9 |
| Apr 05, 2025 | at Millersville | 13-14 | 13 | 6 | 19 | 26 | .500 | 19 | .731 | 0 | 4 | 8 | 12 | 11 | 17 | 8 |
| Apr 09, 2025 | WEST CHESTER | 7-16 | 7 | 5 | 12 | 15 | .467 | 14 | .933 | 0 | 0 | 2 | 13 | 10 | 21 | 6 |
| Apr 12, 2025 | at Bloomsburg | 12-10 | 12 | 6 | 18 | 30 | .400 | 25 | .833 | 1 | 2 | 4 | 17 | 11 | 21 | 8 |
| Apr 19, 2025 | KUTZTOWN | 11-10 | 11 | 4 | 15 | 30 | .367 | 22 | .733 | 1 | 1 | 6 | 25 | 14 | 23 | 9 |
| Apr 23, 2025 | at East Stroudsburg | 14-16 | 14 | 4 | 18 | 29 | .483 | 25 | .862 | 0 | 0 | 6 | 20 | 16 | 16 | 7 |
| Apr 26, 2025 | MILLERSVILLE | 12-13 | 12 | 6 | 18 | 27 | .444 | 20 | .741 | 0 | 3 | 6 | 12 | 13 | 15 | 3 |
| Shippensburg | 207-202 | 207 | 104 | 311 | 488 | .424 | 394 | .807 | 8 | 36 | 92 | 326 | 237 | 324 | 155 | |
| Opponent | 202 | 102 | 304 | 493 | .410 | 377 | .765 | 9 | 36 | 87 | 319 | 229 | 315 | 152 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 28.71 Goals per game: 12.18 Assists per game: 6.12 Points per game: 18.29 Faceoff W-L pct: 0.000 Clear pct.: 0.810 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 19, 2025 | SHEPHERD | 8-9 | 60:00 | 9 | 9.00 | 8 | .471 | 0 | 1 | 0 | 21 |
| Feb 22, 2025 | WILMINGTON | 13-8 | 60:00 | 8 | 8.50 | 11 | .579 | 1 | 0 | 0 | 22 |
| Feb 26, 2025 | GEORGIAN COURT | 16-8 | 60:00 | 8 | 8.33 | 9 | .529 | 1 | 0 | 0 | 23 |
| Mar 01, 2025 | at Holy Family | 21-7 | 60:00 | 7 | 8.00 | 8 | .533 | 1 | 0 | 0 | 21 |
| Mar 08, 2025 | FROSTBURG STATE | 17-10 | 60:00 | 10 | 8.40 | 7 | .412 | 1 | 0 | 0 | 23 |
| Mar 14, 2025 | at Barton | 15-5 | 60:00 | 5 | 7.83 | 11 | .688 | 1 | 0 | 0 | 21 |
| Mar 16, 2025 | at West Chester | 7-22 | 60:00 | 22 | 9.86 | 13 | .371 | 0 | 1 | 0 | 45 |
| Mar 19, 2025 | BLOOMSBURG | 14-15 | 60:00 | 15 | 10.50 | 7 | .318 | 0 | 1 | 0 | 25 |
| Mar 22, 2025 | at Kutztown | 7-14 | 60:00 | 14 | 10.89 | 12 | .462 | 0 | 1 | 0 | 36 |
| Mar 29, 2025 | EAST STROUDSBURG | 7-13 | 60:00 | 13 | 11.10 | 3 | .188 | 0 | 1 | 0 | 19 |
| Apr 02, 2025 | at Shepherd | 13-12 | 60:00 | 12 | 11.18 | 10 | .455 | 1 | 0 | 0 | 31 |
| Apr 05, 2025 | at Millersville | 13-14 | 60:00 | 14 | 11.42 | 9 | .391 | 0 | 1 | 0 | 32 |
| Apr 09, 2025 | WEST CHESTER | 7-16 | 60:00 | 16 | 11.77 | 16 | .500 | 0 | 1 | 0 | 39 |
| Apr 12, 2025 | at Bloomsburg | 12-10 | 60:00 | 10 | 11.64 | 18 | .643 | 1 | 0 | 0 | 39 |
| Apr 19, 2025 | KUTZTOWN | 11-10 | 61:27 | 10 | 11.51 | 12 | .545 | 1 | 0 | 0 | 33 |
| Apr 23, 2025 | at East Stroudsburg | 14-16 | 60:00 | 16 | 11.79 | 8 | .333 | 0 | 1 | 0 | 34 |
| Apr 26, 2025 | MILLERSVILLE | 12-13 | 60:00 | 13 | 11.87 | 13 | .500 | 0 | 1 | 0 | 29 |
| Totals | 207-202 | 1021:27 | 202 | 11.87 | 175 | .464 | 8 | 9 | 0 | 493 | |
| Opponent | 1021:27 | 207 | 11.87 | 187 | .475 | 9 | 8 | 0 | 490 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 19, 2025 | SHEPHERD | 8-9 | 9 | 5 | 14 | 21 | .429 | 17 | .810 | 1 | 1 | 4 | 23 | 4 | 22 | 13 |
| Feb 22, 2025 | WILMINGTON | 13-8 | 8 | 3 | 11 | 22 | .364 | 19 | .864 | 0 | 4 | 6 | 15 | 7 | 24 | 6 |
| Feb 26, 2025 | GEORGIAN COURT | 16-8 | 8 | 4 | 12 | 23 | .348 | 17 | .739 | 0 | 2 | 6 | 21 | 15 | 22 | 2 |
| Mar 01, 2025 | at Holy Family | 21-7 | 7 | 4 | 11 | 21 | .333 | 15 | .714 | 0 | 2 | 4 | 12 | 15 | 17 | 9 |
| Mar 08, 2025 | FROSTBURG STATE | 17-10 | 10 | 6 | 16 | 23 | .435 | 17 | .739 | 0 | 3 | 6 | 21 | 14 | 26 | 6 |
| Mar 14, 2025 | at Barton | 15-5 | 5 | 3 | 8 | 21 | .238 | 16 | .762 | 0 | 1 | 3 | 23 | 9 | 24 | 5 |
| Mar 16, 2025 | at West Chester | 7-22 | 22 | 9 | 31 | 45 | .489 | 35 | .778 | 1 | 3 | 10 | 24 | 17 | 15 | 11 |
| Mar 19, 2025 | BLOOMSBURG | 14-15 | 15 | 6 | 21 | 25 | .600 | 22 | .880 | 1 | 1 | 3 | 27 | 19 | 31 | 13 |
| Mar 22, 2025 | at Kutztown | 7-14 | 14 | 5 | 19 | 36 | .389 | 26 | .722 | 1 | 1 | 2 | 18 | 11 | 12 | 12 |
| Mar 29, 2025 | EAST STROUDSBURG | 7-13 | 13 | 7 | 20 | 19 | .684 | 16 | .842 | 1 | 3 | 3 | 16 | 9 | 18 | 9 |
| Apr 02, 2025 | at Shepherd | 13-12 | 12 | 6 | 18 | 31 | .387 | 22 | .710 | 0 | 3 | 7 | 20 | 15 | 18 | 10 |
| Apr 05, 2025 | at Millersville | 13-14 | 14 | 7 | 21 | 32 | .438 | 23 | .719 | 1 | 3 | 5 | 14 | 20 | 13 | 8 |
| Apr 09, 2025 | WEST CHESTER | 7-16 | 16 | 7 | 23 | 39 | .410 | 32 | .821 | 1 | 3 | 8 | 22 | 16 | 13 | 10 |
| Apr 12, 2025 | at Bloomsburg | 12-10 | 10 | 6 | 16 | 39 | .256 | 28 | .718 | 0 | 1 | 6 | 21 | 15 | 13 | 11 |
| Apr 19, 2025 | KUTZTOWN | 11-10 | 10 | 9 | 19 | 33 | .303 | 22 | .667 | 0 | 0 | 3 | 18 | 11 | 20 | 13 |
| Apr 23, 2025 | at East Stroudsburg | 14-16 | 16 | 7 | 23 | 34 | .471 | 24 | .706 | 1 | 2 | 6 | 13 | 17 | 17 | 8 |
| Apr 26, 2025 | MILLERSVILLE | 12-13 | 13 | 8 | 21 | 29 | .448 | 26 | .897 | 1 | 3 | 5 | 11 | 15 | 10 | 6 |
| Opponent | 202-207 | 202 | 102 | 304 | 493 | .410 | 377 | .765 | 9 | 36 | 87 | 319 | 229 | 315 | 152 | |
| Shippensburg | 207 | 104 | 311 | 488 | .424 | 394 | .807 | 8 | 36 | 92 | 326 | 237 | 324 | 155 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 29.00 Goals per game: 11.88 Assists per game: 6.00 Points per game: 17.88 Faceoff W-L pct: 0.000 Clear pct.: 0.810 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 19, 2025 | SHEPHERD | 8-9 | 60:00 | 8 | 8.00 | 11 | .579 | 1 | 0 | 0 | 25 |
| Feb 22, 2025 | WILMINGTON | 13-8 | 60:00 | 13 | 10.50 | 28 | .683 | 0 | 1 | 0 | 46 |
| Feb 26, 2025 | GEORGIAN COURT | 16-8 | 60:00 | 16 | 12.33 | 13 | .448 | 0 | 1 | 0 | 31 |
| Mar 01, 2025 | at Holy Family | 21-7 | 60:00 | 21 | 14.50 | 4 | .160 | 0 | 1 | 0 | 29 |
| Mar 08, 2025 | FROSTBURG STATE | 17-10 | 60:00 | 17 | 15.00 | 14 | .452 | 0 | 1 | 0 | 34 |
| Mar 14, 2025 | at Barton | 15-5 | 60:00 | 15 | 15.00 | 11 | .423 | 0 | 1 | 0 | 38 |
| Mar 16, 2025 | at West Chester | 7-22 | 60:00 | 7 | 13.86 | 5 | .417 | 1 | 0 | 0 | 15 |
| Mar 19, 2025 | BLOOMSBURG | 14-15 | 60:00 | 14 | 13.88 | 9 | .391 | 1 | 0 | 0 | 29 |
| Mar 22, 2025 | at Kutztown | 7-14 | 60:00 | 7 | 13.11 | 8 | .533 | 1 | 0 | 0 | 24 |
| Mar 29, 2025 | EAST STROUDSBURG | 7-13 | 60:00 | 7 | 12.50 | 18 | .720 | 1 | 0 | 0 | 31 |
| Apr 02, 2025 | at Shepherd | 13-12 | 60:00 | 13 | 12.55 | 10 | .435 | 0 | 1 | 0 | 29 |
| Apr 05, 2025 | at Millersville | 13-14 | 60:00 | 13 | 12.58 | 6 | .316 | 1 | 0 | 0 | 26 |
| Apr 09, 2025 | WEST CHESTER | 7-16 | 60:00 | 7 | 12.15 | 7 | .500 | 1 | 0 | 0 | 17 |
| Apr 12, 2025 | at Bloomsburg | 12-10 | 60:00 | 12 | 12.14 | 13 | .520 | 0 | 1 | 0 | 30 |
| Apr 19, 2025 | KUTZTOWN | 11-10 | 61:27 | 11 | 12.05 | 11 | .500 | 0 | 1 | 0 | 30 |
| Apr 23, 2025 | at East Stroudsburg | 14-16 | 60:00 | 14 | 12.17 | 11 | .440 | 1 | 0 | 0 | 29 |
| Apr 26, 2025 | MILLERSVILLE | 12-13 | 60:00 | 12 | 12.16 | 8 | .400 | 1 | 0 | 0 | 27 |
| Opponent | 202-207 | 1021:27 | 207 | 12.16 | 187 | .475 | 9 | 8 | 0 | 490 | |
| Shippensburg | 1021:27 | 202 | 12.16 | 175 | .464 | 8 | 9 | 0 | 493 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| Feb 19, 2025 | SHEPHERD | 8-9 | 8/9 | 3/5 | 25/21 | 19/17 | 25/23 | 29/22 | 0/0 | 14-17/16-19 |
| Feb 22, 2025 | WILMINGTON | 13-8 | 13/8 | 9/3 | 46/22 | 41/19 | 27/15 | 13/24 | 0/0 | 17-19/19-23 |
| Feb 26, 2025 | GEORGIAN COURT | 16-8 | 16/8 | 8/4 | 31/23 | 29/17 | 17/21 | 13/22 | 0/0 | 19-23/15-19 |
| Mar 01, 2025 | at Holy Family | 21-7 | 21/7 | 16/4 | 29/21 | 25/15 | 21/12 | 14/17 | 0/0 | 14-18/7-12 |
| Mar 08, 2025 | FROSTBURG STATE | 17-10 | 17/10 | 10/6 | 34/23 | 31/17 | 27/21 | 15/26 | 0/0 | 18-20/16-25 |
| Mar 14, 2025 | at Barton | 15-5 | 15/5 | 7/3 | 38/21 | 26/16 | 24/23 | 19/24 | 0/0 | 16-21/14-23 |
| Mar 16, 2025 | at West Chester | 7-22 | 7/22 | 6/9 | 15/45 | 12/35 | 14/24 | 22/15 | 0/0 | 14-19/19-19 |
| Mar 19, 2025 | BLOOMSBURG | 14-15 | 14/15 | 6/6 | 29/25 | 23/22 | 24/27 | 30/31 | 0/0 | 17-25/14-20 |
| Mar 22, 2025 | at Kutztown | 7-14 | 7/14 | 2/5 | 24/36 | 15/26 | 15/18 | 21/12 | 0/0 | 16-18/27-29 |
| Mar 29, 2025 | EAST STROUDSBURG | 7-13 | 7/13 | 3/7 | 31/19 | 25/16 | 16/16 | 17/18 | 0/0 | 11-13/16-19 |
| Apr 02, 2025 | at Shepherd | 13-12 | 13/12 | 3/6 | 29/31 | 23/22 | 17/20 | 18/18 | 0/0 | 16-19/9-14 |
| Apr 05, 2025 | at Millersville | 13-14 | 13/14 | 6/7 | 26/32 | 19/23 | 12/14 | 17/13 | 0/0 | 16-22/13-15 |
| Apr 09, 2025 | WEST CHESTER | 7-16 | 7/16 | 5/7 | 15/39 | 14/32 | 13/22 | 21/13 | 0/0 | 20-20/16-18 |
| Apr 12, 2025 | at Bloomsburg | 12-10 | 12/10 | 6/6 | 30/39 | 25/28 | 17/21 | 21/13 | 0/0 | 17-25/15-19 |
| Apr 19, 2025 | KUTZTOWN | 11-10 | 11/10 | 4/9 | 30/33 | 22/22 | 25/18 | 23/20 | 0/0 | 20-21/23-28 |
| Apr 23, 2025 | at East Stroudsburg | 14-16 | 14/16 | 4/7 | 29/34 | 25/24 | 20/13 | 16/17 | 0/0 | 13-19/14-17 |
| Apr 26, 2025 | MILLERSVILLE | 12-13 | 12/13 | 6/8 | 27/29 | 20/26 | 12/11 | 15/10 | 0/0 | 15-18/14-16 |
| Totals | 207-202 | 207/202 | 104/102 | 488/493 | 394/377 | 326/319 | 324/315 | 0/0 | 273-337/267-335 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Shippensburg - TEAM GAME HIGHS |
| POINTS | 37 | at Holy Family (Mar 01) | ||
| 27 | vs Frostburg State (Mar 08) | |||
| GOALS | 21 | at Holy Family (Mar 01) | ||
| 17 | vs Frostburg State (Mar 08) | |||
| ASSISTS | 16 | at Holy Family (Mar 01) | ||
| 10 | vs Frostburg State (Mar 08) | |||
| SHOTS | 46 | vs Wilmington (Feb 22) | ||
| 38 | at Barton (Mar 14) | |||
| SHOT PERCENT | .724 | 21-29 | at Holy Family (Mar 01) | |
| .516 | 16-31 | vs Georgian Court (Feb 26) | ||
| SHOTS ON GOAL | 41 | vs Wilmington (Feb 22) | ||
| 31 | vs Frostburg State (Mar 08) | |||
| ON GOAL PERCENT | .935 | 29-31 | vs Georgian Court (Feb 26) | |
| .933 | 14-15 | vs West Chester (Apr 09) | ||
| SAVES | 18 | at Bloomsburg (Apr 12) | ||
| 16 | vs West Chester (Apr 09) | |||
| GROUND BALLS | 27 | vs Frostburg State (Mar 08) | ||
| 27 | vs Wilmington (Feb 22) | |||
| TURNOVERS | 30 | vs Bloomsburg (Mar 19) | ||
| 29 | vs Shepherd (Feb 19) | |||
| CAUSED TURNOVERS | 15 | vs Bloomsburg (Mar 19) | ||
| 15 | at Barton (Mar 14) |
| Opponent - GAME HIGHS |
| POINTS | 31 | at West Chester (Mar 16) | ||
| 23 | at East Stroudsburg (Apr 23) | |||
| 23 | vs West Chester (Apr 09) | |||
| GOALS | 22 | at West Chester (Mar 16) | ||
| 16 | at East Stroudsburg (Apr 23) | |||
| 16 | vs West Chester (Apr 09) | |||
| ASSISTS | 9 | vs Kutztown (Apr 19) | ||
| 9 | at West Chester (Mar 16) | |||
| SHOTS | 45 | at West Chester (Mar 16) | ||
| 39 | at Bloomsburg (Apr 12) | |||
| 39 | vs West Chester (Apr 09) | |||
| SHOT PERCENT | .684 | 13-19 | vs East Stroudsburg (Mar 29) | |
| .600 | 15-25 | vs Bloomsburg (Mar 19) | ||
| SHOTS ON GOAL | 35 | at West Chester (Mar 16) | ||
| 32 | vs West Chester (Apr 09) | |||
| ON GOAL PERCENT | .897 | 26-29 | vs Millersville (Apr 26) | |
| .880 | 22-25 | vs Bloomsburg (Mar 19) | ||
| SAVES | 28 | vs Wilmington (Feb 22) | ||
| 18 | vs East Stroudsburg (Mar 29) | |||
| GROUND BALLS | 27 | vs Bloomsburg (Mar 19) | ||
| 24 | at West Chester (Mar 16) | |||
| TURNOVERS | 31 | vs Bloomsburg (Mar 19) | ||
| 26 | vs Frostburg State (Mar 08) | |||
| CAUSED TURNOVERS | 13 | vs Kutztown (Apr 19) | ||
| 13 | vs Bloomsburg (Mar 19) | |||
| 13 | vs Shepherd (Feb 19) |
| Shippensburg - GAME LOWS |
| POINTS | 9 | at Kutztown (Mar 22) | ||
| 10 | vs East Stroudsburg (Mar 29) | |||
| GOALS | 7 | at West Chester (Mar 16) | ||
| 7 | at Kutztown (Mar 22) | |||
| 7 | vs East Stroudsburg (Mar 29) | |||
| 7 | vs West Chester (Apr 09) | |||
| ASSISTS | 2 | at Kutztown (Mar 22) | ||
| 3 | vs Shepherd (Feb 19) | |||
| 3 | vs East Stroudsburg (Mar 29) | |||
| 3 | at Shepherd (Apr 02) | |||
| SHOTS | 15 | at West Chester (Mar 16) | ||
| 15 | vs West Chester (Apr 09) | |||
| SHOTS ON GOAL | 12 | at West Chester (Mar 16) | ||
| 14 | vs West Chester (Apr 09) | |||
| SAVES | 3 | vs East Stroudsburg (Mar 29) | ||
| 7 | vs Frostburg State (Mar 08) | |||
| 7 | vs Bloomsburg (Mar 19) | |||
| GROUND BALLS | 12 | at Millersville (Apr 05) | ||
| 12 | vs Millersville (Apr 26) | |||
| TURNOVERS | 13 | vs Wilmington (Feb 22) | ||
| 13 | vs Georgian Court (Feb 26) | |||
| CAUSED TURNOVERS | 3 | vs Millersville (Apr 26) | ||
| 6 | at Holy Family (Mar 01) | |||
| 6 | at West Chester (Mar 16) | |||
| 6 | vs West Chester (Apr 09) |
| Opponent - GAME LOWS |
| POINTS | 8 | at Barton (Mar 14) | ||
| 11 | vs Wilmington (Feb 22) | |||
| 11 | at Holy Family (Mar 01) | |||
| GOALS | 5 | at Barton (Mar 14) | ||
| 7 | at Holy Family (Mar 01) | |||
| ASSISTS | 3 | vs Wilmington (Feb 22) | ||
| 3 | at Barton (Mar 14) | |||
| SHOTS | 19 | vs East Stroudsburg (Mar 29) | ||
| 21 | vs Shepherd (Feb 19) | |||
| 21 | at Holy Family (Mar 01) | |||
| 21 | at Barton (Mar 14) | |||
| SHOTS ON GOAL | 15 | at Holy Family (Mar 01) | ||
| 16 | at Barton (Mar 14) | |||
| 16 | vs East Stroudsburg (Mar 29) | |||
| SAVES | 4 | at Holy Family (Mar 01) | ||
| 5 | at West Chester (Mar 16) | |||
| GROUND BALLS | 11 | vs Millersville (Apr 26) | ||
| 12 | at Holy Family (Mar 01) | |||
| TURNOVERS | 10 | vs Millersville (Apr 26) | ||
| 12 | at Kutztown (Mar 22) | |||
| CAUSED TURNOVERS | 2 | vs Georgian Court (Feb 26) | ||
| 5 | at Barton (Mar 14) |
Player High/Low Analysis |
| Shippensburg - INDIVIDUAL GAME HIGHS |
| POINTS............. | 12 | Sara Vosburg at Holy Family (Mar 01) | |||
| 8 | Sara Vosburg at Barton (Mar 14) | ||||
| 8 | Sara Vosburg vs Georgian Court (Feb 26) | ||||
| 8 | Sara Vosburg vs Wilmington (Feb 22) | ||||
| GOALS.............. | 6 | Sara Vosburg at Holy Family (Mar 01) | |||
| 5 | Sara Vosburg vs Georgian Court (Feb 26) | ||||
| 5 | Sara Vosburg vs Wilmington (Feb 22) | ||||
| ASSISTS............ | 6 | Sara Vosburg at Holy Family (Mar 01) | |||
| 5 | Ali Pioli vs Frostburg State (Mar 08) | ||||
| SHOTS.............. | 14 | Sara Vosburg vs Wilmington (Feb 22) | |||
| 11 | Sara Vosburg at Bloomsburg (Apr 12) | ||||
| SHOTS ON GOAL...... | 14 | Sara Vosburg vs Wilmington (Feb 22) | |||
| 9 | Jamie Carvin vs Frostburg State (Mar 08) | ||||
| SAVES.............. | 18 | Kayla Vosburg at Bloomsburg (Apr 12) | |||
| 16 | Kayla Vosburg vs West Chester (Apr 09) | ||||
| GROUND BALLS....... | 7 | Grace DeMarzio at Barton (Mar 14) | |||
| 6 | Grace DeMarzio vs Frostburg State (Mar 08) | ||||
| DRAW CONTROLS...... | 8 | Grace DeMarzio at Shepherd (Apr 02) | |||
| 8 | Grace DeMarzio vs Frostburg State (Mar 08) | ||||
| 8 | Brynn Hauck vs Wilmington (Feb 22) | ||||
| 8 | Brynn Hauck vs Shepherd (Feb 19) | ||||
| CAUSED TURNOVER.... | 5 | Grace DeMarzio at Barton (Mar 14) | |||
| 4 | Grace DeMarzio at Shepherd (Apr 02) | ||||
| 4 | Maddie Phommachanh vs Frostburg State (Mar 08) |
| Shippensburg - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Kelsey King at Shepherd (Apr 02) | |||
| 7 | Katie Paredes at Shepherd (Apr 02) | ||||
| GOALS.............. | 7 | Kelsey King at Shepherd (Apr 02) | |||
| 6 | Keri Barnett vs West Chester (Apr 09) | ||||
| ASSISTS............ | 5 | Lauren Lamorte vs Kutztown (Apr 19) | |||
| 4 | Lila McMahon Skates vs West Chester (Apr 09) | ||||
| 4 | Katie Paredes at Shepherd (Apr 02) | ||||
| 4 | Tori Bruno vs Bloomsburg (Mar 19) | ||||
| SHOTS.............. | 16 | Lailah ElBouazzaoui vs Kutztown (Apr 19) | |||
| 13 | Kelsey King at Shepherd (Apr 02) | ||||
| 13 | Keri Barnett at West Chester (Mar 16) | ||||
| SHOTS ON GOAL...... | 11 | Kelsey King at Shepherd (Apr 02) | |||
| 9 | Lailah ElBouazzaoui vs Kutztown (Apr 19) | ||||
| 9 | Sydney Wasdick vs West Chester (Apr 09) | ||||
| 9 | Sydney Wasdick at West Chester (Mar 16) | ||||
| 9 | Ella Royer vs Wilmington (Feb 22) | ||||
| SAVES.............. | 18 | Abby Simonetti vs East Stroudsburg (Mar 29) | |||
| 15 | Ashleigh Lawry vs Wilmington (Feb 22) | ||||
| GROUND BALLS....... | 6 | Marisa Bragg at Kutztown (Mar 22) | |||
| 6 | Addison Rivera vs Georgian Court (Feb 26) | ||||
