Shippensburg

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 25-8 Conf: 14-4 Home: 9-1 Away: 10-4 Neutral: 6-3

TEAM STATISTICS  SHIP  OPP 
ATTACK     
   Kills  1592  1358 
   Errors  580  710 
   Total Attacks  4876  4878 
   Attack Pct  .208  .133 
   Kills/Set  13.5  11.5 
SET     
   Assists  1507  1306 
   Assists/Set  12.8  11.1 
SERVE     
   Aces  198  109 
   Errors  205  170 
   Aces/Set  1.7  0.9 
SERVE RECEPTIONS     
   Errors  109  198 
   Errors/Set  0.9  1.7 
DEFENSE     
   Digs  2483  2371 
   Digs/Set  21.0  20.1 
BLOCKING     
   Block Solo  56  48 
   Block Assist  367  298 
   Total Blocks  239.5  197.0 
   Blocks/Set  2.0  1.7 
   Block Errors  30  50 
Ball handling errors  22  36 
ATTENDANCE     
   Total  2069  2794 
   Dates/Avg Per Date  10/207  14/200 
   Neutral site #/Avg  9/79   
   Current win streak  0  - 
   Home win streak  7  - 

Match wins by #sets  1  2  3  4  5  Total 
Shippensburg  0  0  18  6  1  25 
Opponents  0  0  1  3  4  8 

Sets won by set  1  2  3  4  5  Total 
Shippensburg  24  23  27  11  1  86 
Opponents  9  10  6  3  4  32 

Points by set  1  2  3  4  5  Total 
Shippensburg  782  789  806  331  62  2770 
Opponents  667  660  624  294  77  2322 


 

Overall Individual Statistics

 

Overall record: 25-8 Conf: 14-4 Home: 9-1 Away: 10-4 Neutral: 6-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
11  Morgan DeFloria   117  33-32  412  3.52  143  1408  .191  27  0.23  33  0.28  24 
12  Samantha Webber   118  33-31  360  3.05  110  868  .288  10  0.08  0  0.00  0 
9   Gabriella Johnson   118  33-32  317  2.69  133  1120  .164  25  0.21  30  0.25  47 
20  Kendall Johnson   118  33-32  277  2.35  90  723  .259  1  0.01  0  0.00  0 
6   Alana Pergine   106  33-17  120  1.13  55  387  .168  4  0.04  0  0.00  0 
13  Emily Hangen   113  32-31  60  0.53  18  159  .264  1260  11.15  45  0.40  27 
5   Courtney Malott   110  32-16  26  0.24  18  116  .069  57  0.52  31  0.28  23 
8   Gianna Sigado   56  27-0   13  0.23  6  56  .125  6  0.11  10  0.18  16 
18  Joelle Schultz   12  10-0   4  0.33  1  10  .300  0  0.00  0  0.00  1 
22  Lydia Bauer   1  1-0   1  1.00  0  2  .500  0  0.00  0  0.00  0 
17  Dana Roberts   4  3-0   1  0.25  5  11  -.364  0  0.00  0  0.00  0 
10  Faith Loehle   72  28-1   1  0.01  0  1  1.000  2  0.03  13  0.18  5 
15  Angela Tarabrella   57  25-0   0  0.00  0  1  .000  1  0.02  10  0.18  16 
4   Bridget Terrel   12  10-0   0  0.00  0  0  .000  0  0.00  2  0.17  2 
2   Megan Forstburg   118  33-0   0  0.00  1  12  -.083  113  0.96  23  0.19  42 
1   Grace Ramacciotti   14  10-0   0  0.00  0  2  .000  1  0.07  1  0.07  2 
  SHIPPENSBURG........  118  33-33  1592  13.49  580  4876  .208  1507  12.77  198  1.68  205 
  Opponents...........  118  33-33  1358  11.51  710  4878  .133  1306  11.07  109  0.92  170 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
11  Morgan DeFloria   117  33  429  3.67  3  41  44  0.38  4  1  468.5  4.00 
12  Samantha Webber   118  0  37  0.31  24  82  106  0.90  9  0  425.0  3.60 
9   Gabriella Johnson   118  22  471  3.99  3  44  47  0.40  4  0  372.0  3.15 
20  Kendall Johnson   118  1  27  0.23  19  100  119  1.01  7  0  346.0  2.93 
6   Alana Pergine   106  0  65  0.61  3  45  48  0.45  0  0  145.5  1.37 
13  Emily Hangen   113  1  413  3.65  4  44  48  0.42  4  14  131.0  1.16 
5   Courtney Malott   110  13  280  2.55  0  8  8  0.07  1  3  61.0  0.55 
8   Gianna Sigado   56  5  69  1.23  0  3  3  0.05  1  1  24.5  0.44 
18  Joelle Schultz   12  0  4  0.33  0  0  0  0.00  0  0  4.0  0.33 
10  Faith Loehle   72  0  38  0.53  0  0  0  0.00  0  0  14.0  0.19 
17  Dana Roberts   4  0  1  0.25  0  0  0  0.00  0  0  1.0  0.25 
22  Lydia Bauer   1  0  0  0.00  0  0  0  0.00  0  0  1.0  1.00 
1   Grace Ramacciotti   14  0  4  0.29  0  0  0  0.00  0  0  1.0  0.07 
2   Megan Forstburg   118  28  618  5.24  0  0  0  0.00  0  2  23.0  0.19 
15  Angela Tarabrella   57  0  24  0.42  0  0  0  0.00  0  1  10.0  0.18 
4   Bridget Terrel   12  0  3  0.25  0  0  0  0.00  0  0  2.0  0.17 
   TEAM     6 
  SHIPPENSBURG........  118  109  2483  21.04  56  367  239.5  2.03  30  22  2029.5  17.20 
  Opponents...........  118  198  2371  20.09  48  298  197.0  1.67  50  36  1664.0  14.10