Shippensburg

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
GEORGIAN COURT   11/14/14  77-54   W  26-52  .500  4-18  .222  21-33  .636  9  25  34   34.0  26  19  15  9  9  77   77.0 
FELICIAN   11/15/14  79-68   W  26-59  .441  6-23  .261  21-29  .724  8  32  40   37.0  15  19  8  2  8  79   78.0 
WILMINGTON (DEL.)   11/19/14  80-75   Wot  30-55  .545  4-13  .308  16-23  .696  9  37  46   40.0  18  19  24  3  7  80   78.7 
at Bloomsburg   11/22/14  73-76   L  30-64  .469  9-24  .375  4-8  .500  12  25  37   39.2  17  18  15  2  10  73   77.2 
PSU LEHIGH VALLEY   11/25/14  101-51   W  39-72  .542  8-29  .276  15-18  .833  13  41  54   42.2  18  27  11  12  9  101   82.0 
EAST STROUDSBURG   12/03/14  69-73   L  27-62  .435  8-18  .444  7-8  .875  13  30  43   42.3  18  17  21  2  4  69   79.8 
WEST CHESTER   12/06/14  74-68   W  22-48  .458  9-22  .409  21-28  .750  5  28  33   41.0  25  15  19  4  4  74   79.0 
at California (PA)   12/16/14  60-62   L  20-55  .364  9-24  .375  11-15  .733  8  28  36   40.4  16  11  16  2  5  60   76.6 
at Slippery Rock   12/17/14  62-80   L  23-53  .434  4-16  .250  12-19  .632  5  28  33   39.6  20  9  14  3  2  62   75.0 
EDINBORO   12/20/14  57-53   W  22-53  .415  3-16  .188  10-15  .667  8  25  33   38.9  14  7  8  2  4  57   73.2 
MERCYHURST   01/03/15  61-71   L  20-48  .417  8-20  .400  13-19  .684  8  18  26   37.7  21  15  19  6  6  61   72.1 
GANNON   01/04/15  50-62   L  18-43  .419  4-16  .250  10-16  .625  5  19  24   36.6  25  9  20  0  7  50   70.2 
at Clarion   01/07/15  73-72   W  32-53  .604  8-17  .471  1-5  .200  10  23  33   36.3  8  21  22  2  6  73   70.5 
MANSFIELD   01/10/15  75-71   W  23-44  .523  5-16  .313  24-33  .727  6  22  28   35.7  18  13  13  3  4  75   70.8 
at Kutztown   01/14/15  75-88   L  28-57  .491  5-19  .263  14-20  .700  10  24  34   35.6  21  17  12  3  3  75   71.1 
MILLERSVILLE   01/17/15  54-61   L  16-51  .314  4-20  .200  18-23  .783  14  26  40   35.9  16  10  18  5  7  54   70.0 
LOCK HAVEN   01/21/15  74-67   W  29-60  .483  5-16  .313  11-16  .688  12  27  39   36.1  15  21  17  2  8  74   70.2 
at Cheyney   01/24/15  89-82   W  27-45  .600  9-19  .474  26-32  .813  4  24  28   35.6  15  17  8  1  4  89   71.3 
BLOOMSBURG   01/31/15  68-65   W  24-43  .558  7-15  .467  13-21  .619  8  26  34   35.5  20  19  21  10  8  68   71.1 
at East Stroudsburg   02/04/15  72-71   W  28-49  .571  4-10  .400  12-15  .800  9  33  42   35.8  15  20  23  5  5  72   71.2 
at West Chester   02/07/15  52-56   L  18-48  .375  8-23  .348  8-11  .727  8  21  29   35.5  21  12  18  2  5  52   70.2 
at Mansfield   02/11/15  52-60   L  19-47  .404  3-17  .176  11-15  .733  8  23  31   35.3  16  13  18  5  6  52   69.4 
KUTZTOWN   02/14/15  51-67   L  17-52  .327  3-11  .273  14-17  .824  6  18  24   34.8  19  11  11  1  6  51   68.6 
at Millersville   02/18/15  69-74   L  20-49  .408  8-17  .471  21-27  .778  12  24  36   34.9  17  13  16  0  3  69   68.6 
at Lock Haven   02/21/15  63-74   L  19-57  .333  5-21  .238  20-25  .800  12  24  36   34.9  24  8  17  1  10  63   68.4 
CHEYNEY   02/25/15  76-53   W  25-56  .446  6-20  .300  20-32  .625  11  46  57   35.8  16  11  16  12  3  76   68.7 
at Kutztown   02/28/15  54-77   L  18-47  .383  2-9  .222  16-27  .593  7  25  32   35.6  24  11  15  2  3  54   68.1 


 
Shippensburg     1840     646-1422  .454  158-489  .323  390-550  .709  240  722  962   35.6  498  402  435  101  156  1840   68.1 
Opponents     1831     650-1621  .401  137-470  .291  394-536  .735  317  612  929   34.4  503  294  331  62  236  1831   67.8 
 
Games played: 27      Rebounds/game: 35.6 
Points/game: 68.1      Assists/game: 14.9 
FG Pct: 45.4      Turnovers/game: 16.1 
3FG Pct: 32.3      Assist/turnover ratio: 0.9 
FT Pct: 70.9      Steals/game: 5.8 
       Blocks/game: 3.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
GEORGIAN COURT   11/14/14  77-54   W  14-49  .286  2-15  .133  24-30  .800  13  22  35   35.0  25  9  23  3  8  54   54.0 
FELICIAN   11/15/14  79-68   W  27-68  .397  2-18  .111  12-17  .706  12  30  42   38.5  18  11  13  0  4  68   61.0 
WILMINGTON (DEL.)   11/19/14  80-75   Wot  30-77  .390  6-18  .333  9-19  .474  15  20  35   37.3  21  10  10  2  14  75   65.7 
at Bloomsburg   11/22/14  73-76   L  28-60  .467  8-16  .500  12-16  .750  9  24  33   36.2  12  9  15  3  5  76   68.2 
PSU LEHIGH VALLEY   11/25/14  101-51   W  19-64  .297  3-12  .250  10-21  .476  8  21  29   34.8  18  8  12  2  3  51   64.8 
EAST STROUDSBURG   12/03/14  69-73   L  27-68  .397  6-24  .250  13-21  .619  16  23  39   35.5  12  12  10  3  16  73   66.2 
WEST CHESTER   12/06/14  74-68   W  22-64  .344  2-13  .154  22-30  .733  19  23  42   36.4  24  7  18  3  12  68   66.4 
at California (PA)   12/16/14  60-62   L  24-62  .387  4-16  .250  10-16  .625  13  26  39   36.8  14  9  13  2  11  62   65.9 
at Slippery Rock   12/17/14  62-80   L  30-71  .423  4-16  .250  16-23  .696  17  28  45   37.7  16  10  7  5  7  80   67.4 
EDINBORO   12/20/14  57-53   W  22-58  .379  5-14  .357  4-8  .500  12  26  38   37.7  16  10  10  4  3  53   66.0 
MERCYHURST   01/03/15  61-71   L  26-54  .481  2-6  .333  17-20  .850  11  23  34   37.4  17  13  15  1  9  71   66.5 
GANNON   01/04/15  50-62   L  19-43  .442  1-6  .167  23-26  .885  6  23  29   36.7  23  8  16  1  9  62   66.1 
at Clarion   01/07/15  73-72   W  29-63  .460  8-24  .333  6-7  .857  12  14  26   35.8  14  22  11  1  12  72   66.5 
MANSFIELD   01/10/15  75-71   W  25-55  .455  7-19  .368  14-20  .700  11  20  31   35.5  27  9  13  0  6  71   66.9 
at Kutztown   01/14/15  75-88   L  31-63  .492  8-17  .471  18-20  .900  9  20  29   35.1  16  21  7  5  3  88   68.3 
MILLERSVILLE   01/17/15  54-61   L  21-60  .350  4-23  .174  15-19  .789  14  23  37   35.2  20  8  11  4  10  61   67.8 
LOCK HAVEN   01/21/15  74-67   W  25-60  .417  6-21  .286  11-13  .846  9  24  33   35.1  17  11  14  1  9  67   67.8 
at Cheyney   01/24/15  89-82   W  31-63  .492  11-30  .367  9-15  .600  11  16  27   34.6  18  11  9  0  5  82   68.6 
BLOOMSBURG   01/31/15  68-65   W  20-56  .357  7-19  .368  18-24  .750  13  16  29   34.3  19  9  12  1  16  65   68.4 
at East Stroudsburg   02/04/15  72-71   W  25-69  .362  7-23  .304  14-16  .875  12  14  26   33.9  18  16  6  1  16  71   68.5 
at West Chester   02/07/15  52-56   L  17-50  .340  3-17  .176  19-28  .679  16  23  39   34.1  15  10  14  0  12  56   67.9 
at Mansfield   02/11/15  52-60   L  24-60  .400  7-19  .368  5-8  .625  14  24  38   34.3  18  11  15  3  11  60   67.5 
KUTZTOWN   02/14/15  51-67   L  25-47  .532  4-12  .333  13-18  .722  7  30  37   34.4  20  14  15  2  6  67   67.5 
at Millersville   02/18/15  69-74   L  26-60  .433  8-23  .348  14-16  .875  9  20  29   34.2  17  11  8  4  6  74   67.8 
at Lock Haven   02/21/15  63-74   L  20-51  .392  4-10  .400  30-33  .909  8  26  34   34.2  22  9  14  5  7  74   68.0 
CHEYNEY   02/25/15  76-53   W  20-72  .278  5-28  .179  8-16  .500  11  27  38   34.3  25  5  11  1  10  53   67.5 
at Kutztown   02/28/15  54-77   L  23-54  .426  3-11  .273  28-36  .778  10  26  36   34.4  21  11  9  5  6  77   67.8 


 
Opponents     1831     650-1621  .401  137-470  .291  394-536  .735  317  612  929   34.4  503  294  331  62  236  1831   67.8 
Shippensburg     1840     646-1422  .454  158-489  .323  390-550  .709  240  722  962   35.6  498  402  435  101  156  1840   68.1 
 
Games played: 27      Rebounds/game: 34.4 
Points/game: 67.8      Assists/game: 10.9 
FG Pct: 40.1      Turnovers/game: 12.3 
3FG Pct: 29.1      Assist/turnover ratio: 0.9 
FT Pct: 73.5      Steals/game: 8.7 
       Blocks/game: 2.3 

 

Points-Rebounds-Assists

 

        00  03  04  05  10  12  15 
Opponent  Date  Score  WL  MASSALEY,  MCCARTHUR  ELLIS,TON  ADAMS,KEE  BAUER,TRE  SLEVA,DUS  CONNER,CL 
GCUM14  11/14/14  77-54  W  7-2-11  7-2-1  6-2-1  0-1-0  0-0-0  9-4-1  3-0-1 
FELICIAN  11/15/14  79-68  W  17-5-7  15-1-4  2-2-0  DNP  0-1-0  6-2-4  DNP 
WU-MBB  11/19/14  80-75  WO  13-8-7  15-4-6  9-5-0  DNP  2-0-0  2-6-4  DNP 
at BLOOM-M  11/22/14  73-76  L  10-5-7  13-3-2  0-0-0  DNP  0-1-0  18-6-4  DNP 
PSULVMBB  11/25/14  101-51  W  6-2-7  18-2-2  8-9-3  4-4-1  4-4-0  7-6-1  19-2-5 
ESU-M  12/03/14  69-73  L  9-2-6  13-2-2  2-2-2  DNP  2-3-0  12-7-5  DNP 
WCU-M  12/06/14  74-68  W  13-5-2  8-2-5  6-7-1  DNP  0-1-0  5-1-2  DNP 
at CAL-M  12/16/14  60-62  L  13-2-4  12-3-1  0-1-0  DNP  6-2-0  9-3-3  1-1-0 
at ROCK-M  12/17/14  62-80  L  6-1-1  16-3-1  5-3-1  DNP  0-1-0  0-3-1  0-0-0 
EDIN-M  12/20/14  57-53  W  19-3-1  2-0-1  2-0-0  DNP  2-0-0  4-8-0  0-0-1 
MER  01/03/15  61-71  L  4-0-3  22-2-2  8-4-2  DNP  0-2-0  9-4-2  DNP 
GAN-M  01/04/15  50-62  L  9-4-2  10-2-3  0-1-0  DNP  2-1-0  12-5-1  DNP 
at CLAR_M  01/07/15  73-72  W  12-3-9  6-0-0  2-3-2  DNP  4-1-0  8-5-4  0-1-0 
MANS-M  01/10/15  75-71  W  4-2-2  20-6-6  5-5-1  DNP  2-0-0  12-6-3  DNP 
at KUTZ-M  01/14/15  75-88  L  16-9-4  21-3-1  2-0-0  DNP  2-0-0  6-4-7  0-0-0 
MILL-M  01/17/15  54-61  L  11-4-3  17-7-0  0-0-1  0-2-0  2-2-0  4-7-1  0-0-1 
LHU-M  01/21/15  74-67  W  10-3-4  13-5-6  5-6-0  DNP  2-0-0  2-5-2  0-0-2 
at CHEY-M  01/24/15  89-82  W  11-8-2  17-2-5  4-4-1  DNP  2-1-0  22-6-2  0-0-2 
BLOOM-M  01/31/15  68-65  W  10-4-7  4-3-3  0-1-1  DNP  6-3-0  15-8-6  0-1-0 
at ESU-M  02/04/15  72-71  W  4-3-3  19-7-8  2-3-0  DNP  7-2-0  8-5-5  3-1-2 
at WCU-M  02/07/15  52-56  L  7-3-3  16-4-3  4-4-0  DNP  2-1-0  6-2-3  0-0-0 
at MANS-M  02/11/15  52-60  L  4-5-6  2-2-2  4-4-0  DNP  0-0-0  22-1-3  0-1-0 
KUTZ-M  02/14/15  51-67  L  7-1-2  7-1-5  0-1-0  DNP  4-1-0  11-4-2  0-2-0 
at MILL-M  02/18/15  69-74  L  6-5-4  7-2-6  0-1-0  DNP  2-0-0  10-5-1  0-2-0 
at LHU-M  02/21/15  63-74  L  19-8-4  12-2-3  6-9-0  0-0-0  0-2-0  2-1-0  3-1-0 
CHEY-M  02/25/15  76-53  W  6-6-3  13-7-2  16-10-0  7-6-0  1-4-0  8-4-1  1-1-3 
at KUTZ-M  02/28/15  54-77  L  10-0-1  10-4-4  5-4-0  0-0-1  3-0-0  5-7-2  0-0-0 

        21  24  32  34  44 
Opponent  Date  Score  WL  EDGAR,DYL  PYGATT,SA  MAUN,AJ   WILLIAMS,  HARDY,JAY 
GCUM14  11/14/14  77-54  W  17-7-0  3-1-1  2-3-2  2-3-1  21-6-0 
FELICIAN  11/15/14  79-68  W  11-12-0  7-3-1  3-3-3  0-4-0  18-3-0 
WU-MBB  11/19/14  80-75  WO  23-14-1  6-0-0  0-1-0  0-2-0  10-3-1 
at BLOOM-M  11/22/14  73-76  L  14-13-4  6-2-0  0-0-0  DNP  12-4-1 
PSULVMBB  11/25/14  101-51  W  18-5-1  8-6-1  4-4-3  DNP  5-4-3 
ESU-M  12/03/14  69-73  L  14-17-1  0-5-0  0-0-1  DNP  17-1-0 
WCU-M  12/06/14  74-68  W  12-7-1  6-2-0  3-1-3  DNP  21-3-1 
at CAL-M  12/16/14  60-62  L  9-12-1  0-3-2  0-0-0  0-0-0  10-2-0 
at ROCK-M  12/17/14  62-80  L  21-10-2  9-3-2  3-2-0  DNP  2-1-1 
EDIN-M  12/20/14  57-53  W  20-11-0  0-2-1  6-1-2  DNP  2-4-1 
MER  01/03/15  61-71  L  13-8-3  0-2-2  5-2-1  DNP  0-0-0 
GAN-M  01/04/15  50-62  L  14-9-1  1-1-1  2-0-1  DNP  0-1-0 
at CLAR_M  01/07/15  73-72  W  18-7-0  4-5-3  9-2-1  DNP  10-3-2 
MANS-M  01/10/15  75-71  W  10-4-0  12-3-0  0-0-1  DNP  10-0-0 
at KUTZ-M  01/14/15  75-88  L  20-7-1  0-2-0  3-5-3  DNP  5-1-1 
MILL-M  01/17/15  54-61  L  14-11-2  DNP  3-3-1  DNP  3-1-1 
LHU-M  01/21/15  74-67  W  31-11-2  DNP  8-4-4  DNP  3-1-1 
at CHEY-M  01/24/15  89-82  W  16-4-2  DNP  6-1-1  DNP  11-1-2 
BLOOM-M  01/31/15  68-65  W  13-8-0  DNP  4-2-2  0-0-0  16-1-0 
at ESU-M  02/04/15  72-71  W  21-8-1  DNP  4-4-1  DNP  4-4-0 
at WCU-M  02/07/15  52-56  L  6-5-0  DNP  0-1-3  DNP  11-2-0 
at MANS-M  02/11/15  52-60  L  14-11-0  DNP  0-4-1  DNP  6-0-1 
KUTZ-M  02/14/15  51-67  L  16-9-1  DNP  0-3-0  DNP  6-0-1 
at MILL-M  02/18/15  69-74  L  20-17-2  DNP  0-0-0  DNP  24-1-0 
at LHU-M  02/21/15  63-74  L  12-7-1  DNP  3-1-0  DNP  6-1-0 
CHEY-M  02/25/15  76-53  W  14-12-0  DNP  0-1-1  2-4-0  8-1-1 
at KUTZ-M  02/28/15  54-77  L  14-11-1  2-1-0  0-1-0  DNP  5-3-2 


 

Individual Game-by-Game

 

#00  MASSALEY, Abe  
#03  MCCARTHUR, Justin  
#04  ELLIS, Tony  
#05  ADAMS, Keelan  
#10  BAUER, Trent  
#12  SLEVA, Dustin  
#15  CONNER, Clay  
#21  EDGAR, Dylan  
#24  PYGATT, Sam  
#32  MAUN, A.J.  
#34  WILLIAMS, Marcus  
#44  HARDY, Jay  
#TM  TEAM