Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (27-4) | (15-1) | (10-2) | (2-1) |
| CONFERENCE | (19-3) | (10-1) | (9-2) | (0-0) |
| NON-CONFERENCE | (8-1) | (5-0) | (1-0) | (2-1) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/11/16 | 8 PM | PSU WILKES-BARRE | W | 94-72 | 195 | (24)SLEVA, Dustin | (17)SLEVA, Dustin | |
| 11/12/16 | 8 PM | PSU FAYETTE | W | 98-34 | 155 | (23)MASSALEY, Abe | (12)SLEVA, Dustin | |
| 11/19/16 | 3 PM | * | SLIPPERY ROCK | W | 68-48 | 175 | (20)SLEVA, Dustin | (11)SLEVA, Dustin |
| 11/20/16 | 3 PM | * | EDINBORO | W | 105-73 | 125 | (25)KELLEM, Antonio | (13)CASTELLO, John |
| 11/28/16 | 7 PM | WILMINGTON | W | 78-62 | 124 | (22)SLEVA, Dustin | (15)CASTELLO, John | |
| 12/03/16 | 3 PM | * | at Indiana (PA) | W | 87-80 | 1355 | (22)MASSALEY, Abe | (9)SLEVA, Dustin |
| 12/04/16 | 3 PM | * | at Seton Hill | W | 76-69 | 315 | (25)SLEVA, Dustin | (15)SLEVA, Dustin |
| 12/10/16 | 5 PM | * | at California (PA) | W | 78-72 | 268 | (24)SLEVA, Dustin | (12)CASTELLO, John |
| 12/19/16 | 7 PM | SHEPHERD | W | 88-62 | 130 | (22)KELLEM, Antonio | (12)SLEVA, Dustin | |
| 12/30/16 | 7:30 PM | * | at Kutztown | W | 97-82 | 621 | (28)SLEVA, Dustin | (18)CASTELLO, John |
| 01/03/17 | 8 PM | * | MILLERSVILLE | W | 96-75 | 200 | (19)MCCARTHUR, Justin | (12)SLEVA, Dustin |
| 01/06/17 | 8 PM | * | BLOOMSBURG | W | 79-75 | 330 | (19)SLEVA, Dustin | (15)SLEVA, Dustin |
| 01/09/17 | 7:30 PM | * | at Mansfield | W | 85-72 | 223 | (25)KELLEM, Antonio | (7)KELLEM, Antonio |
| 01/11/17 | 8 PM | * | WEST CHESTER | W | 85-43 | 222 | (17)MCCARTHUR, Justin | (9)CASTELLO, John |
| 01/14/17 | 4 PM | * | at Lock Haven | W | 86-70 | 278 | (27)SLEVA, Dustin | (11)SLEVA, Dustin |
| 01/18/17 | 8 PM | * | EAST STROUDSBURG | Wot | 86-82 | 675 | (24)MCCARTHUR, Justin | (15)SLEVA, Dustin |
| 01/21/17 | 1 PM | * | at Cheyney | W | 99-89 | 113 | (24)MCCARTHUR, Justin | (11)SLEVA, Dustin |
| 01/25/17 | 8 PM | * | PITT-JOHNSTOWN | W | 84-72 | 887 | (25)SLEVA, Dustin | (9)SLEVA, Dustin |
| 01/28/17 | 3:00 PM | * | at Millersville | L | 65-82 | 725 | (16)SLEVA, Dustin | (12)CASTELLO, John |
| 02/01/17 | 8 PM | * | KUTZTOWN | L | 75-81 | 964 | (28)SLEVA, Dustin | (10)CASTELLO, John |
| 02/04/17 | 3 PM | * | at Bloomsburg | W | 84-59 | 548 | (28)SLEVA, Dustin | (18)SLEVA, Dustin |
| 02/08/17 | 8 PM | * | LOCK HAVEN | W | 88-72 | 683 | (24)SLEVA, Dustin (24)MCCARTHUR, Justin |
(18)SLEVA, Dustin |
| 02/11/17 | 3 PM | * | MANSFIELD | W | 81-63 | 612 | (33)SLEVA, Dustin | (14)CASTELLO, John |
| 02/15/17 | 7:30 PM | * | at West Chester | L | 70-93 | 807 | (17)MASSALEY, Abe | (8)SLEVA, Dustin (8)CASTELLO, John |
| 02/18/17 | 3 PM | * | CHEYNEY | W | 97-64 | 410 | (26)SLEVA, Dustin | (11)SLEVA, Dustin |
| 02/22/17 | 8 PM | * | at East Stroudsburg | W | 67-59 | 1120 | (24)SLEVA, Dustin | (11)SLEVA, Dustin |
| 03/01/17 | 7:30 PM | EAST STROUDSBURG | W | 85-71 | 1492 | (24)SLEVA, Dustin | (10)SLEVA, Dustin | |
| 03/04/17 | 3:30 PM | at Indiana (PA) | Wot | 90-87 | 2508 | (33)SLEVA, Dustin | (13)SLEVA, Dustin | |
| 03/05/17 | 3 PM | vs Kutztown | W | 73-63 | 330 | (21)MASSALEY, Abe | (11)CASTELLO, John | |
| 03/11/17 | 3:15 PM | ^ | vs Virginia Union | W | 79-59 | 755 | (20)SLEVA, Dustin | (12)SLEVA, Dustin |
| 03/12/17 | 5 PM | ^ | vs Wheeling Jesuit | L | 91-97 | 855 | (22)SLEVA, Dustin | (7)CASTELLO, John |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 16 | 7379 | 461 |
| AWAY | 12 | 8881 | 740 |
| NEUTRAL | 3 | 1940 | 647 |
| TOTAL | 31 | 18200 | 587 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (27-4) | (15-1) | (10-2) | (2-1) |
| CONFERENCE | (19-3) | (10-1) | (9-2) | (0-0) |
| NON-CONFERENCE | (8-1) | (5-0) | (1-0) | (2-1) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
12
SLEVA, Dustin
31
31
1012
32.6
237
439
.540
57
140
.407
143
177
.808
81
259
340
11.0
85
3
105
72
24
29
674
21.7
03
MCCARTHUR, Justin
31
30
1044
33.7
140
359
.390
101
249
.406
113
144
.785
9
39
48
1.5
59
0
84
60
1
26
494
15.9
01
MASSALEY, Abe
31
31
931
30.0
140
338
.414
42
129
.326
106
130
.815
10
93
103
3.3
62
2
162
101
14
39
428
13.8
00
KELLEM, Antonio
24
23
801
33.4
104
230
.452
50
127
.394
41
50
.820
17
105
122
5.1
36
1
50
26
5
20
299
12.5
22
CASTELLO, John
31
29
901
29.1
125
204
.613
20
44
.455
45
63
.714
94
190
284
9.2
70
2
26
39
4
28
315
10.2
05
NWANDU, Chris
19
3
246
12.9
37
59
.627
5
13
.385
12
19
.632
13
18
31
1.6
20
0
14
18
7
10
91
4.8
15
CONNER, Clay
31
1
539
17.4
35
94
.372
24
62
.387
35
41
.854
0
26
26
0.8
33
1
55
30
1
13
129
4.2
43
SPAN, Manny
24
2
263
11.0
22
39
.564
0
0
.000
22
27
.815
26
34
60
2.5
39
1
5
21
4
0
66
2.8
02
TALLEY, Lamar
22
5
260
11.8
15
54
.278
12
44
.273
2
5
.400
13
43
56
2.5
18
0
5
3
6
3
44
2.0
11
MARSHALL, Joe
19
0
103
5.4
8
26
.308
0
2
.000
10
15
.667
12
17
29
1.5
17
0
1
8
1
3
26
1.4
30
NICHOLAS, Broguen
15
0
58
3.9
3
5
.600
3
4
.750
11
14
.786
0
8
8
0.5
6
0
13
6
1
3
20
1.3
33
MEDINA, Oenis
12
0
44
3.7
6
11
.545
0
0
.000
2
4
.500
3
6
9
0.8
15
1
1
8
0
0
14
1.2
04
CARTER, Daylon
15
0
48
3.2
4
10
.400
3
6
.500
3
4
.750
1
5
6
0.4
3
0
1
6
0
4
14
0.9
Team
55
41
96
9
Total..........
31
6250
876
1868
.469
317
820
.387
545
693
.786
334
884
1218
39.3
463
11
522
407
68
178
2614
84.3
Opponents......
31
6250
832
1992
.418
178
610
.292
340
492
.691
335
743
1078
34.8
600
-
374
382
94
211
2182
70.4
| Score by periods | 1st | 2nd | OT | Total |
| Shippensburg | 1215 | 1370 | 29 | 2614 |
| Opponents | 1004 | 1156 | 22 | 2182 |
Overall Team Statistics |
| TEAM STATISTICS | SHIP-M | OPP |
| SCORING | 2614 | 2182 |
| Points per game | 84.3 | 70.4 |
| Scoring margin | +13.9 | - |
| FIELD GOALS-ATT | 876-1868 | 832-1992 |
| Field goal pct | .469 | .418 |
| 3 POINT FG-ATT | 317-820 | 178-610 |
| 3-point FG pct | .387 | .292 |
| 3-pt FG made per game | 10.2 | 5.7 |
| FREE THROWS-ATT | 545-693 | 340-492 |
| Free throw pct | .786 | .691 |
| F-Throws made per game | 17.6 | 11.0 |
| REBOUNDS | 1218 | 1078 |
| Rebounds per game | 39.3 | 34.8 |
| Rebounding margin | +4.5 | - |
| ASSISTS | 522 | 374 |
| Assists per game | 16.8 | 12.1 |
| TURNOVERS | 407 | 382 |
| Turnovers per game | 13.1 | 12.3 |
| Turnover margin | -0.8 | - |
| Assist/turnover ratio | 1.3 | 1.0 |
| STEALS | 178 | 211 |
| Steals per game | 5.7 | 6.8 |
| BLOCKS | 68 | 94 |
| Blocks per game | 2.2 | 3.0 |
| WINNING STREAK | 0 | - |
| Home win streak | 4 | - |
| ATTENDANCE | 7379 | 10821 |
| Home games-Avg/Game | 16-461 | 12-740 |
| Neutral site-Avg/Game | - | 3-647 |
| Score by periods | 1st | 2nd | OT | Total |
| Shippensburg | 1215 | 1370 | 29 | 2614 |
| Opponents | 1004 | 1156 | 22 | 2182 |