Shippensburg

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
PSU WILKES-BARRE   11/11/16  94-72   W  29-67  .433  7-24  .292  29-35  .829  13  33  46   46.0  22  17  9  0  7  94   94.0 
PSU FAYETTE   11/12/16  98-34   W  32-62  .516  14-30  .467  20-27  .741  15  37  52   49.0  19  23  22  5  15  98   96.0 
SLIPPERY ROCK   11/19/16  68-48   W  26-57  .456  7-23  .304  9-11  .818  9  22  31   43.0  12  17  11  1  6  68   86.7 
EDINBORO   11/20/16  105-73   W  38-66  .576  11-25  .440  18-24  .750  9  32  41   42.5  14  24  5  2  3  105   91.2 
WILMINGTON   11/28/16  78-62   W  30-70  .429  11-31  .355  7-13  .538  13  33  46   43.2  15  21  11  3  4  78   88.6 
at Indiana (PA)   12/03/16  87-80   W  21-48  .438  9-22  .409  36-40  .900  8  21  29   40.8  13  15  12  1  6  87   88.3 
at Seton Hill   12/04/16  76-69   W  23-57  .404  9-22  .409  21-25  .840  11  33  44   41.3  10  11  13  3  5  76   86.6 
at California (PA)   12/10/16  78-72   W  24-66  .364  11-37  .297  19-26  .731  17  24  41   41.2  7  13  9  0  9  78   85.5 
SHEPHERD   12/19/16  88-62   W  31-64  .484  15-32  .469  11-14  .786  12  29  41   41.2  11  19  6  3  2  88   85.8 
at Kutztown   12/30/16  97-82   W  29-55  .527  11-19  .579  28-31  .903  9  34  43   41.4  21  22  25  2  4  97   86.9 
MILLERSVILLE   01/03/17  96-75   W  33-61  .541  11-28  .393  19-23  .826  9  32  41   41.4  18  21  16  1  4  96   87.7 
BLOOMSBURG   01/06/17  79-75   W  32-67  .478  8-18  .444  7-13  .538  13  27  40   41.2  18  13  9  4  3  79   87.0 
at Mansfield   01/09/17  85-72   W  30-58  .517  8-23  .348  17-25  .680  11  17  28   40.2  13  16  13  1  11  85   86.8 
WEST CHESTER   01/11/17  85-43   W  29-66  .439  14-31  .452  13-16  .813  13  43  56   41.4  18  19  18  5  7  85   86.7 
at Lock Haven   01/14/17  86-70   W  29-67  .433  8-26  .308  20-24  .833  13  30  43   41.5  12  16  8  1  6  86   86.7 
EAST STROUDSBURG   01/18/17  86-82   Wot  27-66  .409  11-32  .344  21-31  .677  15  35  50   42.0  18  15  13  2  6  86   86.6 
at Cheyney   01/21/17  99-89   W  31-57  .544  11-26  .423  26-35  .743  8  23  31   41.4  12  22  14  3  5  99   87.4 
PITT-JOHNSTOWN   01/25/17  84-72   W  28-59  .475  16-34  .471  12-13  .923  10  24  34   40.9  7  20  12  5  7  84   87.2 
at Millersville   01/28/17  65-82   L  24-63  .381  6-26  .231  11-16  .688  17  21  38   40.8  22  10  15  3  3  65   86.0 
KUTZTOWN   02/01/17  75-81   L  25-60  .417  6-27  .222  19-28  .679  10  22  32   40.3  19  10  12  4  6  75   85.4 
at Bloomsburg   02/04/17  84-59   W  32-59  .542  9-16  .563  11-12  .917  10  31  41   40.4  14  16  12  1  5  84   85.4 
LOCK HAVEN   02/08/17  88-72   W  28-57  .491  11-21  .524  21-27  .778  11  34  45   40.6  13  14  17  1  3  88   85.5 
MANSFIELD   02/11/17  81-63   W  25-58  .431  11-31  .355  20-22  .909  14  27  41   40.6  11  15  12  3  5  81   85.3 
at West Chester   02/15/17  70-93   L  20-55  .364  6-28  .214  24-29  .828  9  17  26   40.0  12  11  9  1  3  70   84.7 
CHEYNEY   02/18/17  97-64   W  36-64  .563  13-27  .481  12-18  .667  9  33  42   40.1  15  23  11  4  4  97   85.2 
at East Stroudsburg   02/22/17  67-59   W  23-53  .434  8-23  .348  13-16  .813  8  31  39   40.0  16  16  15  1  6  67   84.5 
EAST STROUDSBURG   03/01/17  85-71   W  27-54  .500  9-21  .429  22-23  .957  8  28  36   39.9  18  14  14  2  8  85   84.5 
at Indiana (PA)   03/04/17  90-87   Wot  31-57  .544  10-21  .476  18-26  .692  8  28  36   39.8  21  15  21  1  6  90   84.7 
vs Kutztown   03/05/17  73-63   W  23-53  .434  5-25  .200  22-26  .846  4  32  36   39.6  13  10  15  0  7  73   84.3 
vs Virginia Union   03/11/17  79-59   W  30-65  .462  18-38  .474  1-3  .333  12  29  41   39.7  12  25  12  3  3  79   84.1 
vs Wheeling Jesuit   03/12/17  91-97   L  30-57  .526  13-33  .394  18-21  .857  6  22  28   39.3  17  19  16  2  9  91   84.3 


 
Shippensburg     2614     876-1868  .469  317-820  .387  545-693  .786  334  884  1218   39.3  463  522  407  68  178  2614   84.3 
Opponents     2182     832-1992  .418  178-610  .292  340-492  .691  335  743  1078   34.8  600  374  382  94  211  2182   70.4 
 
Games played: 31      Rebounds/game: 39.3 
Points/game: 84.3      Assists/game: 16.8 
FG Pct: 46.9      Turnovers/game: 13.1 
3FG Pct: 38.7      Assist/turnover ratio: 1.3 
FT Pct: 78.6      Steals/game: 5.7 
       Blocks/game: 2.2 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
PSU WILKES-BARRE   11/11/16  94-72   W  25-65  .385  4-22  .182  18-28  .643  12  26  38   38.0  25  8  13  6  5  72   72.0 
PSU FAYETTE   11/12/16  98-34   W  11-63  .175  4-28  .143  8-13  .615  17  18  35   36.5  22  6  27  4  12  34   53.0 
SLIPPERY ROCK   11/19/16  68-48   W  19-48  .396  1-18  .056  9-14  .643  9  24  33   35.3  15  8  17  4  2  48   51.3 
EDINBORO   11/20/16  105-73   W  27-65  .415  10-23  .435  9-20  .450  12  23  35   35.2  19  11  8  1  3  73   56.8 
WILMINGTON   11/28/16  78-62   W  25-63  .397  3-14  .214  9-13  .692  7  29  36   35.4  14  7  13  1  5  62   57.8 
at Indiana (PA)   12/03/16  87-80   W  32-67  .478  12-35  .343  4-8  .500  12  19  31   34.7  24  19  13  3  6  80   61.5 
at Seton Hill   12/04/16  76-69   W  27-64  .422  6-17  .353  9-14  .643  6  26  32   34.3  20  15  8  3  7  69   62.6 
at California (PA)   12/10/16  78-72   W  30-65  .462  10-26  .385  2-3  .667  11  28  39   34.9  20  12  16  2  6  72   63.8 
SHEPHERD   12/19/16  88-62   W  26-63  .413  4-20  .200  6-8  .750  9  23  32   34.6  12  11  7  2  3  62   63.6 
at Kutztown   12/30/16  97-82   W  30-68  .441  6-22  .273  16-26  .615  9  18  27   33.8  24  16  11  10  15  82   65.4 
MILLERSVILLE   01/03/17  96-75   W  29-72  .403  6-19  .316  11-16  .688  13  21  34   33.8  21  10  13  1  4  75   66.3 
BLOOMSBURG   01/06/17  79-75   W  27-65  .415  6-17  .353  15-20  .750  13  26  39   34.2  16  9  8  7  4  75   67.0 
at Mansfield   01/09/17  85-72   W  28-55  .509  6-18  .333  10-13  .769  11  25  36   34.4  21  17  22  1  6  72   67.4 
WEST CHESTER   01/11/17  85-43   W  15-65  .231  3-13  .231  10-23  .435  13  26  39   34.7  18  5  15  6  10  43   65.6 
at Lock Haven   01/14/17  86-70   W  29-66  .439  1-14  .071  11-16  .688  9  26  35   34.7  18  6  11  2  5  70   65.9 
EAST STROUDSBURG   01/18/17  86-82   Wot  29-73  .397  7-20  .350  17-22  .773  12  34  46   35.4  26  15  11  1  9  82   66.9 
at Cheyney   01/21/17  99-89   W  34-71  .479  5-12  .417  16-19  .842  14  26  40   35.7  25  22  13  4  8  89   68.2 
PITT-JOHNSTOWN   01/25/17  84-72   W  29-71  .408  8-20  .400  6-8  .750  20  22  42   36.1  11  14  12  4  7  72   68.4 
at Millersville   01/28/17  65-82   L  27-54  .500  8-20  .400  20-23  .870  5  25  30   35.7  18  11  9  0  9  82   69.2 
KUTZTOWN   02/01/17  75-81   L  31-58  .534  6-16  .375  13-21  .619  8  29  37   35.8  23  11  14  4  8  81   69.8 
at Bloomsburg   02/04/17  84-59   W  20-57  .351  4-18  .222  15-17  .882  7  18  25   35.3  15  11  9  5  4  59   69.2 
LOCK HAVEN   02/08/17  88-72   W  30-71  .423  5-23  .217  7-9  .778  7  20  27   34.9  21  12  11  2  9  72   69.4 
MANSFIELD   02/11/17  81-63   W  25-53  .472  5-15  .333  8-15  .533  4  21  25   34.5  18  15  10  3  8  63   69.1 
at West Chester   02/15/17  70-93   L  40-66  .606  10-19  .526  3-5  .600  11  30  41   34.8  22  23  10  0  4  93   70.1 
CHEYNEY   02/18/17  97-64   W  24-66  .364  2-13  .154  14-18  .778  12  23  35   34.8  19  9  12  0  4  64   69.8 
at East Stroudsburg   02/22/17  67-59   W  23-65  .354  2-17  .118  11-14  .786  12  24  36   34.8  15  12  10  5  7  59   69.4 
EAST STROUDSBURG   03/01/17  85-71   W  26-65  .400  5-23  .217  14-18  .778  12  18  30   34.6  22  8  10  1  6  71   69.5 
at Indiana (PA)   03/04/17  90-87   Wot  27-73  .370  8-31  .258  25-27  .926  16  21  37   34.7  25  13  11  3  13  87   70.1 
vs Kutztown   03/05/17  73-63   W  27-70  .386  7-28  .250  2-9  .222  13  26  39   34.9  20  15  14  0  8  63   69.9 
vs Virginia Union   03/11/17  79-59   W  23-59  .390  3-8  .375  10-16  .625  9  25  34   34.8  13  6  11  7  6  59   69.5 
vs Wheeling Jesuit   03/12/17  91-97   L  37-66  .561  11-21  .524  12-16  .750  10  23  33   34.8  18  17  13  2  8  97   70.4 


 
Opponents     2182     832-1992  .418  178-610  .292  340-492  .691  335  743  1078   34.8  600  374  382  94  211  2182   70.4 
Shippensburg     2614     876-1868  .469  317-820  .387  545-693  .786  334  884  1218   39.3  463  522  407  68  178  2614   84.3 
 
Games played: 31      Rebounds/game: 34.8 
Points/game: 70.4      Assists/game: 12.1 
FG Pct: 41.8      Turnovers/game: 12.3 
3FG Pct: 29.2      Assist/turnover ratio: 1.0 
FT Pct: 69.1      Steals/game: 6.8 
       Blocks/game: 3.0 

 

Points-Rebounds-Assists

 

        00  01  02  03  04  05  11 
Opponent  Date  Score  WL  KELLEM,AN  MASSALEY,  TALLEY,LA  MCCARTHUR  CARTER,DA  NWANDU,CH  MARSHALL, 
PSU WILKES-BARRE  11/11/16  94-72  W  16-4-1  12-5-4  3-0-0  8-0-1  2-3-0  8-1-0  DNP 
PSU FAYETTE  11/12/16  98-34  W  17-3-4  23-3-4  3-3-1  6-2-2  9-1-0  5-1-1  DNP 
SLIPPERY ROCK  11/19/16  68-48  W  10-2-3  5-1-11  DNP  13-1-2  0-0-0  3-1-0  DNP 
EDINBORO  11/20/16  105-73  W  25-8-1  5-7-10  0-0-0  12-1-4  0-0-0  10-2-2  DNP 
WILMINGTON  11/28/16  78-62  W  13-7-4  3-4-3  DNP  12-3-6  DNP  5-0-1  DNP 
at Indiana (PA)  12/03/16  87-80  W  9-7-1  22-2-4  DNP  21-1-4  DNP  3-3-0  DNP 
at Seton Hill  12/04/16  76-69  W  3-7-3  18-6-3  DNP  17-0-2  DNP  2-1-2  DNP 
at California (PA)  12/10/16  78-72  W  11-9-2  11-4-3  DNP  16-2-3  DNP  2-0-0  0-1-0 
SHEPHERD  12/19/16  88-62  W  22-4-1  18-2-6  3-1-0  5-1-5  0-0-0  2-0-0  4-3-0 
at Kutztown  12/30/16  97-82  W  2-2-1  19-6-7  0-0-0  15-1-4  DNP  DNP  3-1-0 
MILLERSVILLE  01/03/17  96-75  W  12-4-3  13-2-3  0-0-0  19-1-5  0-0-0  9-5-1  1-5-0 
BLOOMSBURG  01/06/17  79-75  W  13-2-0  15-2-4  DNP  17-1-2  DNP  0-0-0  0-2-0 
at Mansfield  01/09/17  85-72  W  25-7-0  10-3-6  0-1-1  16-0-3  0-0-0  8-4-1  2-3-0 
WEST CHESTER  01/11/17  85-43  W  11-3-3  13-7-2  6-4-0  17-3-3  0-0-0  5-5-0  0-4-0 
at Lock Haven  01/14/17  86-70  W  8-10-2  9-5-6  DNP  24-1-4  DNP  4-3-0  2-0-0 
EAST STROUDSBURG  01/18/17  86-82  WO  17-8-3  13-5-3  DNP  24-2-3  DNP  0-0-0  DNP 
at Cheyney  01/21/17  99-89  W  9-2-1  16-1-8  DNP  24-2-2  DNP  8-0-1  7-1-1 
PITT-JOHNSTOWN  01/25/17  84-72  W  DNP  9-2-6  0-0-0  23-2-5  DNP  7-3-4  2-3-0 
at Millersville  01/28/17  65-82  L  DNP  14-2-3  3-5-0  11-4-3  0-0-0  7-1-1  0-0-0 
KUTZTOWN  02/01/17  75-81  L  DNP  17-3-4  0-4-0  7-2-2  DNP  3-1-0  0-1-0 
at Bloomsburg  02/04/17  84-59  W  DNP  13-1-6  3-9-1  26-2-2  0-0-0  DNP  0-2-0 
LOCK HAVEN  02/08/17  88-72  W  DNP  19-2-4  11-5-0  24-2-3  0-0-0  DNP  0-0-0 
MANSFIELD  02/11/17  81-63  W  DNP  12-5-6  2-6-1  21-0-1  DNP  DNP  0-0-0 
at West Chester  02/15/17  70-93  L  DNP  17-2-6  0-2-0  14-1-2  0-0-0  DNP  2-0-0 
CHEYNEY  02/18/17  97-64  W  2-1-0  15-5-10  7-4-1  14-2-0  3-0-1  DNP  3-2-0 
at East Stroudsburg  02/22/17  67-59  W  10-2-3  8-4-1  0-3-0  7-4-4  DNP  DNP  DNP 
EAST STROUDSBURG  03/01/17  85-71  W  10-6-3  8-3-5  0-6-0  16-1-0  DNP  DNP  DNP 
at Indiana (PA)  03/04/17  90-87  WO  12-8-2  23-2-10  0-0-0  15-2-0  DNP  DNP  DNP 
vs Kutztown  03/05/17  73-63  W  13-8-3  21-2-3  0-0-0  14-2-0  0-0-0  DNP  0-0-0 
vs Virginia Union  03/11/17  79-59  W  10-3-2  8-2-6  3-3-0  15-1-4  0-2-0  DNP  0-1-0 
vs Wheeling Jesuit  03/12/17  91-97  L  19-5-4  19-3-5  0-0-0  21-1-3  DNP  DNP  DNP 

        12  15  22  30  33  43 
Opponent  Date  Score  WL  SLEVA,DUS  CONNER,CL  CASTELLO,  NICHOLAS,  MEDINA,OE  SPAN,MANN 
PSU WILKES-BARRE  11/11/16  94-72  W  24-17-2  8-1-4  6-6-3  1-2-1  2-1-1  4-4-0 
PSU FAYETTE  11/12/16  98-34  W  15-12-2  3-1-2  5-9-3  3-1-4  1-6-0  8-5-0 
SLIPPERY ROCK  11/19/16  68-48  W  20-11-1  3-2-0  14-7-0  DNP  DNP  DNP 
EDINBORO  11/20/16  105-73  W  23-10-2  5-0-1  17-13-3  4-0-1  4-0-0  DNP 
WILMINGTON  11/28/16  78-62  W  22-11-4  8-3-2  15-15-1  DNP  DNP  DNP 
at Indiana (PA)  12/03/16  87-80  W  15-9-6  7-0-0  10-1-0  DNP  DNP  DNP 
at Seton Hill  12/04/16  76-69  W  25-15-0  0-1-0  11-13-1  DNP  DNP  DNP 
at California (PA)  12/10/16  78-72  W  24-9-2  5-0-2  9-12-1  DNP  DNP  DNP 
SHEPHERD  12/19/16  88-62  W  20-12-4  2-3-3  11-10-0  0-2-0  1-0-0  DNP 
at Kutztown  12/30/16  97-82  W  28-9-6  5-0-4  23-18-0  2-0-0  DNP  0-1-0 
MILLERSVILLE  01/03/17  96-75  W  18-12-7  0-0-0  13-6-1  1-0-0  4-0-0  6-4-1 
BLOOMSBURG  01/06/17  79-75  W  19-15-5  0-0-1  7-10-1  DNP  DNP  8-2-0 
at Mansfield  01/09/17  85-72  W  15-3-2  0-0-3  9-5-0  0-0-0  0-0-0  0-0-0 
WEST CHESTER  01/11/17  85-43  W  15-8-4  4-1-2  8-9-3  4-1-2  0-0-0  2-6-0 
at Lock Haven  01/14/17  86-70  W  27-11-2  4-0-1  7-7-0  DNP  DNP  1-2-1 
EAST STROUDSBURG  01/18/17  86-82  WO  18-15-5  1-0-0  11-12-1  DNP  DNP  2-2-0 
at Cheyney  01/21/17  99-89  W  21-11-4  4-1-1  3-6-3  DNP  DNP  7-5-1 
PITT-JOHNSTOWN  01/25/17  84-72  W  25-9-3  6-3-2  8-5-0  DNP  DNP  4-2-0 
at Millersville  01/28/17  65-82  L  16-6-1  4-0-2  8-12-0  0-0-0  0-0-0  2-3-0 
KUTZTOWN  02/01/17  75-81  L  28-7-1  10-1-2  6-10-0  DNP  DNP  4-1-1 
at Bloomsburg  02/04/17  84-59  W  28-18-2  5-1-4  9-5-0  0-0-1  0-1-0  0-0-0 
LOCK HAVEN  02/08/17  88-72  W  24-18-4  4-1-1  4-16-0  2-0-2  0-0-0  0-0-0 
MANSFIELD  02/11/17  81-63  W  33-12-2  5-0-5  8-14-0  DNP  DNP  0-0-0 
at West Chester  02/15/17  70-93  L  11-8-2  8-1-1  15-8-0  0-0-0  0-1-0  3-2-0 
CHEYNEY  02/18/17  97-64  W  26-11-6  13-2-3  6-8-0  3-1-2  2-0-0  3-4-0 
at East Stroudsburg  02/22/17  67-59  W  24-11-4  5-1-3  11-10-1  DNP  DNP  2-3-0 
EAST STROUDSBURG  03/01/17  85-71  W  24-10-6  4-1-0  19-6-0  DNP  DNP  4-2-0 
at Indiana (PA)  03/04/17  90-87  WO  33-13-1  0-0-2  7-6-0  DNP  DNP  0-3-0 
vs Kutztown  03/05/17  73-63  W  11-9-4  3-1-0  11-11-0  0-1-0  DNP  0-1-0 
vs Virginia Union  03/11/17  79-59  W  20-12-5  3-1-3  14-7-4  0-0-0  DNP  6-5-1 
vs Wheeling Jesuit  03/12/17  91-97  L  22-6-6  0-0-1  10-7-0  DNP  DNP  0-3-0 


 

Individual Game-by-Game

 

#00  KELLEM, Antonio  
#01  MASSALEY, Abe  
#02  TALLEY, Lamar  
#03  MCCARTHUR, Justin  
#04  CARTER, Daylon  
#05  NWANDU, Chris  
#11  MARSHALL, Joe  
#12  SLEVA, Dustin  
#15  CONNER, Clay  
#22  CASTELLO, John  
#30  NICHOLAS, Broguen  
#33  MEDINA, Oenis  
#43  SPAN, Manny  
#TM  TEAM