Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Frostburg St. | 11/15/25 | 90-112 | L | 34-76 | .447 | 4-20 | .200 | 18-23 | .783 | 15 | 19 | 34 | 34.0 | 17 | 20 | 9 | 4 | 9 | 90 | 90.0 | |
| vs Bluefield St. | 11/16/25 | 79-60 | W | 28-54 | .519 | 7-16 | .438 | 16-21 | .762 | 16 | 22 | 38 | 36.0 | 17 | 17 | 14 | 2 | 7 | 79 | 84.5 | |
| CHESTNUT HILL | 11/19/25 | 67-65 | W | 28-66 | .424 | 2-14 | .143 | 9-17 | .529 | 13 | 24 | 37 | 36.3 | 10 | 9 | 8 | 2 | 7 | 67 | 78.7 | |
| WILMINGTON (DE) | 11/22/25 | 95-94 | Wot | 36-75 | .480 | 10-27 | .370 | 13-19 | .684 | 11 | 23 | 34 | 35.8 | 20 | 18 | 15 | 3 | 17 | 95 | 82.8 | |
| CHEYNEY | 11/24/25 | 98-76 | W | 32-66 | .485 | 6-18 | .333 | 28-42 | .667 | 13 | 35 | 48 | 38.2 | 19 | 13 | 9 | 2 | 8 | 98 | 85.8 | |
| at Seton Hill | 12/01/25 | 83-88 | L | 31-61 | .508 | 11-25 | .440 | 10-10 | 1.000 | 7 | 28 | 35 | 37.7 | 16 | 15 | 13 | 0 | 5 | 83 | 85.3 | |
| at Bowie St. | 12/03/25 | 88-79 | W | 31-61 | .508 | 8-20 | .400 | 18-25 | .720 | 8 | 24 | 32 | 36.9 | 15 | 20 | 12 | 3 | 8 | 88 | 85.7 | |
| at California (PA) | 12/16/25 | 76-95 | L | 27-67 | .403 | 9-21 | .429 | 13-18 | .722 | 14 | 22 | 36 | 36.8 | 20 | 10 | 16 | 1 | 5 | 76 | 84.5 | |
| SLIPPERY ROCK | 12/20/25 | 70-76 | L | 26-54 | .481 | 3-14 | .214 | 15-20 | .750 | 6 | 28 | 34 | 36.4 | 19 | 12 | 17 | 3 | 2 | 70 | 82.9 | |
| EDINBORO | 12/21/25 | 78-86 | L | 32-60 | .533 | 5-16 | .313 | 9-11 | .818 | 5 | 24 | 29 | 35.7 | 16 | 19 | 10 | 2 | 4 | 78 | 82.4 | |
| at Gannon | 01/02/26 | 58-80 | L | 26-55 | .473 | 3-17 | .176 | 3-8 | .375 | 7 | 23 | 30 | 35.2 | 16 | 12 | 21 | 5 | 9 | 58 | 80.2 | |
| at Clarion | 01/03/26 | 90-86 | W | 33-61 | .541 | 12-21 | .571 | 12-16 | .750 | 10 | 17 | 27 | 34.5 | 25 | 18 | 8 | 4 | 7 | 90 | 81.0 | |
| at Bloomsburg | 01/07/26 | 67-71 | L | 26-62 | .419 | 4-16 | .250 | 11-16 | .688 | 9 | 25 | 34 | 34.5 | 22 | 6 | 6 | 4 | 6 | 67 | 79.9 | |
| at West Chester | 01/10/26 | 54-76 | L | 17-47 | .362 | 5-20 | .250 | 15-19 | .789 | 9 | 18 | 27 | 33.9 | 18 | 13 | 17 | 3 | 6 | 54 | 78.1 | |
| MILLERSVILLE | 01/13/26 | 70-72 | L | 29-62 | .468 | 8-23 | .348 | 4-6 | .667 | 10 | 24 | 34 | 33.9 | 12 | 13 | 15 | 7 | 7 | 70 | 77.5 | |
| KUTZTOWN | 01/15/26 | 65-60 | W | 23-60 | .383 | 4-20 | .200 | 15-25 | .600 | 13 | 30 | 43 | 34.5 | 16 | 10 | 8 | 3 | 2 | 65 | 76.8 | |
| EAST STROUDSBURG | 01/17/26 | 82-80 | W | 29-54 | .537 | 4-9 | .444 | 20-24 | .833 | 9 | 25 | 34 | 34.5 | 17 | 15 | 13 | 1 | 4 | 82 | 77.1 | |
| at Mansfield | 01/24/26 | 97-77 | W | 35-67 | .522 | 10-20 | .500 | 17-24 | .708 | 9 | 22 | 31 | 34.3 | 14 | 19 | 5 | 1 | 11 | 97 | 78.2 | |
| LOCK HAVEN | 01/29/26 | 85-69 | W | 33-63 | .524 | 9-26 | .346 | 10-14 | .714 | 7 | 31 | 38 | 34.5 | 14 | 17 | 11 | 1 | 8 | 85 | 78.5 | |
| BLOOMSBURG | 01/31/26 | 62-45 | W | 22-53 | .415 | 6-16 | .375 | 12-19 | .632 | 11 | 28 | 39 | 34.7 | 14 | 10 | 11 | 3 | 5 | 62 | 77.7 | |
| at Shepherd | 02/02/26 | 57-84 | L | 21-64 | .328 | 5-17 | .294 | 10-15 | .667 | 10 | 19 | 29 | 34.4 | 18 | 7 | 6 | 1 | 8 | 57 | 76.7 | |
| at Millersville | 02/04/26 | 60-78 | L | 25-67 | .373 | 3-14 | .214 | 7-11 | .636 | 15 | 25 | 40 | 34.7 | 14 | 4 | 15 | 3 | 8 | 60 | 76.0 | |
| WEST CHESTER | 02/07/26 | 85-74 | W | 25-46 | .543 | 7-13 | .538 | 28-35 | .800 | 11 | 20 | 31 | 34.5 | 20 | 9 | 14 | 6 | 3 | 85 | 76.3 | |
| at Kutztown | 02/11/26 | 66-72 | L | 24-57 | .421 | 7-18 | .389 | 11-14 | .786 | 7 | 26 | 33 | 34.5 | 12 | 14 | 8 | 4 | 4 | 66 | 75.9 | |
| at East Stroudsburg | 02/14/26 | 64-76 | L | 25-52 | .481 | 6-19 | .316 | 8-10 | .800 | 7 | 19 | 26 | 34.1 | 12 | 14 | 18 | 2 | 9 | 64 | 75.4 | |
| MANSFIELD | 02/21/26 | 96-72 | W | 35-61 | .574 | 10-22 | .455 | 16-19 | .842 | 9 | 27 | 36 | 34.2 | 14 | 15 | 8 | 4 | 8 | 96 | 76.2 | |
| SHEPHERD | 02/25/26 | 51-54 | L | 22-61 | .361 | 3-19 | .158 | 4-5 | .800 | 12 | 26 | 38 | 34.3 | 14 | 3 | 7 | 7 | 5 | 51 | 75.3 | |
| at Lock Haven | 02/28/26 | 87-75 | W | 34-60 | .567 | 10-23 | .435 | 9-12 | .750 | 3 | 28 | 31 | 34.2 | 14 | 19 | 11 | 2 | 7 | 87 | 75.7 | |
| at East Stroudsburg | 03/02/26 | 80-87 | L | 29-59 | .492 | 5-18 | .278 | 17-23 | .739 | 11 | 21 | 32 | 34.1 | 28 | 15 | 14 | 2 | 8 | 80 | 75.9 | |
| Shippensburg | 2200 | 818-1751 | .467 | 186-542 | .343 | 378-521 | .726 | 287 | 703 | 990 | 34.1 | 483 | 386 | 339 | 85 | 197 | 2200 | 75.9 | |||
| Opponents | 2219 | 812-1773 | .458 | 203-592 | .343 | 392-557 | .704 | 346 | 717 | 1063 | 36.7 | 473 | 383 | 351 | 95 | 193 | 2219 | 76.5 | |||
| Games played: 29 | Rebounds/game: 34.1 | |
| Points/game: 75.9 | Assists/game: 13.3 | |
| FG Pct: 46.7 | Turnovers/game: 11.7 | |
| 3FG Pct: 34.3 | Assist/turnover ratio: 1.1 | |
| FT Pct: 72.6 | Steals/game: 6.8 | |
| Blocks/game: 2.9 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Frostburg St. | 11/15/25 | 90-112 | L | 39-68 | .574 | 12-22 | .545 | 22-26 | .846 | 12 | 29 | 41 | 41.0 | 20 | 22 | 13 | 4 | 7 | 112 | 112.0 | |
| vs Bluefield St. | 11/16/25 | 79-60 | W | 21-50 | .420 | 6-15 | .400 | 12-18 | .667 | 11 | 13 | 24 | 32.5 | 17 | 9 | 13 | 3 | 7 | 60 | 86.0 | |
| CHESTNUT HILL | 11/19/25 | 67-65 | W | 25-56 | .446 | 9-24 | .375 | 6-9 | .667 | 7 | 30 | 37 | 34.0 | 18 | 11 | 16 | 3 | 6 | 65 | 79.0 | |
| WILMINGTON (DE) | 11/22/25 | 95-94 | Wot | 31-66 | .470 | 9-23 | .391 | 23-27 | .852 | 14 | 31 | 45 | 36.8 | 18 | 11 | 22 | 2 | 7 | 94 | 82.8 | |
| CHEYNEY | 11/24/25 | 98-76 | W | 31-73 | .425 | 3-20 | .150 | 11-23 | .478 | 16 | 28 | 44 | 38.2 | 28 | 6 | 14 | 3 | 5 | 76 | 81.4 | |
| at Seton Hill | 12/01/25 | 83-88 | L | 33-72 | .458 | 7-21 | .333 | 15-20 | .750 | 15 | 23 | 38 | 38.2 | 11 | 19 | 6 | 7 | 9 | 88 | 82.5 | |
| at Bowie St. | 12/03/25 | 88-79 | W | 30-64 | .469 | 6-17 | .353 | 13-21 | .619 | 10 | 23 | 33 | 37.4 | 20 | 14 | 15 | 5 | 9 | 79 | 82.0 | |
| at California (PA) | 12/16/25 | 76-95 | L | 36-63 | .571 | 5-17 | .294 | 18-25 | .720 | 10 | 27 | 37 | 37.4 | 19 | 18 | 11 | 5 | 9 | 95 | 83.6 | |
| SLIPPERY ROCK | 12/20/25 | 70-76 | L | 28-64 | .438 | 7-16 | .438 | 13-23 | .565 | 12 | 24 | 36 | 37.2 | 16 | 10 | 11 | 1 | 8 | 76 | 82.8 | |
| EDINBORO | 12/21/25 | 78-86 | L | 32-60 | .533 | 9-23 | .391 | 13-19 | .684 | 7 | 25 | 32 | 36.7 | 14 | 18 | 9 | 1 | 7 | 86 | 83.1 | |
| at Gannon | 01/02/26 | 58-80 | L | 28-69 | .406 | 8-30 | .267 | 16-21 | .762 | 20 | 25 | 45 | 37.5 | 10 | 13 | 14 | 6 | 10 | 80 | 82.8 | |
| at Clarion | 01/03/26 | 90-86 | W | 26-57 | .456 | 7-22 | .318 | 27-35 | .771 | 19 | 19 | 38 | 37.5 | 19 | 14 | 12 | 5 | 3 | 86 | 83.1 | |
| at Bloomsburg | 01/07/26 | 67-71 | L | 26-59 | .441 | 8-15 | .533 | 11-20 | .550 | 15 | 30 | 45 | 38.1 | 18 | 5 | 11 | 6 | 1 | 71 | 82.2 | |
| at West Chester | 01/10/26 | 54-76 | L | 29-68 | .426 | 5-17 | .294 | 13-20 | .650 | 26 | 21 | 47 | 38.7 | 18 | 14 | 11 | 5 | 11 | 76 | 81.7 | |
| MILLERSVILLE | 01/13/26 | 70-72 | L | 28-59 | .475 | 9-21 | .429 | 7-8 | .875 | 8 | 23 | 31 | 38.2 | 11 | 14 | 13 | 5 | 8 | 72 | 81.1 | |
| KUTZTOWN | 01/15/26 | 65-60 | W | 22-56 | .393 | 4-19 | .211 | 12-22 | .545 | 9 | 30 | 39 | 38.2 | 18 | 9 | 10 | 4 | 4 | 60 | 79.8 | |
| EAST STROUDSBURG | 01/17/26 | 82-80 | W | 32-66 | .485 | 7-27 | .259 | 9-19 | .474 | 15 | 20 | 35 | 38.1 | 18 | 17 | 9 | 2 | 8 | 80 | 79.8 | |
| at Mansfield | 01/24/26 | 97-77 | W | 27-55 | .491 | 8-24 | .333 | 15-17 | .882 | 6 | 28 | 34 | 37.8 | 17 | 18 | 16 | 2 | 2 | 77 | 79.6 | |
| LOCK HAVEN | 01/29/26 | 85-69 | W | 24-61 | .393 | 6-19 | .316 | 15-17 | .882 | 8 | 24 | 32 | 37.5 | 13 | 10 | 13 | 1 | 7 | 69 | 79.1 | |
| BLOOMSBURG | 01/31/26 | 62-45 | W | 14-52 | .269 | 3-22 | .136 | 14-18 | .778 | 11 | 23 | 34 | 37.3 | 18 | 5 | 12 | 7 | 6 | 45 | 77.3 | |
| at Shepherd | 02/02/26 | 57-84 | L | 32-55 | .582 | 7-14 | .500 | 13-20 | .650 | 8 | 35 | 43 | 37.6 | 13 | 12 | 10 | 1 | 3 | 84 | 77.7 | |
| at Millersville | 02/04/26 | 60-78 | L | 32-65 | .492 | 8-25 | .320 | 6-9 | .667 | 10 | 29 | 39 | 37.7 | 13 | 17 | 12 | 4 | 11 | 78 | 77.7 | |
| WEST CHESTER | 02/07/26 | 85-74 | W | 27-54 | .500 | 8-19 | .421 | 12-22 | .545 | 11 | 14 | 25 | 37.1 | 26 | 13 | 12 | 3 | 8 | 74 | 77.5 | |
| at Kutztown | 02/11/26 | 66-72 | L | 28-59 | .475 | 7-14 | .500 | 9-13 | .692 | 8 | 28 | 36 | 37.1 | 10 | 10 | 5 | 1 | 7 | 72 | 77.3 | |
| at East Stroudsburg | 02/14/26 | 64-76 | L | 29-50 | .580 | 9-16 | .563 | 9-13 | .692 | 6 | 21 | 27 | 36.7 | 14 | 20 | 18 | 1 | 10 | 76 | 77.2 | |
| MANSFIELD | 02/21/26 | 96-72 | W | 26-65 | .400 | 10-27 | .370 | 10-12 | .833 | 13 | 19 | 32 | 36.5 | 16 | 13 | 11 | 1 | 3 | 72 | 77.0 | |
| SHEPHERD | 02/25/26 | 51-54 | L | 22-64 | .344 | 4-23 | .174 | 6-7 | .857 | 16 | 28 | 44 | 36.8 | 11 | 6 | 8 | 1 | 5 | 54 | 76.2 | |
| at Lock Haven | 02/28/26 | 87-75 | W | 28-64 | .438 | 9-24 | .375 | 10-13 | .769 | 7 | 23 | 30 | 36.5 | 11 | 17 | 12 | 3 | 6 | 75 | 76.1 | |
| at East Stroudsburg | 03/02/26 | 80-87 | L | 26-59 | .441 | 3-16 | .188 | 32-40 | .800 | 16 | 24 | 40 | 36.7 | 18 | 18 | 12 | 3 | 6 | 87 | 76.5 | |
| Opponents | 2219 | 812-1773 | .458 | 203-592 | .343 | 392-557 | .704 | 346 | 717 | 1063 | 36.7 | 473 | 383 | 351 | 95 | 193 | 2219 | 76.5 | |||
| Shippensburg | 2200 | 818-1751 | .467 | 186-542 | .343 | 378-521 | .726 | 287 | 703 | 990 | 34.1 | 483 | 386 | 339 | 85 | 197 | 2200 | 75.9 | |||
| Games played: 29 | Rebounds/game: 36.7 | |
| Points/game: 76.5 | Assists/game: 13.2 | |
| FG Pct: 45.8 | Turnovers/game: 12.1 | |
| 3FG Pct: 34.3 | Assist/turnover ratio: 1.1 | |
| FT Pct: 70.4 | Steals/game: 6.7 | |
| Blocks/game: 3.3 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Frostburg St. | 49/59 | 41/53 | 90-112 | (22) | 34-76/39-68 | .447/ .574 | 4-20/12-22 | .200/ .545 | 18-23/22-26 | .783/ .846 | 34/41 | (7) | 20/22 | 9/13 | 4/4 | 9/7 | 17/20 |
| Bluefield St. | 36/23 | 43/37 | 79-60 | +19 | 28-54/21-50 | .519/ .420 | 7-16/6-15 | .438/ .400 | 16-21/12-18 | .762/ .667 | 38/24 | +14 | 17/9 | 14/13 | 2/3 | 7/7 | 17/17 |
| CHESTNUT HILL | 31/27 | 36/38 | 67-65 | +2 | 28-66/25-56 | .424/ .446 | 2-14/9-24 | .143/ .375 | 9-17/6-9 | .529/ .667 | 37/37 | - | 9/11 | 8/16 | 2/3 | 7/6 | 10/18 |
| WILMINGTON (DE) | 48/36 | 37/49 | 95-94 | +1 | 36-75/31-66 | .480/ .470 | 10-27/9-23 | .370/ .391 | 13-19/23-27 | .684/ .852 | 34/45 | (11) | 18/11 | 15/22 | 3/2 | 17/7 | 20/18 |
| CHEYNEY | 44/39 | 54/37 | 98-76 | +22 | 32-66/31-73 | .485/ .425 | 6-18/3-20 | .333/ .150 | 28-42/11-23 | .667/ .478 | 48/44 | +4 | 13/6 | 9/14 | 2/3 | 8/5 | 19/28 |
| Seton Hill | 34/39 | 49/49 | 83-88 | (5) | 31-61/33-72 | .508/ .458 | 11-25/7-21 | .440/ .333 | 10-10/15-20 | 1.000/ .750 | 35/38 | (3) | 15/19 | 13/6 | 0/7 | 5/9 | 16/11 |
| Bowie St. | 50/36 | 38/43 | 88-79 | +9 | 31-61/30-64 | .508/ .469 | 8-20/6-17 | .400/ .353 | 18-25/13-21 | .720/ .619 | 32/33 | (1) | 20/14 | 12/15 | 3/5 | 8/9 | 15/20 |
| California (PA) | 40/45 | 36/50 | 76-95 | (19) | 27-67/36-63 | .403/ .571 | 9-21/5-17 | .429/ .294 | 13-18/18-25 | .722/ .720 | 36/37 | (1) | 10/18 | 16/11 | 1/5 | 5/9 | 20/19 |
| SLIPPERY ROCK | 36/36 | 34/40 | 70-76 | (6) | 26-54/28-64 | .481/ .438 | 3-14/7-16 | .214/ .438 | 15-20/13-23 | .750/ .565 | 34/36 | (2) | 12/10 | 17/11 | 3/1 | 2/8 | 19/16 |
| EDINBORO | 35/45 | 43/41 | 78-86 | (8) | 32-60/32-60 | .533/ .533 | 5-16/9-23 | .313/ .391 | 9-11/13-19 | .818/ .684 | 29/32 | (3) | 19/18 | 10/9 | 2/1 | 4/7 | 16/14 |
| Gannon | 32/37 | 26/43 | 58-80 | (22) | 26-55/28-69 | .473/ .406 | 3-17/8-30 | .176/ .267 | 3-8/16-21 | .375/ .762 | 30/45 | (15) | 12/13 | 21/14 | 5/6 | 9/10 | 16/10 |
| Clarion | 47/45 | 43/41 | 90-86 | +4 | 33-61/26-57 | .541/ .456 | 12-21/7-22 | .571/ .318 | 12-16/27-35 | .750/ .771 | 27/38 | (11) | 18/14 | 8/12 | 4/5 | 7/3 | 25/19 |
| Bloomsburg | 41/38 | 26/33 | 67-71 | (4) | 26-62/26-59 | .419/ .441 | 4-16/8-15 | .250/ .533 | 11-16/11-20 | .688/ .550 | 34/45 | (11) | 6/5 | 6/11 | 4/6 | 6/1 | 22/18 |
| West Chester | 28/28 | 26/48 | 54-76 | (22) | 17-47/29-68 | .362/ .426 | 5-20/5-17 | .250/ .294 | 15-19/13-20 | .789/ .650 | 27/47 | (20) | 13/14 | 17/11 | 3/5 | 6/11 | 18/18 |
| MILLERSVILLE | 33/38 | 37/34 | 70-72 | (2) | 29-62/28-59 | .468/ .475 | 8-23/9-21 | .348/ .429 | 4-6/7-8 | .667/ .875 | 34/31 | +3 | 13/14 | 15/13 | 7/5 | 7/8 | 12/11 |
| KUTZTOWN | 26/27 | 39/33 | 65-60 | +5 | 23-60/22-56 | .383/ .393 | 4-20/4-19 | .200/ .211 | 15-25/12-22 | .600/ .545 | 43/39 | +4 | 10/9 | 8/10 | 3/4 | 2/4 | 16/18 |
| EAST STROUDSBURG | 39/38 | 43/42 | 82-80 | +2 | 29-54/32-66 | .537/ .485 | 4-9/7-27 | .444/ .259 | 20-24/9-19 | .833/ .474 | 34/35 | (1) | 15/17 | 13/9 | 1/2 | 4/8 | 17/18 |
| Mansfield | 39/35 | 58/42 | 97-77 | +20 | 35-67/27-55 | .522/ .491 | 10-20/8-24 | .500/ .333 | 17-24/15-17 | .708/ .882 | 31/34 | (3) | 19/18 | 5/16 | 1/2 | 11/2 | 14/17 |
| LOCK HAVEN | 51/29 | 34/40 | 85-69 | +16 | 33-63/24-61 | .524/ .393 | 9-26/6-19 | .346/ .316 | 10-14/15-17 | .714/ .882 | 38/32 | +6 | 17/10 | 11/13 | 1/1 | 8/7 | 14/13 |
| BLOOMSBURG | 35/16 | 27/29 | 62-45 | +17 | 22-53/14-52 | .415/ .269 | 6-16/3-22 | .375/ .136 | 12-19/14-18 | .632/ .778 | 39/34 | +5 | 10/5 | 11/12 | 3/7 | 5/6 | 14/18 |
| Shepherd | 22/32 | 35/52 | 57-84 | (27) | 21-64/32-55 | .328/ .582 | 5-17/7-14 | .294/ .500 | 10-15/13-20 | .667/ .650 | 29/43 | (14) | 7/12 | 6/10 | 1/1 | 8/3 | 18/13 |
| Millersville | 27/44 | 33/34 | 60-78 | (18) | 25-67/32-65 | .373/ .492 | 3-14/8-25 | .214/ .320 | 7-11/6-9 | .636/ .667 | 40/39 | +1 | 4/17 | 15/12 | 3/4 | 8/11 | 14/13 |
| WEST CHESTER | 46/27 | 39/47 | 85-74 | +11 | 25-46/27-54 | .543/ .500 | 7-13/8-19 | .538/ .421 | 28-35/12-22 | .800/ .545 | 31/25 | +6 | 9/13 | 14/12 | 6/3 | 3/8 | 20/26 |
| Kutztown | 33/40 | 33/32 | 66-72 | (6) | 24-57/28-59 | .421/ .475 | 7-18/7-14 | .389/ .500 | 11-14/9-13 | .786/ .692 | 33/36 | (3) | 14/10 | 8/5 | 4/1 | 4/7 | 12/10 |
| East Stroudsburg | 30/36 | 34/40 | 64-76 | (12) | 25-52/29-50 | .481/ .580 | 6-19/9-16 | .316/ .563 | 8-10/9-13 | .800/ .692 | 26/27 | (1) | 14/20 | 18/18 | 2/1 | 9/10 | 12/14 |
| MANSFIELD | 53/41 | 43/31 | 96-72 | +24 | 35-61/26-65 | .574/ .400 | 10-22/10-27 | .455/ .370 | 16-19/10-12 | .842/ .833 | 36/32 | +4 | 15/13 | 8/11 | 4/1 | 8/3 | 14/16 |
| SHEPHERD | 32/18 | 19/36 | 51-54 | (3) | 22-61/22-64 | .361/ .344 | 3-19/4-23 | .158/ .174 | 4-5/6-7 | .800/ .857 | 38/44 | (6) | 3/6 | 7/8 | 7/1 | 5/5 | 14/11 |
| Lock Haven | 39/32 | 48/43 | 87-75 | +12 | 34-60/28-64 | .567/ .438 | 10-23/9-24 | .435/ .375 | 9-12/10-13 | .750/ .769 | 31/30 | +1 | 19/17 | 11/12 | 2/3 | 7/6 | 14/11 |
| East Stroudsburg | 29/43 | 51/44 | 80-87 | (7) | 29-59/26-59 | .492/ .441 | 5-18/3-16 | .278/ .188 | 17-23/32-40 | .739/ .800 | 32/40 | (8) | 15/18 | 14/12 | 2/3 | 8/6 | 28/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | ||||
| Opponent | Date | Score | WL | HARDY,BRA | BOONE,JAC | DICKSON,M | SLEVA,DRE | SMITH,JAY | DORSEY,DA | FIGUEROA, |
| at Frostburg St. | 11/15/25 | 90-112 | L | DNP | 0-2-0 | 10-2-9 | DNP | 11-3-2 | 8-2-0 | 6-7-1 |
| vs Bluefield St. | 11/16/25 | 79-60 | W | DNP | 5-5-1 | 31-8-5 | DNP | 6-5-4 | DNP | 6-3-2 |
| CHESTNUT HILL | 11/19/25 | 67-65 | W | DNP | 5-9-2 | 10-5-2 | DNP | 12-4-2 | DNP | 5-6-1 |
| WILMINGTON (DE) | 11/22/25 | 95-94 | WO | DNP | 4-9-2 | 21-6-7 | DNP | 19-4-4 | DNP | DNP |
| CHEYNEY | 11/24/25 | 98-76 | W | 0-0-0 | 7-5-1 | 18-9-8 | 0-0-0 | 23-9-1 | DNP | DNP |
| at Seton Hill | 12/01/25 | 83-88 | L | DNP | 0-4-1 | 9-7-5 | DNP | 18-7-5 | DNP | DNP |
| at Bowie St. | 12/03/25 | 88-79 | W | DNP | 0-2-1 | 13-4-3 | DNP | 21-3-2 | DNP | DNP |
| at California (PA) | 12/16/25 | 76-95 | L | DNP | 2-4-1 | 18-6-4 | DNP | 12-2-1 | DNP | 2-1-0 |
| SLIPPERY ROCK | 12/20/25 | 70-76 | L | DNP | 0-3-2 | 21-4-3 | DNP | 15-6-3 | DNP | DNP |
| EDINBORO | 12/21/25 | 78-86 | L | DNP | 2-6-2 | 2-1-6 | DNP | 20-1-5 | DNP | 1-4-2 |
| at Gannon | 01/02/26 | 58-80 | L | DNP | 2-5-1 | 2-1-0 | 0-0-1 | 10-3-3 | DNP | 2-4-1 |
| at Clarion | 01/03/26 | 90-86 | W | DNP | 2-1-0 | 5-3-7 | DNP | 27-7-2 | DNP | 9-0-1 |
| at Bloomsburg | 01/07/26 | 67-71 | L | DNP | 4-10-2 | 7-3-1 | DNP | 15-6-0 | DNP | 4-5-0 |
| at West Chester | 01/10/26 | 54-76 | L | 0-0-0 | 7-6-1 | 6-4-4 | DNP | 15-1-1 | DNP | 6-4-2 |
| MILLERSVILLE | 01/13/26 | 70-72 | L | DNP | 0-2-0 | 18-4-2 | DNP | 8-5-3 | DNP | 12-9-3 |
| KUTZTOWN | 01/15/26 | 65-60 | W | DNP | 0-6-1 | 10-4-2 | DNP | 11-4-0 | DNP | 8-5-3 |
| EAST STROUDSBURG | 01/17/26 | 82-80 | W | DNP | 12-10-0 | 14-1-5 | DNP | 13-2-4 | DNP | 2-6-0 |
| at Mansfield | 01/24/26 | 97-77 | W | 0-1-0 | 7-3-0 | 16-5-3 | 0-0-0 | 16-2-3 | DNP | 4-5-3 |
| LOCK HAVEN | 01/29/26 | 85-69 | W | DNP | 4-2-0 | 13-8-7 | DNP | 17-5-6 | DNP | 9-7-1 |
| BLOOMSBURG | 01/31/26 | 62-45 | W | DNP | 3-4-0 | 19-3-3 | DNP | 14-5-2 | DNP | 5-6-3 |
| at Shepherd | 02/02/26 | 57-84 | L | DNP | 0-2-0 | 11-4-3 | 4-0-0 | 3-2-0 | DNP | 4-4-1 |
| at Millersville | 02/04/26 | 60-78 | L | 0-0-0 | 4-4-0 | 10-9-1 | 3-2-0 | 10-1-0 | DNP | 10-10-0 |
| WEST CHESTER | 02/07/26 | 85-74 | W | DNP | 10-5-2 | 5-3-0 | DNP | 30-3-3 | DNP | 6-5-0 |
| at Kutztown | 02/11/26 | 66-72 | L | DNP | 2-7-1 | 5-7-7 | DNP | 22-0-2 | DNP | 2-4-2 |
| at East Stroudsburg | 02/14/26 | 64-76 | L | DNP | 4-6-4 | 11-1-4 | DNP | 15-2-2 | DNP | 8-7-0 |
| MANSFIELD | 02/21/26 | 96-72 | W | 0-0-0 | 7-7-1 | 25-4-6 | 0-1-0 | 11-3-2 | DNP | 11-9-2 |
| SHEPHERD | 02/25/26 | 51-54 | L | DNP | 4-3-0 | 8-7-0 | DNP | 10-4-1 | DNP | 6-11-0 |
| at Lock Haven | 02/28/26 | 87-75 | W | DNP | 2-2-2 | 11-8-6 | 0-0-0 | 19-6-3 | DNP | 2-5-2 |
| at East Stroudsburg | 03/02/26 | 80-87 | L | DNP | 4-3-1 | 15-2-4 | DNP | 11-6-3 | DNP | 12-5-3 |
| 07 | 08 | 10 | 11 | 13 | 21 | 23 | ||||
| Opponent | Date | Score | WL | EDWARDS,S | JOHNSON,K | HILL JR., | MARTIN,TR | FRANK,MAR | RILL,BEN | SMITH,PAR |
| at Frostburg St. | 11/15/25 | 90-112 | L | 8-0-3 | DNP | 0-0-1 | 6-3-3 | 28-7-0 | DNP | DNP |
| vs Bluefield St. | 11/16/25 | 79-60 | W | 0-0-0 | DNP | 0-0-0 | 2-3-1 | 12-7-2 | 4-0-1 | DNP |
| CHESTNUT HILL | 11/19/25 | 67-65 | W | 2-1-0 | DNP | DNP | 3-2-1 | 17-3-1 | 6-3-0 | DNP |
| WILMINGTON (DE) | 11/22/25 | 95-94 | WO | 0-3-0 | DNP | 0-0-0 | 9-3-2 | 32-4-3 | 4-3-0 | DNP |
| CHEYNEY | 11/24/25 | 98-76 | W | 5-3-0 | 0-0-0 | 0-0-1 | 7-5-0 | 22-3-0 | 9-5-0 | 2-2-0 |
| at Seton Hill | 12/01/25 | 83-88 | L | 0-1-0 | DNP | DNP | 7-4-0 | 28-7-2 | 15-3-2 | DNP |
| at Bowie St. | 12/03/25 | 88-79 | W | 0-1-1 | DNP | 0-1-3 | 0-4-1 | 22-6-4 | 17-8-2 | DNP |
| at California (PA) | 12/16/25 | 76-95 | L | 10-1-1 | DNP | 0-0-0 | 7-2-0 | 14-6-0 | 2-5-2 | DNP |
| SLIPPERY ROCK | 12/20/25 | 70-76 | L | 6-2-1 | DNP | 0-0-0 | 0-5-2 | 13-6-0 | 6-3-0 | DNP |
| EDINBORO | 12/21/25 | 78-86 | L | 9-2-2 | DNP | DNP | 2-3-1 | 22-8-1 | 8-1-0 | DNP |
