Shippensburg

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SHEPHERD   11/11/13  78-72   W  27-96  .281  2-22  .091  22-31  .710  36  34  70   70.0  21  14  21  2  13  78   78.0 
GOLDEY-BEACOM   11/15/13  61-72   L  23-61  .377  5-17  .294  10-14  .714  14  23  37   53.5  12  14  18  1  4  61   69.5 
NYIT   11/16/13  94-81   W  33-76  .434  5-12  .417  23-32  .719  19  38  57   54.7  26  17  22  2  9  94   77.7 
LOCK HAVEN   11/20/13  87-75   W  25-67  .373  4-11  .364  33-44  .750  18  27  45   52.2  20  13  10  1  7  87   80.0 
at Cheyney   11/23/13  76-68   W  21-49  .429  3-14  .214  31-39  .795  7  23  30   47.8  15  16  13  0  5  76   79.2 
BOWIE STATE   12/01/13  81-70   W  22-51  .431  5-17  .294  32-45  .711  12  31  43   47.0  15  16  18  3  3  81   79.5 
BLOOMSBURG   12/07/13  92-83   W  29-54  .537  7-14  .500  27-33  .818  10  27  37   45.6  14  16  17  2  5  92   81.3 
at UPJ   12/17/13  90-74   W  25-70  .357  3-9  .333  37-43  .860  19  27  46   45.6  24  9  14  1  12  90   82.4 
at IUP   12/18/13  49-70   L  17-50  .340  5-14  .357  10-17  .588  7  24  31   44.0  10  10  13  1  1  49   78.7 
SETON HILL   12/21/13  82-71   W  29-59  .492  6-17  .353  18-23  .783  14  29  43   43.9  14  22  16  2  5  82   79.0 
CALIFORNIA (PA.)   01/03/14  90-95   L  30-65  .462  4-14  .286  26-34  .765  16  29  45   44.0  25  12  16  3  2  90   80.0 
SLIPPERY ROCK   01/04/14  74-73   Wot  22-64  .344  4-21  .190  26-30  .867  9  32  41   43.8  12  14  14  3  5  74   79.5 
at Edinboro   01/08/14  74-94   L  23-55  .418  3-15  .200  25-28  .893  11  22  33   42.9  12  13  20  1  4  74   79.1 
at East Stroudsburg   01/11/14  62-71   L  21-55  .382  1-8  .125  19-32  .594  12  30  42   42.9  25  13  21  4  8  62   77.9 
WEST CHESTER   01/15/14  86-87   L  27-74  .365  8-20  .400  24-29  .828  16  30  46   43.1  17  21  19  3  14  86   78.4 
at Mansfield   01/18/14  107-65   W  36-63  .571  8-12  .667  27-32  .844  10  23  33   42.4  15  25  15  1  22  107   80.2 
KUTZTOWN   01/22/14  86-57   W  28-57  .491  9-15  .600  21-28  .750  9  37  46   42.6  19  19  12  2  8  86   80.5 
at Millersville   01/25/14  61-72   L  18-58  .310  7-17  .412  18-25  .720  13  21  34   42.2  18  10  18  2  2  61   79.4 
at Lock Haven   01/29/14  69-61   W  22-48  .458  3-16  .188  22-32  .688  5  27  32   41.6  20  10  19  1  6  69   78.9 
CHEYNEY   02/01/14  101-65   W  30-65  .462  10-23  .435  31-38  .816  13  28  41   41.6  15  23  6  3  9  101   80.0 
at Bloomsburg   02/08/14  65-68   L  24-65  .369  5-16  .313  12-16  .750  13  36  49   42.0  18  13  20  0  3  65   79.3 
EAST STROUDSBURG   02/12/14  80-71   W  24-52  .462  5-11  .455  27-33  .818  11  21  32   41.5  21  9  20  4  6  80   79.3 
at West Chester   02/15/14  95-80   W  31-65  .477  13-27  .481  20-25  .800  6  38  44   41.6  20  14  15  2  4  95   80.0 
MANSFIELD   02/19/14  82-72   W  27-63  .429  8-19  .421  20-26  .769  17  24  41   41.6  18  16  15  2  6  82   80.1 
at Kutztown   02/22/14  81-52   W  27-63  .429  5-15  .333  22-28  .786  17  33  50   41.9  16  15  18  0  9  81   80.1 
MILLERSVILLE   02/26/14  63-74   L  24-62  .387  8-17  .471  7-14  .500  8  21  29   41.4  11  12  14  1  5  63   79.5 
KUTZTOWN   03/01/14  74-83   L  23-61  .377  6-20  .300  22-28  .786  12  22  34   41.1  22  9  15  1  11  74   79.3 


 
Shippensburg     2140     688-1668  .412  152-433  .351  612-799  .766  354  757  1111   41.1  475  395  439  48  188  2140   79.3 
Opponents     1976     750-1775  .423  140-421  .333  336-520  .646  361  720  1081   40.0  630  358  483  136  254  1976   73.2 
 
Games played: 27      Rebounds/game: 41.1 
Points/game: 79.3      Assists/game: 14.6 
FG Pct: 41.2      Turnovers/game: 16.3 
3FG Pct: 35.1      Assist/turnover ratio: 0.9 
FT Pct: 76.6      Steals/game: 7.0 
       Blocks/game: 1.8 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SHEPHERD   11/11/13  78-72   W  29-67  .433  3-16  .188  11-22  .500  12  38  50   50.0  30  13  29  17  13  72   72.0 
GOLDEY-BEACOM   11/15/13  61-72   L  29-62  .468  7-14  .500  7-13  .538  14  27  41   45.5  15  13  16  2  12  72   72.0 
NYIT   11/16/13  94-81   W  25-72  .347  15-33  .455  16-27  .593  15  30  45   45.3  27  18  25  7  10  81   75.0 
LOCK HAVEN   11/20/13  87-75   W  29-59  .492  4-11  .364  13-23  .565  7  31  38   43.5  28  13  15  7  5  75   75.0 
at Cheyney   11/23/13  76-68   W  27-58  .466  4-12  .333  10-15  .667  11  26  37   42.2  29  14  21  1  8  68   73.6 
BOWIE STATE   12/01/13  81-70   W  29-74  .392  7-19  .368  5-16  .313  20  24  44   42.5  32  7  18  5  11  70   73.0 
BLOOMSBURG   12/07/13  92-83   W  35-75  .467  8-23  .348  5-7  .714  15  17  32   41.0  21  16  14  5  11  83   74.4 
at UPJ   12/17/13  90-74   W  26-57  .456  7-23  .304  15-29  .517  11  29  40   40.9  30  11  27  0  4  74   74.4 
at IUP   12/18/13  49-70   L  26-66  .394  9-18  .500  9-10  .900  16  27  43   41.1  17  15  9  2  9  70   73.9 
SETON HILL   12/21/13  82-71   W  27-70  .386  6-18  .333  11-15  .733  15  19  34   40.4  19  8  11  3  6  71   73.6 
CALIFORNIA (PA.)   01/03/14  90-95   L  35-74  .473  7-17  .412  18-28  .643  16  26  42   40.5  26  11  9  1  12  95   75.5 
SLIPPERY ROCK   01/04/14  74-73   Wot  27-63  .429  7-21  .333  12-16  .750  8  34  42   40.7  23  15  22  4  7  73   75.3 
at Edinboro   01/08/14  74-94   L  39-76  .513  6-18  .333  10-13  .769  16  22  38   40.5  23  22  14  1  13  94   76.8 
at East Stroudsburg   01/11/14  62-71   L  22-60  .367  5-16  .313  22-37  .595  16  30  46   40.9  27  15  15  5  13  71   76.4 
WEST CHESTER   01/15/14  86-87   L  33-72  .458  7-22  .318  14-24  .583  17  32  49   41.4  25  15  24  11  13  87   77.1 
at Mansfield   01/18/14  107-65   W  24-56  .429  5-17  .294  12-16  .750  9  19  28   40.6  22  13  33  3  11  65   76.3 
KUTZTOWN   01/22/14  86-57   W  21-60  .350  1-7  .143  14-21  .667  7  26  33   40.1  19  9  12  6  6  57   75.2 
at Millersville   01/25/14  61-72   L  26-54  .481  2-7  .286  18-26  .692  8  33  41   40.2  24  10  17  10  13  72   75.0 
at Lock Haven   01/29/14  69-61   W  23-68  .338  1-9  .111  14-19  .737  16  23  39   40.1  25  11  16  5  13  61   74.3 
CHEYNEY   02/01/14  101-65   W  24-69  .348  5-17  .294  12-18  .667  19  27  46   40.4  23  8  17  2  5  65   73.8 
at Bloomsburg   02/08/14  65-68   L  24-65  .369  4-13  .308  16-20  .800  6  26  32   40.0  16  16  11  5  9  68   73.5 
EAST STROUDSBURG   02/12/14  80-71   W  28-65  .431  4-14  .286  11-23  .478  22  19  41   40.0  25  13  23  7  10  71   73.4 
at West Chester   02/15/14  95-80   W  32-81  .395  7-20  .350  9-18  .500  17  32  49   40.4  21  12  12  7  7  80   73.7 
MANSFIELD   02/19/14  82-72   W  27-64  .422  2-10  .200  16-18  .889  14  21  35   40.2  20  12  17  0  11  72   73.6 
at Kutztown   02/22/14  81-52   W  21-60  .350  0-8  .000  10-15  .667  8  20  28   39.7  21  14  18  14  9  52   72.8 
MILLERSVILLE   02/26/14  63-74   L  33-69  .478  3-12  .250  5-7  .714  16  33  49   40.1  18  19  20  3  5  74   72.8 
KUTZTOWN   03/01/14  74-83   L  29-59  .492  4-6  .667  21-24  .875  10  29  39   40.0  24  15  18  3  8  83   73.2 


 
Opponents     1976     750-1775  .423  140-421  .333  336-520  .646  361  720  1081   40.0  630  358  483  136  254  1976   73.2 
Shippensburg     2140     688-1668  .412  152-433  .351  612-799  .766  354  757  1111   41.1  475  395  439  48  188  2140   79.3 
 
Games played: 27      Rebounds/game: 40.0 
Points/game: 73.2      Assists/game: 13.3 
FG Pct: 42.3      Turnovers/game: 17.9 
3FG Pct: 33.3      Assist/turnover ratio: 0.7 
FT Pct: 64.6      Steals/game: 9.4 
       Blocks/game: 5.0 

 

Points-Rebounds-Assists

 

        12  13  14  15  20  21  22 
Opponent  Date  Score  WL  DEETER,CA  YOUNG,COL  SNYDER,LO  SERVELLO,  JACKSON,S  SCULLION,  KNAUER,ST 
SHEPW  11/11/13  78-72  W  8-10-1  0-1-0  2-4-0  9-2-1  0-0-0  2-7-3  27-13-0 
GBC  11/15/13  61-72  L  11-4-2  2-0-0  2-1-0  0-1-1  0-1-0  0-3-0  7-6-2 
NYITW  11/16/13  94-81  W  7-7-4  10-2-0  8-4-1  DNP  0-0-0  6-8-0  20-13-0 
LHU-W  11/20/13  87-75  W  9-4-4  3-0-0  5-2-1  DNP  0-0-0  2-4-1  21-9-0 
at CHEY-W  11/23/13  76-68  W  6-1-3  3-0-0  2-2-0  DNP  0-2-0  4-4-0  21-5-0 
BSU-W  12/01/13  81-70  W  10-3-0  0-1-0  4-5-1  DNP  2-0-0  2-2-0  20-15-1 
BLOOM  12/07/13  92-83  W  5-8-2  0-2-0  9-1-2  DNP  DNP  0-0-0  16-4-2 
at UPJW  12/17/13  90-74  W  18-5-1  1-3-0  6-6-2  DNP  0-0-0  0-3-0  16-9-0 
at IUP  12/18/13  49-70  L  7-0-2  0-2-1  10-1-3  DNP  0-0-0  2-3-1  14-8-1 
SHU  12/21/13  82-71  W  16-5-4  5-4-1  0-5-3  DNP  0-3-0  2-0-0  18-4-2 
CAL  01/03/14  90-95  L  2-3-2  0-3-0  9-4-2  DNP  1-0-0  2-1-0  31-16-2 
ROCK  01/04/14  74-73  WO  10-5-3  2-2-0  4-3-3  DNP  0-1-0  0-0-0  16-7-2 
at EDIN-W  01/08/14  74-94  L  3-2-2  0-1-0  6-0-1  DNP  0-0-0  0-0-0  12-6-1 
at ESU-W  01/11/14  62-71  L  3-3-1  0-1-0  3-4-0  DNP  0-0-0  1-2-0  15-7-1 
WCU-W  01/15/14  86-87  L  14-2-3  0-1-1  7-2-2  DNP  DNP  0-2-0  21-11-0 
at MANSW  01/18/14  107-65  W  17-3-3  8-5-2  13-2-2  DNP  8-3-0  6-3-0  15-3-1 
KUTZ-W  01/22/14  86-57  W  5-3-2  2-3-3  17-7-2  DNP  2-0-0  6-4-5  6-12-1 
at MILL  01/25/14  61-72  L  2-1-0  4-1-0  15-4-1  DNP  0-0-0  0-1-3  6-5-1 
at LHU-W  01/29/14  69-61  W  6-1-0  2-0-0  6-4-1  DNP  0-1-0  2-1-2  21-7-0 
CHEY-W  02/01/14  101-65  W  7-2-0  4-1-1  14-1-1  DNP  4-2-0  10-4-3  16-5-1 
at BLOOM  02/08/14  65-68  L  12-6-3  1-3-0  7-8-1  DNP  DNP  0-1-1  13-13-1 
ESU-W  02/12/14  80-71  W  6-2-0  1-2-0  6-3-2  DNP  4-3-0  2-8-3  15-2-1 
at WCU-W  02/15/14  95-80  W  16-6-1  2-0-2  2-3-2  DNP  2-2-0  2-0-0  15-6-0 
MANSW  02/19/14  82-72  W  17-10-2  0-1-0  2-3-4  DNP  0-1-0  2-0-0  14-6-2 
at KUTZ-W  02/22/14  81-52  W  9-5-6  4-3-0  9-6-1  DNP  0-1-0  2-2-1  19-13-0 
MILL  02/26/14  63-74  L  2-0-0  0-1-0  8-4-0  DNP  2-4-0  0-1-2  8-1-0 
KUTZ-W  03/01/14  74-83  L  8-4-1  2-1-0  5-4-2  DNP  0-3-0  1-5-0  DNP 

        24  32  34  35 
Opponent  Date  Score  WL  GOLD,LAUR  STRYBUC,S  GRIFFITH,  BARNETT,L 
SHEPW  11/11/13  78-72  W  10-0-3  9-5-4  11-16-2  0-0-0 
GBC  11/15/13  61-72  L  8-2-4  20-3-5  10-10-0  1-3-0 
NYITW  11/16/13  94-81  W  17-6-11  18-2-1  2-6-0  6-2-0 
LHU-W  11/20/13  87-75  W  19-5-6  18-2-1  4-9-0  6-5-0 
at CHEY-W  11/23/13  76-68  W  18-6-8  18-2-4  4-4-1  0-1-0 
BSU-W  12/01/13  81-70  W  19-3-5  16-1-7  8-8-2  0-0-0 
BLOOM  12/07/13  92-83  W  15-8-3  33-2-6  14-5-1  0-2-0 
at UPJW  12/17/13  90-74  W  3-3-3  36-5-2  7-7-1  3-3-0 
at IUP  12/18/13  49-70  L  DNP  12-3-1  4-7-1  0-0-0 
SHU  12/21/13  82-71  W  DNP  20-1-7  14-11-4  7-7-1 
CAL  01/03/14  90-95  L  8-4-3  19-4-2  8-3-1  10-1-0 
ROCK  01/04/14  74-73  WO  17-2-1  12-5-4  11-15-0  2-0-1 
at EDIN-W  01/08/14  74-94  L  17-4-4  16-4-5  16-7-0  4-4-0 
at ESU-W  01/11/14  62-71  L  4-4-7  17-1-4  16-14-0  3-1-0 
WCU-W  01/15/14  86-87  L  15-6-6  18-1-7  11-17-2  0-0-0 
at MANSW  01/18/14  107-65  W  8-2-9  20-3-7  12-4-1  DNP 
KUTZ-W  01/22/14  86-57  W  24-4-3  19-3-2  5-6-1  0-2-0 
at MILL  01/25/14  61-72  L  18-4-1  6-0-2  7-12-2  3-0-0 
at LHU-W  01/29/14  69-61  W  16-7-3  16-2-1  0-3-2  0-0-1 
CHEY-W  02/01/14  101-65  W  13-6-11  20-1-5  8-11-1  5-4-0 
at BLOOM  02/08/14  65-68  L  1-2-3  11-3-4  20-11-0  0-1-0 
ESU-W  02/12/14  80-71  W  24-2-1  18-1-2  4-2-0  0-0-0 
at WCU-W  02/15/14  95-80  W  9-3-5  32-2-2  15-13-2  0-1-0 
MANSW  02/19/14  82-72  W  14-7-5  16-3-3  17-6-0  0-2-0 
at KUTZ-W  02/22/14  81-52  W  6-3-2  16-1-4  15-10-1  1-1-0 
MILL  02/26/14  63-74  L  4-4-4  20-2-3  16-10-3  3-0-0 
KUTZ-W  03/01/14  74-83  L  21-2-5  20-0-1  17-12-0  0-0-0 


 

Individual Game-by-Game

 

#12  DEETER, Caitlyn  
#13  YOUNG, Colleen  
#14  SNYDER, Logan  
#15  SERVELLO, Alexia  
#20  JACKSON, Shaniece  
#21  SCULLION, Haley  
#22  KNAUER, Stephanie  
#24  GOLD, Lauren  
#32  STRYBUC, Sarah  
#34  GRIFFITH, Morgan  
#35  BARNETT, Lauren  
#TM  TEAM