Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (25-8) | (15-0) | (8-6) | (2-2) |
| CONFERENCE | (18-5) | (11-0) | (6-5) | (1-0) |
| NON-CONFERENCE | (7-3) | (4-0) | (2-1) | (1-2) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/10/17 | 8 PM | SHAW | W | 65-53 | 587 | (17)MCCARTHUR, Justin | (11)SLEVA, Dustin | |
| 11/11/17 | 8 PM | VIRGINIA UNION | Wot | 78-72 | 515 | (30)SLEVA, Dustin | (15)SLEVA, Dustin | |
| 11/18/17 | 3 PM | * | at Slippery Rock | W | 90-87 | 332 | (32)SLEVA, Dustin | (8)CASTELLO, John |
| 11/19/17 | 3:00 PM | * | at Edinboro | L | 86-88 | 427 | (26)SLEVA, Dustin | (9)SLEVA, Dustin |
| 11/22/17 | 2 PM | at Wilmington (DE) | L | 71-73 | 116 | (20)SLEVA, Dustin | (12)SLEVA, Dustin | |
| 11/28/17 | 8 PM | at Chestnut Hill | W | 80-67 | 213 | (18)MCCARTHUR, Justin | (12)SLEVA, Dustin | |
| 12/02/17 | 3 PM | * | GANNON | W | 65-48 | 322 | (16)CASTELLO, John | (13)SLEVA, Dustin |
| 12/03/17 | 3 PM | * | CLARION | W | 78-65 | 258 | (21)SLEVA, Dustin | (12)SLEVA, Dustin |
| 12/09/17 | 3 PM | * | CALIFORNIA | W | 84-59 | 226 | (25)SLEVA, Dustin | (13)SLEVA, Dustin |
| 12/19/17 | 5 PM | WILSON | W | 92-66 | 130 | (31)SLEVA, Dustin | (10)CASTELLO, John (10)SLEVA, Dustin |
|
| 01/03/18 | 8 PM | * | at East Stroudsburg | L | 79-90 | 240 | (23)SLEVA, Dustin | (11)SLEVA, Dustin |
| 01/06/18 | 3 PM | * | MILLERSVILLE | W | 94-72 | 301 | (16)SLEVA, Dustin (16)MCCARTHUR, Justin |
(10)CASTELLO, John |
| 01/10/18 | 8 PM | * | LOCK HAVEN | W | 92-75 | 190 | (34)SLEVA, Dustin | (14)SLEVA, Dustin |
| 01/12/18 | 3 PM | * | CHEYNEY | W | 84-50 | 143 | (14)SLEVA, Dustin | (8)CASTELLO, John |
| 01/17/18 | 7:30 PM | * | at Mansfield | W | 79-60 | 386 | (20)MCCARTHUR, Justin | (11)SLEVA, Dustin |
| 01/20/18 | 3 PM | * | WEST CHESTER | W | 93-83 | 531 | (31)SLEVA, Dustin | (11)CASTELLO, John |
| 01/24/18 | 7:30 pm | * | at Bloomsburg | W | 75-65 | 344 | (21)SLEVA, Dustin | (14)SLEVA, Dustin |
| 01/27/18 | 3 PM | * | KUTZTOWN | W | 88-80 | 617 | (25)SLEVA, Dustin | (15)SLEVA, Dustin |
| 01/31/18 | 8 PM | * | EAST STROUDSBURG | W | 89-64 | 712 | (36)MCCARTHUR, Justin | (10)SLEVA, Dustin |
| 02/03/18 | 5:15 pm | * | at Mercyhurst | W | 66-56 | 100 | (16)CASTELLO, John | (10)CASTELLO, John (10)SLEVA, Dustin |
| 02/07/18 | 7:30 PM | * | at Millersville | L | 84-87 | 670 | (27)SLEVA, Dustin | (11)SLEVA, Dustin |
| 02/10/18 | 4 PM | * | at Lock Haven | W | 81-68 | 391 | (22)SLEVA, Dustin | (10)SLEVA, Dustin |
| 02/12/18 | 7:30 PM | * | at Kutztown | Lo2 | 85-92 | 791 | (21)SLEVA, Dustin | (18)SLEVA, Dustin |
| 02/14/18 | 7:30 PM | * | at Cheyney | W | 81-65 | 111 | (25)SLEVA, Dustin | (13)SLEVA, Dustin |
| 02/17/18 | 3 PM | * | MANSFIELD | W | 65-57 | 590 | (18)CASTELLO, John | (9)CASTELLO, John (9)SLEVA, Dustin |
| 02/21/18 | 7:30 PM | * | at West Chester | L | 59-78 | 689 | (15)CASTELLO, John | (10)CASTELLO, John |
| 02/24/18 | 3 PM | * | BLOOMSBURG | W | 85-74 | 623 | (23)MCCARTHUR, Justin | (10)CASTELLO, John |
| 02/26/18 | 7 PM | MILLERSVILLE | W | 94-67 | 753 | (24)SLEVA, Dustin | (13)SLEVA, Dustin | |
| 02/28/18 | 7:30 PM | at West Chester | W | 87-79 | 1016 | (24)SLEVA, Dustin | (7)CASTELLO, John | |
| 03/03/18 | 5 PM | vs Gannon | L | 70-81 | 675 | (28)SLEVA, Dustin | (12)SLEVA, Dustin | |
| 03/10/18 | 7:30 PM | * | vs West Liberty | W | 98-66 | 400 | (33)MCCARTHUR, Justin | (12)SLEVA, Dustin |
| 03/11/18 | 7:30 PM | vs Virginia State | W | 77-58 | 950 | (21)MCCARTHUR, Justin | (14)SLEVA, Dustin | |
| 03/13/18 | 7 PM | vs East Stroudsburg | L | 72-84 | 100 | (20)MCCARTHUR, Justin | (7)SLEVA, Dustin |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 15 | 6498 | 433 |
| AWAY | 14 | 5826 | 416 |
| NEUTRAL | 4 | 2125 | 531 |
| TOTAL | 33 | 14449 | 438 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (25-8) | (15-0) | (8-6) | (2-2) |
| CONFERENCE | (18-5) | (11-0) | (6-5) | (1-0) |
| NON-CONFERENCE | (7-3) | (4-0) | (2-1) | (1-2) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
12
SLEVA, Dustin
33
33
1129
34.2
249
490
.508
58
155
.374
150
182
.824
79
277
356
10.8
87
2
98
94
40
30
706
21.4
03
MCCARTHUR, Justin
32
32
1087
34.0
153
353
.433
97
226
.429
140
168
.833
14
56
70
2.2
54
2
118
70
3
23
543
17.0
22
CASTELLO, John
33
33
935
28.3
154
283
.544
35
104
.337
47
57
.825
82
180
262
7.9
80
3
23
31
11
19
390
11.8
00
KELLEM, Antonio
33
33
1029
31.2
127
293
.433
63
173
.364
47
56
.839
25
82
107
3.2
37
0
72
44
7
17
364
11.0
15
CONNER, Clay
33
33
1026
31.1
80
187
.428
49
128
.383
68
82
.829
9
51
60
1.8
55
0
151
60
0
23
277
8.4
10
COUNCIL, Na'Quan
25
0
280
11.2
32
89
.360
15
46
.326
11
20
.550
21
25
46
1.8
22
0
23
21
1
12
90
3.6
01
BISS, Jake
33
0
323
9.8
46
80
.575
16
35
.457
9
18
.500
8
32
40
1.2
36
0
32
26
0
16
117
3.5
43
SPAN, Manny
31
0
371
12.0
27
48
.563
0
0
.000
8
10
.800
24
48
72
2.3
38
0
8
17
0
7
62
2.0
11
MARSHALL, Joe
24
0
163
6.8
18
38
.474
0
0
.000
10
12
.833
13
15
28
1.2
18
0
0
9
0
4
46
1.9
02
TALLEY, Lamar
29
1
179
6.2
15
41
.366
9
34
.265
1
2
.500
14
19
33
1.1
24
0
8
3
3
4
40
1.4
04
CARTER, Daylon
13
0
51
3.9
6
18
.333
2
11
.182
1
3
.333
3
3
6
0.5
7
0
2
3
0
2
15
1.2
13
FORD, Derek
7
0
24
3.4
2
6
.333
0
3
.000
1
2
.500
1
7
8
1.1
0
0
2
1
0
1
5
0.7
21
GARDNER, Ja'Tear
8
0
20
2.5
2
6
.333
0
0
.000
0
0
.000
0
1
1
0.1
4
0
0
3
0
0
4
0.5
30
NICHOLAS, Broguen
12
0
58
4.8
1
6
.167
1
5
.200
2
2
1.000
1
3
4
0.3
4
0
7
7
0
1
5
0.4
Team
42
46
88
14
2
Total..........
33
6675
912
1938
.471
345
920
.375
495
614
.806
336
845
1181
35.8
466
7
544
403
65
159
2666
80.8
Opponents......
33
6675
895
2039
.439
210
650
.323
329
441
.746
345
755
1100
33.3
604
-
410
402
90
188
2329
70.6
| Score by periods | 1st | 2nd | OT | OT2 | Total |
| Shippensburg | 1282 | 1339 | 36 | 9 | 2666 |
| Opponents | 1036 | 1247 | 30 | 16 | 2329 |
Overall Team Statistics |
| TEAM STATISTICS | SHIP-M | OPP |
| SCORING | 2666 | 2329 |
| Points per game | 80.8 | 70.6 |
| Scoring margin | +10.2 | - |
| FIELD GOALS-ATT | 912-1938 | 895-2039 |
| Field goal pct | .471 | .439 |
| 3 POINT FG-ATT | 345-920 | 210-650 |
| 3-point FG pct | .375 | .323 |
| 3-pt FG made per game | 10.5 | 6.4 |
| FREE THROWS-ATT | 495-614 | 329-441 |
| Free throw pct | .806 | .746 |
| F-Throws made per game | 15.0 | 10.0 |
| REBOUNDS | 1181 | 1100 |
| Rebounds per game | 35.8 | 33.3 |
| Rebounding margin | +2.5 | - |
| ASSISTS | 544 | 410 |
| Assists per game | 16.5 | 12.4 |
| TURNOVERS | 403 | 402 |
| Turnovers per game | 12.2 | 12.2 |
| Turnover margin | +0.0 | - |
| Assist/turnover ratio | 1.3 | 1.0 |
| STEALS | 159 | 188 |
| Steals per game | 4.8 | 5.7 |
| BLOCKS | 65 | 90 |
| Blocks per game | 2.0 | 2.7 |
| WINNING STREAK | 0 | - |
| Home win streak | 15 | - |
| ATTENDANCE | 6498 | 7951 |
| Home games-Avg/Game | 15-433 | 14-416 |
| Neutral site-Avg/Game | - | 4-531 |
| Score by periods | 1st | 2nd | OT | OT2 | Total |
| Shippensburg | 1282 | 1339 | 36 | 9 | 2666 |
| Opponents | 1036 | 1247 | 30 | 16 | 2329 |