Shippensburg

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SHAW   11/10/17  65-53   W  22-62  .355  9-35  .257  12-15  .800  13  26  39   39.0  12  13  8  1  3  65   65.0 
VIRGINIA UNION   11/11/17  78-72   Wot  22-59  .373  9-36  .250  25-29  .862  9  30  39   39.0  10  14  8  2  1  78   71.5 
at Slippery Rock   11/18/17  90-87   W  26-51  .510  10-20  .500  28-32  .875  10  18  28   35.3  13  11  9  0  5  90   77.7 
at Edinboro   11/19/17  86-88   L  29-61  .475  10-30  .333  18-21  .857  12  23  35   35.2  11  12  9  3  1  86   79.8 
at Wilmington (DE)   11/22/17  71-73   L  26-59  .441  14-31  .452  5-6  .833  14  22  36   35.4  11  16  16  0  3  71   78.0 
at Chestnut Hill   11/28/17  80-67   W  29-57  .509  16-34  .471  6-9  .667  9  27  36   35.5  14  17  11  0  3  80   78.3 
GANNON   12/02/17  65-48   W  24-53  .453  12-27  .444  5-8  .625  7  27  34   35.3  10  17  11  3  2  65   76.4 
CLARION   12/03/17  78-65   W  28-57  .491  9-25  .360  13-19  .684  10  25  35   35.2  16  18  15  3  6  78   76.6 
CALIFORNIA   12/09/17  84-59   W  31-65  .477  10-27  .370  12-16  .750  12  36  48   36.7  14  17  8  2  4  84   77.4 
WILSON   12/19/17  92-66   W  37-67  .552  8-25  .320  10-15  .667  12  29  41   37.1  10  21  9  6  7  92   78.9 
at East Stroudsburg   01/03/18  79-90   L  26-51  .510  9-24  .375  18-24  .750  7  25  32   36.6  24  12  20  3  7  79   78.9 
MILLERSVILLE   01/06/18  94-72   W  34-59  .576  10-21  .476  16-21  .762  12  22  34   36.4  18  22  11  1  5  94   80.2 
LOCK HAVEN   01/10/18  92-75   W  35-62  .565  13-26  .500  9-11  .818  9  23  32   36.1  14  18  11  1  4  92   81.1 
CHEYNEY   01/12/18  84-50   W  32-69  .464  15-40  .375  5-5  1.000  11  29  40   36.4  11  20  12  0  10  84   81.3 
at Mansfield   01/17/18  79-60   W  27-58  .466  12-29  .414  13-18  .722  8  27  35   36.3  15  15  10  1  1  79   81.1 
WEST CHESTER   01/20/18  93-83   W  29-59  .492  10-22  .455  25-29  .862  9  25  34   36.1  12  16  11  4  6  93   81.9 
at Bloomsburg   01/24/18  75-65   W  25-63  .397  11-33  .333  12-15  .800  13  26  39   36.3  12  17  11  2  7  75   81.5 
KUTZTOWN   01/27/18  88-80   W  32-62  .516  11-21  .524  13-15  .867  12  32  44   36.7  15  17  14  4  2  88   81.8 
EAST STROUDSBURG   01/31/18  89-64   W  32-56  .571  16-28  .571  9-18  .500  10  26  36   36.7  18  20  21  3  12  89   82.2 
at Mercyhurst   02/03/18  66-56   W  23-47  .489  6-19  .316  14-15  .933  5  23  28   36.2  13  10  11  2  4  66   81.4 
at Millersville   02/07/18  84-87   L  29-57  .509  9-23  .391  17-22  .773  12  23  35   36.2  16  13  15  2  4  84   81.5 
at Lock Haven   02/10/18  81-68   W  29-64  .453  10-28  .357  13-15  .867  12  22  34   36.1  13  16  8  1  10  81   81.5 
at Kutztown   02/12/18  85-92   Lot  30-74  .405  11-36  .306  14-18  .778  10  35  45   36.5  24  22  18  6  8  85   81.7 
at Cheyney   02/14/18  81-65   W  28-60  .467  11-34  .324  14-16  .875  11  31  42   36.7  9  18  15  1  6  81   81.6 
MANSFIELD   02/17/18  65-57   W  21-54  .389  10-36  .278  13-16  .813  11  21  32   36.5  17  12  15  2  2  65   81.0 
at West Chester   02/21/18  59-78   L  19-64  .297  8-40  .200  13-16  .813  18  17  35   36.5  9  11  11  2  5  59   80.1 
BLOOMSBURG   02/24/18  85-74   W  25-54  .463  10-21  .476  25-29  .862  9  31  40   36.6  19  18  18  6  5  85   80.3 
MILLERSVILLE   02/26/18  94-67   W  30-61  .492  11-25  .440  23-25  .920  14  23  37   36.6  10  20  11  1  8  94   80.8 
at West Chester   02/28/18  87-79   W  25-55  .455  8-26  .308  29-34  .853  7  25  32   36.4  20  14  9  1  3  87   81.0 
vs Gannon   03/03/18  70-81   L  26-62  .419  9-30  .300  9-12  .750  9  21  30   36.2  13  17  6  1  3  70   80.6 
vs West Liberty   03/10/18  98-66   W  32-54  .593  13-27  .481  21-27  .778  10  26  36   36.2  12  23  13  0  6  98   81.2 
vs Virginia State   03/11/18  77-58   W  25-48  .521  9-20  .450  18-21  .857  6  27  33   36.1  14  18  16  0  2  77   81.1 
vs East Stroudsburg   03/13/18  72-84   L  24-54  .444  6-21  .286  18-22  .818  3  22  25   35.8  17  19  12  1  4  72   80.8 


 
Shippensburg     2666     912-1938  .471  345-920  .375  495-614  .806  336  845  1181   35.8  466  544  403  65  159  2666   80.8 
Opponents     2329     895-2039  .439  210-650  .323  329-441  .746  345  755  1100   33.3  604  410  402  90  188  2329   70.6 
 
Games played: 33      Rebounds/game: 35.8 
Points/game: 80.8      Assists/game: 16.5 
FG Pct: 47.1      Turnovers/game: 12.2 
3FG Pct: 37.5      Assist/turnover ratio: 1.3 
FT Pct: 80.6      Steals/game: 4.8 
       Blocks/game: 2.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SHAW   11/10/17  65-53   W  24-56  .429  1-13  .077  4-9  .444  8  29  37   37.0  18  6  12  3  6  53   53.0 
VIRGINIA UNION   11/11/17  78-72   Wot  27-70  .386  10-22  .455  8-10  .800  14  30  44   40.5  25  15  14  2  4  72   62.5 
at Slippery Rock   11/18/17  90-87   W  35-66  .530  8-21  .381  9-15  .600  16  16  32   37.7  21  11  10  4  3  87   70.7 
at Edinboro   11/19/17  86-88   L  32-63  .508  15-34  .441  9-14  .643  10  22  32   36.2  19  18  5  2  4  88   75.0 
at Wilmington (DE)   11/22/17  71-73   L  34-67  .507  4-19  .211  1-3  .333  12  19  31   35.2  13  18  8  1  9  73   74.6 
at Chestnut Hill   11/28/17  80-67   W  25-55  .455  6-14  .429  11-15  .733  5  22  27   33.8  13  14  8  0  5  67   73.3 
GANNON   12/02/17  65-48   W  21-58  .362  1-11  .091  5-6  .833  11  24  35   34.0  16  7  13  3  9  48   69.7 
CLARION   12/03/17  78-65   W  26-68  .382  6-18  .333  7-10  .700  19  23  42   35.0  20  9  19  4  9  65   69.1 
CALIFORNIA   12/09/17  84-59   W  24-59  .407  5-19  .263  6-13  .462  4  24  28   34.2  15  9  7  2  2  59   68.0 
WILSON   12/19/17  92-66   W  23-60  .383  11-24  .458  9-10  .900  8  21  29   33.7  14  14  15  4  5  66   67.8 
at East Stroudsburg   01/03/18  79-90   L  30-55  .545  9-16  .563  21-29  .724  7  22  29   33.3  21  12  12  2  9  90   69.8 
MILLERSVILLE   01/06/18  94-72   W  26-57  .456  7-17  .412  13-17  .765  11  16  27   32.8  22  9  14  2  5  72   70.0 
LOCK HAVEN   01/10/18  92-75   W  29-60  .483  5-17  .294  12-14  .857  9  20  29   32.5  15  8  12  4  4  75   70.4 
CHEYNEY   01/12/18  84-50   W  20-66  .303  0-12  .000  10-14  .714  18  26  44   33.3  8  7  18  3  8  50   68.9 
at Mansfield   01/17/18  79-60   W  24-57  .421  3-23  .130  9-12  .750  8  26  34   33.3  20  10  12  1  6  60   68.3 
WEST CHESTER   01/20/18  93-83   W  33-63  .524  9-22  .409  8-10  .800  7  25  32   33.2  25  13  14  1  6  83   69.2 
at Bloomsburg   01/24/18  75-65   W  26-62  .419  4-21  .190  9-13  .692  12  25  37   33.5  16  16  13  7  7  65   69.0 
KUTZTOWN   01/27/18  88-80   W  31-75  .413  6-22  .273  12-14  .857  14  19  33   33.4  19  14  6  6  7  80   69.6 
EAST STROUDSBURG   01/31/18  89-64   W  25-57  .439  5-20  .250  9-13  .692  8  21  29   33.2  21  16  21  4  10  64   69.3 
at Mercyhurst   02/03/18  66-56   W  20-56  .357  6-13  .462  10-13  .769  14  19  33   33.2  15  10  11  4  5  56   68.7 
at Millersville   02/07/18  84-87   L  35-63  .556  14-26  .538  3-5  .600  6  21  27   32.9  18  18  12  2  2  87   69.5 
at Lock Haven   02/10/18  81-68   W  26-53  .491  6-17  .353  10-13  .769  7  24  31   32.8  15  7  16  2  0  68   69.5 
at Kutztown   02/12/18  85-92   Lot  32-78  .410  8-29  .276  20-27  .741  12  35  47   33.4  18  19  14  4  7  92   70.4 
at Cheyney   02/14/18  81-65   W  27-66  .409  9-20  .450  2-6  .333  10  22  32   33.4  18  10  12  4  7  65   70.2 
MANSFIELD   02/17/18  65-57   W  23-47  .489  3-13  .231  8-13  .615  5  24  29   33.2  17  10  17  1  5  57   69.7 
at West Chester   02/21/18  59-78   L  32-63  .508  9-23  .391  5-12  .417  16  29  45   33.7  18  12  13  1  7  78   70.0 
BLOOMSBURG   02/24/18  85-74   W  25-64  .391  3-18  .167  21-25  .840  11  24  35   33.7  22  9  13  4  9  74   70.1 
MILLERSVILLE   02/26/18  94-67   W  27-57  .474  7-18  .389  6-8  .750  8  19  27   33.5  23  11  17  1  7  67   70.0 
at West Chester   02/28/18  87-79   W  25-68  .368  4-23  .174  25-27  .926  18  25  43   33.8  27  8  12  4  5  79   70.3 
vs Gannon   03/03/18  70-81   L  32-71  .451  6-15  .400  11-12  .917  19  28  47   34.2  14  17  5  3  3  81   70.7 
vs West Liberty   03/10/18  98-66   W  24-58  .414  12-33  .364  6-6  1.000  4  13  17   33.7  20  18  10  1  1  66   70.5 
vs Virginia State   03/11/18  77-58   W  21-57  .368  2-18  .111  14-15  .933  6  18  24   33.4  18  14  8  2  8  58   70.2 
vs East Stroudsburg   03/13/18  72-84   L  31-64  .484  6-19  .316  16-18  .889  8  24  32   33.3  20  21  9  2  4  84   70.6 


 
Opponents     2329     895-2039  .439  210-650  .323  329-441  .746  345  755  1100   33.3  604  410  402  90  188  2329   70.6 
Shippensburg     2666     912-1938  .471  345-920  .375  495-614  .806  336  845  1181   35.8  466  544  403  65  159  2666   80.8 
 
Games played: 33      Rebounds/game: 33.3 
Points/game: 70.6      Assists/game: 12.4 
FG Pct: 43.9      Turnovers/game: 12.2 
3FG Pct: 32.3      Assist/turnover ratio: 1.0 
FT Pct: 74.6      Steals/game: 5.7 
       Blocks/game: 2.7 

 

Points-Rebounds-Assists

 

        00  01  02  03  04  10  11 
Opponent  Date  Score  WL  KELLEM,AN  BISS,JAKE  TALLEY,LA  MCCARTHUR  CARTER,DA  COUNCIL,N  MARSHALL, 
SHAW  11/10/17  65-53  W  13-4-3  0-0-0  0-1-0  17-2-1  DNP  DNP  0-2-0 
VIRGINIA UNION  11/11/17  78-72  WO  10-5-2  8-0-0  0-0-0  11-3-5  0-0-0  DNP  DNP 
at Slippery Rock  11/18/17  90-87  W  15-5-1  2-0-0  DNP  16-1-2  DNP  DNP  0-0-0 
at Edinboro  11/19/17  86-88  L  9-6-2  10-4-1  2-2-0  21-4-5  DNP  DNP  0-1-0 
at Wilmington (DE)  11/22/17  71-73  L  7-7-2  2-0-1  0-4-0  16-3-4  0-0-1  DNP  0-0-0 
at Chestnut Hill  11/28/17  80-67  W  9-2-2  15-3-1  0-4-2  18-1-4  DNP  DNP  DNP 
GANNON  12/02/17  65-48  W  12-2-5  2-1-2  0-1-0  12-2-2  DNP  DNP  DNP 
CLARION  12/03/17  78-65  W  12-3-4  5-0-0  0-2-0  16-1-3  2-1-0  DNP  2-3-0 
CALIFORNIA  12/09/17  84-59  W  9-4-2  3-3-1  0-4-0  18-3-3  0-0-0  4-2-2  8-2-0 
WILSON  12/19/17  92-66  W  17-0-2  10-6-1  4-1-1  DNP  0-0-1  4-4-0  10-2-0 
at East Stroudsburg  01/03/18  79-90  L  8-3-1  0-0-1  0-0-0  21-2-4  DNP  8-1-1  2-1-0 
MILLERSVILLE  01/06/18  94-72  W  13-0-2  9-1-1  0-0-0  16-2-3  DNP  12-3-1  6-2-0 
LOCK HAVEN  01/10/18  92-75  W  5-3-2  4-0-1  0-0-0  19-3-4  DNP  0-1-0  4-3-0 
CHEYNEY  01/12/18  84-50  W  6-0-0  5-3-6  12-2-0  9-2-4  7-2-0  11-2-2  2-4-0 
at Mansfield  01/17/18  79-60  W  14-5-2  2-0-0  5-2-0  20-4-4  3-0-0  3-1-0  2-1-0 
WEST CHESTER  01/20/18  93-83  W  11-5-5  0-1-1  0-0-0  20-3-1  DNP  0-1-2  0-0-0 
at Bloomsburg  01/24/18  75-65  W  2-5-5  0-1-0  3-0-0  19-2-2  DNP  0-0-0  2-1-0 
KUTZTOWN  01/27/18  88-80  W  13-2-3  5-0-1  3-3-1  17-2-4  0-0-0  2-2-0  0-0-0 
EAST STROUDSBURG  01/31/18  89-64  W  10-5-4  3-2-2  3-2-0  36-2-3  0-2-0  0-0-0  2-1-0 
at Mercyhurst  02/03/18  66-56  W  9-2-2  3-0-0  DNP  11-0-3  DNP  3-2-0  DNP 
at Millersville  02/07/18  84-87  L  7-3-1  0-1-0  0-0-0  11-0-5  DNP  10-2-0  2-1-0 
at Lock Haven  02/10/18  81-68  W  13-1-1  0-0-0  DNP  17-1-5  DNP  5-7-1  0-1-0 
at Kutztown  02/12/18  85-92  OL  17-2-3  4-1-1  0-0-0  19-2-5  DNP  8-4-2  0-0-0 
at Cheyney  02/14/18  81-65  W  9-3-2  3-4-0  0-0-1  13-3-6  0-1-0  0-1-0  0-0-0 
MANSFIELD  02/17/18  65-57  W  6-2-2  5-0-0  DNP  9-4-0  DNP  5-2-2  4-2-0 
at West Chester  02/21/18  59-78  L  13-1-0  1-2-2  0-2-0  10-3-5  DNP  0-0-0  0-0-0 
BLOOMSBURG  02/24/18  85-74  W  7-1-3  2-1-0  2-2-1  23-4-4  0-0-0  2-1-1  0-1-0 
MILLERSVILLE  02/26/18  94-67  W  11-4-0  5-1-1  0-0-0  19-2-6  2-0-0  7-3-3  DNP 
at West Chester  02/28/18  87-79  W  21-5-2  0-1-0  3-0-1  12-1-1  DNP  0-2-0  DNP 
vs Gannon  03/03/18  70-81  L  13-3-0  3-1-3  0-0-0  3-1-6  DNP  0-1-0  DNP 
vs West Liberty  03/10/18  98-66  W  13-5-2  6-2-3  3-0-1  33-4-3  1-0-0  2-2-4  0-0-0 
vs Virginia State  03/11/18  77-58  W  19-6-2  0-0-1  0-0-0  21-2-4  DNP  4-0-2  DNP 
vs East Stroudsburg  03/13/18  72-84  L  11-3-3  0-1-1  0-1-0  20-1-7  DNP  0-2-0  DNP 

        12  13  15  21  22  30  43 
Opponent  Date  Score  WL  SLEVA,DUS  FORD,DERE  CONNER,CL  GARDNER,J  CASTELLO,  NICHOLAS,  SPAN,MANN 
SHAW  11/10/17  65-53  W  16-11-3  DNP  11-2-6  DNP  0-7-0  DNP  8-7-0 
VIRGINIA UNION  11/11/17  78-72  WO  30-15-4  DNP  8-3-3  DNP  11-10-0  DNP  0-0-0 
at Slippery Rock  11/18/17  90-87  W  32-5-0  DNP  9-1-8  DNP  12-8-0  0-0-0  4-3-0 
at Edinboro  11/19/17  86-88  L  26-9-1  DNP  10-2-3  DNP  8-5-0  DNP  0-0-0 
at Wilmington (DE)  11/22/17  71-73  L  20-12-3  DNP  9-1-5  DNP  17-8-0  0-0-0  0-0-0 
at Chestnut Hill  11/28/17  80-67  W  17-12-2  DNP  10-1-4  DNP  7-4-1  DNP  4-8-1 
GANNON  12/02/17  65-48  W  13-13-2  DNP  8-3-5  DNP  16-9-1  0-0-0  2-3-0 
CLARION  12/03/17  78-65  W  21-12-4  1-1-0  15-0-6  0-0-0  2-4-1  0-0-0  2-5-0 
CALIFORNIA  12/09/17  84-59  W  25-13-4  0-2-0  0-1-4  0-0-0  15-9-1  2-1-0  0-3-0 
WILSON  12/19/17  92-66  W  31-10-5  0-1-2  7-2-4  2-1-0  7-10-1  0-1-4  DNP 
at East Stroudsburg  01/03/18  79-90  L  23-11-3  DNP  14-1-2  DNP  3-7-0  DNP  0-5-0 
MILLERSVILLE  01/06/18  94-72  W  16-9-5  DNP  8-3-7  DNP  14-10-2  DNP  0-2-1 
LOCK HAVEN  01/10/18  92-75  W  34-14-3  DNP  8-1-7  DNP  18-7-1  DNP  0-0-0 
CHEYNEY  01/12/18  84-50  W  14-5-0  4-4-0  3-1-1  2-0-0  6-8-3  3-1-2  0-2-2 
at Mansfield  01/17/18  79-60  W  8-11-3  DNP  6-2-5  DNP  12-4-1  0-0-0  4-2-0 
WEST CHESTER  01/20/18  93-83  W  31-8-5  DNP  9-0-1  DNP  22-11-1  DNP  0-1-0 
at Bloomsburg  01/24/18  75-65  W  21-14-2  DNP  9-1-4  DNP  15-12-3  DNP  2-0-1 
KUTZTOWN  01/27/18  88-80  W  25-15-5  0-0-0  5-1-3  0-0-0  16-13-0  0-0-0  2-1-0 
EAST STROUDSBURG  01/31/18  89-64  W  20-10-2  0-0-0  5-1-7  0-0-0  10-7-1  0-1-1  0-1-0 
at Mercyhurst  02/03/18  66-56  W  15-10-4  DNP  7-1-1  DNP  16-10-0  DNP  2-2-0 
at Millersville  02/07/18  84-87  L  27-11-4  DNP  3-3-3  DNP  24-9-0  DNP  DNP 
at Lock Haven  02/10/18  81-68  W  22-10-1  DNP  9-3-8  DNP  11-7-0  DNP  4-2-0 
at Kutztown  02/12/18  85-92  OL  21-18-4  DNP  3-3-7  DNP  13-9-0  DNP  0-1-0 
at Cheyney  02/14/18  81-65  W  25-13-3  DNP  18-0-5  DNP  13-9-0  DNP  0-1-1 
MANSFIELD  02/17/18  65-57  W  14-9-0  DNP  2-1-7  DNP  18-9-1  DNP  2-0-0 
at West Chester  02/21/18  59-78  L  10-6-1  DNP  8-1-2  DNP  15-10-1  0-0-0  2-4-0 
BLOOMSBURG  02/24/18  85-74  W  19-8-3  0-0-0  18-4-5  0-0-0  10-10-1  0-0-0  2-3-0 
MILLERSVILLE  02/26/18  94-67  W  24-13-3  DNP  7-2-6  0-0-0  15-10-1  DNP  4-0-0 
at West Chester  02/28/18  87-79  W  24-4-3  DNP  17-5-6  DNP  8-7-1  DNP  2-2-0 
vs Gannon  03/03/18  70-81  L  28-12-2  DNP  3-3-5  DNP  20-8-1  DNP  0-0-0 
vs West Liberty  03/10/18  98-66  W  20-12-6  DNP  8-3-4  DNP  8-3-0  DNP  4-5-0 
vs Virginia State  03/11/18  77-58  W  16-14-4  DNP  11-3-5  DNP  4-4-0  DNP  2-4-0 
vs East Stroudsburg  03/13/18  72-84  L  18-7-4  DNP  9-1-2  DNP  4-4-0  DNP  10-5-2 


 

Individual Game-by-Game

 

#00  KELLEM, Antonio  
#01  BISS, Jake  
#02  TALLEY, Lamar  
#03  MCCARTHUR, Justin  
#04  CARTER, Daylon  
#10  COUNCIL, Na'Quan  
#11  MARSHALL, Joe  
#12  SLEVA, Dustin  
#13  FORD, Derek  
#15  CONNER, Clay  
#21  GARDNER, Ja'Tear  
#22  CASTELLO, John  
#30  NICHOLAS, Broguen  
#43  SPAN, Manny  
#TM  TEAM