Shippensburg

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  vs Nova Southeastern  3-0  25-19,25-19,25-18  1-0  0-0  51 
  Aug 24  at Ashland  L   1-3  15-25,21-25,25-14,16-25  1-1  0-0  155 
  Aug 25  vs Bellarmine  L   2-3  19-25,20-25,25-18,28-26,11-15  1-2  0-0  68 
  Aug 25  vs Malone  3-0  25-12,25-21,25-22  2-2  0-0  80 
  Aug 31  vs Urbana  3-1  26-28,25-22,25-18,25-19  3-2  0-0  100 
  Aug 31  at Charleston (WV)  3-1  25-16,23-25,25-13,25-20  4-2  0-0  200 
  Sep 01  at West Virginia State  3-1  20-25,25-16,25-13,25-21  5-2  0-0  101 
  Sep 01  vs Shepherd  3-1  25-23,23-25,25-19,25-15  6-2  0-0  41 
  Sep 07  at West Liberty  3-0  25-22,25-14,25-23  7-2  0-0  65 
  Sep 07  vs Charleston  3-0  25-23,25-14,25-15  8-2  0-0  80 
  Sep 08  at #14 Wheeling Jesuit  3-0  25-23,25-22,25-22  9-2  0-0  69 
  Sep 08  vs Fairmont State  3-0  25-22,25-17,25-13  10-2  0-0  58 
*   Sep 14  at Indiana (PA)  3-0  25-9,25-13,25-18  11-2  1-0  156 
*   Sep 15  at Clarion  3-0  25-19,25-20,25-15  12-2  2-0  88 
*   Sep 21  SETON HILL  3-0  25-19,25-20,25-20  13-2  3-0  291 
*   Sep 22  CALIFORNIA (PA)  3-0  25-18,25-16,25-22  14-2  4-0  140 
*   Sep 28  at Kutztown  3-0  25-18,25-18,25-14  15-2  5-0  387 
*   Sep 29  at East Stroudsburg  3-1  22-25,25-19,25-18,25-21  16-2  6-0  135 
*   Oct 02  PITT-JOHNSTOWN  L   2-3  25-16,25-27,22-25,25-18,13-15  16-3  6-1  190 
*   Oct 05  WEST CHESTER  3-0  25-22,25-23,25-16  17-3  7-1  160 
*   Oct 06  MILLERSVILLE  3-0  25-18,25-15,25-16  18-3  8-1  253 
*   Oct 12  BLOOMSBURG  3-0  25-12,25-11,25-12  19-3  9-1  145 
*   Oct 13  LOCK HAVEN  3-0  25-21,25-21,25-13  20-3  10-1  139 
*   Oct 19  at Mercyhurst  L   1-3  25-20,22-25,25-27,21-25  20-4  10-2  528 
*   Oct 20  at #21 Gannon  L   0-3  17-25,17-25,18-25  20-5  10-3  240 
*   Oct 26  SLIPPERY ROCK  3-0  25-14,25-17,25-23  21-5  11-3  205 
*   Oct 27  EDINBORO  3-1  25-19,22-25,25-16,25-22  22-5  12-3  118 
*   Oct 30  at Pitt-Johnstown  3-0  25-12,25-13,25-17  23-5  13-3  217 
*   Nov 02  at Lock Haven  L   2-3  19-25,25-14,23-25,25-21,12-15  23-6  13-4  246 
*   Nov 03  at Bloomsburg  3-0  25-23,25-21,25-21  24-6  14-4  207 
  Nov 06  MILLERSVILLE  3-2  25-18,22-25,18-25,25-18,19-17  25-6  14-4  428 
  Nov 09  vs Seton Hill  L   1-3  20-25,25-22,25-27,16-25  25-7  14-4  141 
  Nov 15  vs #5 Clarion  L   2-3  24-26,19-25,25-21,25-18,7-15  25-8  14-4  89 

Team Record  W-L 
Overall:  25-8 
Conference:  14-4 
Home:  9-1 
Away:  10-4 
Neutral:  6-3 
3 sets:  18-1 
4 sets:  6-3 
5 sets:  1-4 
   
Attendance  Dates  Total  Average 
Total:  33  5571  168 
Home:  10  2069  206 
Away:  14  2794  199 
Neutral:  708  78 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Nova Southeastern   43  18  111  .225  41  56  6.0  58.0 
Aug 24  at Ashland   46  24  163  .135  42  73  4.0  57.0 
Aug 25  vs Bellarmine   63  23  193  .207  62  106  6.0  74.0 
Aug 25  vs Malone   43  116  .302  38  45  10  6.0  51.0 
Aug 31  vs Urbana   54  20  179  .190  54  88  10  9.0  69.0 
Aug 31  at Charleston (WV)   57  16  160  .256  52  76  12  9.0  73.0 
Sep 01  at West Virginia State   57  16  183  .224  54  99  6.0  68.0 
Sep 01  vs Shepherd   56  24  169  .189  55  99  14  9.0  68.0 
Sep 07  at West Liberty   47  11  151  .238  46  85  10  5.0  56.0 
Sep 07  vs Charleston   44  16  111  .252  44  51  14  9.0  59.0 
Sep 08  at Wheeling Jesuit   48  13  156  .224  46  74  26  14.0  66.0 
Sep 08  vs Fairmont State   49  17  104  .308  47  54  3.0  58.0 
Sep 14  at Indiana (PA)   40  90  .356  38  44  12  8.0  51.0 
Sep 15  at Clarion   40  18  124  .177  35  64  4.0  50.0 
Sep 21  SETON HILL   49  17  133  .241  47  74  12  8.0  60.0 
Sep 22  CALIFORNIA (PA)   43  10  129  .256  40  69  4.0  50.0 
Sep 28  at Kutztown   45  14  106  .292  43  50  10  5.0  58.0 
Sep 29  at East Stroudsburg   56  24  177  .181  53  87  6.0  69.0 
Oct 02  PITT-JOHNSTOWN   68  20  200  .240  63  10  99  18  10.0  88.0 
Oct 05  WEST CHESTER   34  15  119  .160  31  62  16  8.0  47.0 
Oct 06  MILLERSVILLE   50  125  .328  48  14  73  4.0  68.0 
Oct 12  BLOOMSBURG   44  17  111  .243  40  67  4.0  52.0 
Oct 13  LOCK HAVEN   49  14  144  .243  46  65  10  8.0  62.0 
Oct 19  at Mercyhurst   51  22  171  .170  50  78  2.0  62.0 
Oct 20  at Gannon   30  21  128  .070  29  10  55  17  11.5  42.5 
Oct 26  SLIPPERY ROCK   33  15  124  .145  32  71  12  11.0  52.0 
Oct 27  EDINBORO   49  15  145  .234  45  71  14  10.0  67.0 
Oct 30  at Pitt-Johnstown   30  15  90  .167  29  50  20  10.0  48.0 
Nov 02  at Lock Haven   67  32  249  .141  57  16  139  9.0  82.0 
Nov 03  at Bloomsburg   36  14  110  .200  35  56  5.0  47.0 
Nov 06  MILLERSVILLE   68  26  234  .179  66  116  10  6.0  79.0 
Nov 09  vs Seton Hill   55  24  189  .164  54  16  90  16  8.0  67.0 
Nov 15  vs Clarion   48  24  182  .132  45  11  97  20  12.0  71.0 
Shippensburg 118  1592  580  4876  .208  1507  198  205  109  2483  56  367  30  239.5  22  2029.5 
Opponent 118  1358  710  4878  .133  1306  109  170  198  2371  48  298  50  197.0  36  1664.0 

TEAM PER-GAME:

Sets played: 118
Kills per set: 13.49
Assists per set: 12.77
Service aces per set: 1.68
Reception errors per set: 0.92
Digs per set: 21.04
Blocks per set: 2.03
Ball handling errors per set: 0.19
Reception errors per set: 0.92
Points per set: 17.20

Overall record: 25-8 Conf: 14-4 Home: 9-1 Away: 10-4 Neutral: 6-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Nova Southeastern   28  17  110  .100  27  46  4.0  37.0 
Aug 24  at Ashland   61  16  161  .280  59  79  12  7.0  69.0 
Aug 25  vs Bellarmine   68  27  216  .190  67  102  4.0  76.0 
Aug 25  vs Malone   37  18  108  .176  38  54  2.0  42.0 
Aug 31  vs Urbana   51  30  188  .112  50  92  3.0  57.0 
Aug 31  at Charleston (WV)   50  23  158  .171  48  77  10  10.0  62.0 
Sep 01  at West Virginia State   47  27  182  .110  45  90  3.0  52.0 
Sep 01  vs Shepherd   48  26  182  .121  43  84  12  7.0  59.0 
Sep 07  at West Liberty   41  18  148  .155  40  76  3.0  46.0 
Sep 07  vs Charleston   28  23  109  .046  28  44  5.0  33.0 
Sep 08  at Wheeling Jesuit   50  18  160  .200  49  82  5.0  57.0 
Sep 08  vs Fairmont State   22  14  97  .082  22  30  10  6.0  32.0 
Sep 14  at Indiana (PA)   21  28  106  -.066  21  38  1.0  24.0 
Sep 15  at Clarion   31  19  117  .103  31  58  10  6.0  39.0 
Sep 21  SETON HILL   32  19  133  .098  30  59  10  6.0  40.0 
Sep 22  CALIFORNIA (PA)   33  20  130  .100  32  63  2.0  39.0 
Sep 28  at Kutztown   25  16  96  .094  25  39  5.0  34.0 
Sep 29  at East Stroudsburg   45  20  156  .160  43  80  22  11.0  56.0 
Oct 02  PITT-JOHNSTOWN   69  22  210  .224  64  10  103  10  10.0  85.0 
Oct 05  WEST CHESTER   35  29  134  .045  32  60  12  9.0  47.0 
Oct 06  MILLERSVILLE   34  121  .207  34  14  58  4.0  40.0 
Oct 12  BLOOMSBURG   10  19  102  -.088  10  47  1.0  13.0 
Oct 13  LOCK HAVEN   35  19  127  .126  35  68  3.0  39.0 
Oct 19  at Mercyhurst   61  20  179  .229  60  86  18  10.0  78.0 
Oct 20  at Gannon   35  15  116  .172  34  10  63  18  9.0  54.0 
Oct 26  SLIPPERY ROCK   31  25  132  .045  30  67  5.0  38.0 
Oct 27  EDINBORO   50  23  160  .169  48  11  70  10  8.0  67.0 
Oct 30  at Pitt-Johnstown   17  27  105  -.095  17  39  4.0  24.0 
Nov 02  at Lock Haven   44  24  207  .097  39  148  10  11.0  56.0 
Nov 03  at Bloomsburg   39  20  128  .148  36  56  5.0  46.0 
Nov 06  MILLERSVILLE   59  25  218  .156  56  121  12  7.0  73.0 
Nov 09  vs Seton Hill   55  20  171  .205  49  89  24  13.0  70.0 
Nov 15  vs Clarion   66  34  211  .152  64  11  103  16  8.0  80.0 
Opponent totals 118  1358  710  4878  .133  1306  109  170  198  2371  48  298  50  197.0  36  1664.0 
Shippensburg 118  1592  580  4876  .208  1507  198  205  109  2483  56  367  30  239.5  22  2029.5 

OPPONENT PER-GAME:

Sets played: 118
Kills per set: 11.51
Assists per set: 11.07
Service aces per set: 0.92
Reception errors per set: 1.68
Digs per set: 20.09
Blocks per set: 1.67
Ball handling errors per set: 0.31
Reception errors per set: 1.68
Points per set: 14.10


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.565 (13- 0-23)  Samantha Webber  vs Charleston (Sep 07, 2018) 
.450 (12- 3-20)  Samantha Webber  vs Fairmont State (Sep 08, 2018) 
.440 (13- 2-25)  Kendall Johnson  at West Virginia State (Sep 01, 2018) 
.429 (18- 3-35)  Samantha Webber  vs Bellarmine (Aug 25, 2018) 
.400 (12- 0-30)  Kendall Johnson  vs Lock Haven (Oct 13, 2018) 
.386 (21- 4-44)  Samantha Webber  vs Millersville (Nov 06, 2018) 
.385 (12- 2-26)  Kendall Johnson  vs Pitt-Johnstown (Oct 02, 2018) 
.375 (12- 3-24)  Samantha Webber  at Bloomsburg (Nov 03, 2018) 
.371 (16- 3-35)  Samantha Webber  at West Virginia State (Sep 01, 2018) 
.357 (14- 4-28)  Samantha Webber  at Charleston (WV) (Aug 31, 2018) 

KILLS (K-E-TA)
22 (22- 4-52) 4s  Morgan DeFloria  at Charleston (WV) (Aug 31, 2018) 
21 (21- 4-44) 5s  Samantha Webber  vs Millersville (Nov 06, 2018) 
19 (19- 5-57) 5s  Gabriella Johnson  vs Pitt-Johnstown (Oct 02, 2018) 
19 (19- 5-45) 3s  Morgan DeFloria  vs Seton Hill (Sep 21, 2018) 
18 (18- 5-57) 5s  Morgan DeFloria  vs Clarion (Nov 15, 2018) 
18 (18- 5-61) 5s  Morgan DeFloria  vs Millersville (Nov 06, 2018) 
18 (18- 3-35) 5s  Samantha Webber  vs Bellarmine (Aug 25, 2018) 
18 (18- 3-49) 5s  Samantha Webber  at Lock Haven (Nov 02, 2018) 
16 (16- 6-39) 5s  Samantha Webber  vs Pitt-Johnstown (Oct 02, 2018) 
16 (16- 3-35) 4s  Samantha Webber  at West Virginia State (Sep 01, 2018) 

KILLS 3-SETS (K-E-TA)
19 (19- 5-45)  Morgan DeFloria  vs Seton Hill (Sep 21, 2018) 
15 (15- 4-43)  Morgan DeFloria  vs Lock Haven (Oct 13, 2018) 
15 (15- 4-49)  Morgan DeFloria  at Clarion (Sep 15, 2018) 
14 (14- 2-42)  Gabriella Johnson  at Wheeling Jesuit (Sep 08, 2018) 
14 (14- 5-29)  Morgan DeFloria  vs Fairmont State (Sep 08, 2018) 

KILLS 4-SETS (K-E-TA)
22 (22- 4-52)  Morgan DeFloria  at Charleston (WV) (Aug 31, 2018) 
16 (16- 7-55)  Gabriella Johnson  at East Stroudsburg (Sep 29, 2018) 
16 (16- 6-63)  Morgan DeFloria  at Mercyhurst (Oct 19, 2018) 
16 (16- 8-47)  Morgan DeFloria  vs Edinboro (Oct 27, 2018) 
16 (16- 5-48)  Morgan DeFloria  vs Shepherd (Sep 01, 2018) 

KILLS 5-SETS (K-E-TA)
21 (21- 4-44)  Samantha Webber  vs Millersville (Nov 06, 2018) 
19 (19- 5-57)  Gabriella Johnson  vs Pitt-Johnstown (Oct 02, 2018) 
18 (18- 5-61)  Morgan DeFloria  vs Millersville (Nov 06, 2018) 
18 (18- 5-57)  Morgan DeFloria  vs Clarion (Nov 15, 2018) 
18 (18- 3-49)  Samantha Webber  at Lock Haven (Nov 02, 2018) 

TOTAL ATTEMPTS (K-E-TA)
63 (16- 6-63) 4s  Morgan DeFloria  at Mercyhurst (Oct 19, 2018) 
61 (18- 5-61) 5s  Morgan DeFloria  vs Millersville (Nov 06, 2018) 
60 (11- 6-60) 5s  Gabriella Johnson  at Lock Haven (Nov 02, 2018) 
59 (10- 6-59) 5s  Gabriella Johnson  vs Millersville (Nov 06, 2018) 
57 (18- 5-57) 5s  Morgan DeFloria  vs Clarion (Nov 15, 2018) 
57 (19- 5-57) 5s  Gabriella Johnson  vs Pitt-Johnstown (Oct 02, 2018) 
57 (14- 5-57) 5s  Morgan DeFloria  vs Pitt-Johnstown (Oct 02, 2018) 
57 (15- 6-57) 5s  Morgan DeFloria  vs Bellarmine (Aug 25, 2018) 
56 (12- 9-56) 4s  Morgan DeFloria  vs Seton Hill (Nov 09, 2018) 
56 (12- 6-56) 4s  Morgan DeFloria  vs Urbana (Aug 31, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
49 (12- 3-49)  Morgan DeFloria  vs California (PA) (Sep 22, 2018) 
49 (15- 4-49)  Morgan DeFloria  at Clarion (Sep 15, 2018) 
45 (19- 5-45)  Morgan DeFloria  vs Seton Hill (Sep 21, 2018) 
43 (15- 4-43)  Morgan DeFloria  vs Lock Haven (Oct 13, 2018) 
42 (10- 2-42)  Morgan DeFloria  at West Liberty (Sep 07, 2018) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
63 (16- 6-63)  Morgan DeFloria  at Mercyhurst (Oct 19, 2018) 
56 (12- 9-56)  Morgan DeFloria  vs Seton Hill (Nov 09, 2018) 
56 (12- 6-56)  Morgan DeFloria  vs Urbana (Aug 31, 2018) 
55 (16- 7-55)  Gabriella Johnson  at East Stroudsburg (Sep 29, 2018) 
53 (15- 7-53)  Morgan DeFloria  at Ashland (Aug 24, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
61 (18- 5-61)  Morgan DeFloria  vs Millersville (Nov 06, 2018) 
60 (11- 6-60)  Gabriella Johnson  at Lock Haven (Nov 02, 2018) 
59 (10- 6-59)  Gabriella Johnson  vs Millersville (Nov 06, 2018) 
57 (18- 5-57)  Morgan DeFloria  vs Clarion (Nov 15, 2018) 
57 (14- 5-57)  Morgan DeFloria  vs Pitt-Johnstown (Oct 02, 2018) 

POINTS
23.5 (22- 0- 1.5) 4s  Morgan DeFloria  at Charleston (WV) (Aug 31, 2018) 
23.0 (21- 0- 2.0) 5s  Samantha Webber  vs Millersville (Nov 06, 2018) 
21.5 (19- 1- 1.5) 3s  Morgan DeFloria  vs Seton Hill (Sep 21, 2018) 
20.0 (18- 2- 0.0) 5s  Morgan DeFloria  vs Millersville (Nov 06, 2018) 
20.0 (19- 0- 1.0) 5s  Gabriella Johnson  vs Pitt-Johnstown (Oct 02, 2018) 

POINTS 3-SETS
21.5 (19- 1- 1.5)  Morgan DeFloria  vs Seton Hill (Sep 21, 2018) 
18.0 (15- 2- 1.0)  Morgan DeFloria  vs Lock Haven (Oct 13, 2018) 
17.0 (15- 1- 1.0)  Morgan DeFloria  at Clarion (Sep 15, 2018) 
16.5 (14- 0- 2.5)  Gabriella Johnson  at Wheeling Jesuit (Sep 08, 2018) 
15.5 (13- 0- 2.5)  Samantha Webber  vs Charleston (Sep 07, 2018) 

POINTS 4-SETS
23.5 (22- 0- 1.5)  Morgan DeFloria  at Charleston (WV) (Aug 31, 2018) 
19.5 (16- 3- 0.5)  Morgan DeFloria  vs Edinboro (Oct 27, 2018) 
19.0 (16- 1- 2.0)  Morgan DeFloria  vs Shepherd (Sep 01, 2018) 
18.5 (14- 0- 4.5)  Samantha Webber  at Charleston (WV) (Aug 31, 2018) 
18.5 (16- 2- 0.5)  Gabriella Johnson  at East Stroudsburg (Sep 29, 2018) 

POINTS 5-SETS
23.0 (21- 0- 2.0)  Samantha Webber  vs Millersville (Nov 06, 2018) 
20.0 (18- 2- 0.0)  Morgan DeFloria  vs Millersville (Nov 06, 2018) 
20.0 (19- 0- 1.0)  Gabriella Johnson  vs Pitt-Johnstown (Oct 02, 2018) 
20.0 (18- 0- 2.0)  Morgan DeFloria  vs Clarion (Nov 15, 2018) 
20.0 (18- 0- 2.0)  Samantha Webber  at Lock Haven (Nov 02, 2018) 

ASSISTS
60 (5s)  Emily Hangen  vs Millersville (Nov 06, 2018) 
54 (5s)  Emily Hangen  vs Pitt-Johnstown (Oct 02, 2018) 
52 (4s)  Emily Hangen  vs Seton Hill (Nov 09, 2018) 
52 (5s)  Emily Hangen  vs Bellarmine (Aug 25, 2018) 
51 (5s)  Emily Hangen  at Lock Haven (Nov 02, 2018) 

ASSISTS 3-SETS
43  Emily Hangen  vs Lock Haven (Oct 13, 2018) 
42  Emily Hangen  vs Millersville (Oct 06, 2018) 
42  Emily Hangen  at Wheeling Jesuit (Sep 08, 2018) 
42  Emily Hangen  at West Liberty (Sep 07, 2018) 
41  Emily Hangen  vs Seton Hill (Sep 21, 2018) 

ASSISTS 4-SETS
52  Emily Hangen  vs Seton Hill (Nov 09, 2018) 
49  Emily Hangen  at East Stroudsburg (Sep 29, 2018) 
48  Emily Hangen  vs Urbana (Aug 31, 2018) 
47  Emily Hangen  at Charleston (WV) (Aug 31, 2018) 
47  Emily Hangen  vs Shepherd (Sep 01, 2018) 

ASSISTS 5-SETS
60  Emily Hangen  vs Millersville (Nov 06, 2018) 
54  Emily Hangen  vs Pitt-Johnstown (Oct 02, 2018) 
52  Emily Hangen  vs Bellarmine (Aug 25, 2018) 
51  Emily Hangen  at Lock Haven (Nov 02, 2018) 
36  Courtney Malott  vs Clarion (Nov 15, 2018) 

DIGS
37 (5s)  Morgan DeFloria  at Lock Haven (Nov 02, 2018) 
31 (5s)  Megan Forstburg  vs Millersville (Nov 06, 2018) 
28 (4s)  Megan Forstburg  vs Urbana (Aug 31, 2018) 
28 (4s)  Megan Forstburg  vs Seton Hill (Nov 09, 2018) 
28 (5s)  Emily Hangen  at Lock Haven (Nov 02, 2018) 

DIGS 3-SETS
26  Megan Forstburg  at West Liberty (Sep 07, 2018) 
25  Megan Forstburg  at Wheeling Jesuit (Sep 08, 2018) 
22  Megan Forstburg  vs Millersville (Oct 06, 2018) 
21  Megan Forstburg  vs Nova Southeastern (Aug 24, 2018) 
20  Megan Forstburg  vs Seton Hill (Sep 21, 2018) 

DIGS 4-SETS
28  Megan Forstburg  vs Urbana (Aug 31, 2018) 
28  Megan Forstburg  vs Seton Hill (Nov 09, 2018) 
26  Megan Forstburg  at Mercyhurst (Oct 19, 2018) 
25  Megan Forstburg  at Ashland (Aug 24, 2018) 
25  Megan Forstburg  vs Shepherd (Sep 01, 2018) 

DIGS 5-SETS
37  Morgan DeFloria  at Lock Haven (Nov 02, 2018) 
31  Megan Forstburg  vs Millersville (Nov 06, 2018) 
28  Emily Hangen  at Lock Haven (Nov 02, 2018) 
27  Emily Hangen  vs Pitt-Johnstown (Oct 02, 2018) 
27  Gabriella Johnson  vs Millersville (Nov 06, 2018) 

ACES
Morgan DeFloria  vs Millersville (Oct 06, 2018) 
Emily Hangen  vs Nova Southeastern (Aug 24, 2018) 
Emily Hangen  vs Slippery Rock (Oct 26, 2018) 
Courtney Malott  vs Clarion (Nov 15, 2018) 
Emily Hangen  at Lock Haven (Nov 02, 2018) 

BLOCKS (BS-BA)
8 ( 0- 8)  Samantha Webber  at Wheeling Jesuit (Sep 08, 2018) 
7 ( 3- 4)  Kendall Johnson  vs Edinboro (Oct 27, 2018) 
6 ( 3- 3)  Samantha Webber  vs Slippery Rock (Oct 26, 2018) 
6 ( 3- 3)  Samantha Webber  at Charleston (WV) (Aug 31, 2018) 
6 ( 3- 3)  Samantha Webber  at East Stroudsburg (Sep 29, 2018) 
6 ( 2- 4)  Samantha Webber  at Gannon (Oct 20, 2018) 
6 ( 2- 4)  Samantha Webber  vs Clarion (Nov 15, 2018) 
6 ( 2- 4)  Kendall Johnson  at Indiana (PA) (Sep 14, 2018) 
6 ( 1- 5)  Kendall Johnson  at Wheeling Jesuit (Sep 08, 2018) 
6 ( 0- 6)  Kendall Johnson  vs Pitt-Johnstown (Oct 02, 2018) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.356 (40- 8- 90)  at Indiana (PA) (Sep 14, 2018) 
.328 (50- 9-125)  vs Millersville (Oct 06, 2018) 
.308 (49-17-104)  vs Fairmont State (Sep 08, 2018) 
.302 (43- 8-116)  vs Malone (Aug 25, 2018) 
.292 (45-14-106)  at Kutztown (Sep 28, 2018) 
.256 (57-16-160)  at Charleston (WV) (Aug 31, 2018) 
.256 (43-10-129)  vs California (PA) (Sep 22, 2018) 
.252 (44-16-111)  vs Charleston (Sep 07, 2018) 
.243 (44-17-111)  vs Bloomsburg (Oct 12, 2018) 
.243 (49-14-144)  vs Lock Haven (Oct 13, 2018) 

KILLS (K-E-TA)
68 (68-20-200) 5s  vs Pitt-Johnstown (Oct 02, 2018) 
68 (68-26-234) 5s  vs Millersville (Nov 06, 2018) 
67 (67-32-249) 5s  at Lock Haven (Nov 02, 2018) 
63 (63-23-193) 5s  vs Bellarmine (Aug 25, 2018) 
57 (57-16-160) 4s  at Charleston (WV) (Aug 31, 2018) 
57 (57-16-183) 4s  at West Virginia State (Sep 01, 2018) 
56 (56-24-169) 4s  vs Shepherd (Sep 01, 2018) 
56 (56-24-177) 4s  at East Stroudsburg (Sep 29, 2018) 
55 (55-24-189) 4s  vs Seton Hill (Nov 09, 2018) 
54 (54-20-179) 4s  vs Urbana (Aug 31, 2018) 

KILLS 3-SETS (K-E-TA)
50 (50- 9-125)  vs Millersville (Oct 06, 2018) 
49 (49-17-104)  vs Fairmont State (Sep 08, 2018) 
49 (49-14-144)  vs Lock Haven (Oct 13, 2018) 
49 (49-17-133)  vs Seton Hill (Sep 21, 2018) 
48 (48-13-156)  at Wheeling Jesuit (Sep 08, 2018) 

KILLS 4-SETS (K-E-TA)
57 (57-16-160)  at Charleston (WV) (Aug 31, 2018) 
57 (57-16-183)  at West Virginia State (Sep 01, 2018) 
56 (56-24-169)  vs Shepherd (Sep 01, 2018) 
56 (56-24-177)  at East Stroudsburg (Sep 29, 2018) 
55 (55-24-189)  vs Seton Hill (Nov 09, 2018) 

KILLS 5-SETS (K-E-TA)
68 (68-20-200)  vs Pitt-Johnstown (Oct 02, 2018) 
68 (68-26-234)  vs Millersville (Nov 06, 2018) 
67 (67-32-249)  at Lock Haven (Nov 02, 2018) 
63 (63-23-193)  vs Bellarmine (Aug 25, 2018) 
48 (48-24-182)  vs Clarion (Nov 15, 2018) 

TOTAL ATTEMPTS (K-E-TA)
249 (67-32-249) 5s  at Lock Haven (Nov 02, 2018) 
234 (68-26-234) 5s  vs Millersville (Nov 06, 2018) 
200 (68-20-200) 5s  vs Pitt-Johnstown (Oct 02, 2018) 
193 (63-23-193) 5s  vs Bellarmine (Aug 25, 2018) 
189 (55-24-189) 4s  vs Seton Hill (Nov 09, 2018) 
183 (57-16-183) 4s  at West Virginia State (Sep 01, 2018) 
182 (48-24-182) 5s  vs Clarion (Nov 15, 2018) 
179 (54-20-179) 4s  vs Urbana (Aug 31, 2018) 
177 (56-24-177) 4s  at East Stroudsburg (Sep 29, 2018) 
171 (51-22-171) 4s  at Mercyhurst (Oct 19, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
156 (48-13-156)  at Wheeling Jesuit (Sep 08, 2018) 
151 (47-11-151)  at West Liberty (Sep 07, 2018) 
144 (49-14-144)  vs Lock Haven (Oct 13, 2018) 
133 (49-17-133)  vs Seton Hill (Sep 21, 2018) 
129 (43-10-129)  vs California (PA) (Sep 22, 2018) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
189 (55-24-189)  vs Seton Hill (Nov 09, 2018) 
183 (57-16-183)  at West Virginia State (Sep 01, 2018) 
179 (54-20-179)  vs Urbana (Aug 31, 2018) 
177 (56-24-177)  at East Stroudsburg (Sep 29, 2018) 
171 (51-22-171)  at Mercyhurst (Oct 19, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
249 (67-32-249)  at Lock Haven (Nov 02, 2018) 
234 (68-26-234)  vs Millersville (Nov 06, 2018) 
200 (68-20-200)  vs Pitt-Johnstown (Oct 02, 2018) 
193 (63-23-193)  vs Bellarmine (Aug 25, 2018) 
182 (48-24-182)  vs Clarion (Nov 15, 2018) 

ASSISTS
66 (5s)  vs Millersville (Nov 06, 2018) 
63 (5s)  vs Pitt-Johnstown (Oct 02, 2018) 
62 (5s)  vs Bellarmine (Aug 25, 2018) 
57 (5s)  at Lock Haven (Nov 02, 2018) 
55 (4s)  vs Shepherd (Sep 01, 2018) 

ASSISTS 3-SETS
48  vs Millersville (Oct 06, 2018) 
47  vs Fairmont State (Sep 08, 2018) 
47  vs Seton Hill (Sep 21, 2018) 
46  at Wheeling Jesuit (Sep 08, 2018) 
46  at West Liberty (Sep 07, 2018) 

ASSISTS 4-SETS
55  vs Shepherd (Sep 01, 2018) 
54  at West Virginia State (Sep 01, 2018) 
54  vs Urbana (Aug 31, 2018) 
54  vs Seton Hill (Nov 09, 2018) 
53  at East Stroudsburg (Sep 29, 2018) 

ASSISTS 5-SETS
66  vs Millersville (Nov 06, 2018) 
63  vs Pitt-Johnstown (Oct 02, 2018) 
62  vs Bellarmine (Aug 25, 2018) 
57  at Lock Haven (Nov 02, 2018) 
45  vs Clarion (Nov 15, 2018) 

DIGS
139 (5s)  at Lock Haven (Nov 02, 2018) 
116 (5s)  vs Millersville (Nov 06, 2018) 
106 (5s)  vs Bellarmine (Aug 25, 2018) 
99 (4s)  at West Virginia State (Sep 01, 2018) 
99 (5s)  vs Pitt-Johnstown (Oct 02, 2018) 

DIGS 3-SETS
85  at West Liberty (Sep 07, 2018) 
74  vs Seton Hill (Sep 21, 2018) 
74  at Wheeling Jesuit (Sep 08, 2018) 
73  vs Millersville (Oct 06, 2018) 
71  vs Slippery Rock (Oct 26, 2018) 

DIGS 4-SETS
99  at West Virginia State (Sep 01, 2018) 
99  vs Shepherd (Sep 01, 2018) 
90  vs Seton Hill (Nov 09, 2018) 
88  vs Urbana (Aug 31, 2018) 
87  at East Stroudsburg (Sep 29, 2018) 

DIGS 5-SETS
139  at Lock Haven (Nov 02, 2018) 
116  vs Millersville (Nov 06, 2018) 
106  vs Bellarmine (Aug 25, 2018) 
99  vs Pitt-Johnstown (Oct 02, 2018) 
97  vs Clarion (Nov 15, 2018) 

ACES
14  vs Millersville (Oct 06, 2018) 
11  vs Clarion (Nov 15, 2018) 
10  vs Pitt-Johnstown (Oct 02, 2018) 
