Shippensburg

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 26-7 Conf: 17-2 Home: 13-1 Away: 11-2 Neutral: 2-4

TEAM STATISTICS  SHIP  OPP 
ATTACK     
   Kills  1723  1380 
   Errors  641  670 
   Total Attacks  5061  4921 
   Attack Pct  .214  .144 
   Kills/Set  13.7  11.0 
SET     
   Assists  1621  1275 
   Assists/Set  12.9  10.1 
SERVE     
   Aces  220  180 
   Errors  283  214 
   Attempts  2895  2564 
   Serve Pct  .902  .917 
   Aces/Set  1.7  1.4 
SERVE RECEPTIONS     
   Errors  180  220 
   Errors/Set  1.4  1.7 
   Attempts  2330  2590 
   Reception Pct  .923  .915 
DEFENSE     
   Digs  2545  2322 
   Digs/Set  20.2  18.4 
BLOCKING     
   Block Solo  56  68 
   Block Assist  318  330 
   Total Blocks  215.0  233.0 
   Blocks/Set  1.7  1.8 
   Block Errors  38  47 
Ball handling errors  23  38 
ATTENDANCE     
   Total  2352  1946 
   Dates/Avg Per Date  14/168  13/150 
   Neutral site #/Avg  6/82   
   Current win streak  0  - 
   Home win streak  7  - 

Match wins by #sets  1  2  3  4  5  Total 
Shippensburg  0  0  13  6  7  26 
Opponents  0  0  2  3  2  7 

Sets won by set  1  2  3  4  5  Total 
Shippensburg  23  22  22  11  7  85 
Opponents  10  11  11  7  2  41 

Points by set  1  2  3  4  5  Total 
Shippensburg  789  778  791  433  126  2917 
Opponents  714  686  647  390  105  2542 


 

Overall Individual Statistics

 

Overall record: 26-7 Conf: 17-2 Home: 13-1 Away: 11-2 Neutral: 2-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
9   Gabriella Johnson   126  33-   430  3.41  159  1367  .198  29  0.23  34  0.27  53  474  .888 
12  Samantha Webber   124  33-   396  3.19  105  887  .328  14  0.11  0  0.00  0  0  .000 
20  Kendall Johnson   126  33-   333  2.64  103  821  .280  14  0.11  14  0.11  18  258  .930 
8   Gianna Sigado   124  33-   228  1.84  119  964  .113  24  0.19  29  0.23  24  397  .940 
6   Alana Pergine   119  33-   184  1.55  70  545  .209  4  0.03  0  0.00  0  1  1.000 
13  Emily Hangen   125  33-   70  0.56  24  187  .246  1399  11.19  32  0.26  44  514  .914 
23  Keri Gearhart   30  18-   28  0.93  15  82  .159  2  0.07  2  0.07  6  20  .700 
19  Kaitlyn Townsend   26  14-   24  0.92  13  79  .139  1  0.04  0  0.00  0  0  .000 
1   Rachel Verhoef   15  10-   11  0.73  11  30  .000  0  0.00  1  0.07  2  6  .667 
21  Syera McCormick   122  33-   7  0.06  7  26  .000  46  0.38  44  0.36  65  449  .855 
17  Dana Roberts   9  7-   4  0.44  5  31  -.032  1  0.11  1  0.11  2  16  .875 
15  Jordan Skoff   5  5-   3  0.60  0  4  .750  1  0.20  1  0.20  0  7  1.000 
7   Oyinda Agbale   12  10-   2  0.17  3  8  -.125  1  0.08  0  0.00  0  0  .000 
22  Lydia Bauer   4  4-   1  0.25  2  4  -.250  0  0.00  0  0.00  0  2  1.000 
18  Joelle Schultz   4  4-   1  0.25  5  8  -.500  0  0.00  0  0.00  0  0  .000 
2   Megan Forstburg   110  29-   1  0.01  0  12  .083  69  0.63  36  0.33  43  412  .896 
10  Faith Loehle   46  21-   0  0.00  0  0  .000  3  0.07  10  0.22  8  121  .934 
3   Maria Lucas   77  31-   0  0.00  0  6  .000  12  0.16  15  0.19  17  214  .921 
16  Kelley Moriarty   3  3-   0  0.00  0  0  .000  1  0.33  1  0.33  1  4  .750 
  SHIPPENSBURG........  126  33-   1723  13.67  641  5061  .214  1621  12.87  220  1.75  283  2895  .902 
  Opponents...........  126  33-   1380  10.95  670  4921  .144  1275  10.12  180  1.43  214  2564  .917 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
9   Gabriella Johnson   126  43  789  .946  509  4.04  7  49  56  0.44  3  0 
12  Samantha Webber   124  3  10  .700  40  0.32  18  75  93  0.75  6  4 
20  Kendall Johnson   126  1  11  .909  83  0.66  24  77  101  0.80  11  1 
8   Gianna Sigado   124  56  775  .928  381  3.07  1  14  15  0.12  4  0 
6   Alana Pergine   119  4  21  .810  59  0.50  0  36  36  0.30  2  1 
13  Emily Hangen   125  3  8  .625  379  3.03  4  38  42  0.34  8  13 
23  Keri Gearhart   30  5  30  .833  10  0.33  0  1  1  0.03  1  0 
19  Kaitlyn Townsend   26  0  0  .000  8  0.31  0  12  12  0.46  2  0 
1   Rachel Verhoef   15  0  1  1.000  3  0.20  1  5  6  0.40  1  0 
21  Syera McCormick   122  3  24  .875  324  2.66  0  0  0  0.00  0  3 
17  Dana Roberts   9  2  14  .857  8  0.89  0  3  3  0.33  0  0 
15  Jordan Skoff   5  1  9  .889  2  0.40  0  2  2  0.40  0  0 
7   Oyinda Agbale   12  0  0  .000  0  0.00  1  2  3  0.25  0  0 
18  Joelle Schultz   4  0  0  .000  0  0.00  0  2  2  0.50  0  0 
22  Lydia Bauer   4  0  0  .000  0  0.00  0  1  1  0.25  0  0 
2   Megan Forstburg   110  29  429  .932  579  5.26  0  0  0  0.00  0  0 
10  Faith Loehle   46  0  1  1.000  26  0.57  0  0  0  0.00  0  0 
3   Maria Lucas   77  16  189  .915  133  1.73  0  1  1  0.01  0  1 
16  Kelley Moriarty   3  0  0  .000  1  0.33  0  0  0  0.00  0  0 
   TEAM     14 
  SHIPPENSBURG........  126  180  2330  .923  2545  20.20  56  318  215.0  1.71  38  23 
  Opponents...........  126  220  2590  .915  2322  18.43  68  330  233.0  1.85  47  38