Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Virginia Union | 11/12/21 | 71-65 | W | 19-49 | .388 | 7-20 | .350 | 26-34 | .765 | 14 | 22 | 36 | 36.0 | 17 | 15 | 9 | 9 | 5 | 71 | 71.0 | |
| at Virginia State | 11/13/21 | 75-85 | L | 26-61 | .426 | 8-20 | .400 | 15-21 | .714 | 9 | 22 | 31 | 33.5 | 18 | 13 | 9 | 2 | 5 | 75 | 73.0 | |
| WILMINGTON (DE) | 11/17/21 | 84-66 | W | 34-74 | .459 | 8-22 | .364 | 8-12 | .667 | 16 | 27 | 43 | 36.7 | 15 | 17 | 10 | 3 | 6 | 84 | 76.7 | |
| CAL U (PA) | 11/23/21 | 67-70 | L | 25-71 | .352 | 3-17 | .176 | 14-17 | .824 | 19 | 27 | 46 | 39.0 | 17 | 10 | 12 | 4 | 4 | 67 | 74.2 | |
| MERCYHURST | 12/03/21 | 67-80 | L | 22-48 | .458 | 3-12 | .250 | 20-30 | .667 | 10 | 28 | 38 | 38.8 | 15 | 10 | 22 | 3 | 7 | 67 | 72.8 | |
| GANNON | 12/04/21 | 72-66 | W | 24-54 | .444 | 8-19 | .421 | 16-27 | .593 | 8 | 28 | 36 | 38.3 | 22 | 10 | 14 | 2 | 5 | 72 | 72.7 | |
| at Bowie State | 12/12/21 | 47-39 | W | 19-56 | .339 | 2-16 | .125 | 7-13 | .538 | 13 | 32 | 45 | 39.3 | 11 | 6 | 15 | 0 | 6 | 47 | 69.0 | |
| at Clarion | 12/14/21 | 70-61 | W | 29-68 | .426 | 4-15 | .267 | 8-9 | .889 | 18 | 22 | 40 | 39.4 | 12 | 13 | 10 | 2 | 7 | 70 | 69.1 | |
| at Pitt.-Johnstown | 12/18/21 | 76-62 | W | 29-63 | .460 | 13-29 | .448 | 5-11 | .455 | 15 | 27 | 42 | 39.7 | 17 | 16 | 16 | 5 | 6 | 76 | 69.9 | |
| at Indiana (PA) | 12/19/21 | 72-60 | W | 25-57 | .439 | 12-26 | .462 | 10-12 | .833 | 9 | 27 | 36 | 39.3 | 14 | 15 | 13 | 2 | 7 | 72 | 70.1 | |
| SETON HILL | 01/05/22 | 86-72 | W | 28-55 | .509 | 12-25 | .480 | 18-24 | .750 | 7 | 19 | 26 | 38.1 | 13 | 20 | 9 | 4 | 6 | 86 | 71.5 | |
| at Millersville | 01/08/22 | 75-64 | W | 27-65 | .415 | 6-20 | .300 | 15-25 | .600 | 12 | 26 | 38 | 38.1 | 15 | 7 | 5 | 1 | 10 | 75 | 71.8 | |
| at Mansfield | 01/12/22 | 85-81 | W | 31-62 | .500 | 6-20 | .300 | 17-21 | .810 | 9 | 29 | 38 | 38.1 | 10 | 17 | 14 | 2 | 4 | 85 | 72.8 | |
| EAST STROUDSBURG | 01/15/22 | 54-59 | L | 21-57 | .368 | 7-22 | .318 | 5-6 | .833 | 8 | 24 | 32 | 37.6 | 11 | 8 | 15 | 3 | 7 | 54 | 71.5 | |
| SHEPHERD | 01/19/22 | 66-60 | W | 24-60 | .400 | 11-32 | .344 | 7-9 | .778 | 13 | 24 | 37 | 37.6 | 16 | 20 | 9 | 3 | 6 | 66 | 71.1 | |
| LOCK HAVEN | 01/22/22 | 69-58 | W | 27-61 | .443 | 7-20 | .350 | 8-17 | .471 | 9 | 34 | 43 | 37.9 | 17 | 16 | 11 | 6 | 7 | 69 | 71.0 | |
| at Kutztown | 01/24/22 | 68-69 | L | 23-54 | .426 | 7-17 | .412 | 15-25 | .600 | 12 | 21 | 33 | 37.6 | 22 | 10 | 11 | 1 | 6 | 68 | 70.8 | |
| BLOOMSBURG | 01/26/22 | 90-64 | W | 32-66 | .485 | 5-14 | .357 | 21-29 | .724 | 9 | 30 | 39 | 37.7 | 16 | 15 | 4 | 4 | 14 | 90 | 71.9 | |
| at East Stroudsburg | 01/29/22 | 72-58 | W | 30-60 | .500 | 8-19 | .421 | 4-7 | .571 | 9 | 28 | 37 | 37.7 | 14 | 16 | 16 | 2 | 9 | 72 | 71.9 | |
| MILLERSVILLE | 02/02/22 | 51-55 | L | 19-59 | .322 | 5-27 | .185 | 8-14 | .571 | 11 | 28 | 39 | 37.8 | 12 | 9 | 11 | 3 | 7 | 51 | 70.8 | |
| WEST CHESTER | 02/09/22 | 76-67 | W | 27-63 | .429 | 7-20 | .350 | 15-21 | .714 | 18 | 22 | 40 | 37.9 | 18 | 10 | 12 | 2 | 6 | 76 | 71.1 | |
| at Lock Haven | 02/12/22 | 67-79 | Lot | 24-78 | .308 | 4-33 | .121 | 15-24 | .625 | 15 | 36 | 51 | 38.5 | 19 | 7 | 8 | 1 | 7 | 67 | 70.9 | |
| at West Chester | 02/14/22 | 70-71 | L | 27-58 | .466 | 5-16 | .313 | 11-23 | .478 | 10 | 21 | 31 | 38.1 | 12 | 12 | 5 | 1 | 6 | 70 | 70.9 | |
| at Bloomsburg | 02/19/22 | 70-62 | W | 24-71 | .338 | 5-24 | .208 | 17-26 | .654 | 20 | 34 | 54 | 38.8 | 9 | 3 | 6 | 0 | 6 | 70 | 70.8 | |
| MANSFIELD | 02/21/22 | 94-82 | W | 32-75 | .427 | 11-28 | .393 | 19-30 | .633 | 19 | 29 | 48 | 39.2 | 19 | 16 | 10 | 3 | 7 | 94 | 71.8 | |
| at Shepherd | 02/23/22 | 79-65 | W | 28-52 | .538 | 10-25 | .400 | 13-17 | .765 | 7 | 27 | 34 | 39.0 | 12 | 20 | 7 | 1 | 2 | 79 | 72.0 | |
| KUTZTOWN | 02/26/22 | 79-59 | W | 26-60 | .433 | 8-21 | .381 | 19-23 | .826 | 11 | 22 | 33 | 38.7 | 15 | 15 | 6 | 2 | 7 | 79 | 72.3 | |
| LOCK HAVEN | 02/28/22 | 77-64 | W | 30-59 | .508 | 10-23 | .435 | 7-9 | .778 | 8 | 23 | 31 | 38.5 | 16 | 15 | 10 | 1 | 7 | 77 | 72.5 | |
| at East Stroudsburg | 03/02/22 | 86-74 | W | 29-53 | .547 | 8-17 | .471 | 20-29 | .690 | 5 | 22 | 27 | 38.1 | 18 | 10 | 10 | 2 | 10 | 86 | 72.9 | |
| at Indiana (PA) | 03/05/22 | 44-52 | L | 17-65 | .262 | 4-23 | .174 | 6-10 | .600 | 18 | 17 | 35 | 38.0 | 16 | 8 | 8 | 2 | 12 | 44 | 72.0 | |
| Shippensburg | 2159 | 778-1834 | .424 | 214-642 | .333 | 389-575 | .677 | 361 | 778 | 1139 | 38.0 | 458 | 379 | 317 | 76 | 204 | 2159 | 72.0 | |||
| Opponents | 1969 | 751-1753 | .428 | 155-515 | .301 | 312-447 | .698 | 294 | 790 | 1084 | 36.1 | 509 | 308 | 401 | 79 | 169 | 1969 | 65.6 | |||
| Games played: 30 | Rebounds/game: 38.0 | |
| Points/game: 72.0 | Assists/game: 12.6 | |
| FG Pct: 42.4 | Turnovers/game: 10.6 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 1.2 | |
| FT Pct: 67.7 | Steals/game: 6.8 | |
| Blocks/game: 2.5 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Virginia Union | 11/12/21 | 71-65 | W | 24-65 | .369 | 2-16 | .125 | 15-22 | .682 | 23 | 21 | 44 | 44.0 | 23 | 12 | 10 | 5 | 6 | 65 | 65.0 | |
| at Virginia State | 11/13/21 | 75-85 | L | 34-67 | .507 | 6-16 | .375 | 11-18 | .611 | 16 | 29 | 45 | 44.5 | 20 | 18 | 11 | 1 | 2 | 85 | 75.0 | |
| WILMINGTON (DE) | 11/17/21 | 84-66 | W | 25-63 | .397 | 3-19 | .158 | 13-15 | .867 | 7 | 20 | 27 | 38.7 | 10 | 5 | 10 | 4 | 3 | 66 | 72.0 | |
| CAL U (PA) | 11/23/21 | 67-70 | L | 25-55 | .455 | 10-22 | .455 | 10-16 | .625 | 6 | 30 | 36 | 38.0 | 19 | 15 | 19 | 6 | 6 | 70 | 71.5 | |
| MERCYHURST | 12/03/21 | 67-80 | L | 32-67 | .478 | 9-22 | .409 | 7-13 | .538 | 10 | 25 | 35 | 37.4 | 24 | 13 | 11 | 3 | 14 | 80 | 73.2 | |
| GANNON | 12/04/21 | 72-66 | W | 23-59 | .390 | 4-18 | .222 | 16-23 | .696 | 12 | 28 | 40 | 37.8 | 27 | 8 | 18 | 2 | 8 | 66 | 72.0 | |
| at Bowie State | 12/12/21 | 47-39 | W | 16-56 | .286 | 3-14 | .214 | 4-4 | 1.000 | 8 | 28 | 36 | 37.6 | 17 | 5 | 14 | 4 | 1 | 39 | 67.3 | |
| at Clarion | 12/14/21 | 70-61 | W | 24-49 | .490 | 7-14 | .500 | 6-8 | .750 | 4 | 22 | 26 | 36.1 | 12 | 9 | 16 | 2 | 5 | 61 | 66.5 | |
| at Pitt.-Johnstown | 12/18/21 | 76-62 | W | 23-55 | .418 | 8-23 | .348 | 8-9 | .889 | 6 | 22 | 28 | 35.2 | 16 | 19 | 17 | 0 | 6 | 62 | 66.0 | |
| at Indiana (PA) | 12/19/21 | 72-60 | W | 23-62 | .371 | 6-26 | .231 | 8-9 | .889 | 10 | 23 | 33 | 35.0 | 18 | 9 | 13 | 2 | 8 | 60 | 65.4 | |
| SETON HILL | 01/05/22 | 86-72 | W | 26-49 | .531 | 7-13 | .538 | 13-17 | .765 | 5 | 23 | 28 | 34.4 | 17 | 7 | 15 | 4 | 7 | 72 | 66.0 | |
| at Millersville | 01/08/22 | 75-64 | W | 26-60 | .433 | 4-19 | .211 | 8-11 | .727 | 9 | 29 | 38 | 34.7 | 20 | 8 | 14 | 3 | 3 | 64 | 65.8 | |
| at Mansfield | 01/12/22 | 85-81 | W | 33-67 | .493 | 6-20 | .300 | 9-14 | .643 | 6 | 24 | 30 | 34.3 | 12 | 18 | 9 | 0 | 7 | 81 | 67.0 | |
| EAST STROUDSBURG | 01/15/22 | 54-59 | L | 23-52 | .442 | 6-16 | .375 | 7-9 | .778 | 6 | 28 | 34 | 34.3 | 12 | 10 | 15 | 3 | 6 | 59 | 66.4 | |
| SHEPHERD | 01/19/22 | 66-60 | W | 20-48 | .417 | 9-21 | .429 | 11-16 | .688 | 8 | 25 | 33 | 34.2 | 14 | 9 | 12 | 2 | 5 | 60 | 66.0 | |
| LOCK HAVEN | 01/22/22 | 69-58 | W | 22-65 | .338 | 3-16 | .188 | 11-16 | .688 | 11 | 31 | 42 | 34.7 | 16 | 7 | 11 | 0 | 7 | 58 | 65.5 | |
| at Kutztown | 01/24/22 | 68-69 | L | 21-47 | .447 | 3-8 | .375 | 24-32 | .750 | 10 | 25 | 35 | 34.7 | 21 | 6 | 15 | 0 | 6 | 69 | 65.7 | |
| BLOOMSBURG | 01/26/22 | 90-64 | W | 27-67 | .403 | 2-21 | .095 | 8-19 | .421 | 18 | 29 | 47 | 35.4 | 19 | 6 | 17 | 5 | 2 | 64 | 65.6 | |
| at East Stroudsburg | 01/29/22 | 72-58 | W | 23-53 | .434 | 3-17 | .176 | 9-12 | .750 | 5 | 23 | 28 | 35.0 | 14 | 17 | 16 | 3 | 8 | 58 | 65.2 | |
| MILLERSVILLE | 02/02/22 | 51-55 | L | 24-52 | .462 | 1-10 | .100 | 6-10 | .600 | 2 | 32 | 34 | 35.0 | 12 | 8 | 12 | 4 | 7 | 55 | 64.7 | |
| WEST CHESTER | 02/09/22 | 76-67 | W | 23-65 | .354 | 4-16 | .250 | 17-22 | .773 | 23 | 21 | 44 | 35.4 | 15 | 8 | 12 | 1 | 8 | 67 | 64.8 | |
| at Lock Haven | 02/12/22 | 67-79 | Lot | 31-68 | .456 | 6-14 | .429 | 11-18 | .611 | 6 | 43 | 49 | 36.0 | 16 | 11 | 13 | 4 | 3 | 79 | 65.5 | |
| at West Chester | 02/14/22 | 70-71 | L | 31-64 | .484 | 5-14 | .357 | 4-5 | .800 | 13 | 29 | 42 | 36.3 | 22 | 13 | 11 | 3 | 2 | 71 | 65.7 | |
| at Bloomsburg | 02/19/22 | 70-62 | W | 27-68 | .397 | 5-17 | .294 | 3-6 | .500 | 9 | 31 | 40 | 36.4 | 17 | 8 | 8 | 4 | 4 | 62 | 65.5 | |
| MANSFIELD | 02/21/22 | 94-82 | W | 29-70 | .414 | 4-19 | .211 | 20-21 | .952 | 13 | 28 | 41 | 36.6 | 21 | 11 | 13 | 3 | 6 | 82 | 66.2 | |
| at Shepherd | 02/23/22 | 79-65 | W | 25-58 | .431 | 5-24 | .208 | 10-16 | .625 | 8 | 20 | 28 | 36.3 | 14 | 6 | 4 | 0 | 5 | 65 | 66.2 | |
| KUTZTOWN | 02/26/22 | 79-59 | W | 23-58 | .397 | 2-11 | .182 | 11-17 | .647 | 15 | 25 | 40 | 36.4 | 17 | 5 | 17 | 4 | 6 | 59 | 65.9 | |
| LOCK HAVEN | 02/28/22 | 77-64 | W | 25-48 | .521 | 6-12 | .500 | 8-14 | .571 | 3 | 22 | 25 | 36.0 | 12 | 10 | 13 | 2 | 6 | 64 | 65.8 | |
| at East Stroudsburg | 03/02/22 | 86-74 | W | 26-45 | .578 | 8-16 | .500 | 14-23 | .609 | 4 | 22 | 26 | 35.7 | 21 | 14 | 16 | 3 | 8 | 74 | 66.1 | |
| at Indiana (PA) | 03/05/22 | 44-52 | L | 17-51 | .333 | 8-21 | .381 | 10-12 | .833 | 18 | 32 | 50 | 36.1 | 11 | 13 | 19 | 2 | 4 | 52 | 65.6 | |
| Opponents | 1969 | 751-1753 | .428 | 155-515 | .301 | 312-447 | .698 | 294 | 790 | 1084 | 36.1 | 509 | 308 | 401 | 79 | 169 | 1969 | 65.6 | |||
| Shippensburg | 2159 | 778-1834 | .424 | 214-642 | .333 | 389-575 | .677 | 361 | 778 | 1139 | 38.0 | 458 | 379 | 317 | 76 | 204 | 2159 | 72.0 | |||
| Games played: 30 | Rebounds/game: 36.1 | |
| Points/game: 65.6 | Assists/game: 10.3 | |
| FG Pct: 42.8 | Turnovers/game: 13.4 | |
| 3FG Pct: 30.1 | Assist/turnover ratio: 0.8 | |
| FT Pct: 69.8 | Steals/game: 5.6 | |
| Blocks/game: 2.6 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Virginia Union | 37/29 | 34/36 | 71-65 | +6 | 19-49/24-65 | .388/ .369 | 7-20/2-16 | .350/ .125 | 26-34/15-22 | .765/ .682 | 36/44 | (8) | 15/12 | 9/10 | 9/5 | 5/6 | 17/23 |
| Virginia State | 35/44 | 40/41 | 75-85 | (10) | 26-61/34-67 | .426/ .507 | 8-20/6-16 | .400/ .375 | 15-21/11-18 | .714/ .611 | 31/45 | (14) | 13/18 | 9/11 | 2/1 | 5/2 | 18/20 |
| WILMINGTON (DE) | 47/23 | 37/43 | 84-66 | +18 | 34-74/25-63 | .459/ .397 | 8-22/3-19 | .364/ .158 | 8-12/13-15 | .667/ .867 | 43/27 | +16 | 17/5 | 10/10 | 3/4 | 6/3 | 15/10 |
| CAL U (PA) | 28/35 | 39/35 | 67-70 | (3) | 25-71/25-55 | .352/ .455 | 3-17/10-22 | .176/ .455 | 14-17/10-16 | .824/ .625 | 46/36 | +10 | 10/15 | 12/19 | 4/6 | 4/6 | 17/19 |
| MERCYHURST | 36/41 | 31/39 | 67-80 | (13) | 22-48/32-67 | .458/ .478 | 3-12/9-22 | .250/ .409 | 20-30/7-13 | .667/ .538 | 38/35 | +3 | 10/13 | 22/11 | 3/3 | 7/14 | 15/24 |
| GANNON | 24/30 | 48/36 | 72-66 | +6 | 24-54/23-59 | .444/ .390 | 8-19/4-18 | .421/ .222 | 16-27/16-23 | .593/ .696 | 36/40 | (4) | 10/8 | 14/18 | 2/2 | 5/8 | 22/27 |
| Bowie State | 23/20 | 24/19 | 47-39 | +8 | 19-56/16-56 | .339/ .286 | 2-16/3-14 | .125/ .214 | 7-13/4-4 | .538/1.000 | 45/36 | +9 | 6/5 | 15/14 | 0/4 | 6/1 | 11/17 |
| Clarion | 34/32 | 36/29 | 70-61 | +9 | 29-68/24-49 | .426/ .490 | 4-15/7-14 | .267/ .500 | 8-9/6-8 | .889/ .750 | 40/26 | +14 | 13/9 | 10/16 | 2/2 | 7/5 | 12/12 |
| Pitt.-Johnstown | 32/24 | 44/38 | 76-62 | +14 | 29-63/23-55 | .460/ .418 | 13-29/8-23 | .448/ .348 | 5-11/8-9 | .455/ .889 | 42/28 | +14 | 16/19 | 16/17 | 5/0 | 6/6 | 17/16 |
| Indiana (PA) | 36/32 | 36/28 | 72-60 | +12 | 25-57/23-62 | .439/ .371 | 12-26/6-26 | .462/ .231 | 10-12/8-9 | .833/ .889 | 36/33 | +3 | 15/9 | 13/13 | 2/2 | 7/8 | 14/18 |
| SETON HILL | 40/35 | 46/37 | 86-72 | +14 | 28-55/26-49 | .509/ .531 | 12-25/7-13 | .480/ .538 | 18-24/13-17 | .750/ .765 | 26/28 | (2) | 20/7 | 9/15 | 4/4 | 6/7 | 13/17 |
| Millersville | 42/32 | 33/32 | 75-64 | +11 | 27-65/26-60 | .415/ .433 | 6-20/4-19 | .300/ .211 | 15-25/8-11 | .600/ .727 | 38/38 | - | 7/8 | 5/14 | 1/3 | 10/3 | 15/20 |
| Mansfield | 43/31 | 42/50 | 85-81 | +4 | 31-62/33-67 | .500/ .493 | 6-20/6-20 | .300/ .300 | 17-21/9-14 | .810/ .643 | 38/30 | +8 | 17/18 | 14/9 | 2/0 | 4/7 | 10/12 |
| EAST STROUDSBURG | 23/27 | 31/32 | 54-59 | (5) | 21-57/23-52 | .368/ .442 | 7-22/6-16 | .318/ .375 | 5-6/7-9 | .833/ .778 | 32/34 | (2) | 8/10 | 15/15 | 3/3 | 7/6 | 11/12 |
| SHEPHERD | 30/27 | 36/33 | 66-60 | +6 | 24-60/20-48 | .400/ .417 | 11-32/9-21 | .344/ .429 | 7-9/11-16 | .778/ .688 | 37/33 | +4 | 20/9 | 9/12 | 3/2 | 6/5 | 16/14 |
| LOCK HAVEN | 31/24 | 38/34 | 69-58 | +11 | 27-61/22-65 | .443/ .338 | 7-20/3-16 | .350/ .188 | 8-17/11-16 | .471/ .688 | 43/42 | +1 | 16/7 | 11/11 | 6/0 | 7/7 | 17/16 |
| Kutztown | 28/41 | 40/28 | 68-69 | (1) | 23-54/21-47 | .426/ .447 | 7-17/3-8 | .412/ .375 | 15-25/24-32 | .600/ .750 | 33/35 | (2) | 10/6 | 11/15 | 1/0 | 6/6 | 22/21 |
| BLOOMSBURG | 45/32 | 45/32 | 90-64 | +26 | 32-66/27-67 | .485/ .403 | 5-14/2-21 | .357/ .095 | 21-29/8-19 | .724/ .421 | 39/47 | (8) | 15/6 | 4/17 | 4/5 | 14/2 | 16/19 |
| East Stroudsburg | 39/24 | 33/34 | 72-58 | +14 | 30-60/23-53 | .500/ .434 | 8-19/3-17 | .421/ .176 | 4-7/9-12 | .571/ .750 | 37/28 | +9 | 16/17 | 16/16 | 2/3 | 9/8 | 14/14 |
| MILLERSVILLE | 25/26 | 26/29 | 51-55 | (4) | 19-59/24-52 | .322/ .462 | 5-27/1-10 | .185/ .100 | 8-14/6-10 | .571/ .600 | 39/34 | +5 | 9/8 | 11/12 | 3/4 | 7/7 | 12/12 |
| WEST CHESTER | 49/34 | 27/33 | 76-67 | +9 | 27-63/23-65 | .429/ .354 | 7-20/4-16 | .350/ .250 | 15-21/17-22 | .714/ .773 | 40/44 | (4) | 10/8 | 12/12 | 2/1 | 6/8 | 18/15 |
| Lock Haven | 30/35 | 33/28 | 67-79 | (12) | 24-78/31-68 | .308/ .456 | 4-33/6-14 | .121/ .429 | 15-24/11-18 | .625/ .611 | 51/49 | +2 | 7/11 | 8/13 | 1/4 | 7/3 | 19/16 |
| West Chester | 27/36 | 43/35 | 70-71 | (1) | 27-58/31-64 | .466/ .484 | 5-16/5-14 | .313/ .357 | 11-23/4-5 | .478/ .800 | 31/42 | (11) | 12/13 | 5/11 | 1/3 | 6/2 | 12/22 |
| Bloomsburg | 42/20 | 28/42 | 70-62 | +8 | 24-71/27-68 | .338/ .397 | 5-24/5-17 | .208/ .294 | 17-26/3-6 | .654/ .500 | 54/40 | +14 | 3/8 | 6/8 | 0/4 | 6/4 | 9/17 |
| MANSFIELD | 44/34 | 50/48 | 94-82 | +12 | 32-75/29-70 | .427/ .414 | 11-28/4-19 | .393/ .211 | 19-30/20-21 | .633/ .952 | 48/41 | +7 | 16/11 | 10/13 | 3/3 | 7/6 | 19/21 |
| Shepherd | 38/24 | 41/41 | 79-65 | +14 | 28-52/25-58 | .538/ .431 | 10-25/5-24 | .400/ .208 | 13-17/10-16 | .765/ .625 | 34/28 | +6 | 20/6 | 7/4 | 1/0 | 2/5 | 12/14 |
| KUTZTOWN | 39/28 | 40/31 | 79-59 | +20 | 26-60/23-58 | .433/ .397 | 8-21/2-11 | .381/ .182 | 19-23/11-17 | .826/ .647 | 33/40 | (7) | 15/5 | 6/17 | 2/4 | 7/6 | 15/17 |
| LOCK HAVEN | 37/25 | 40/39 | 77-64 | +13 | 30-59/25-48 | .508/ .521 | 10-23/6-12 | .435/ .500 | 7-9/8-14 | .778/ .571 | 31/25 | +6 | 15/10 | 10/13 | 1/2 | 7/6 | 16/12 |
| East Stroudsburg | 40/45 | 46/29 | 86-74 | +12 | 29-53/26-45 | .547/ .578 | 8-17/8-16 | .471/ .500 | 20-29/14-23 | .690/ .609 | 27/26 | +1 | 10/14 | 10/16 | 2/3 | 10/8 | 18/21 |
| Indiana (PA) | 21/22 | 23/30 | 44-52 | (8) | 17-65/17-51 | .262/ .333 | 4-23/8-21 | .174/ .381 | 6-10/10-12 | .600/ .833 | 35/50 | (15) | 8/13 | 8/19 | 2/2 | 12/4 | 16/11 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 02 | 03 | 04 | 05 | 11 | 12 | ||||
| Opponent | Date | Score | WL | JOHNSON,R | CRESPO,TY | CARTER,CA | DIABATE,Y | SLEVA,DOM | BISS,JAKE | HELM,GEOF |
| vs Virginia Union | 11/12/21 | 71-65 | W | 9-2-2 | DNP | 10-3-2 | 0-0-0 | 13-9-3 | DNP | DNP |
| at Virginia State | 11/13/21 | 75-85 | L | 10-11-1 | DNP | 14-8-4 | DNP | 5-3-2 | DNP | DNP |
| WILMINGTON (DE) | 11/17/21 | 84-66 | W | 21-7-2 | 0-1-0 | 26-5-3 | 0-1-0 | 13-16-2 | DNP | DNP |
| CAL U (PA) | 11/23/21 | 67-70 | L | 18-12-1 | 2-3-0 | 21-9-2 | DNP | 6-3-0 | DNP | DNP |
| MERCYHURST | 12/03/21 | 67-80 | L | 11-3-0 | DNP | 7-7-2 | 0-0-0 | 21-8-0 | DNP | DNP |
| GANNON | 12/04/21 | 72-66 | W | 16-8-0 | DNP | 14-1-2 | 1-0-0 | 9-12-1 | DNP | 0-0-1 |
| at Bowie State | 12/12/21 | 47-39 | W | 12-5-2 | DNP | 9-8-0 | DNP | 8-9-2 | 8-4-0 | DNP |
| at Clarion | 12/14/21 | 70-61 | W | 14-9-2 | 0-1-0 | 16-6-0 | 0-1-0 | 7-3-0 | 12-5-4 | DNP |
| at Pitt.-Johnstown | 12/18/21 | 76-62 | W | 12-6-2 | DNP | 17-9-4 | 2-0-0 | 14-15-2 | 20-5-5 | 3-2-0 |
| at Indiana (PA) | 12/19/21 | 72-60 | W | 15-2-1 | DNP | 14-5-4 | DNP | 8-3-0 | 20-8-4 | DNP |
| SETON HILL | 01/05/22 | 86-72 | W | 16-3-1 | 0-0-0 | 15-5-5 | 1-2-0 | 8-7-3 | 11-3-2 | 5-0-0 |
| at Millersville | 01/08/22 | 75-64 | W | 9-4-0 | DNP | 17-7-0 | 0-1-0 | 4-7-1 | 9-2-3 | DNP |
| at Mansfield | 01/12/22 | 85-81 | W | 29-11-1 | 0-0-0 | 16-6-1 | DNP | 6-6-3 | 15-5-5 | DNP |
| EAST STROUDSBURG | 01/15/22 | 54-59 | L | 13-9-0 | DNP | 10-3-2 | DNP | 2-7-0 | 9-3-3 | DNP |
| SHEPHERD | 01/19/22 | 66-60 | W | 22-7-1 | DNP | 13-8-4 | DNP | 12-8-3 | 9-1-8 | DNP |
| LOCK HAVEN | 01/22/22 | 69-58 | W | 11-11-2 | DNP | 2-1-0 | 2-0-0 | 3-10-1 | 25-3-6 | DNP |
| at Kutztown | 01/24/22 | 68-69 | L | 20-6-1 | 0-1-0 | DNP | 0-0-0 | 8-10-1 | 16-3-3 | DNP |
| BLOOMSBURG | 01/26/22 | 90-64 | W | 24-15-1 | 0-0-1 | 4-1-4 | 7-4-0 | 10-5-1 | 19-2-5 | DNP |
| at East Stroudsburg | 01/29/22 | 72-58 | W | 27-5-2 | DNP | 0-2-2 | 4-6-1 | 11-10-4 | 18-6-4 | DNP |
| MILLERSVILLE | 02/02/22 | 51-55 | L | 13-12-1 | DNP | 13-5-0 | 0-2-0 | 16-12-2 | 5-4-4 | DNP |
| WEST CHESTER | 02/09/22 | 76-67 | W | 17-9-2 | DNP | 14-4-3 | 2-10-0 | 13-7-2 | 16-3-2 | DNP |
| at Lock Haven | 02/12/22 | 67-79 | OL | 14-11-2 | DNP | 8-5-0 | 0-3-1 | 20-19-0 | 12-3-4 | DNP |
| at West Chester | 02/14/22 | 70-71 | L | 16-10-2 | DNP | 14-3-2 | 1-1-0 | 9-7-1 | 18-3-3 | DNP |
| at Bloomsburg | 02/19/22 | 70-62 | W | 18-13-2 | 0-1-0 | 14-4-1 | 1-3-0 | 3-15-0 | 23-7-0 | DNP |
| MANSFIELD | 02/21/22 | 94-82 | W | 3-1-0 | DNP | 15-6-2 | 0-0-1 | 28-17-3 | 36-4-5 | 0-1-0 |
| at Shepherd | 02/23/22 | 79-65 | W | 27-6-3 | DNP | 12-5-6 | DNP | 10-15-1 | 28-0-4 | 0-0-1 |
| KUTZTOWN | 02/26/22 | 79-59 | W | 11-5-6 | DNP | 10-4-2 | 2-5-1 | 13-7-0 | 21-2-4 | 0-0-0 |
| LOCK HAVEN | 02/28/22 | 77-64 | W | 18-7-1 | DNP | 11-2-2 | 0-2-0 | 9-13-5 | 20-3-3 | 0-0-0 |
| at East Stroudsburg | 03/02/22 | 86-74 | W | 17-4-2 | DNP | 19-6-2 | 0-3-0 | 14-6-0 | 19-2-4 | DNP |
| at Indiana (PA) | 03/05/22 | 44-52 | L | 10-7-1 | DNP | 8-8-1 | 0-1-0 | 8-5-1 | 11-6-4 | 0-0-0 |
| 13 | 14 | 20 | 21 | 23 | 34 | 44 | ||||
| Opponent | Date | Score | WL | RECCHIA,A | DUNN,MICH | TOURE,MAM | NEDROW,LU | BALL,SATC | HOLSOPPLE | HARDY,KIY |
| vs Virginia Union | 11/12/21 | 71-65 | W | 15-4-2 | 8-0-1 | 0-0-0 | 7-8-0 | DNP | DNP | 9-3-5 |
| at Virginia State | 11/13/21 | 75-85 | L | 2-0-1 | 8-1-1 | DNP | 21-5-1 | DNP | DNP | 15-0-3 |
| WILMINGTON (DE) | 11/17/21 | 84-66 | W | 0-3-1 | 2-1-0 | 0-0-0 | 15-4-2 | DNP | DNP | 7-5-7 |
