Shippensburg

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 06  CHESTNUT HILL  3-0  25-15,25-16,25-9  1-0  0-0  200 
  Sep 07  ROBERTS WESLEYAN  3-0  25-18,25-15,25-14  2-0  0-0  174 
  Sep 07  WALSH  3-2  25-22,25-21,25-27,22-25,15-13  3-0  0-0  181 
  Sep 13  at West Virginia State  3-2  21-25,22-25,25-23,28-26,15-8  4-0  0-0  41 
  Sep 13  vs WV Wesleyan  3-0  25-16,25-15,25-17  5-0  0-0  37 
  Sep 14  vs Urbana  L   1-3  22-25,25-16,22-25,22-25  5-1  0-0  50 
  Sep 14  at Charleston (WV)  3-0  25-13,25-17,25-12  6-1  0-0  100 
  Sep 20  vs Notre Dame (Ohio)  3-1  25-18,25-20,23-25,25-17  7-1  0-0  50 
  Sep 20  at West Liberty  3-2  27-25,21-25,22-25,25-19,15-13  8-1  0-0  110 
  Sep 21  vs Fairmont State  L   1-3  29-27,22-25,23-25,18-25  8-2  0-0  105 
  Sep 21  at Wheeling  L   0-3  23-25,17-25,20-25  8-3  0-0  121 
*   Sep 27  at IUP  3-2  10-25,25-21,18-25,25-13,15-9  9-3  1-0  115 
*   Sep 28  at Pitt-Johnstown  3-0  25-22,25-22,25-15  10-3  2-0  89 
*   Oct 04  SETON HILL  3-2  25-16,18-25,21-25,25-23,15-9  11-3  3-0  167 
*   Oct 05  CAL U  3-0  25-19,25-23,25-20  12-3  4-0  144 
*   Oct 10  at Slippery Rock  3-1  25-23,25-23,26-28,25-17  13-3  5-0  101 
*   Oct 12  at Clarion  3-1  21-25,25-17,25-18,25-20  14-3  6-0  101 
*   Oct 15  SHEPHERD  3-2  25-23,23-25,20-25,25-18,15-7  15-3  7-0  152 
*   Oct 18  GANNON  L   0-3  17-25,13-25,18-25  15-4  7-1  102 
*   Oct 19  MERCYHURST  3-0  25-12,25-13,25-10  16-4  8-1  78 
*   Oct 20  EDINBORO  3-0  25-20,25-23,25-13  17-4  9-1  86 
*   Oct 25  WEST CHESTER  3-1  25-17,22-25,25-20,25-17  18-4  10-1  178 
*   Oct 25  MILLERSVILLE  3-0  25-21,25-19,28-26  19-4  11-1  147 
*   Nov 01  KUTZTOWN  3-1  30-32,25-21,25-19,25-14  20-4  12-1  218 
*   Nov 02  EAST STROUDSBURG  3-2  25-21,22-25,25-19,26-28,18-16  21-4  13-1  261 
*   Nov 08  at Lock Haven  3-0  25-17,25-18,25-9  22-4  14-1  115 
*   Nov 09  at Bloomsburg  3-0  25-21,25-16,25-20  23-4  15-1  125 
*   Nov 12  at Shepherd  3-1  20-25,25-13,25-16,25-23  24-4  16-1  459 
*   Nov 15  at Millersville  L   2-3  25-19,28-30,25-14,28-30,9-15  24-5  16-2  245 
*   Nov 16  at West Chester  3-0  28-26,25-19,25-23  25-5  17-2  224 
  Nov 19  CLARION  3-0  25-22,25-16,25-21  26-5  17-2  264 
  Nov 22  vs East Stroudsburg  L   1-3  14-25,20-25,25-12,16-25  26-6  17-2  166 
  Dec 05  vs Millersville  L   2-3  27-29,25-22,25-17,23-25,9-15  26-7  17-2  82 

Team Record  W-L 
Overall:  26-7 
Conference:  17-2 
Home:  13-1 
Away:  11-2 
Neutral:  2-4 
3 sets:  13-2 
4 sets:  6-3 
5 sets:  7-2 
   
Attendance  Dates  Total  Average 
Total:  33  4788  145 
Home:  14  2352  168 
Away:  13  1946  149 
Neutral:  490  81 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  CHESTNUT HILL   44  12  103  .311  40  10  51  10  6.0  60.0 
Sep 07  ROBERTS WESLEYAN   45  16  107  .271  43  11  55  2.0  58.0 
Sep 07  WALSH   56  23  200  .165  51  18  99  10  9.0  74.0 
Sep 13  at West Virginia State   70  27  166  .259  65  11  10  72  20  10.0  86.0 
Sep 13  vs WV Wesleyan   43  11  95  .337  41  10  39  12  7.0  60.0 
Sep 14  vs Urbana   48  24  172  .140  45  86  12  9.0  61.0 
Sep 14  at Charleston (WV)   44  100  .350  40  11  54  3.0  49.0 
Sep 20  vs Notre Dame (Ohio)   67  24  175  .246  65  10  97  7.0  77.0 
Sep 20  at West Liberty   65  29  236  .153  61  130  10  6.0  77.0 
Sep 21  vs Fairmont State   46  21  147  .170  45  10  57  16  8.0  59.0 
Sep 21  at Wheeling   37  23  127  .110  36  46  18  9.0  47.0 
Sep 27  at IUP   49  29  162  .123  49  79  6.0  62.0 
Sep 28  at Pitt-Johnstown   49  13  105  .343  48  58  5.0  57.0 
Oct 04  SETON HILL   53  28  210  .119  49  10  12  116  14  14.0  77.0 
Oct 05  CAL U   46  12  143  .238  42  11  85  3.0  55.0 
Oct 10  at Slippery Rock   56  32  198  .121  52  90  10  6.0  69.0 
Oct 12  at Clarion   51  20  157  .197  51  82  10  7.0  64.0 
Oct 15  SHEPHERD   64  20  183  .240  59  12  13  91  5.0  81.0 
Oct 18  GANNON   26  16  134  .075  23  10  78  3.0  31.0 
Oct 19  MERCYHURST   36  86  .349  35  12  44  20  12.0  60.0 
Oct 20  EDINBORO   40  14  119  .218  34  11  55  12  8.0  55.0 
Oct 25  WEST CHESTER   60  29  156  .199  51  61  4.0  73.0 
Oct 25  MILLERSVILLE   50  16  140  .243  48  77  3.0  60.0 
Nov 01  KUTZTOWN   66  17  187  .262  61  13  95  6.0  80.0 
Nov 02  EAST STROUDSBURG   72  32  244  .164  69  11  123  12  10.0  90.0 
Nov 08  at Lock Haven   40  10  98  .306  34  10  51  3.0  53.0 
Nov 09  at Bloomsburg   41  12  101  .287  41  11  49  6.0  54.0 
Nov 12  at Shepherd   60  17  137  .314  55  11  82  10  6.0  71.0 
Nov 15  at Millersville   78  26  225  .231  71  11  105  16  9.0  96.0 
Nov 16  at West Chester   47  13  123  .276  46  69  5.0  56.0 
Nov 19  CLARION   51  15  144  .250  48  67  4.0  57.0 
Nov 22  vs East Stroudsburg   47  25  147  .150  47  79  6.0  60.0 
Dec 05  vs Millersville   76  20  234  .239  76  12  11  123  14  8.0  89.0 
Shippensburg 126  1723  641  5061  .214  1621  220  283  180  2545  56  318  38  215.0  23  2158.0 
Opponent 126  1380  670  4921  .144  1275  180  214  220  2322  68  330  47  233.0  38  1793.0 

TEAM PER-GAME:

Sets played: 126
Kills per set: 13.67
Assists per set: 12.87
Service aces per set: 1.75
Reception errors per set: 1.43
Digs per set: 20.20
Blocks per set: 1.71
Ball handling errors per set: 0.18
Reception errors per set: 1.43

Overall record: 26-7 Conf: 17-2 Home: 13-1 Away: 11-2 Neutral: 2-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  CHESTNUT HILL   20  13  90  .078  19  10  41  1.0  21.0 
Sep 07  ROBERTS WESLEYAN   19  14  94  .053  15  11  37  3.0  25.0 
Sep 07  WALSH   59  31  203  .138  56  11  108  13.0  78.0 
Sep 13  at West Virginia State   51  22  153  .190  47  10  57  26  15.0  76.0 
Sep 13  vs WV Wesleyan   30  20  91  .110  26  10  31  3.0  35.0 
Sep 14  vs Urbana   54  30  182  .132  52  88  14  9.0  70.0 
Sep 14  at Charleston (WV)   21  17  98  .041  20  38  1.0  22.0 
Sep 20  vs Notre Dame (Ohio)   40  15  167  .150  36  10  76  12  8.0  58.0 
Sep 20  at West Liberty   68  28  242  .165  64  10  124  10.0  80.0 
Sep 21  vs Fairmont State   61  28  159  .208  56  70  10  5.0  74.0 
Sep 21  at Wheeling   44  20  118  .203  43  54  28  14.0  60.0 
Sep 27  at IUP   48  26  160  .138  46  73  10.0  65.0 
Sep 28  at Pitt-Johnstown   32  15  111  .153  31  39  3.0  39.0 
Oct 04  SETON HILL   46  30  208  .077  42  10  115  22  13.0  68.0 
Oct 05  CAL U   36  19  153  .111  35  11  76  1.0  48.0 
Oct 10  at Slippery Rock   47  19  176  .159  44  10  78  14  10.0  63.0 
Oct 12  at Clarion   48  26  167  .132  44  11  76  20  10.0  61.0 
Oct 15  SHEPHERD   56  22  176  .193  52  12  88  10  9.0  72.0 
Oct 18  GANNON   43  10  143  .231  38  10  79  6.0  59.0 
Oct 19  MERCYHURST   19  20  91  -.011  19  12  36  2.0  23.0 
Oct 20  EDINBORO   26  17  100  .090  24  54  3.0  33.0 
Oct 25  WEST CHESTER   36  17  125  .152  33  58  14  11.0  50.0 
Oct 25  MILLERSVILLE   36  13  135  .170  33  64  3.0  43.0 
Nov 01  KUTZTOWN   47  25  178  .124  43  87  6.0  60.0 
Nov 02  EAST STROUDSBURG   62  29  219  .151  58  120  26  15.0  80.0 
Nov 08  at Lock Haven   28  19  110  .082  28  10  43  4.0  32.0 
Nov 09  at Bloomsburg   25  18  96  .073  23  46  5.0  36.0 
Nov 12  at Shepherd   39  24  146  .103  34  60  6.0  54.0 
Nov 15  at Millersville   63  19  206  .214  58  105  5.0  74.0 
Nov 16  at West Chester   37  16  133  .158  34  53  12  9.0  54.0 
Nov 19  CLARION   32  18  123  .114  30  67  10  6.0  40.0 
Nov 22  vs East Stroudsburg   43  11  147  .218  32  63  16  9.0  60.0 
Dec 05  vs Millersville   64  19  221  .204  60  11  118  5.0  80.0 
Opponent totals 126  1380  670  4921  .144  1275  180  214  220  2322  68  330  47  233.0  38  1793.0 
Shippensburg 126  1723  641  5061  .214  1621  220  283  180  2545  56  318  38  215.0  23  2158.0 

OPPONENT PER-GAME:

Sets played: 126
Kills per set: 10.95
Assists per set: 10.12
Service aces per set: 1.43
Reception errors per set: 1.75
Digs per set: 18.43
Blocks per set: 1.85
Ball handling errors per set: 0.30
Reception errors per set: 1.75


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (12- 0-18)  Kendall Johnson  vs Mercyhurst (Oct 19, 2019) 
.577 (16- 1-26)  Kendall Johnson  at Shepherd (Nov 12, 2019) 
.526 (12- 2-19)  Samantha Webber  at Pitt-Johnstown (Sep 28, 2019) 
.500 (16- 3-26)  Kendall Johnson  vs Notre Dame (Ohio) (Sep 20, 2019) 
.480 (14- 2-25)  Samantha Webber  vs Clarion (Nov 19, 2019) 
.440 (12- 1-25)  Gianna Sigado  at Pitt-Johnstown (Sep 28, 2019) 
.435 (13- 3-23)  Samantha Webber  at Shepherd (Nov 12, 2019) 
.429 (24- 6-42)  Samantha Webber  at West Virginia State (Sep 13, 2019) 
.417 (13- 3-24)  Samantha Webber  vs Millersville (Oct 25, 2019) 
.412 (17- 3-34)  Kendall Johnson  vs Shepherd (Oct 15, 2019) 

KILLS (K-E-TA)
25 (25- 5-52) 5s  Samantha Webber  vs Walsh (Sep 07, 2019) 
25 (25- 5-66) 5s  Gabriella Johnson  vs Millersville (Dec 05, 2019) 
24 (24- 6-42) 5s  Samantha Webber  at West Virginia State (Sep 13, 2019) 
24 (24- 8-49) 5s  Samantha Webber  vs East Stroudsburg (Nov 02, 2019) 
23 (23- 4-54) 5s  Samantha Webber  at Millersville (Nov 15, 2019) 
23 (23- 4-57) 5s  Gabriella Johnson  at Millersville (Nov 15, 2019) 
20 (20- 5-48) 4s  Gabriella Johnson  vs Kutztown (Nov 01, 2019) 
19 (19- 5-35) 5s  Kendall Johnson  at West Virginia State (Sep 13, 2019) 
19 (19- 8-66) 4s  Gabriella Johnson  at Slippery Rock (Oct 10, 2019) 
18 (18- 6-65) 5s  Gabriella Johnson  at West Liberty (Sep 20, 2019) 

KILLS 3-SETS (K-E-TA)
15 (15- 3-47)  Gabriella Johnson  vs Clarion (Nov 19, 2019) 
14 (14- 2-25)  Samantha Webber  vs Clarion (Nov 19, 2019) 
14 (14- 2-39)  Gabriella Johnson  vs Millersville (Oct 25, 2019) 
13 (13- 5-36)  Gabriella Johnson  at West Chester (Nov 16, 2019) 
13 (13- 6-34)  Gabriella Johnson  vs Edinboro (Oct 20, 2019) 

KILLS 4-SETS (K-E-TA)
20 (20- 5-48)  Gabriella Johnson  vs Kutztown (Nov 01, 2019) 
19 (19- 8-66)  Gabriella Johnson  at Slippery Rock (Oct 10, 2019) 
17 (17- 1-47)  Gabriella Johnson  vs Notre Dame (Ohio) (Sep 20, 2019) 
16 (16- 6-46)  Gabriella Johnson  vs West Chester (Oct 25, 2019) 
16 (16- 1-26)  Kendall Johnson  at Shepherd (Nov 12, 2019) 

KILLS 5-SETS (K-E-TA)
25 (25- 5-66)  Gabriella Johnson  vs Millersville (Dec 05, 2019) 
25 (25- 5-52)  Samantha Webber  vs Walsh (Sep 07, 2019) 
24 (24- 8-49)  Samantha Webber  vs East Stroudsburg (Nov 02, 2019) 
24 (24- 6-42)  Samantha Webber  at West Virginia State (Sep 13, 2019) 
23 (23- 4-54)  Samantha Webber  at Millersville (Nov 15, 2019) 

TOTAL ATTEMPTS (K-E-TA)
72 (16-10-72) 5s  Gabriella Johnson  vs East Stroudsburg (Nov 02, 2019) 
66 (19- 8-66) 4s  Gabriella Johnson  at Slippery Rock (Oct 10, 2019) 
66 (25- 5-66) 5s  Gabriella Johnson  vs Millersville (Dec 05, 2019) 
65 (18- 6-65) 5s  Gabriella Johnson  at West Liberty (Sep 20, 2019) 
58 (15- 2-58) 5s  Gianna Sigado  vs East Stroudsburg (Nov 02, 2019) 
57 (23- 4-57) 5s  Gabriella Johnson  at Millersville (Nov 15, 2019) 
54 (16- 7-54) 5s  Gabriella Johnson  vs Shepherd (Oct 15, 2019) 
54 (23- 4-54) 5s  Samantha Webber  at Millersville (Nov 15, 2019) 
52 (13- 7-52) 4s  Gabriella Johnson  at Clarion (Oct 12, 2019) 
52 (25- 5-52) 5s  Samantha Webber  vs Walsh (Sep 07, 2019) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
47 (15- 3-47)  Gabriella Johnson  vs Clarion (Nov 19, 2019) 
42 ( 8- 8-42)  Gabriella Johnson  at Wheeling (Sep 21, 2019) 
41 (12- 2-41)  Gabriella Johnson  vs Cal U (Oct 05, 2019) 
39 (14- 2-39)  Gabriella Johnson  vs Millersville (Oct 25, 2019) 
36 ( 7- 4-36)  Gabriella Johnson  vs Gannon (Oct 18, 2019) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
66 (19- 8-66)  Gabriella Johnson  at Slippery Rock (Oct 10, 2019) 
52 (13- 7-52)  Gabriella Johnson  at Clarion (Oct 12, 2019) 
51 (10- 5-51)  Gianna Sigado  vs Kutztown (Nov 01, 2019) 
48 (20- 5-48)  Gabriella Johnson  vs Kutztown (Nov 01, 2019) 
47 (17- 1-47)  Gabriella Johnson  vs Notre Dame (Ohio) (Sep 20, 2019) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
72 (16-10-72)  Gabriella Johnson  vs East Stroudsburg (Nov 02, 2019) 
66 (25- 5-66)  Gabriella Johnson  vs Millersville (Dec 05, 2019) 
65 (18- 6-65)  Gabriella Johnson  at West Liberty (Sep 20, 2019) 
58 (15- 2-58)  Gianna Sigado  vs East Stroudsburg (Nov 02, 2019) 
57 (23- 4-57)  Gabriella Johnson  at Millersville (Nov 15, 2019) 

ASSISTS
69 (5s)  Emily Hangen  vs Millersville (Dec 05, 2019) 
64 (5s)  Emily Hangen  vs East Stroudsburg (Nov 02, 2019) 
62 (5s)  Emily Hangen  at Millersville (Nov 15, 2019) 
61 (5s)  Emily Hangen  at West Virginia State (Sep 13, 2019) 
57 (4s)  Emily Hangen  vs Notre Dame (Ohio) (Sep 20, 2019) 

ASSISTS 3-SETS
42  Emily Hangen  vs Millersville (Oct 25, 2019) 
42  Emily Hangen  vs Clarion (Nov 19, 2019) 
41  Emily Hangen  at Pitt-Johnstown (Sep 28, 2019) 
38  Emily Hangen  at West Chester (Nov 16, 2019) 
36  Emily Hangen  vs Roberts Wesleyan (Sep 07, 2019) 

ASSISTS 4-SETS
57  Emily Hangen  vs Notre Dame (Ohio) (Sep 20, 2019) 
49  Emily Hangen  at Slippery Rock (Oct 10, 2019) 
48  Emily Hangen  vs Kutztown (Nov 01, 2019) 
47  Emily Hangen  vs West Chester (Oct 25, 2019) 
45  Emily Hangen  at Shepherd (Nov 12, 2019) 

ASSISTS 5-SETS
69  Emily Hangen  vs Millersville (Dec 05, 2019) 
64  Emily Hangen  vs East Stroudsburg (Nov 02, 2019) 
62  Emily Hangen  at Millersville (Nov 15, 2019) 
61  Emily Hangen  at West Virginia State (Sep 13, 2019) 
53  Emily Hangen  at West Liberty (Sep 20, 2019) 

DIGS
35 (5s)  Megan Forstburg  vs Seton Hill (Oct 04, 2019) 
34 (5s)  Megan Forstburg  vs East Stroudsburg (Nov 02, 2019) 
31 (5s)  Gabriella Johnson  at West Liberty (Sep 20, 2019) 
29 (5s)  Gabriella Johnson  vs Millersville (Dec 05, 2019) 
28 (5s)  Megan Forstburg  vs Millersville (Dec 05, 2019) 

DIGS 3-SETS
26  Megan Forstburg  vs Gannon (Oct 18, 2019) 
24  Gianna Sigado  vs Millersville (Oct 25, 2019) 
21  Megan Forstburg  at West Chester (Nov 16, 2019) 
21  Megan Forstburg  vs Edinboro (Oct 20, 2019) 
20  Megan Forstburg  vs Millersville (Oct 25, 2019) 

DIGS 4-SETS
26  Megan Forstburg  vs East Stroudsburg (Nov 22, 2019) 
26  Gabriella Johnson  vs Notre Dame (Ohio) (Sep 20, 2019) 
24  Emily Hangen  vs Notre Dame (Ohio) (Sep 20, 2019) 
23  Megan Forstburg  at Slippery Rock (Oct 10, 2019) 
23  Gabriella Johnson  at Clarion (Oct 12, 2019) 

DIGS 5-SETS
35  Megan Forstburg  vs Seton Hill (Oct 04, 2019) 
34  Megan Forstburg  vs East Stroudsburg (Nov 02, 2019) 
31  Gabriella Johnson  at West Liberty (Sep 20, 2019) 
29  Gabriella Johnson  vs Millersville (Dec 05, 2019) 
28  Megan Forstburg  vs Millersville (Dec 05, 2019) 

ACES
Megan Forstburg  vs Shepherd (Oct 15, 2019) 
Emily Hangen  vs Roberts Wesleyan (Sep 07, 2019) 
Gianna Sigado  at Millersville (Nov 15, 2019) 
Syera McCormick  vs Walsh (Sep 07, 2019) 
Gianna Sigado  vs Seton Hill (Oct 04, 2019) 

BLOCKS (BS-BA)
7 ( 3- 4)  Kendall Johnson  vs Seton Hill (Oct 04, 2019) 
7 ( 3- 4)  Samantha Webber  vs Urbana (Sep 14, 2019) 
7 ( 1- 6)  Samantha Webber  at Millersville (Nov 15, 2019) 
6 ( 3- 3)  Kendall Johnson  vs Walsh (Sep 07, 2019) 
6 ( 0- 6)  Kendall Johnson  at Wheeling (Sep 21, 2019) 
5 ( 3- 2)  Kendall Johnson  at Bloomsburg (Nov 09, 2019) 
5 ( 2- 3)  Gabriella Johnson  vs Seton Hill (Oct 04, 2019) 
5 ( 2- 3)  Samantha Webber  vs Seton Hill (Oct 04, 2019) 
5 ( 1- 4)  Kendall Johnson  at Slippery Rock (Oct 10, 2019) 
5 ( 1- 4)  Samantha Webber  at Clarion (Oct 12, 2019) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.350 (44- 9-100)  at Charleston (WV) (Sep 14, 2019) 
.349 (36- 6- 86)  vs Mercyhurst (Oct 19, 2019) 
.343 (49-13-105)  at Pitt-Johnstown (Sep 28, 2019) 
.337 (43-11- 95)  vs WV Wesleyan (Sep 13, 2019) 
.314 (60-17-137)  at Shepherd (Nov 12, 2019) 
.311 (44-12-103)  vs Chestnut Hill (Sep 06, 2019) 
.306 (40-10- 98)  at Lock Haven (Nov 08, 2019) 
.287 (41-12-101)  at Bloomsburg (Nov 09, 2019) 
.276 (47-13-123)  at West Chester (Nov 16, 2019) 
.271 (45-16-107)  vs Roberts Wesleyan (Sep 07, 2019) 

KILLS (K-E-TA)
78 (78-26-225) 5s  at Millersville (Nov 15, 2019) 
76 (76-20-234) 5s  vs Millersville (Dec 05, 2019) 
72 (72-32-244) 5s  vs East Stroudsburg (Nov 02, 2019) 
70 (70-27-166) 5s  at West Virginia State (Sep 13, 2019) 
67 (67-24-175) 4s  vs Notre Dame (Ohio) (Sep 20, 2019) 
66 (66-17-187) 4s  vs Kutztown (Nov 01, 2019) 
65 (65-29-236) 5s  at West Liberty (Sep 20, 2019) 
64 (64-20-183) 5s  vs Shepherd (Oct 15, 2019) 
60 (60-29-156) 4s  vs West Chester (Oct 25, 2019) 
60 (60-17-137) 4s  at Shepherd (Nov 12, 2019) 

KILLS 3-SETS (K-E-TA)
51 (51-15-144)  vs Clarion (Nov 19, 2019) 
50 (50-16-140)  vs Millersville (Oct 25, 2019) 
49 (49-13-105)  at Pitt-Johnstown (Sep 28, 2019) 
47 (47-13-123)  at West Chester (Nov 16, 2019) 
46 (46-12-143)  vs Cal U (Oct 05, 2019) 

KILLS 4-SETS (K-E-TA)
67 (67-24-175)  vs Notre Dame (Ohio) (Sep 20, 2019) 
66 (66-17-187)  vs Kutztown (Nov 01, 2019) 
60 (60-29-156)  vs West Chester (Oct 25, 2019) 
60 (60-17-137)  at Shepherd (Nov 12, 2019) 
56 (56-32-198)  at Slippery Rock (Oct 10, 2019) 

KILLS 5-SETS (K-E-TA)
78 (78-26-225)  at Millersville (Nov 15, 2019) 
76 (76-20-234)  vs Millersville (Dec 05, 2019) 
72 (72-32-244)  vs East Stroudsburg (Nov 02, 2019) 
70 (70-27-166)  at West Virginia State (Sep 13, 2019) 
65 (65-29-236)  at West Liberty (Sep 20, 2019) 

TOTAL ATTEMPTS (K-E-TA)
244 (72-32-244) 5s  vs East Stroudsburg (Nov 02, 2019) 
236 (65-29-236) 5s  at West Liberty (Sep 20, 2019) 
234 (76-20-234) 5s  vs Millersville (Dec 05, 2019) 
225 (78-26-225) 5s  at Millersville (Nov 15, 2019) 
210 (53-28-210) 5s  vs Seton Hill (Oct 04, 2019) 
200 (56-23-200) 5s  vs Walsh (Sep 07, 2019) 
198 (56-32-198) 4s  at Slippery Rock (Oct 10, 2019) 
187 (66-17-187) 4s  vs Kutztown (Nov 01, 2019) 
183 (64-20-183) 5s  vs Shepherd (Oct 15, 2019) 
175 (67-24-175) 4s  vs Notre Dame (Ohio) (Sep 20, 2019) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
144 (51-15-144)  vs Clarion (Nov 19, 2019) 
143 (46-12-143)  vs Cal U (Oct 05, 2019) 
140 (50-16-140)  vs Millersville (Oct 25, 2019) 
134 (26-16-134)  vs Gannon (Oct 18, 2019) 
127 (37-23-127)  at Wheeling (Sep 21, 2019) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
198 (56-32-198)  at Slippery Rock (Oct 10, 2019) 
187 (66-17-187)  vs Kutztown (Nov 01, 2019) 
175 (67-24-175)  vs Notre Dame (Ohio) (Sep 20, 2019) 
172 (48-24-172)  vs Urbana (Sep 14, 2019) 
157 (51-20-157)  at Clarion (Oct 12, 2019) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
244 (72-32-244)  vs East Stroudsburg (Nov 02, 2019) 
236 (65-29-236)  at West Liberty (Sep 20, 2019) 
234 (76-20-234)  vs Millersville (Dec 05, 2019) 
225 (78-26-225)  at Millersville (Nov 15, 2019) 
210 (53-28-210)  vs Seton Hill (Oct 04, 2019) 

ASSISTS
76 (5s)  vs Millersville (Dec 05, 2019) 
71 (5s)  at Millersville (Nov 15, 2019) 
69 (5s)  vs East Stroudsburg (Nov 02, 2019) 
65 (4s)  vs Notre Dame (Ohio) (Sep 20, 2019) 
65 (5s)  at West Virginia State (Sep 13, 2019) 

ASSISTS 3-SETS
48  vs Millersville (Oct 25, 2019) 
48  vs Clarion (Nov 19, 2019) 
48  at Pitt-Johnstown (Sep 28, 2019) 
46  at West Chester (Nov 16, 2019) 
43  vs Roberts Wesleyan (Sep 07, 2019) 

ASSISTS 4-SETS
65  vs Notre Dame (Ohio) (Sep 20, 2019) 
61  vs Kutztown (Nov 01, 2019) 
55  at Shepherd (Nov 12, 2019) 
52  at Slippery Rock (Oct 10, 2019) 
51  vs West Chester (Oct 25, 2019) 

ASSISTS 5-SETS
76  vs Millersville (Dec 05, 2019) 
71  at Millersville (Nov 15, 2019) 
69  vs East Stroudsburg (Nov 02, 2019) 
65  at West Virginia State (Sep 13, 2019) 
61  at West Liberty (Sep 20, 2019) 

DIGS
130 (5s)  at West Liberty (Sep 20, 2019) 
123 (5s)  vs Millersville (Dec 05, 2019) 
123 (5s)  vs East Stroudsburg (Nov 02, 2019) 
116 (5s)  vs Seton Hill (Oct 04, 2019) 
105 (5s)  at Millersville (Nov 15, 2019) 

DIGS 3-SETS
85  vs Cal U (Oct 05, 2019) 
78  vs Gannon (Oct 18, 2019) 
77  vs Millersville (Oct 25, 2019) 
69  at West Chester (Nov 16, 2019) 
67  vs Clarion (Nov 19, 2019) 

DIGS 4-SETS
97  vs Notre Dame (Ohio) (Sep 20, 2019) 
95  vs Kutztown (Nov 01, 2019) 
90  at Slippery Rock (Oct 10, 2019) 
86  vs Urbana (Sep 14, 2019) 
82  at Clarion (Oct 12, 2019) 

DIGS 5-SETS
130  at West Liberty (Sep 20, 2019) 
123  vs Millersville (Dec 05, 2019) 
123  vs East Stroudsburg (Nov 02, 2019) 
116  vs Seton Hill (Oct 04, 2019) 
105  at Millersville (Nov 15, 2019) 

ACES
12  vs Mercyhurst (Oct 19, 2019) 
12  vs Shepherd (Oct 15, 2019) 
11  vs Roberts Wesleyan (Sep 07, 2019) 
10  at Lock Haven (Nov 08, 2019) 
10  vs WV Wesleyan (Sep 13, 2019) 

BLOCKS
14.0  vs Seton Hill (Oct 04, 2019) 
12.0  vs Mercyhurst (Oct 19, 2019) 
10.0  at West Virginia State (Sep 13, 2019) 
10.0  vs East Stroudsburg (Nov 02, 2019) 
9.0  at Millersville (Nov 15, 2019) 
9.0  vs Walsh (Sep 07, 2019) 
9.0  vs Urbana (Sep 14, 2019) 
9.0  at Wheeling (Sep 21, 2019) 
8.0  vs Fairmont State (Sep 21, 2019) 
8.0  vs Edinboro (Oct 20, 2019) 


 

Individual Match-by-Match