Shippensburg

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 05  vs Chestnut Hill  W  3-0  25-17,25-22,25-20  1-0  0-0  25 
  Sep 05  vs Goldey-Beacom  L   2-3  25-20,20-25,25-17,20-25,13-15  1-1  0-0  50 
  Sep 06  vs Stonehill  W  3-0  25-16,25-15,25-21  2-1  0-0  25 
  Sep 06  vs Holy Family  W  3-1  25-16,23-25,25-16,25-17  3-1  0-0  25 
  Sep 12  at Davis & Elkins  W  3-1  25-19,21-25,25-19,25-19  4-1  0-0  33 
  Sep 12  vs Urbana  W  3-2  25-19,19-25,26-24,22-25,15-9  5-1  0-0  43 
  Sep 13  vs Concord  L   2-3  14-25,20-25,25-18,25-18,8-15  5-2  0-0  59 
  Sep 13  vs Glenville State  W  3-0  25-8,25-20,25-13  6-2  0-0  23 
*   Sep 19  SETON HILL  L   1-3  22-25,20-25,25-22,20-25  6-3  0-1  75 
*   Sep 19  CALIFORNIA  L   0-3  24-26,24-26,18-25  6-4  0-2  144 
*   Sep 20  CLARION  L   0-3  13-25,16-25,12-25  6-5  0-3  110 
*   Sep 20  IUP  L   1-3  17-25,25-21,25-27,18-25  6-6  0-4  92 
  Sep 23  at Shepherd  L   0-3  22-25,21-25,18-25  6-7  0-4  177 
*   Sep 26  at Cheyney  W  3-0  25-12,25-16,25-17  7-7  1-4  87 
*   Sep 27  at West Chester  L   1-3  25-19,23-25,17-25,18-25  7-8  1-5  278 
*   Sep 30  MILLERSVILLE  W  3-0  28-26,25-18,25-23  8-8  2-5  131 
*   Oct 03  KUTZTOWN  L   1-3  15-25,25-21,14-25,23-25  8-9  2-6  100 
*   Oct 04  EAST STROUDSBURG  W  3-0  25-19,25-23,25-14  9-9  3-6  72 
*   Oct 10  at Edinboro  W  3-2  26-24,15-25,20-25,25-23,17-15  10-9  4-6  94 
*   Oct 10  at Mercyhurst  L   2-3  24-26,25-23,23-25,25-20,14-16  10-10  4-7  53 
*   Oct 11  at Slippery Rock  L   0-3  19-25,17-25,22-25  10-11  4-8  82 
*   Oct 11  vs Gannon  L   1-3  18-25,15-25,25-23,9-25  10-12  4-9  111 
*   Oct 17  at Lock Haven  L   0-3  19-25,15-25,15-25  10-13  4-10  217 
*   Oct 18  at UPJ  W  3-1  15-25,25-17,25-23,25-22  11-13  5-10  59 
*   Oct 24  WEST CHESTER  W  3-0  25-20,25-21,25-12  12-13  6-10  111 
*   Oct 25  CHEYNEY  W  3-0  25-20,25-12,27-25  13-13  7-10  87 
  Oct 25  CHOWAN  W  3-2  23-25,25-16,20-25,25-16,16-14  14-13  7-10  97 
*   Oct 28  at Millersville  L   0-3  21-25,20-25,24-26  14-14  7-11  64 
*   Oct 31  at East Stroudsburg  W  3-1  24-26,25-16,25-20,27-25  15-14  8-11  125 
*   Nov 01  at Kutztown  L   1-3  25-14,23-25,17-25,19-25  15-15  8-12  75 
  Nov 04  POINT PARK  W  3-1  24-26,25-14,25-15,25-22  16-15  8-12  127 
*   Nov 07  UPJ  W  3-2  25-22,25-17,24-26,20-25,15-9  17-15  9-12  194 
*   Nov 08  LOCK HAVEN  L   2-3  22-25,25-21,25-22,24-26,9-15  17-16  9-13  96 
  Nov 08  WINSTON-SALEM STATE  W  3-2  25-17,26-24,24-26,29-31,15-8  18-16  9-13  111 
  Nov 11  at Lock Haven  W  3-0  25-23,25-22,26-24  19-16  9-13  250 
  Nov 15  at Seton Hill  L   0-3  20-25,10-25,26-28  19-17  9-13  168 

Team Record  W-L 
Overall:  19-17 
Conference:  9-13 
Home:  8-6 
Away:  6-8 
Neutral:  5-3 
3 sets:  9-7 
4 sets:  5-6 
5 sets:  5-4 
   
Attendance  Dates  Total  Average 
Total:  36  3670  101 
Home:  14  1547  110 
Away:  14  1762  125 
Neutral:  8  361  45 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  vs Chestnut Hill   3  43  30  119  .109  42  8  7  3  54  1  6  4  4.0  1  55.0 
Sep 05  vs Goldey-Beacom   5  51  22  139  .209  49  4  9  3  66  2  10  1  7.0  2  62.0 
Sep 06  vs Stonehill   3  31  8  85  .271  31  7  4  4  46  3  13  2  9.5  1  47.5 
Sep 06  vs Holy Family   4  52  18  123  .276  52  8  10  12  70  1  16  2  9.0  1  69.0 
Sep 12  at Davis & Elkins   4  40  15  118  .212  39  6  7  3  37  2  16  0  10.0  0  56.0 
Sep 12  vs Urbana   5  61  25  148  .243  57  7  5  7  50  2  22  0  13.0  2  81.0 
Sep 13  vs Concord   5  61  36  161  .155  57  4  6  3  51  0  8  0  4.0  0  69.0 
Sep 13  vs Glenville State   3  38  11  72  .375  33  9  6  3  24  1  14  0  8.0  1  55.0 
Sep 19  SETON HILL   4  50  28  192  .115  46  4  7  5  87  5  14  1  12.0  1  66.0 
Sep 19  CALIFORNIA   3  39  26  149  .087  36  2  7  4  75  0  10  0  5.0  2  46.0 
Sep 20  CLARION   3  24  20  117  .034  22  4  3  6  47  1  8  3  5.0  0  33.0 
Sep 20  IUP   4  43  27  190  .084  41  5  8  4  91  3  12  0  9.0  0  57.0 
Sep 23  at Shepherd   3  22  14  95  .084  21  7  5  8  42  7  8  5  11.0  0  40.0 
Sep 26  at Cheyney   3  33  11  80  .275  25  15  14  4  48  1  4  1  3.0  1  51.0 
Sep 27  at West Chester   4  44  24  146  .137  39  7  7  7  51  1  18  0  10.0  0  61.0 
Sep 30  MILLERSVILLE   3  38  15  119  .193  36  8  7  5  63  2  8  1  6.0  4  52.0 
Oct 03  KUTZTOWN   4  42  36  198  .030  35  2  8  4  105  4  16  4  12.0  0  56.0 
Oct 04  EAST STROUDSBURG   3  38  11  109  .248  35  3  6  6  58  1  10  2  6.0  0  47.0 
Oct 10  at Edinboro   5  49  18  155  .200  39  3  10  5  71  3  13  1  9.5  2  61.5 
Oct 10  at Mercyhurst   5  52  27  157  .159  48  8  10  6  75  6  14  1  13.0  3  73.0 
Oct 11  at Slippery Rock   3  28  14  117  .120  28  3  3  5  51  2  8  1  6.0  0  37.0 
Oct 11  vs Gannon   4  37  25  152  .079  37  3  2  6  67  0  18  2  9.0  0  49.0 
Oct 17  at Lock Haven   3  29  14  115  .130  21  2  4  8  55  1  2  0  2.0  2  33.0 
Oct 18  at UPJ   4  44  18  172  .151  40  7  7  7  101  4  28  9  18.0  1  69.0 
Oct 24  WEST CHESTER   3  44  15  139  .209  41  5  8  3  64  4  4  1  6.0  1  55.0 
Oct 25  CHEYNEY   3  48  19  125  .232  42  6  8  6  65  1  4  0  3.0  1  57.0 
Oct 25  CHOWAN   5  64  28  193  .187  58  6  8  7  100  1  14  1  8.0  2  78.0 
Oct 28  at Millersville   3  35  19  130  .123  33  3  11  6  62  0  14  0  7.0  2  45.0 
Oct 31  at East Stroudsburg   4  51  26  162  .154  43  10  6  8  74  1  12  0  7.0  3  68.0 
Nov 01  at Kutztown   4  40  24  161  .099  36  8  5  5  77  1  12  2  7.0  2  55.0 
Nov 04  POINT PARK   4  42  18  150  .160  40  9  9  1  81  4  16  3  12.0  4  63.0 
Nov 07  UPJ   5  63  22  195  .210  60  8  12  5  105  3  18  3  12.0  2  83.0 
Nov 08  LOCK HAVEN   5  57  29  236  .119  51  8  7  8  128  6  14  0  13.0  1  78.0 
Nov 08  WINSTON-SALEM STATE   5  73  31  221  .190  66  11  8  5  104  3  8  0  7.0  0  91.0 
Nov 11  at Lock Haven   3  43  23  140  .143  39  3  3  4  72  1  10  0  6.0  1  52.0 
Nov 15  at Seton Hill   3  34  24  132  .076  33  1  5  1  60  2  16  1  10.0  2  45.0 
Shippensburg 137  1583  771  5212  .156  1451  214  252  187  2477  80  438  51  299.0  45  2096.0 
Opponent 137  1596  812  5216  .150  1455  184  243  206  2512  66  335  47  233.5  69  2013.5 

TEAM PER-GAME:

Sets played: 137
Kills per set: 11.55
Assists per set: 10.59
Service aces per set: 1.56
Reception errors per set: 1.36
Digs per set: 18.08
Blocks per set: 2.18
Ball handling errors per set: 0.33
Reception errors per set: 1.36

Overall record: 19-17 Conf: 9-13 Home: 8-6 Away: 6-8 Neutral: 5-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  vs Chestnut Hill   3  14  12  82  .024  14  3  4  3  37  3  2  2  4.0  2  21.0 
Sep 05  vs Goldey-Beacom   5  57  24  155  .213  51  3  15  4  63  5  0  2  5.0  2  65.0 
Sep 06  vs Stonehill   3  33  24  100  .090  29  4  6  6  26  4  7  0  7.5  0  44.5 
Sep 06  vs Holy Family   4  23  27  123  -.033  22  9  9  6  48  2  2  0  3.0  0  35.0 
Sep 12  at Davis & Elkins   4  56  36  137  .146  49  3  11  6  52  2  6  0  5.0  0  64.0 
Sep 12  vs Urbana   5  61  30  151  .205  54  7  8  7  58  0  8  0  4.0  1  72.0 
Sep 13  vs Concord   5  56  23  140  .236  51  3  4  4  56  1  14  0  8.0  0  67.0 
Sep 13  vs Glenville State   3  19  25  74  -.081  17  3  3  9  20  0  8  0  4.0  0  26.0 
Sep 19  SETON HILL   4  51  21  173  .173  45  5  8  4  93  3  16  2  11.0  3  67.0 
Sep 19  CALIFORNIA   3  36  19  141  .121  34  4  5  2  72  1  14  1  8.0  1  48.0 
Sep 20  CLARION   3  43  10  105  .314  40  6  2  4  65  0  12  0  6.0  0  55.0 
Sep 20  IUP   4  54  31  192  .120  48  4  5  5  108  1  14  2  8.0  0  66.0 
Sep 23  at Shepherd   3  39  12  114  .237  38  8  10  7  55  2  12  1  8.0  2  55.0 
Sep 26  at Cheyney   3  12  12  72  .000  9  4  7  15  36  0  0  0  0.0  1  16.0 
Sep 27  at West Chester   4  54  22  140  .229  46  7  6  7  65  1  14  0  8.0  0  69.0 
Sep 30  MILLERSVILLE   3  33  22  129  .085  32  5  7  8  57  0  10  0  5.0  3  43.0 
Oct 03  KUTZTOWN   4  48  22  191  .136  39  4  8  2  103  3  18  0  12.0  2  64.0 
Oct 04  EAST STROUDSBURG   3  32  20  115  .104  29  6  7  3  52  0  2  1  1.0  6  39.0 
Oct 10  at Edinboro   5  74  38  198  .182  65  5  10  3  81  0  10  3  5.0  2  84.0 
Oct 10  at Mercyhurst   5  63  35  193  .145  59  6  10  8  69  3  12  6  9.0  1  78.0 
Oct 11  at Slippery Rock   3  49  18  125  .248  47  5  4  3  65  1  6  0  4.0  0  58.0 
Oct 11  vs Gannon   4  63  20  161  .267  58  6  5  3  82  2  12  2  8.0  0  77.0 
Oct 17  at Lock Haven   3  45  9  116  .310  42  8  6  2  72  1  1  2  1.5  0  54.5 
Oct 18  at UPJ   4  49  28  191  .110  47  7  7  7  100  1  4  6  3.0  0  59.0 
Oct 24  WEST CHESTER   3  26  16  114  .088  23  3  3  5  70  1  4  0  3.0  4  32.0 
Oct 25  CHEYNEY   3  23  8  99  .152  21  6  9  6  50  4  2  0  5.0  6  34.0 
Oct 25  CHOWAN   5  50  29  191  .110  46  7  4  6  90  3  14  2  10.0  5  67.0 
Oct 28  at Millersville   3  36  21  127  .118  34  6  4  3  64  0  22  0  11.0  2  53.0 
Oct 31  at East Stroudsburg   4  43  29  149  .094  36  8  2  10  71  4  12  4  10.0  9  61.0 
Nov 01  at Kutztown   4  50  21  154  .188  43  5  9  8  83  1  13  0  7.5  2  62.5 
Nov 04  POINT PARK   4  44  32  176  .068  41  1  11  9  78  0  8  1  4.0  5  49.0 
Nov 07  UPJ   5  55  25  201  .149  53  5  8  8  101  1  8  1  5.0  3  65.0 
Nov 08  LOCK HAVEN   5  64  28  232  .155  62  8  9  8  133  4  16  0  12.0  3  84.0 
Nov 08  WINSTON-SALEM STATE   5  60  26  196  .173  54  5  7  11  104  5  18  0  14.0  1  79.0 
Nov 11  at Lock Haven   3  39  20  134  .142  36  4  6  3  69  4  6  1  7.0  3  50.0 
Nov 15  at Seton Hill   3  42  17  125  .200  41  1  4  1  64  3  8  8  7.0  0  50.0 
Opponent totals 137  1596  812  5216  .150  1455  184  243  206  2512  66  335  47  233.5  69  2013.5 
Shippensburg 137  1583  771  5212  .156  1451  214  252  187  2477  80  438  51  299.0  45  2096.0 

OPPONENT PER-GAME:

Sets played: 137
Kills per set: 11.65
Assists per set: 10.62
Service aces per set: 1.34
Reception errors per set: 1.50
Digs per set: 18.34
Blocks per set: 1.70
Ball handling errors per set: 0.50
Reception errors per set: 1.50


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.512 (24- 3-41)  Taylor Gottshall  vs Urbana (Sep 12, 2014) 
.500 (12- 2-20)  Abby Mummert  vs Holy Family (Sep 06, 2014) 
.483 (15- 1-29)  Taylor Gottshall  at Lock Haven (Nov 11, 2014) 
.462 (15- 3-26)  Taylor Gottshall  vs Goldey-Beacom (Sep 05, 2014) 
.423 (13- 2-26)  Faith Athey  vs UPJ (Nov 07, 2014) 
.393 (15- 4-28)  Faith Athey  vs Cheyney (Oct 25, 2014) 
.372 (24- 8-43)  Taylor Gottshall  vs Concord (Sep 13, 2014) 
.367 (13- 2-30)  Faith Athey  vs Lock Haven (Nov 08, 2014) 
.348 (12- 4-23)  Faith Athey  at Edinboro (Oct 10, 2014) 
.321 (15- 6-28)  Taylor Gottshall  vs Chestnut Hill (Sep 05, 2014) 

KILLS (K-E-TA)
25 (25- 7-67) 5s  Annie Goerl  vs Winston-Salem State (Nov 08, 2014) 
24 (24- 3-41) 5s  Taylor Gottshall  vs Urbana (Sep 12, 2014) 
24 (24- 8-43) 5s  Taylor Gottshall  vs Concord (Sep 13, 2014) 
19 (19- 7-58) 5s  Annie Goerl  vs UPJ (Nov 07, 2014) 
17 (17- 5-47) 5s  Courtney Malott  at Mercyhurst (Oct 10, 2014) 
16 (16- 3-47) 5s  Annie Goerl  at Edinboro (Oct 10, 2014) 
16 (16- 6-48) 5s  Taylor Gottshall  vs Winston-Salem State (Nov 08, 2014) 
15 (15- 3-26) 5s  Taylor Gottshall  vs Goldey-Beacom (Sep 05, 2014) 
15 (15- 1-29) 3s  Taylor Gottshall  at Lock Haven (Nov 11, 2014) 
15 (15- 8-51) 5s  Annie Goerl  vs Chowan (Oct 25, 2014) 

KILLS 3-SETS (K-E-TA)
15 (15- 4-28)  Faith Athey  vs Cheyney (Oct 25, 2014) 
15 (15- 1-29)  Taylor Gottshall  at Lock Haven (Nov 11, 2014) 
15 (15- 6-28)  Taylor Gottshall  vs Chestnut Hill (Sep 05, 2014) 
11 (11- 6-30)  Brittany Whitacre  vs Cheyney (Oct 25, 2014) 
11 (11- 4-23)  Faith Athey  vs Millersville (Sep 30, 2014) 

KILLS 4-SETS (K-E-TA)
15 (15- 5-43)  Annie Goerl  at UPJ (Oct 18, 2014) 
13 (13- 8-60)  Annie Goerl  vs IUP (Sep 20, 2014) 
13 (13- 6-30)  Faith Athey  vs Kutztown (Oct 03, 2014) 
13 (13- 3-32)  Courtney Malott  at West Chester (Sep 27, 2014) 
12 (12- 4-29)  Taylor Gottshall  at East Stroudsburg (Oct 31, 2014) 

KILLS 5-SETS (K-E-TA)
25 (25- 7-67)  Annie Goerl  vs Winston-Salem State (Nov 08, 2014) 
24 (24- 3-41)  Taylor Gottshall  vs Urbana (Sep 12, 2014) 
24 (24- 8-43)  Taylor Gottshall  vs Concord (Sep 13, 2014) 
19 (19- 7-58)  Annie Goerl  vs UPJ (Nov 07, 2014) 
17 (17- 5-47)  Courtney Malott  at Mercyhurst (Oct 10, 2014) 

TOTAL ATTEMPTS (K-E-TA)
67 (25- 7-67) 5s  Annie Goerl  vs Winston-Salem State (Nov 08, 2014) 
66 ( 8-11-66) 5s  Courtney Malott  vs Lock Haven (Nov 08, 2014) 
63 (15- 8-63) 5s  Annie Goerl  vs Lock Haven (Nov 08, 2014) 
60 (13- 8-60) 4s  Annie Goerl  vs IUP (Sep 20, 2014) 
58 (19- 7-58) 5s  Annie Goerl  vs UPJ (Nov 07, 2014) 
52 (10-13-52) 4s  Annie Goerl  vs Kutztown (Oct 03, 2014) 
51 (15- 8-51) 5s  Annie Goerl  vs Chowan (Oct 25, 2014) 
49 ( 5- 6-49) 4s  Courtney Malott  at UPJ (Oct 18, 2014) 
48 (16- 6-48) 5s  Taylor Gottshall  vs Winston-Salem State (Nov 08, 2014) 
48 (10- 4-48) 5s  Courtney Malott  vs UPJ (Nov 07, 2014) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
45 (11- 6-45)  Annie Goerl  at Millersville (Oct 28, 2014) 
44 (10- 4-44)  Annie Goerl  at Lock Haven (Oct 17, 2014) 
43 (11- 6-43)  Courtney Malott  vs West Chester (Oct 24, 2014) 
42 (10- 9-42)  Annie Goerl  at Lock Haven (Nov 11, 2014) 
40 ( 7- 7-40)  Annie Goerl  vs California (Sep 19, 2014) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
60 (13- 8-60)  Annie Goerl  vs IUP (Sep 20, 2014) 
52 (10-13-52)  Annie Goerl  vs Kutztown (Oct 03, 2014) 
49 ( 5- 6-49)  Courtney Malott  at UPJ (Oct 18, 2014) 
43 (12- 4-43)  Taylor Gottshall  vs Seton Hill (Sep 19, 2014) 
43 (15- 5-43)  Annie Goerl  at UPJ (Oct 18, 2014) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
67 (25- 7-67)  Annie Goerl  vs Winston-Salem State (Nov 08, 2014) 
66 ( 8-11-66)  Courtney Malott  vs Lock Haven (Nov 08, 2014) 
63 (15- 8-63)  Annie Goerl  vs Lock Haven (Nov 08, 2014) 
58 (19- 7-58)  Annie Goerl  vs UPJ (Nov 07, 2014) 
51 (15- 8-51)  Annie Goerl  vs Chowan (Oct 25, 2014) 

ASSISTS
58 (5s)  Maura Nolan  vs Winston-Salem State (Nov 08, 2014) 
52 (5s)  Maura Nolan  vs Concord (Sep 13, 2014) 
51 (5s)  Maura Nolan  vs Urbana (Sep 12, 2014) 
50 (4s)  Maura Nolan  vs Holy Family (Sep 06, 2014) 
48 (5s)  Maura Nolan  vs UPJ (Nov 07, 2014) 

ASSISTS 3-SETS
39  Maura Nolan  at Lock Haven (Nov 11, 2014) 
38  Maura Nolan  vs Chestnut Hill (Sep 05, 2014) 
36  Maura Nolan  vs West Chester (Oct 24, 2014) 
34  Catherine Amoriello  vs Cheyney (Oct 25, 2014) 
32  Maura Nolan  vs Glenville State (Sep 13, 2014) 

ASSISTS 4-SETS
50  Maura Nolan  vs Holy Family (Sep 06, 2014) 
41  Maura Nolan  at East Stroudsburg (Oct 31, 2014) 
36  Maura Nolan  at Davis & Elkins (Sep 12, 2014) 
36  Maura Nolan  at UPJ (Oct 18, 2014) 
34  Maura Nolan  vs Point Park (Nov 04, 2014) 

ASSISTS 5-SETS
58  Maura Nolan  vs Winston-Salem State (Nov 08, 2014) 
52  Maura Nolan  vs Concord (Sep 13, 2014) 
51  Maura Nolan  vs Urbana (Sep 12, 2014) 
48  Maura Nolan  vs Goldey-Beacom (Sep 05, 2014) 
48  Maura Nolan  vs UPJ (Nov 07, 2014) 

DIGS
39 (5s)  Laura Plank  vs Lock Haven (Nov 08, 2014) 
34 (3s)  Laura Plank  at Lock Haven (Nov 11, 2014) 
30 (4s)  Laura Plank  vs Seton Hill (Sep 19, 2014) 
30 (4s)  Laura Plank  vs Kutztown (Oct 03, 2014) 
29 (5s)  Laura Plank  vs Chowan (Oct 25, 2014) 

DIGS 3-SETS
34  Laura Plank  at Lock Haven (Nov 11, 2014) 
18  Laura Plank  vs Millersville (Sep 30, 2014) 
18  Laura Plank  at Lock Haven (Oct 17, 2014) 
17  Courtney Malott  vs Chestnut Hill (Sep 05, 2014) 
17  Courtney Malott  vs California (Sep 19, 2014) 

DIGS 4-SETS
30  Laura Plank  vs Seton Hill (Sep 19, 2014) 
30  Laura Plank  vs Kutztown (Oct 03, 2014) 
27  Laura Plank  at East Stroudsburg (Oct 31, 2014) 
26  Laura Plank  at UPJ (Oct 18, 2014) 
23  Laura Plank  vs Gannon (Oct 11, 2014) 

DIGS 5-SETS
39  Laura Plank  vs Lock Haven (Nov 08, 2014) 
29  Laura Plank  vs Chowan (Oct 25, 2014) 
27  Laura Plank  vs UPJ (Nov 07, 2014) 
25  Annie Goerl  vs Lock Haven (Nov 08, 2014) 
24  Annie Goerl  vs Chowan (Oct 25, 2014) 

ACES
5  Casey Hawbaker  at Kutztown (Nov 01, 2014) 
5  Annie Goerl  vs Lock Haven (Nov 08, 2014) 
5  Courtney Malott  vs Winston-Salem State (Nov 08, 2014) 
4  Rebecca Pryor  at Cheyney (Sep 26, 2014) 
4  Courtney Malott  vs Millersville (Sep 30, 2014) 

BLOCKS (BS-BA)
10 ( 2- 8)  Taylor Gottshall  at UPJ (Oct 18, 2014) 
8 ( 1- 7)  Rebecca Pryor  at UPJ (Oct 18, 2014) 
8 ( 1- 7)  Taylor Gottshall  at Edinboro (Oct 10, 2014) 
7 ( 3- 4)  Taylor Gottshall  vs Seton Hill (Sep 19, 2014) 
7 ( 2- 5)  Faith Athey  at Seton Hill (Nov 15, 2014) 
7 ( 2- 5)  Faith Athey  vs Kutztown (Oct 03, 2014) 
7 ( 2- 5)  Faith Athey  vs UPJ (Nov 07, 2014) 
7 ( 1- 6)  Faith Athey  vs Urbana (Sep 12, 2014) 
7 ( 1- 6)  Taylor Gottshall  at Davis & Elkins (Sep 12, 2014) 
6 ( 2- 4)  Taylor Gottshall  vs Point Park (Nov 04, 2014) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.375 (38-11- 72)  vs Glenville State (Sep 13, 2014) 
.276 (52-18-123)  vs Holy Family (Sep 06, 2014) 
.275 (33-11- 80)  at Cheyney (Sep 26, 2014) 
.271 (31- 8- 85)  vs Stonehill (Sep 06, 2014) 
.248 (38-11-109)  vs East Stroudsburg (Oct 04, 2014) 
.243 (61-25-148)  vs Urbana (Sep 12, 2014) 
.232 (48-19-125)  vs Cheyney (Oct 25, 2014) 
.212 (40-15-118)  at Davis & Elkins (Sep 12, 2014) 
.210 (63-22-195)  vs UPJ (Nov 07, 2014) 
.209 (51-22-139)  vs Goldey-Beacom (Sep 05, 2014) 

KILLS (K-E-TA)
73 (73-31-221) 5s  vs Winston-Salem State (Nov 08, 2014) 
64 (64-28-193) 5s  vs Chowan (Oct 25, 2014) 
63 (63-22-195) 5s  vs UPJ (Nov 07, 2014) 
61 (61-25-148) 5s  vs Urbana (Sep 12, 2014) 
61 (61-36-161) 5s  vs Concord (Sep 13, 2014) 
57 (57-29-236) 5s  vs Lock Haven (Nov 08, 2014) 
52 (52-18-123) 4s  vs Holy Family (Sep 06, 2014) 
52 (52-27-157) 5s  at Mercyhurst (Oct 10, 2014) 
51 (51-22-139) 5s  vs Goldey-Beacom (Sep 05, 2014) 
51 (51-26-162) 4s  at East Stroudsburg (Oct 31, 2014) 

KILLS 3-SETS (K-E-TA)
48 (48-19-125)  vs Cheyney (Oct 25, 2014) 
44 (44-15-139)  vs West Chester (Oct 24, 2014) 
43 (43-30-119)  vs Chestnut Hill (Sep 05, 2014) 
43 (43-23-140)  at Lock Haven (Nov 11, 2014) 
39 (39-26-149)  vs California (Sep 19, 2014) 

KILLS 4-SETS (K-E-TA)
52 (52-18-123)  vs Holy Family (Sep 06, 2014) 
51 (51-26-162)  at East Stroudsburg (Oct 31, 2014) 
50 (50-28-192)  vs Seton Hill (Sep 19, 2014) 
44 (44-18-172)  at UPJ (Oct 18, 2014) 
44 (44-24-146)  at West Chester (Sep 27, 2014) 

KILLS 5-SETS (K-E-TA)
73 (73-31-221)  vs Winston-Salem State (Nov 08, 2014) 
64 (64-28-193)  vs Chowan (Oct 25, 2014) 
63 (63-22-195)  vs UPJ (Nov 07, 2014) 
61 (61-25-148)  vs Urbana (Sep 12, 2014) 
61 (61-36-161)  vs Concord (Sep 13, 2014) 

TOTAL ATTEMPTS (K-E-TA)
236 (57-29-236) 5s  vs Lock Haven (Nov 08, 2014) 
221 (73-31-221) 5s  vs Winston-Salem State (Nov 08, 2014) 
198 (42-36-198) 4s  vs Kutztown (Oct 03, 2014) 
195 (63-22-195) 5s  vs UPJ (Nov 07, 2014) 
193 (64-28-193) 5s  vs Chowan (Oct 25, 2014) 
192 (50-28-192) 4s  vs Seton Hill (Sep 19, 2014) 
190 (43-27-190) 4s  vs IUP (Sep 20, 2014) 
172 (44-18-172) 4s  at UPJ (Oct 18, 2014) 
162 (51-26-162) 4s  at East Stroudsburg (Oct 31, 2014) 
161 (61-36-161) 5s  vs Concord (Sep 13, 2014) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
149 (39-26-149)  vs California (Sep 19, 2014) 
140 (43-23-140)  at Lock Haven (Nov 11, 2014) 
139 (44-15-139)  vs West Chester (Oct 24, 2014) 
132 (34-24-132)  at Seton Hill (Nov 15, 2014) 
130 (35-19-130)  at Millersville (Oct 28, 2014) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
198 (42-36-198)  vs Kutztown (Oct 03, 2014) 
192 (50-28-192)  vs Seton Hill (Sep 19, 2014) 
190 (43-27-190)  vs IUP (Sep 20, 2014) 
172 (44-18-172)  at UPJ (Oct 18, 2014) 
162 (51-26-162)  at East Stroudsburg (Oct 31, 2014) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
236 (57-29-236)  vs Lock Haven (Nov 08, 2014) 
221 (73-31-221)  vs Winston-Salem State (Nov 08, 2014) 
195 (63-22-195)  vs UPJ (Nov 07, 2014) 
193 (64-28-193)  vs Chowan (Oct 25, 2014) 
161 (61-36-161)  vs Concord (Sep 13, 2014) 

ASSISTS
66 (5s)  vs Winston-Salem State (Nov 08, 2014) 
60 (5s)  vs UPJ (Nov 07, 2014) 
58 (5s)  vs Chowan (Oct 25, 2014) 
57 (5s)  vs Concord (Sep 13, 2014) 
57 (5s)  vs Urbana (Sep 12, 2014) 

ASSISTS 3-SETS
42  vs Chestnut Hill (Sep 05, 2014) 
42  vs Cheyney (Oct 25, 2014) 
41  vs West Chester (Oct 24, 2014) 
39  at Lock Haven (Nov 11, 2014) 
36  vs California (Sep 19, 2014) 

ASSISTS 4-SETS
52  vs Holy Family (Sep 06, 2014) 
46  vs Seton Hill (Sep 19, 2014) 
43  at East Stroudsburg (Oct 31, 2014) 
41  vs IUP (Sep 20, 2014) 
40  at UPJ (Oct 18, 2014) 

ASSISTS 5-SETS
66  vs Winston-Salem State (Nov 08, 2014) 
60  vs UPJ (Nov 07, 2014) 
58  vs Chowan (Oct 25, 2014) 
57  vs Urbana (Sep 12, 2014) 
57  vs Concord (Sep 13, 2014) 

DIGS
128 (5s)  vs Lock Haven (Nov 08, 2014) 
105 (5s)  vs UPJ (Nov 07, 2014) 
105 (4s)  vs Kutztown (Oct 03, 2014) 
104 (5s)  vs Winston-Salem State (Nov 08, 2014) 
101 (4s)  at UPJ (Oct 18, 2014) 

DIGS 3-SETS
75  vs California (Sep 19, 2014) 
72  at Lock Haven (Nov 11, 2014) 
65  vs Cheyney (Oct 25, 2014) 
64  vs West Chester (Oct 24, 2014) 
63  vs Millersville (Sep 30, 2014) 

DIGS 4-SETS
105  vs Kutztown (Oct 03, 2014) 
101  at UPJ (Oct 18, 2014) 
91  vs IUP (Sep 20, 2014) 
87  vs Seton Hill (Sep 19, 2014) 
81  vs Point Park (Nov 04, 2014) 

DIGS 5-SETS
128  vs Lock Haven (Nov 08, 2014) 
105  vs UPJ (Nov 07, 2014) 
104  vs Winston-Salem State (Nov 08, 2014) 
100  vs Chowan (Oct 25, 2014) 
